Diamonds in the Rough 8.13
5-2 record for Royals affiliates on Monday.  HR Roll Call Mark Donato (3) Alexis Rivera (2)Â
Pine Tar Press Hitter of the Day Nick Van Stratten 3-3 2b, BB, 2 RBI
Pine Tar Press Pitcher of the Day Brooks Pounders 7 IP 4 H 1 R 0 ER 0 BB 5 K
Pine Tar Press Rookie League Player of the Day Torey Deshazier 3.1 IP 0 H 0 R 1 BB 8 K
Omaha Storm Chasers 5 Tuscon Padres 2Â
Magic Number = 5. Â The Chasers lowered that magic number with four runs in the middle innings that starter Ryan Verdugo and a pair of relievers made stand up. Â Wil Myers accounted for two of those runs singling and scoring in the 4th and driving in Anthony Seratelli in the 5th. Â Derrick Robinson accounted for the other two runs in that time scoring on a Johnny Giavotella hit in the 5th and then driving in Max Ramirez with a single in the 6th. Â Starter Ryan Verdugo won his 10th game of the season by allowing just 2 runs (1 ER) in six innings while working around four hits and for walks with the help of seven strikeouts. Â The Chasers defense committed three errors including two by Johnny Giavotella who is getting playing time at third base but those errors weren’t killers thanks to the pitching staffs 10 K’s. Â Two of those K’s came in the 8th by newcomer Donnie Joseph who worked around one of Giavotella’s errors in the 9th to complete the save and four game sweep by Omaha.
| Omaha | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 11 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tucson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Verdugo (10-3, 3.51)Â L:Â Bay (2-8, 5.17)
S:Â Joseph (2)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .327 |
| Christian Colon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .412 |
| Â Â Â a-Â Anthony Seratelli | PH-2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Johnny Giavotella | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .330 |
| Wil Myers | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
| Clint Robinson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .297 |
| David Lough | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .284 |
| Max Ramirez | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .295 |
| Mitch Maier | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .254 |
| Derrick Robinson | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .279 |
2B: Robinson, C (31, Bay), Ramirez, M (14, Bay).
TB: Falu; Robinson, D 2; Seratelli; Robinson, C 2; Giavotella; Lough; Myers 2; Ramirez, M 3.
RBI: Ramirez, M (64), Lough (64), Giavotella (70), Myers (67), Robinson, D (24).
2-out RBI: Giavotella; Myers; Robinson, D.
Runners left in scoring position, 2 out: Robinson, D; Robinson, C; Giavotella.
Team RISP: 5-for-13.
Team LOB: 7.BASERUNNING
SB: Maier (2, 2nd base off Hamren/Rodriguez, E).
FIELDING
E: Maier (2, fielding), Giavotella 2 (8, fielding, throw).
| Tucson Padres | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Daniel Robertson | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .303 |
| Jesus Merchan | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .405 |
| Andy Parrino | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .339 |
| Matt Clark | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .289 |
| Jeremy Hermida | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .258 |
| Vince Belnome | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .253 |
| Eddy Rodriguez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Beamer Weems | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Blake Tekotte | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .248 |
2B: Merchan (5, Verdugo).
TB: Merchan 3; Weems; Parrino.
RBI: Parrino (24).
Runners left in scoring position, 2 out: Hermida; Rodriguez, E; Weems 2.
Team RISP: 1-for-7.
Team LOB: 8.FIELDING
E: Weems (12, throw).
Outfield assists: Robertson (Falu at 2nd base).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Ryan Verdugo (W, 10-3) | 6.0 | 4 | 2 | 1 | 4 | 7 | 0 | 3.51 | |||
| Juan Gutierrez (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.00 | |||
| Donnie Joseph (S, 2) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.57 | |||
| Tucson Padres | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Bear Bay (L, 2-8) | 6.0 | 11 | 5 | 4 | 0 | 4 | 0 | 5.17 | |||
| Jorge Reyes | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.34 | |||
| Erik Hamren | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.43 | |||
NW Arkansas Naturals 4 Frisco Rough Riders 3
The Naturals put together a late comeback to avoid a home sweep against Frisco. Â The Rough Riders took a lead in the 3rd inning when everyones #1 prospect Jurickson Profar took starter Justin Marks deep for his 14th home run of the season. Frisco tacked on a couple more in the 4th to push their advantage to 3-0 with another off Marks and their lone run off piggyback partner Michael Mariot. Â The Naturals got a run back in the 4th when Brian Fletcher stole second after a hit by pitch eventually scoring on a Carlo Testa RBI single. Â Down 3-1 the Naturals rally got going in the 7th with a leadoff single by Testa and a two out RBI single by Yem Prades and another run scoring hit by Whit Merrifield that tied the game. Â Mario Lisson would double in the 8th, move to third with one of the Naturals six steals on the night and score the lead run on Rey Navarro’s sac fly. Â Reliever Sam Runion would work around a hit in the 9th to earn the win for Mariot and the Naturals.
| Frisco | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Arkansas | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | x | 4 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Mariot (6-3, 3.29)Â L:Â Rodebaugh (2-5, 2.27)
S:Â Runion (3)
| Frisco RoughRiders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Engel Beltre | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .259 |
| Jurickson Profar | SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .285 |
| Jared Hoying | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Chris McGuiness | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .253 |
| Alex Buchholz | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .253 |
| Tommy Mendonca | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .244 |
| Jared Prince | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
| Val Majewski | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Jose Felix | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
| Â Â Â 1-Â Ryan Strausborger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
2B: McGuiness (20, Mariot).
HR: Profar (14, 3rd inning off Marks, 0 on, 2 out).
TB: Prince 2; McGuiness 2; Mendonca; Felix; Profar 5.
RBI: Profar (61), Prince (38).
2-out RBI: Profar.
Runners left in scoring position, 2 out: Majewski, V; Beltre, E; Buchholz.
GIDP: Hoying, Felix.
Team RISP: 1-for-7.
Team LOB: 7.FIELDING
DP: 2 (Profar-Buchholz-McGuiness, Mendonca-Buchholz-McGuiness).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
| Whit Merrifield | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
| Brian Fletcher | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .255 |
| Paulo Orlando | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .273 |
| Manny Pina | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .260 |
| Mario Lisson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .261 |
| Carlo Testa | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .260 |
| Rey Navarro | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 |
| Michael Liberto | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .220 |
| Â Â Â Â Alex McClure | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
2B: Lisson (23, Rodebaugh).
TB: Fletcher; Liberto 2; Lisson 2; Merrifield; Testa, C 2; Prades 3.
RBI: Testa, C (53), Prades (33), Merrifield (5), Navarro (39).
2-out RBI: Testa, C; Prades; Merrifield.
Runners left in scoring position, 2 out: Lisson; Orlando; Liberto.
SF: Navarro.
GIDP: Merrifield, Prades.
Team RISP: 3-for-10.
Team LOB: 8.BASERUNNING
SB: Fletcher (4, 3rd base off Buckel/Felix), Orlando 2 (18, 2nd base off Buckel/Felix, 3rd base off De Los Santos, M/Felix), Testa, C 2 (11, 2nd base off De Los Santos, M/Felix, 2nd base off Rodebaugh/Felix), Lisson (18, 3rd base off Rodebaugh/Felix).
CS: Prades (7, 2nd base by Buckel/Felix), Orlando (5, home by Buckel/Felix), Merrifield (1, 3rd base by Buckel/Felix).
FIELDING
E: Lisson 2 (15, fielding, throw), Liberto (1, missed catch).
DP: 2 (Lisson-Liberto-Lisson, Navarro-Merrifield-Lisson).
| Frisco RoughRiders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Cody Buckel | 5.2 | 6 | 1 | 1 | 4 | 3 | 0 | 4.75 | |||
| Miguel De Los Santos (BS, 1) | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 5.01 | |||
| Ryan Rodebaugh (L, 2-5) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2.27 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Justin Marks | 3.1 | 2 | 2 | 2 | 2 | 4 | 1 | 3.93 | |||
| Michael Mariot (W, 6-3) | 4.2 | 4 | 1 | 0 | 2 | 4 | 0 | 3.29 | |||
| Sam Runion (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
HBP: Fletcher (by Buckel).

Wilmington Blue Rocks 4 Potomac Nationals 3
The Rocks got another good pitching performance from one of their starting pitchers  to take game one of the series with last place Potomac.  Brooks Pounders was attacking the zone, walking zero, limiting Nationals hitters to just five singles, and getting through seven innings with just one unearned run to earn his 5th win of the season.  The offense backed up Brooks with a  pair of run in the first on a runs scoring double by Nick Van Stratten and a double play that scored Cheslor Cuthbert after one of his two hits.  With the score 3-1 the Rocks got a much needed insurance run after Lane Adams reached on a wild pitch strikeout and was driven in by a Van Stratten single.  That run would come in handy when Edwin Carl struggled in the ninth allowing three consecutive singles before turning things over to Robinson Yambati who finished off the inning with a pair of strikeouts that left the tying run at 3rd base.
| Wilmington | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potomac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Pounders (5-4, 4.83)Â L:Â Karns (8-4, 2.26)
S:Â Yambati (3)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Orlando Calixte | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .275 |
| Brett Eibner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .202 |
| Lane Adams | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .230 |
| Matt Fields | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .290 |
| Cheslor Cuthbert | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .226 |
| Nick Van Stratten | LF | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1.000 |
| Geulin Beltre | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .240 |
| Juan Graterol | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .301 |
| Angel Franco | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
2B: Van Stratten (1, Karns), Graterol (10, Karns).
TB: Calixte 2; Cuthbert 2; Van Stratten 4; Graterol 2; Franco 2.
RBI: Van Stratten 2 (2), Graterol 2 (15).
2-out RBI: Van Stratten.
Runners left in scoring position, 2 out: Fields, M; Calixte; Graterol.
GIDP: Adams.
Team RISP: 4-for-14.
Team LOB: 7.BASERUNNING
SB: Van Stratten (1, 2nd base off Karns/Howell).
FIELDING
E: Pounders (2, pickoff), Cuthbert (19, throw).
DP: (Calixte-Franco-Fields, M).
| Potomac Nationals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Francisco Soriano | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Blake Kelso | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .223 |
| Anthony Rendon | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Kevin Keyes | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .215 |
| Rick Hague | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .249 |
| Jason Martinson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
| Jeff Howell | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .316 |
| Stephen King | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .284 |
| J.P. Ramirez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
TB: Howell 2; Soriano 3; Keyes; Hague; Rendon 2.
RBI: Kelso (26), Hague (45), Howell (1).
2-out RBI: Howell.
Runners left in scoring position, 2 out: King 2.
GIDP: Keyes.
Team RISP: 2-for-5.
Team LOB: 5.BASERUNNING
CS: Soriano (6, 2nd base by Carl/Graterol).
FIELDING
Outfield assists: Soriano (Van Stratten at home).
DP: 2 (Hague-Kelso-King, Hague-King-Howell).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brooks Pounders (W, 5-4) | 7.0 | 4 | 1 | 0 | 0 | 5 | 0 | 4.83 | |||
| Edwin Carl (H, 2) | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 5.02 | |||
| Robinson Yambati (S, 3) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.16 | |||
| Potomac Nationals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Nathan Karns (L, 8-4) | 6.0 | 8 | 3 | 3 | 2 | 10 | 0 | 2.26 | |||
| Matt Swynenberg | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 5.49 | |||
HBP: Eibner (by Karns).

Cedar Rapids Kernals 5 Kane County Cougars 1
Starter Aaron Brooks fell victim to the long ball costing his team and his personal stat line a loss Monday. Â The 2011 9th round pick gave up a three run home run in the 1st to put his team behind early then sandwiched four zeroes from the 2nd thru the 5th before falling victim to a two run home run in the 6th that put his team down 5-1. Â Those five runs were plenty for the Kernals to sandwich the last game of the series as their starter Eswarlin Jimenez shutdown the Cougars offense for eight innings while allowing just three hits, a walk and a run in that time.
| Kane County | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Rapids | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 5 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Jimenez (7-4, 3.45)Â L:Â Brooks (9-12, 4.93)
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Alex Llanos | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Tim Ferguson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .278 |
| Daniel Mateo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Dean Espy | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .258 |
| Michael Antonio | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .222 |
| Julio Aparicio | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| Henry Moreno | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .220 |
| Kenny Swab | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .239 |
| Yowill Espinal | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .281 |
2B: Espy (15, Jimenez, Es), Swab (9, Jimenez, Es).
TB: Espinal; Swab 2; Espy 2.
GIDP: Moreno, Llanos.
Team RISP: 1-for-4.
Team LOB: 1.
| Cedar Rapids Kernels | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Drew Martinez | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
| Trevor Hairgrove | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
| Eric Stamets | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Frazier Hall | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .259 |
| Gary Mitchell | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .249 |
| Zachary Borenstein | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Abel Baker | DH | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .248 |
| Zach Wright | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Jarrod Parks | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .063 |
HR: Hall (13, 1st inning off Brooks, 2 on, 1 out), Baker, A (6, 6th inning off Brooks, 1 on, 2 out).
TB: Baker, A 5; Borenstein; Hall 5; Martinez, D; Hairgrove 2; Stamets.
RBI: Hall 3 (44), Baker, A 2 (34).
2-out RBI: Baker, A 2.
Runners left in scoring position, 2 out: Borenstein.
Team RISP: 2-for-4.
Team LOB: 3.BASERUNNING
SB: Borenstein (13, 2nd base off Brooks/Swab).
CS: Martinez, D (3, 2nd base by Brooks/Swab).
FIELDING
DP: 2 (Stamets-Parks-Hall 2).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Aaron Brooks (L, 9-12) | 5.2 | 9 | 5 | 5 | 0 | 5 | 2 | 4.93 | |||
| Kellen Moen | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 5.25 | |||
| Cedar Rapids Kernels | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Eswarlin Jimenez (W, 7-4) | 8.0 | 3 | 1 | 1 | 1 | 8 | 0 | 3.45 | |||
| R.J. Alvarez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.91 | |||
Idaho Falls Chukars 3 Billings Mustangs 1
A 8th inning rally gave the Chukars a late win to keep pace in their 2nd half division race. Â Starter Ali Williams gave the Idaho Falls five quality innings allowing just an unearned run in that time while allowing five hits and a walk against his six K’s. Â Unfortunately Ali was unable to earn a win for his work as Billings starter Ismael Guillen outdid him to the tune of just three singles, a walk and 10 strikeouts while on the mound, keeping Idaho Falls down 1-0. Â That score would stand up until the 8th when Parker Morin got a rally started with a leadoff double. Â Morin would come around following a Jerico Blanco single and a Adalberto Mondesi ground out. Â Mondesi and Diego Goris, who had reached on a single, moved into scoring position with one out on a wild pitch both scoring later on a single by Elier Hernandez. Â Those two runs would prove to be the winners with the bullpen finishing off scoreless frames in the final two innings. Â The win kept Idaho falls a game back of first place Orem for the 2nd half title with 23 games remaining in their season.
| Idaho Falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Cruz (2-3, 6.59)Â L:Â Klimesh (0-2, 3.47)
S:Â Middendorf (3)
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Adalberto Mondesi | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .299 |
| Diego Goris | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
| Elier Hernandez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .219 |
| Nicholas Cuckovich | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .258 |
| Jin-Ho Shin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .281 |
| Nick DelGuidice | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| Jared Schlehuber | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .256 |
| Parker Morin | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .299 |
| Jerico Blanco | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .194 |
2B: Morin (8, Klimesh).
TB: Hernandez; DelGuidice; Shin; Blanco, J; Schlehuber; Morin 2; Goris.
RBI: Mondesi (22), Hernandez 2 (28).
Runners left in scoring position, 2 out: Morin; Mondesi.
Team RISP: 2-for-7.
Team LOB: 4.FIELDING
E: Mondesi (16, fielding).
Outfield assists: Hernandez (Wrenn at 3rd base).
| Billings Mustangs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Beau Amaral | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .284 |
| Brandon Dailey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .337 |
| Seth Mejias-Brean | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .368 |
| Robert Maddox | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Carlos Sanchez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Jeff Gelalich | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
| Matt Lentz | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .268 |
| Julio Morillo | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .077 |
| Â Â Â a-Â Zachary Vincej | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
| Taylor Wrenn | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .281 |
| Â Â Â b-Â Daniel Pigott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .342 |
2B: Wrenn (5, Williams, A).
3B: Mejias-Brean (2, Williams, A).
TB: Sanchez, Ca; Wrenn 2; Mejias-Brean 4; Amaral, B 2; Maddox; Gelalich, J.
RBI: Wrenn (12).
Runners left in scoring position, 2 out: Maddox 2; Morillo, Ju; Mejias-Brean.
Team RISP: 0-for-6.
Team LOB: 8.FIELDING
Outfield assists: Amaral, B (Hernandez at 2nd base).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Ali Williams | 5.0 | 5 | 1 | 0 | 1 | 6 | 0 | 4.20 | |||
| Fernando Cruz (W, 2-3) | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 6.59 | |||
| David Middendorf (S, 3) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.20 | |||
