Diamonds in the Rough 7.9
2-4 record for Royals affiliates Monday.  HR Roll Call Lane Adams (10) , Whit Merrifield (6) , Julio Aparicio (3) , Tim Ferguson (2) Jared Schlehuber (1) Luis Villegas (1)Â
Pine Tar Press Pitcher of the Day Matt Ridings 5.2 IP 1 H 2 R 1 ER 1 BB 5 KÂ
Pine Tar Press Hitter of the Day Manny Pina 2-3 2b, 3 RBI, 2 BB
Pine Tar Press Rookie League Player of the Day Luis Villegas 3-3 2b, HR, BB, 2R, 2 RBI
San Antonio Mission 7 NW Arkansas Naturals 6
Chris Dwyer couldn’t build on his good run of starts giving up 6 runs in 5.1 innings Monday to drop his 8th game of the season. Â The Naturals offense which had been missing showed up in this one knocking out 16 hits and 6 runs including 2 hits, a pair of walks and 3 RBI by catcher Manny Pina playing in just his fourth game since arriving back from the DL. Â It wasn’t enough for Dwyer and his teammates as their comeback bid came up a run short in the bottom of the ninth.
| San Antonio | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Arkansas | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Werner (3-8, 3.57)Â L:Â Dwyer (5-8, 5.25)
S:Â McBryde (9)
| San Antonio Missions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Dean Anna | LF-3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .302 |
| Jonathan Galvez | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .318 |
| Nathan Freiman | 1B | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .287 |
| Cody Decker | RF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .275 |
| Â Â Â Â Kyung-Min Na | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Edinson Rincon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Jason Hagerty | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .266 |
| Jake Blackwood | 3B-RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .272 |
| Jeudy Valdez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
| Reymond Fuentes | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
2B: Anna (9, Dwyer), Hagerty (7, Dwyer).
HR: Freiman (19, 1st inning off Dwyer, 2 on, 0 out), Decker, C (17, 8th inning off Paukovits, 0 on, 0 out).
TB: Rincon; Hagerty 3; Freiman 5; Galvez; Blackwood 2; Valdez, J; Anna 4; Decker, C 4.
RBI: Freiman 3 (73), Hagerty (15), Blackwood (19), Decker, C (35).
Runners left in scoring position, 2 out: Valdez, J; Fuentes.
GIDP: Rincon, Valdez, J, Galvez.
Team RISP: 4-for-7.
Team LOB: 6.BASERUNNING
CS: Fuentes (5, 2nd base by Dwyer/Pina).
PO: Fuentes (1st base by Dwyer).
FIELDING
Outfield assists: Decker, C (Fletcher at home).
DP: (Decker, C-Hagerty).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
| Rey Navarro | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .253 |
| Brian Fletcher | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .238 |
| Manny Pina | C | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | .231 |
| Â Â Â 1-Â Eric Duncan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Paulo Orlando | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .256 |
| Â Â Â a-Â John Whittleman | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Mario Lisson | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .236 |
| Nick Van Stratten | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
| Â Â Â b-Â Carlo Testa | PH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
| Alex McClure | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .269 |
| Michael Liberto | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .385 |
1-Ran for Pina in the 9th.
2B: Lisson (13, Werner), Pina (1, Werner).
TB: Fletcher; McClure 2; Liberto 2; Lisson 3; Van Stratten 2; Pina 3; Prades 2; Navarro 3.
RBI: Fletcher (4), Pina 3 (3), Navarro (28), Testa, C (35).
2-out RBI: Pina 2.
Runners left in scoring position, 2 out: McClure; Orlando 3.
SAC: Prades.
SF: Testa, C.
Team RISP: 7-for-15.
Team LOB: 11.FIELDING
DP: 3 (Navarro-McClure-Lisson, McClure-Navarro-Lisson, Liberto-Navarro-Lisson).
Pickoffs: Dwyer (Fuentes at 1st base).
| San Antonio Missions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Andrew Werner (W, 3-8) | 5.0 | 9 | 2 | 2 | 1 | 5 | 0 | 3.57 | |||
| Eddie Kunz | 0.2 | 5 | 3 | 3 | 0 | 2 | 0 | 3.95 | |||
| Michael Broadway (H, 3) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.11 | |||
| Daniel Stange (H, 7) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.69 | |||
| Jeremy McBryde (S, 9) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 2.61 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Chris Dwyer (L, 5-8) | 5.1 | 7 | 6 | 6 | 3 | 4 | 1 | 5.25 | |||
| Bryan Paukovits | 2.1 | 5 | 1 | 1 | 0 | 1 | 1 | 5.11 | |||
| Jon Keck | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.21 | |||
HBP: Fuentes (by Dwyer).
Wilmington Blue Rocks 6 Myrtle Beach Pelicans 2
The Blue Rocks continued their second half offensive surge with six runs in the second game of their series with Myrtle Beach. Â Second baseman Whit Merrifield lead the way for the Rocks going 1-3 with a two run home run and another run scored. Â New outfielder Lane Adams knocked out his 5th home run since being promoted while newly promoted pitcher Matt Ridings got his first start of the year and made the most of it going 5.2 innings with just 1 hit allowed. Â The right-hander didn’t earn the win due to most of the offense coming late but it was a second solid start in a row from Rocks pitchers who had been struggling since early June. Â Shortstop prospect Orlando Calixte had a good day at the plate going 3 for 4 with a double and a walk.
| Myrtle Beach | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | x | 6 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Cruz (1-0, 0.00)Â L:Â Van Meter (1-4, 2.43)
S:Â Runion (4)
| Myrtle Beach Pelicans | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Odubel Herrera | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .293 |
| Â Â Â 1-Â Josh Richmond | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
| Hanser Alberto | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Brett Nicholas | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
| Christian Villanueva | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Tomas Telis | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
| Jeremy Williams | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .179 |
| Teodoro Martinez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
| Santiago Chirino | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Yefry Castillo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
2B: Herrera (13, Ridings).
TB: Herrera 2; Alberto.
RBI: Nicholas (44).
Runners left in scoring position, 2 out: Nicholas; Telis.
SF: Nicholas.
Team RISP: 0-for-6.
Team LOB: 3.FIELDING
E: Villanueva 3 (10, fielding, fielding, fielding), Castillo (4, missed catch).
PB: Telis (10).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | 2B | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .265 |
| Orlando Calixte | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .264 |
| Cheslor Cuthbert | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .232 |
| Matt Fields | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
| Lane Adams | RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .222 |
| Brett Eibner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .202 |
| Kevin David | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .251 |
| Roman Hernandez | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | .228 |
| Geulin Beltre | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .201 |
2B: Calixte (4, Rojas, R).
3B: Hernandez (1, Rojas, R).
HR: Adams (5, 4th inning off Rojas, R, 0 on, 1 out), Merrifield (6, 8th inning off Van Meter, 1 on, 2 out).
TB: Merrifield 4; Hernandez 3; Calixte 4; Beltre; Cuthbert; Adams 4.
RBI: Adams (9), Hernandez (15), Cuthbert (39), Merrifield 2 (29).
2-out RBI: Hernandez; Merrifield 2.
Runners left in scoring position, 2 out: Fields, M 2; Hernandez; Beltre; Adams 2.
SAC: Merrifield.
Team RISP: 2-for-12.
Team LOB: 8.BASERUNNING
SB: Beltre (7, 2nd base off Van Meter/Telis).
CS: Beltre (7, 3rd base by Rojas, R/Telis).
FIELDING
E: Beltre (4, fielding).
| Myrtle Beach Pelicans | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Randol Rojas | 6.0 | 5 | 2 | 2 | 1 | 8 | 1 | 2.40 | |||
| Joe Van Meter (L, 1-4) | 2.0 | 3 | 4 | 1 | 1 | 5 | 1 | 2.43 | |||
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Matt Ridings | 5.2 | 1 | 2 | 1 | 1 | 5 | 0 | 2.63 | |||
| Antonio Cruz (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Sam Runion (S, 4) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.42 | |||
Balk: Rojas, R, Ridings.
Wisconsin Timber Rattlers 6 Kane County Cougars 4
Righthander Kyle Smith had a okay start but it was far too short to be really effective. Â The 2011 draftee lasted just 4.1 innings using 91 pitches in that time due to plenty of long counts fighting hitters as he walked 2 and struck out 7 allowing two runs, one of which was an inherited runner he left, to get a no decision. Â Reliever Jason Mitchell struggled following Smith allowing 5 hits and 4 runs in his 1.2 innings to take his fifth loss. Â The Cougars offense missed out on a number of opportunities going 3 for 13 with runners in scoring position getting 3 runs via the longball but just one other to cross which cost them the series in Wisconsin.
| Kane County | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | x | 6 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Goforth (6-4, 5.36)Â L:Â Mitchell (3-5, 5.12)
S:Â Toledo (6)
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Alex Llanos | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .296 |
| Jack Lopez | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
| Daniel Mateo | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .287 |
| Julio Aparicio | LF | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | .340 |
| Michael Antonio | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .230 |
| Murray Watts | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
| Dean Espy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Kenny Swab | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .244 |
| Tim Ferguson | RF | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .282 |
2B: Antonio (14, Goforth), Lopez (3, Goforth).
3B: Mateo (7, Goforth), Aparicio (1, Goforth).
HR: Aparicio (3, 2nd inning off Goforth, 0 on, 0 out), Ferguson (2, 9th inning off Toledo, 0 on, 1 out).
TB: Antonio 2; Mateo 4; Lopez 2; Espy; Ferguson 5; Aparicio 7; Llanos.
RBI: Aparicio 2 (12), Mateo (37), Ferguson (18).
2-out RBI: Mateo; Aparicio.
Runners left in scoring position, 2 out: Swab; Antonio 3; Mateo.
Team RISP: 3-for-13.
Team LOB: 7.BASERUNNING
SB: Mateo (2, 2nd base off Goforth/Garfield), Ferguson (10, 2nd base off Williams, Al/Garfield).
CS: Llanos (5, 2nd base by Goforth/Garfield).
FIELDING
E: Ferguson (1, fielding), Swab (5, throw).
| Wisconsin Timber Rattlers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Chadwin Stang | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .263 |
| Brandon Macias | 3B | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .276 |
| Ben McMahan | LF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .304 |
| Nick Ramirez | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .250 |
| Cameron Garfield | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .297 |
| Michael Garza | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .077 |
| Yadiel Rivera | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .225 |
| Max Walla | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .240 |
| Adrian Williams | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .192 |
2B: Macias 2 (20, Smith, K, Yambati).
HR: McMahan (7, 3rd inning off Smith, K, 0 on, 1 out).
TB: Walla 2; Macias 6; Garza; Rivera, Y; Williams, Ad; McMahan 4; Ramirez, N; Stang.
RBI: McMahan (38), Ramirez, N (38), Garfield (13), Stang (30), Macias (41).
Runners left in scoring position, 2 out: Garfield 2; Stang; Garza; Ramirez, N 2; Williams, Ad.
Team RISP: 3-for-15.
Team LOB: 10.BASERUNNING
SB: McMahan (7, 2nd base off Smith, K/Swab), Williams, Ad (3, 3rd base off Mitchell/Swab), Macias (6, 2nd base off Mitchell/Swab).
FIELDING
E: McMahan (7, throw).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Kyle Smith | 4.1 | 5 | 2 | 2 | 2 | 7 | 1 | 3.00 | |||
| Jason Mitchell (L, 3-5) | 1.2 | 5 | 4 | 2 | 1 | 4 | 0 | 5.12 | |||
| Rudy Brown | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.60 | |||
| Robinson Yambati | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.30 | |||
| Wisconsin Timber Rattlers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| David Goforth (W, 6-4) | 6.0 | 9 | 3 | 3 | 0 | 2 | 1 | 5.36 | |||
| Alan Williams (H, 1) | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | |||
| Tommy Toledo (S, 6) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 1.95 | |||
Orem Owlz 20 Idaho Falls Chukars 6
Ugly game from start to finish as Clayton Schulz gave up 10 runs in the first 2 inning and the game was never close from there losing by two touchdowns.
| Idaho Falls | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orem | 2 | 8 | 0 | 1 | 0 | 7 | 2 | 0 | x | 20 | 21 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Diaz (2-2, 4.71)Â L:Â Schulz (1-3, 8.44)
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .362 |
| Carlos Garcia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .250 |
| Elier Hernandez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Â Â Â Â Jerico Blanco | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .045 |
| Nicholas Cuckovich | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .269 |
| Jin-Ho Shin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .284 |
| Â Â Â a-Â Travis Lane | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| Rainier Bello | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Â Â Â Â Jared Schlehuber | 1B | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .308 |
| Parker Morin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
| Sam Bates | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .214 |
| Nick DelGuidice | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
2B: Cuckovich (5, Baker, G), Bates (1, Efferson).
3B: Chapman (3, Efferson).
HR: Schlehuber (1, 8th inning off Baker, G, 1 on, 2 out).
TB: Cuckovich 2; Bates 3; Chapman 4; DelGuidice 2; Shin; Bello, R; Schlehuber 5.
RBI: Garcia, C 2 (12), Schlehuber 2 (4), Chapman (9).
2-out RBI: Schlehuber 2.
Runners left in scoring position, 2 out: Cuckovich; Shin; Chapman.
SF: Garcia, C.
GIDP: Morin.
Team RISP: 3-for-11.
Team LOB: 6.FIELDING
DP: 2 (Mills-DelGuidice-Schlehuber, Cuckovich-Morin-Schlehuber).
| Orem Owlz | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Joel Capote | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .536 |
| Â Â Â Â Kyle Johnson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
| Sherman Johnson | 2B | 5 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | .318 |
| Wade Hinkle | 1B | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | .333 |
| Jarrod Parks | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
| Â Â Â a-Â Caleb Bushyhead | PH-DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Michael Bolaski | 3B | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | .260 |
| Jonathan Walsh | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .230 |
| Wendell Soto | SS | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .346 |
| Andrew Ray | LF | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | .304 |
| Adrian Gutierrez | C | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .500 |
2B: Johnson, S (2, Schulz), Gutierrez (1, Mills), Walsh, J (4, Mills), Hinkle (4, Hentges), Soto, W (9, Hentges), Capote (4, Strahm).
3B: Soto, W (2, Schulz), Bolaski (2, Hentges).
HR: Ray (1, 2nd inning off Schulz, 1 on, 0 out), Bolaski (4, 4th inning off Mills, 0 on, 0 out), Johnson, S (1, 7th inning off Strahm, 1 on, 0 out).
TB: Johnson, S 8; Soto, W 6; Capote 4; Bolaski 7; Ray 5; Walsh, J 3; Hinkle 2; Gutierrez 3; Parks; Bushyhead.
RBI: Hinkle 4 (25), Bolaski 4 (13), Ray 3 (8), Johnson, S 4 (8), Walsh, J (12), Gutierrez 3 (3), Soto, W (15).
2-out RBI: Walsh, J; Ray; Gutierrez 2; Hinkle 3; Bolaski 2; Soto, W.
Runners left in scoring position, 2 out: Walsh, J; Capote 2; Gutierrez 3; Bolaski 2.
SF: Bolaski; Gutierrez.
GIDP: Hinkle, Parks.
Team RISP: 10-for-23.
Team LOB: 9.BASERUNNING
SB: Capote (1, 2nd base off Schulz/Morin).
FIELDING
E: Soto, W (8, fielding).
DP: (Diaz, Ja-Soto, W-Hinkle).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Clayton Schulz (L, 1-3) | 1.2 | 8 | 10 | 10 | 1 | 0 | 1 | 8.44 | |||
| Alec Mills | 3.1 | 5 | 1 | 1 | 1 | 3 | 1 | 3.00 | |||
| Chase Hentges | 0.2 | 6 | 7 | 7 | 4 | 1 | 0 | 16.43 | |||
| Matthew Strahm | 2.1 | 2 | 2 | 2 | 0 | 2 | 1 | 6.48 | |||
| Orem Owlz | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jairo Diaz (W, 2-2) | 5.0 | 7 | 2 | 1 | 0 | 4 | 0 | 4.71 | |||
| Tyler DeLoach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 | |||
| Aaron Sookee | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.48 | |||
| Garrett Baker | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 4.82 | |||
| Brandon Efferson | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 5.28 | |||
HBP: Hinkle (by Schulz), Capote (by Mills), Hinkle (by Mills).
AZL Royals 5 AZL Padres 4
Two more hits for Royals 10th round pick Alexis Rivera raising his batting average to .446.
| AZL Royals | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZL Padres | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 11 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Tenuta (2-0, 0.75)Â L:Â Paz (0-1, 3.38)
S:Â Durden (1)
| AZL Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Jerrell Allen | CF-LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
| Ramon Torres | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 |
| Diego Goris | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .448 |
| Alexis Rivera | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .446 |
| Mauricio Ramos | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Bobby Fisher-Brown | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Lance Harper | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
| Â Â Â Â Alfredo Escalera-Maldonado | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Luis Villegas | C | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | .500 |
| Lewis Urena | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
2B: Villegas, Lu (1, Ottoson).
HR: Villegas, Lu (1, 4th inning off Paz, U, 1 on, 0 out).
TB: Harper; Rivera, A 2; Goris; Allen; Villegas, Lu 7.
RBI: Goris (16), Villegas, Lu 2 (2).
Runners left in scoring position, 2 out: Fisher-Brown, B 2; Allen; Goris 2.
SAC: Torres, Ra; Urena, Le 2.
Team RISP: 2-for-12.
Team LOB: 7.BASERUNNING
SB: Torres, Ra (8, 3rd base off Paz, U/Daal), Rivera, A (5, 2nd base off Paz, U/Daal), Urena, Le (1, 2nd base off Ottoson/Daal).
CS: Harper (1, 2nd base by Paz, U/Daal), Allen (2, 2nd base by Miller/Daal).
PO: Allen (1st base by Miller).
FIELDING
E: Torres, Ra (7, fielding).
PB: Villegas, Lu (1).
| AZL Padres | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Edwin Moreno | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .266 |
| Jalen Goree | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .419 |
| Luis Tejada | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .328 |
| Gabriel Quintana | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
