Diamonds in the Rough 7.7
4-4 Royals record by the affiliates.  HR Roll Call Yem Prades (5) Cheslor Cuthbert (6) Matt Fields (6) Alex Llanos (1) Nic Cuckovich (1) Kenny Diekroeger (5)Â
Pine Tar Press Hitter of the Day Lorenzo Cain 2-3 2b, R, RBI, BB
Pine Tar Press Pitcher of the Day Angel Baez 6 IP 4 H 1 ER 1 BB 5 K
Pine Tar Press Rookie League Player of the Day Luis Melgar 6 IP 1 H 0 R 1 BB 5 K
Iowa Cubs 5 Omaha Storm Chasers 4
Will Smith gave Omaha 7 quality innings Saturday but it wasn’t quite enough for the Chasers to avoid back to back losses. Â Smith allowed 3 runs during that time giving the bullpen a break but the Chasers 3 for 12 performance with runners in scoring position cost them the game. Â Tied 3-3 after 7 Iowa plated a pair of runs off Francisley Bueno in the 8th to take the lead and hung on in the 9th to get Anthony Seratelli to flyout to center to leave the tying runner 180 feet from home.
| Omaha | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | x | 5 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Beliveau (3-5, 4.14)Â L:Â Bueno (1-4, 2.93)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Chris Getz | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .279 |
| Johnny Giavotella | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .321 |
| Lorenzo Cain | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .321 |
| Clint Robinson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .304 |
| Tony Abreu | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .310 |
| Anthony Seratelli | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .276 |
| Derrick Robinson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Kevin Kouzmanoff | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .262 |
| Cody Clark | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .182 |
| Â Â Â a-Â Max Ramirez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
| Â Â Â Â Ryan Eigsti | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
2B: Giavotella (12, Caridad), Cain (3, Beliveau), Abreu, T (25, Beliveau).
TB: Cain 3; Kouzmanoff; Robinson, D; Seratelli; Giavotella 2; Abreu, T 3; Ramirez, M.
RBI: Cain (6), Clark, C (20), Ramirez, M (53), Abreu, T (50).
2-out RBI: Abreu, T.
Runners left in scoring position, 2 out: Kouzmanoff; Abreu, T; Giavotella 2; Robinson, D; Seratelli.
SF: Cain; Clark, C.
GIDP: Robinson, C, Getz.
Team RISP: 3-for-12.
Team LOB: 11.BASERUNNING
SB: Giavotella (5, 2nd base off Caridad/Esposito), Abreu, T 2 (6, 2nd base off Caridad/Esposito, 3rd base off Rowland-Smith/Esposito), Robinson, D (15, 3rd base off Rowland-Smith/Esposito), Kouzmanoff (1, 2nd base off Rowland-Smith/Esposito).FIELDING
E: Kouzmanoff (5, fielding).
DP: (Abreu, T-Getz-Robinson, C).
| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Alfredo Amezaga | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | .277 |
| Dave Sappelt | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .250 |
| Adrian Cardenas | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .323 |
| Josh Vitters | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .299 |
| Welington Castillo | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .247 |
| Blake Lalli | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
| Matt Tolbert | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .257 |
| James Adduci | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
| Brian Esposito | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .179 |
2B: Amezaga 2 (10, Smith, W, Bueno, F), Vitters (24, Smith, W), Tolbert (11, Bueno, F).
TB: Tolbert 2; Sappelt 2; Adduci 2; Cardenas; Vitters 2; Esposito; Amezaga 5.
RBI: Sappelt 2 (26), Vitters (48), Adduci (1), Amezaga (25).
2-out RBI: Sappelt; Vitters; Amezaga.
Runners left in scoring position, 2 out: Lalli; Cardenas; Esposito 2; Castillo, W; Sappelt.
SAC: Tolbert; Sappelt.
GIDP: Lalli.
Team RISP: 5-for-16.
Team LOB: 9.FIELDING
E: Vitters (15, throw).
DP: 3 (Cardenas-Amezaga-Lalli, Lalli, Beliveau-Amezaga-Lalli).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Will Smith | 7.0 | 8 | 3 | 3 | 3 | 7 | 0 | 3.81 | |||
| Francisley Bueno (L, 1-4) | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 2.93 | |||
| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Esmailin Caridad | 3.0 | 2 | 1 | 0 | 3 | 1 | 0 | 3.61 | |||
| Ryan Rowland-Smith | 4.0 | 3 | 1 | 1 | 4 | 3 | 0 | 3.51 | |||
| Jeff Beliveau (BS, 1)(W, 3-5) | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 4.14 | |||
Corpus Christi Hooks 7 NW Arkansas Naturals 3
The Naturals bullpen got knocked around while the Naturals offense couldn’t get much working besides a Yem Prades 3 run home run to get swept by the Hooks. Â It was the sixth consecutive loss for NW Arkansas who scored more than 2 runs for the first time in July. Â Starter Michael Mariot was decent allowing just 2 runs in his 5.2 innings but the same could not be said of Ryan Dennick after giving up 3 runs on 4 hits and a pair of walks in just 2.1 innings. Â The biggest failure of the Naturals could have came via the running as the Naturals couldn’t prevent the Hooks from running allowing five stolen bases off two separate catchers. Â Former NW Arkansas lefty Kevin Chapman earned the win tossing 1.1 scoreless innings.
| Corpus Christi | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 7 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Arkansas | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Chapman (5-3, 2.48)Â L:Â Dennick (4-3, 5.14)
| Corpus Christi Hooks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Jonathan Villar | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .257 |
| Andrew Simunic | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .304 |
| Jose Martinez | DH | 5 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | .315 |
| Kody Hinze | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .226 |
| Jake Goebbert | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
| Austin Wates | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .294 |
| Drew Muren | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .342 |
| Chris Wallace | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .219 |
| Brandon Wikoff | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
3B: Martinez, J (4, Mariot).
TB: Martinez, J 5; Wallace 3; Muren; Simunic; Wates.
RBI: Martinez, J 5 (59), Muren 2 (4).
2-out RBI: Martinez, J.
Runners left in scoring position, 2 out: Muren 2; Hinze 2; Wallace.
SAC: Wikoff; Wates.
GIDP: Simunic.
Team RISP: 5-for-14.
Team LOB: 10.BASERUNNING
SB: Goebbert (3, 2nd base off Dennick/Rodriguez, Jul), Martinez, J (2, 2nd base off Dennick/Rodriguez, Jul), Villar, J 2 (37, 2nd base off Rogers/Jenkins, 3rd base off Rogers/Jenkins), Simunic (11, 2nd base off Rogers/Jenkins).FIELDING
E: Wikoff (3, fielding), Villar, J (24, fielding).
DP: (Wikoff-Villar, J-Hinze).
Pickoffs: Zeid (Lisson at 2nd base).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .253 |
| Rey Navarro | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| Brian Fletcher | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .241 |
| Manny Pina | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .100 |
| John Whittleman | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .241 |
| Â Â Â 1-Â Mario Lisson | PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Nick Van Stratten | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| Julio Rodriguez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Â Â Â a-Â Carlo Testa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .262 |
| Â Â Â Â Ryan Jenkins | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Alex McClure | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Michael Liberto | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
1-Ran for Whittleman in the 8th.
2B: Navarro (9, Buchanan), Fletcher 2 (4, Buchanan, Buchanan).
HR: Prades (5, 3rd inning off Buchanan, 2 on, 0 out).
TB: Fletcher 4; Liberto; Van Stratten; Pina; Prades 4; Navarro 3; Whittleman.
RBI: Prades 3 (22).
Runners left in scoring position, 2 out: Pina; Whittleman; Testa, C; Fletcher 2.
GIDP: Van Stratten.
Team RISP: 3-for-12.
Team LOB: 9.BASERUNNING
SB: Lisson (13, 2nd base off Zeid/Wallace), Van Stratten (2, 2nd base off Zeid/Wallace).
PO: Lisson (2nd base by Zeid).FIELDING
E: Navarro (15, fielding).
DP: 2 (Liberto-Navarro-Whittleman, Liberto).
| Corpus Christi Hooks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jake Buchanan | 6.0 | 6 | 3 | 1 | 1 | 3 | 1 | 5.02 | |||
| Kevin Chapman (W, 5-3) | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 2.48 | |||
| Josh Zeid (H, 5) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.35 | |||
| Jason Stoffel | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.50 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Michael Mariot | 5.2 | 4 | 2 | 2 | 2 | 4 | 0 | 3.64 | |||
| Ryan Dennick (BS, 2)(L, 4-3) | 2.1 | 4 | 3 | 3 | 2 | 1 | 0 | 5.14 | |||
| Nick Rogers | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 20.25 | |||
| Brendan Lafferty | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.10 | |||
Balk: Stoffel.
Myrtle Beach Pelicans 8 Wilmington Blue Rocks 3
The Rocks bullpen let a 2-2 game get away from Wilmington Saturday evening. Â Starter Elisaul Pimentel put together his best start since getting send back down to High A ball limiting the Pelicans to just 2 runs (1 ER) over 6 innings but it wasn’t enough as the offense couldn’t get too much going on their end. Â The Rocks got a back to back home runs in the 4th from Cheslor Cuthbert and Matt Fields but would put jut one more run on the board which wouldn’t be enough when Myrtle knocked around Andrew Stueve for 6 runs on 6 hits and a pair of walks in his 2.2 innings.
| Myrtle Beach | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 8 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Henry (3-1, 3.46)Â L:Â Stueve (0-1, 7.36)
S:Â Rowen (6)
| Myrtle Beach Pelicans | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Odubel Herrera | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
| Hanser Alberto | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
| Brett Nicholas | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | .287 |
| Christian Villanueva | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .275 |
| Tomas Telis | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .262 |
| Vincent DiFazio | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .205 |
| Jeremy Williams | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .219 |
| Josh Richmond | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | .174 |
| Teodoro Martinez | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
2B: Telis (15, Stueve), DiFazio (14, Stueve).
3B: Richmond (2, Stueve).
TB: Richmond 3; Nicholas 3; Herrera 2; DiFazio 3; Alberto; Villanueva 2; Telis 3.
RBI: Nicholas 2 (42), Telis (30), Richmond 2 (19), DiFazio 2 (24).
2-out RBI: Nicholas; Richmond 2; DiFazio 2.
Runners left in scoring position, 2 out: Alberto; Telis 2; Martinez, T; Williams, J.
GIDP: Williams, J.
Team RISP: 5-for-13.
Team LOB: 8.BASERUNNING
SB: Herrera 2 (16, 2nd base off Pimentel, E/Graterol, 2nd base off Stueve/Graterol).FIELDING
DP: (Herrera-Alberto-Nicholas).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Angel Franco | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .282 |
| Orlando Calixte | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .238 |
| Cheslor Cuthbert | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .229 |
| Matt Fields | 1B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .250 |
| Lane Adams | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .238 |
| Brett Eibner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
| Jose Bonilla | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .291 |
| Roman Hernandez | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .227 |
| Juan Graterol | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
2B: Hernandez (10, Hendricks).
HR: Cuthbert (6, 4th inning off Hendricks, 0 on, 0 out), Fields, M (6, 4th inning off Hendricks, 0 on, 0 out).
TB: Eibner; Hernandez 2; Cuthbert 4; Fields, M 4; Franco.
RBI: Cuthbert (38), Fields, M (11).
Runners left in scoring position, 2 out: Calixte; Eibner 3.
GIDP: Cuthbert.
Team RISP: 0-for-5.
Team LOB: 6.FIELDING
E: Franco (12, fielding).
DP: (Cuthbert-Franco-Fields, M).
| Myrtle Beach Pelicans | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Kyle Hendricks | 6.0 | 5 | 2 | 2 | 2 | 5 | 2 | 2.61 | |||
| Ben Henry (W, 3-1) | 1.2 | 0 | 1 | 1 | 3 | 4 | 0 | 3.46 | |||
| Ben Rowen (S, 6) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.62 | |||
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Elisaul Pimentel | 6.0 | 7 | 2 | 1 | 1 | 6 | 0 | 6.28 | |||
| Andrew Stueve (L, 0-1) | 2.2 | 6 | 6 | 6 | 2 | 1 | 0 | 7.36 | |||
| Nick Graffeo | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.02 | |||
Balk: Rowen.

Kane County Cougars 5 Wisconsin Timber Rattlers 1
The Cougars got another good start from Angel Baez helping them get back into a first place tie with Quad Cities. Â One of the fastest rising pitching prospects in the system came in with 13.1 scoreless innings and pushed that streak to 17 innings prior to a solo home run to Cameron Garfield. Â That home run didn’t slow down Baez however as the right-hander finished off a couple more innings allowing just three other hits and a walk while striking out 5 during his third quality start in a row and fifth overall. Â With the solid starting pitching the Cougars five runs via a sac fly in the 1st, a bases loaded walk in the 3rd as well as a run scoring double play to push their lead to 3-0. Â A 2 run home run by Alex Llanos pushed the lead to four runs which was plenty for Rudy Brown and Andrew Triggs who worked the final 3 innings perfectly.
| Kane County | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Baez (4-2, 2.38)Â L:Â Miller (7-6, 4.17)
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .241 |
| Jack Lopez | SS | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
| Daniel Mateo | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .288 |
| Jorge Bonifacio | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .307 |
| Michael Antonio | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Â Â Â Â Yowill Espinal | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .344 |
| Alex Llanos | CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .270 |
| Murray Watts | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .225 |
| Edul Escobar | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Tim Ferguson | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .276 |
2B: Ferguson (8, Cravy).
HR: Llanos (1, 6th inning off Miller, 1 on, 1 out).
TB: Trapp, J; Lopez 4; Ferguson 3; Espinal; Llanos 4.
RBI: Mateo 2 (36), Llanos 2 (10).
Runners left in scoring position, 2 out: Antonio; Espinal 2.
SF: Mateo.
GIDP: Bonifacio.
Team RISP: 3-for-10.
Team LOB: 6.BASERUNNING
SB: Trapp, J (16, 2nd base off Miller/Garfield), Lopez (5, 2nd base off Miller/Garfield).
CS: Trapp, J (7, 2nd base by Miller/Garfield).FIELDING
E: Lopez 2 (3, fielding, fielding).
| Wisconsin Timber Rattlers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Chadwin Stang | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .256 |
| Brandon Macias | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .263 |
| Michael Garza | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ben McMahan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .305 |
| Nick Ramirez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .251 |
| Cameron Garfield | C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
| Yadiel Rivera | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Max Walla | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
| Adrian Williams | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .178 |
HR: Garfield (2, 4th inning off Baez, 0 on, 2 out).
TB: Walla; Williams, Ad; Garfield 5.
RBI: Garfield (9).
2-out RBI: Garfield.
Runners left in scoring position, 2 out: Garza 3; Rivera, Y.
Team RISP: 0-for-6.
Team LOB: 6.FIELDING
E: Miller (3, pickoff), Garza (1, fielding).
DP: 2 (Rivera, Y-Williams, Ad-Ramirez, N, Garza-Ramirez, N-Rivera, Y).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Angel Baez (W, 4-2) | 6.0 | 4 | 1 | 1 | 1 | 5 | 1 | 2.38 | |||
| Rudy Brown | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 | |||
| Andrew Triggs | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
| Wisconsin Timber Rattlers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Matthew Miller (L, 7-6) | 6.0 | 7 | 5 | 5 | 1 | 2 | 1 | 4.17 | |||
| Alan Williams | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
| Tyler Cravy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.13 | |||
HBP: Trapp, J (by Miller), Trapp, J (by Miller).
Idaho Falls Chukars 4 Orem Owlz 1
Starter Sam Selman got through 5 innings for the first time since becoming a Royal earning his second win in the process. Â The Vanderbilt lefty put away 7 via strikeout and maneuvered his way around 3 hits and 3 walks to allow just a single run. Â Rookie ball is probably not a big enough challenge for Selman who continues to earn ground balls at a above average rate (78%), getting six ground outs on the night. Â The Chukars got a run in the 4th on Nic Cuckovich’s first home run of the season as well as another in the 5th on a two out single by second baseman Carlos Garcia to score Ethan Chapman after a walk and a stolen base. Â The Chukars plated two more in the 7th when Chapman and Garcia repeated the 5th inning followed by an Elier Hernandez triple that plated Garcia. Â Those were enough runs for the Chukars to even their record back to 10-10.
| Idaho Falls | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Selman (2-0, 2.40)Â L:Â Santiago (1-2, 6.43)
S:Â Hall (2)
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .347 |
| Carlos Garcia | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .263 |
| Elier Hernandez | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | .250 |
| Nicholas Cuckovich | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .261 |
| Jin-Ho Shin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Rainier Bello | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .284 |
| Ysmelin Alcantara | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
| Nick DelGuidice | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Adrian Martinez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .172 |
3B: Hernandez (2, Adams).
HR: Cuckovich (1, 4th inning off Santiago, Y, 0 on, 1 out).
TB: Garcia, C 2; Hernandez 3; Cuckovich 4; Chapman 2; DelGuidice.
RBI: Cuckovich (11), Garcia, C 2 (8), Hernandez (13).
2-out RBI: Garcia, C.
Runners left in scoring position, 2 out: Cuckovich 2; Garcia, C; Shin.
SAC: Garcia, C.
GIDP: Hernandez.
Team RISP: 2-for-9.
Team LOB: 7.BASERUNNING
SB: Chapman 2 (5, 2nd base off Santiago, Y/Mulroy, 2nd base off Adams/Mulroy).
CS: Garcia, C (2, 2nd base by Sookee/Mulroy).FIELDING
E: Martinez, A 2 (3, fielding, fielding).
DP: (Garcia, C-Martinez, A-Bello, R).
| Orem Owlz | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Joel Capote | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
| Sherman Johnson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Michael Snyder | DH | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .365 |
| Wade Hinkle | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
| Michael Bolaski | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .235 |
| Jonathan Walsh | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
| Kyle Johnson | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .321 |
| Wendell Soto | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .309 |
