Diamonds in the Rough 7.6
A 3-4 day for the Royals affiliates.  HR Roll Call Johnny Giavotella (8) Mat Fields (5) Lane Adams (3,4) Orlando Calixte (2) Ysmelin Alcantara (2) Fred Ford (3)Â
Pine Tar Press Hitter of the Day Lane Adams 2-4 2 HR, 3 R, 2 RBI, BB
Pine Tar Press Pitcher of the Day Bryan Paukovits 3.1 IP 2 H 0 R 0 ER 0 BB 7 K
Pine Tar Press Rookie League Player of the Day Collin Rogers 6 IP 0 H 0 R 0 ER 0 BB 3 K 1 HBPÂ
 Iowa Cubs 5 Omaha Storm Chasers 4 F/11
With no Jake Odorizzi or Wil Myers the Chasers were unable to hang onto a early lead that they had built dropping their first game in three tries in Des Moines. Â Reliever Roman Colon got the start in Odorizzi’s absence lasting 5 innings while allowing just a run on 2 hits leaving in position for a win. Â Unfortunately the reliever Blaine Hardy wasn’t quite as effective giving up a 3 runs in his 3 innings which allowed Iowa to grab hold of a 4-3 lead after 8 innings. Â Hot hitting Johnny Giavotella hit his 3rd home run in the last four games in the top of the 9th to send the game to extras but the Chasers couldn’t mount another rally dropping the game in the bottom of the 11th on a walkoff hit by Alfredo Amezaga. Â Giavotella has multiple hits in four consecutive games raising his average to .324.
| Omaha | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 1 | |
| Iowa | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 10 | 2 | |
W:Â Bowden (2-0, 2.25)Â L:Â Hottovy (2-1, 2.51)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Chris Getz | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Â Â Â Â Cody Clark | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 |
| Johnny Giavotella | DH | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .324 |
| Lorenzo Cain | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .280 |
| Â Â Â Â Kurt Mertins | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Clint Robinson | 1B-LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
| Tony Abreu | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .308 |
| Anthony Seratelli | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .276 |
| Max Ramirez | C-1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .307 |
| Derrick Robinson | LF-CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
| Kevin Kouzmanoff | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .261 |
2B: Abreu, T (24, De La Cruz), Cain (2, De La Cruz).
HR: Giavotella (8, 9th inning off Bowden, 0 on, 1 out).
TB: Cain 3; Kouzmanoff; Robinson, D 2; Seratelli; Giavotella 5; Abreu, T 3.
RBI: Seratelli (47), Kouzmanoff 2 (31), Giavotella (38).
Runners left in scoring position, 2 out: Getz; Seratelli 2; Cain 2; Ramirez, M; Abreu, T; Mertins.
Team RISP: 2-for-14.
Team LOB: 11.BASERUNNING
SB: Robinson, D (14, 3rd base off De La Cruz/Castillo, W), Getz (1, 2nd base off De La Cruz/Castillo, W).
FIELDING
E: Abreu, T (15, missed catch).
DP: (Kouzmanoff-Getz-Robinson, C).
| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Alfredo Amezaga | SS | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .270 |
| Dave Sappelt | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .247 |
| Adrian Cardenas | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .323 |
| Josh Vitters | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .300 |
| Blake DeWitt | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .153 |
| Welington Castillo | C | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .253 |
| Blake Lalli | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .232 |
| Matt Tolbert | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
| Diory Hernandez | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .179 |
2B: Lalli (10, Colon, R), Sappelt (14, Hardy), Vitters (23, Hardy).
HR: Castillo, W (3, 7th inning off Hardy, 0 on, 0 out).
TB: Lalli 3; Sappelt 3; DeWitt; Cardenas; Castillo, W 4; Vitters 2; Amezaga 2.
RBI: DeWitt (5), Cardenas (22), Castillo, W 2 (12), Amezaga (24).
2-out RBI: Cardenas; Amezaga.
Runners left in scoring position, 2 out: Tolbert; DeWitt 2; Amezaga; Lalli.
SAC: Tolbert; Cardenas.
SF: Castillo, W.
GIDP: Castillo, W.
Team RISP: 3-for-11.
Team LOB: 9.BASERUNNING
SB: Vitters (2, 2nd base off Colon, R/Ramirez, M).
FIELDING
E: Hernandez, Di (3, throw), Amezaga (5, fielding).
Outfield assists: Tolbert (Ramirez, M at 3rd base), DeWitt (Giavotella at 2nd base).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Roman Colon | 5.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3.10 | |||
| Blaine Hardy (BS, 1) | 3.0 | 5 | 3 | 2 | 2 | 3 | 1 | 3.52 | |||
| Tommy Hottovy (L, 2-1) | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 2.51 | |||
| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Casey Coleman | 3.0 | 4 | 3 | 3 | 2 | 3 | 0 | 3.93 | |||
| Frankie De La Cruz | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 3.45 | |||
| Jay Jackson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.18 | |||
| Michael Bowden (BS, 1)(W, 2-0) | 3.0 | 2 | 1 | 1 | 1 | 1 | 1 | 2.25 | |||
Balk: Bowden.
IBB: Giavotella (by Bowden), Vitters (by Hardy).
HBP: Giavotella (by Coleman, C).
Corpus Christi Hooks 3 NW Arkansas Naturals 0
The Naturals offense has went missing in July, failing to score more the two runs in their six games in the month and getting shut out for the second time Friday night. Â The Naturals collected just three singles and a pair of walks going 0 for 2 with runners in scoring position failing to help Sugar Ray Marimon avoid his first AA loss. Â The Naturals starter lost his first game lasting just 4.2 innings while giving up 6 hits and 3 walks allowing three runs on the night.
| Corpus Christi | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Seaton (6-5, 3.61)Â L:Â Marimon (1-1, 2.20)
S:Â Stoffel (14)
| Corpus Christi Hooks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Jonathan Villar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .259 |
| Andrew Simunic | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .303 |
| Jonathan Singleton | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .271 |
| Drew Locke | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .257 |
| Jake Goebbert | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
| Jair Fernandez | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
| Adam Bailey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .222 |
| Drew Muren | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .353 |
| Brandon Wikoff | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
TB: Muren 3; Wikoff; Goebbert; Locke; Fernandez; Simunic.
RBI: Locke (19), Fernandez (16), Simunic (21).
2-out RBI: Fernandez.
Runners left in scoring position, 2 out: Bailey; Locke; Wikoff.
SF: Simunic.
Team RISP: 2-for-7.
Team LOB: 6.BASERUNNING
SB: Simunic (10, 2nd base off Marimon/Pina).
CS: Singleton (2, 2nd base by Marimon/Pina), Muren 2 (6, 2nd base by Marimon/Pina, 2nd base by Keck/Pina).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
| Paulo Orlando | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Brian Fletcher | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .224 |
| John Whittleman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .240 |
| Manny Pina | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Eric Duncan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .269 |
| Mario Lisson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
| Carlo Testa | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
| Alex McClure | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
TB: Fletcher; Prades; Orlando.
Runners left in scoring position, 2 out: Pina.
Team RISP: 0-for-2.
Team LOB: 5.FIELDING
E: Pina (1, throw).
| Corpus Christi Hooks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Ross Seaton (W, 6-5) | 8.1 | 3 | 0 | 0 | 2 | 8 | 0 | 3.61 | |||
| Jason Stoffel (S, 14) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.54 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Sugar Ray Marimon (L, 1-1) | 4.2 | 6 | 3 | 3 | 3 | 4 | 0 | 2.20 | |||
| Bryan Paukovits | 3.1 | 2 | 0 | 0 | 0 | 7 | 0 | 5.17 | |||
| Jon Keck | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.37 | |||
Wilmington Blue Rocks 6 Lynchburg Hillcats 5 F/10
The Rocks offense continued their offensive onslaught scoring six runs Friday thanks to four home runs all of which were of the solo variety. Â On top of the four solo home runs the Rocks scored a run in the 2nd and a run in the eighth to even the game after Brooks Pounders allowed 5 runs on 9 hits in 5.2 innings. Â The game would go to the 10th inning where Lane Adams would hit his second home run of the game and fourth since joining the Rocks, giving Wilmington a 6-5 win. Â Newly acquired first baseman Matt Field hit his fifth home run in just his 15th game with the Blue Rocks.
| Wilmington | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 12 | 1 | |
| Lynchburg | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | |
W:Â Runion (3-1, 2.53)Â L:Â Chaffee (3-1, 4.05)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Angel Franco | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .282 |
| Lane Adams | RF | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | .246 |
| Matt Fields | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .241 |
| Brett Eibner | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .208 |
| Orlando Calixte | SS | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .254 |
| Jose Bonilla | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .305 |
| Geulin Beltre | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .198 |
| Luis Piterson | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .247 |
2B: Eibner (19, Shreve, Ch).
HR: Adams 2 (4, 1st inning off Schlosser, 0 on, 2 out; 10th inning off Chaffee, 0 on, 1 out), Fields, M (5, 6th inning off Schlosser, 0 on, 2 out), Calixte (2, 7th inning off Shreve, Ch, 0 on, 0 out).
TB: Piterson 2; Bonilla 3; Eibner 3; Calixte 5; Adams 8; Fields, M 4.
RBI: Adams 2 (8), Fields, M (10), Calixte (8), Eibner (38).
2-out RBI: Adams; Fields, M; Eibner.
Runners left in scoring position, 2 out: Calixte 2.
GIDP: Merrifield.
Team RISP: 0-for-3.
Team LOB: 6.FIELDING
E: Calixte (6, fielding).
| Lynchburg Hillcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Mycal Jones | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Nick Ahmed | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .264 |
| Tommy La Stella | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Â Â Â a-Â Emerson Landoni | PH-2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Adam Milligan | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .244 |
| Edward Salcedo | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .269 |
| Chris Garcia | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .300 |
| David Rohm | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 |
| Bobby Stevens | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 |
| Braeden Schlehuber | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .286 |
2B: Salcedo (17, Pounders), Schlehuber (10, Pounders), Ahmed (25, Pounders).
TB: Milligan 2; Salcedo 3; Schlehuber 3; Ahmed 2; Garcia, C; La Stella 2.
RBI: Salcedo (33), Garcia, C (40), Schlehuber (30), Ahmed (35).
2-out RBI: Schlehuber; Ahmed.
Runners left in scoring position, 2 out: Salcedo; Jones, M; Rohm 2; Landoni; Ahmed.
Team RISP: 3-for-9.
Team LOB: 10.BASERUNNING
SB: La Stella (12, 2nd base off Pounders/Bonilla).
CS: Stevens (3, 2nd base by Pounders/Bonilla).
FIELDING
E: Rohm (2, fielding).
Outfield assists: Jones, M (Bonilla at 2nd base).
DP: (Ahmed-Landoni-Garcia, C).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brooks Pounders | 5.2 | 9 | 5 | 5 | 3 | 2 | 0 | 6.08 | |||
| Antonio Cruz | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | |||
| Sam Runion (W, 3-1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.53 | |||
| Lynchburg Hillcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Gus Schlosser | 6.0 | 5 | 3 | 2 | 1 | 4 | 2 | 3.64 | |||
| Chasen Shreve (BS, 2) | 1.2 | 4 | 2 | 2 | 1 | 1 | 1 | 1.90 | |||
| Matt Chaffee (L, 3-1) | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 4.05 | |||
| Caleb Brewer | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.82 | |||

Quad Cities River Bandits 6 Kane County Cougars 1
The Cougars entered the game in first place but were quickly rebuffed the Quad Cities and knocked back into second. Â Quad Cities starter had their number on this night limiting the Cougars lineup to just 5 hits, Â a walk and one run over 7 innings while striking out 7 hitters. Â Kane County would just get just 2 runners in scoring position on the day and were prevented from scoring in both opportunities crossing the plate just once with a double by Alex Llanos that chased home Michael Antonio after his 2nd inning single. Â The run wouldn’t be enough as the River Bandits scored six runs, four via starter Kellen Moen who gave up 5 hits over 6 innings including his 13th long ball in 16 starts.
| Quad Cities | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Hald (4-4, 3.14)Â L:Â Moen (3-5, 5.50)
| Quad Cities River Bandits | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Matt Williams | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Nick Martini | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
| Stephen Piscotty | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
| Anthony Garcia | LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .300 |
| Juan Castillo | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .307 |
| David Medina | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
| Anthony Melchionda | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .250 |
| Neal Pritchard | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .196 |
| Roberto Reyes | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .230 |
2B: Reyes (4, Moen).
HR: Melchionda (1, 2nd inning off Moen, 1 on, 2 out), Garcia, A (11, 8th inning off Mitchell, 1 on, 2 out).
TB: Melchionda 4; Medina 2; Reyes 3; Garcia, A 4; Piscotty, S; Martini, N.
RBI: Melchionda 2 (2), Martini, N (32), Garcia, A 2 (52).
2-out RBI: Melchionda 2; Garcia, A 2.
Runners left in scoring position, 2 out: Medina; Martini, N 2.
SAC: Williams, M.
Team RISP: 2-for-6.
Team LOB: 5.BASERUNNING
CS: Reyes (3, 2nd base by Mitchell/Swab).
FIELDING
Outfield assists: Garcia, A (Llanos at 3rd base).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .239 |
| Jack Lopez | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .226 |
| Daniel Mateo | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .290 |
| Jorge Bonifacio | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
| Michael Antonio | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
| Alex Llanos | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .271 |
| Julio Aparicio | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Dean Espy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .226 |
| Kenny Swab | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
2B: Lopez (2, Hald), Llanos (5, Hald).
TB: Antonio; Swab; Lopez 3; Aparicio; Llanos 2.
RBI: Llanos (8).
Runners left in scoring position, 2 out: Bonifacio.
Team RISP: 0-for-2.
Team LOB: 5.FIELDING
E: Mateo (24, throw).
| Quad Cities River Bandits | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Kyle Hald (W, 4-4) | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 | 3.14 | |||
| Travis Miller | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.31 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Kellen Moen (L, 3-5) | 6.0 | 5 | 4 | 3 | 0 | 5 | 1 | 5.50 | |||
| Jason Mitchell | 2.0 | 1 | 2 | 2 | 1 | 2 | 1 | 4.96 | |||
| Malcom Culver | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.75 | |||
 Grand Junction Rockies 2 Idaho Falls Chukars 1
The Chukars lost a pitching duel when the Rockies came up with 2 runs in the bottom of the 8th when a double by first round scored a run to tie it and a wild pitch via reliever Alec Mills allowed the lead runner and eventual winning run to cross. Â Chukars starter Andrew Ferguson continued his stellar pitching tossing 7 innings of shut out ball giving up just four singles and a walk, taking a no decision despite lowering his ERA to 1.14 on the season.
| Idaho Falls | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Junction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 2 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Warner (2-0, 6.35)Â L:Â Mills (0-2, 3.12)
S:Â Oberg (2)
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 |
| Carlos Garcia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
| Nicholas Cuckovich | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .262 |
| Jin-Ho Shin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Rainier Bello | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| Â Â Â a-Â Sam Bates | PH-DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Ysmelin Alcantara | RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .304 |
| Nick DelGuidice | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Jared Schlehuber | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .261 |
| Adrian Martinez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
2B: Schlehuber (3, Warner).
HR: Alcantara (2, 5th inning off Warner, 0 on, 0 out).
TB: Garcia, C; Shin; Bello, R; Schlehuber 2; Alcantara 4.
RBI: Alcantara (7).
Runners left in scoring position, 2 out: Schlehuber 2; Chapman; Bates.
SAC: Cuckovich.
Team RISP: 0-for-7.
Team LOB: 4.BASERUNNING
PO: Schlehuber (1st base by Pena, Fr).
FIELDING
DP: 2 (Garcia, C-Martinez, A-Schlehuber, Martinez, A-Schlehuber).
| Grand Junction Rockies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Matt Wessinger | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .317 |
| David Dahl | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .355 |
| Ryan Garvey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .304 |
| Ben Waldrip | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| Jeffrey Popick | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .355 |
| Julian Yan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .270 |
| Jason Stolz | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
| Franmy Pena | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .150 |
| Juan Ciriaco | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .390 |
2B: Dahl (6, Mills).
TB: Ciriaco; Wessinger; Stolz; Waldrip; Popick; Dahl 2.
RBI: Dahl (14).
2-out RBI: Dahl.
Runners left in scoring position, 2 out: Dahl 2; Waldrip 2.
GIDP: Yan, J, Pena, Fr.
Team RISP: 1-for-5.
Team LOB: 5.BASERUNNING
SB: Ciriaco (8, 2nd base off Ferguson/Shin), Garvey (2, 2nd base off Mills/Shin).
FIELDING
Pickoffs: Pena, Fr (Schlehuber at 1st base).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Andrew Ferguson | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 1.14 | |||
| Matthew Strahm (H, 1) | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 6.00 | |||
| Alec Mills (BS, 2)(L, 0-2) | 0.1 | 2 | 1 | 1 | 0 | 2 | 0 | 3.12 | |||
| Grand Junction Rockies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Eddie Butler | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 5.00 | |||
| Ryan Warner (W, 2-0) | 4.0 | 2 | 1 | 1 | 1 | 3 | 1 | 6.35 | |||
| Scott Oberg (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.80 | |||
HBP: Pena, Fr (by Strahm).
Burlington Royals 5 Bristol White Sox 2
