Diamonds in the Rough 7.5
4-4 Royals affiliate record.  HR Roll Call David Lough (7) Brett Eibner (11) Matt Fields (4) Geulin Beltre (3) Justin Trapp (6) Michael Antonio (4) Kenny Swab (1) Kenny Diekroeger (4) Henry Moreno (2)Â
Pine Tar Press Hitter of the Day Brett Eibner 3-5 2b, HR, 3 RBI, 2 R
Pine Tar Press Pitcher of the Day Ryan Verdugo 6 IP 4 H 0 R 0 ER 2 BB 6 K
Pine Tar Press Rookie League Player of the Day Kenny Diekroeger 2-4 HR, RBI, 2 R
Omaha Storm Chasers 3 Iowa Cubs 0
Ryan Verdugo got a start after a couple relief outings and made the most of it Thursday evening. Â The left-hander gave the Chasers six innings of shutout ball allowing just a pair of walks and four singles to prevent the I-Cubs from threatening much and helping Omaha win their 56th game of the season. Â Outfielder David Lough and second baseman Johnny Giavotella packed all the offense that Omaha needed collecting 2 hits a piece with Lough connecting on his 7th home run of the season and Gio knocking in a pair with a 7th inning single.
| Omaha | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Verdugo (6-2, 3.62)Â L:Â Raley (4-4, 3.57)
S:Â Sisk (8)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Chris Getz | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .353 |
| Johnny Giavotella | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .318 |
| Wil Myers | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .315 |
| Clint Robinson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .312 |
| Tony Abreu | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .306 |
| David Lough | RF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .295 |
| Max Ramirez | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .313 |
| Derrick Robinson | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .292 |
| Kevin Kouzmanoff | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
2B: Lough (13, Raley), Myers (9, Raley), Abreu, T (23, Cabrera, A).
HR: Lough (7, 2nd inning off Raley, 0 on, 2 out).
TB: Giavotella 2; Lough 6; Myers 2; Abreu, T 2.
RBI: Lough (46), Giavotella 2 (37).
2-out RBI: Lough; Giavotella 2.
Runners left in scoring position, 2 out: Ramirez, M 2; Lough.
SAC: Kouzmanoff.
Team RISP: 1-for-8.
Team LOB: 7.FIELDING
DP: (Getz-Abreu, T-Robinson, C).
| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Alfredo Amezaga | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Dave Sappelt | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Josh Vitters | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Blake DeWitt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .149 |
| Welington Castillo | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
| Blake Lalli | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .226 |
| Matt Tolbert | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
| Brian Esposito | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .173 |
| Diory Hernandez | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
TB: Sappelt; Hernandez, Di 2; Vitters; Esposito; Amezaga.
Runners left in scoring position, 2 out: Vitters 2.
GIDP: Lalli.
Team RISP: 1-for-2.
Team LOB: 8.FIELDING
E: Raley (3, throw).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Ryan Verdugo (W, 6-2) | 6.0 | 4 | 0 | 0 | 2 | 6 | 0 | 3.62 | |||
| Jeremy Jeffress (H, 3) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.27 | |||
| Brandon Sisk (S, 8) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.83 | |||
| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brooks Raley (L, 4-4) | 6.2 | 5 | 3 | 1 | 3 | 4 | 1 | 3.57 | |||
| Alberto Cabrera | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.57 | |||
| Ryan Rowland-Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.68 | |||
Corpus Christi Hooks 10 NW Arkansas Naturals 2
Another big day off Noel Arguelles as the Hooks scored 5 runs in 5 innings to hand the lefty his 9th loss in 11 decisions. Â Those runs were plenty to give the Naturals a loss since they were able to score just 2 runs despite a 3 hit effort from their light hitting shortstop Alex McClure. Â Lefty reliever Brendan Lafferty continues to struggle giving up 4 runs in just 1/3 of an inning to raise his ERA to 6.23 in 26 appearances this season. Â NW Arkansas has lost four in a row and six of their last seven.
| Corpus Christi | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 10 | 14 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Arkansas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Doran (3-0, 5.06)Â L:Â Arguelles (2-9, 6.78)
| Corpus Christi Hooks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Jonathan Villar | SS | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | .262 |
| Andrew Simunic | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .303 |
| Drew Locke | RF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .258 |
| Jonathan Singleton | DH | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | .272 |
| Kody Hinze | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .230 |
| Jair Fernandez | C | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .250 |
| Austin Wates | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .294 |
| Drew Muren | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .323 |
| Brandon Wikoff | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .196 |
2B: Locke 2 (6, Arguelles, Baumann), Singleton (18, Baumann).
3B: Singleton (3, Arguelles).
HR: Fernandez (4, 6th inning off Lafferty, 0 on, 0 out), Villar, J (9, 6th inning off Lafferty, 2 on, 1 out).
TB: Villar, J 4; Locke 6; Muren; Singleton 5; Fernandez 5; Hinze; Simunic 3.
RBI: Singleton 2 (47), Hinze (34), Locke (18), Fernandez 2 (15), Villar, J 3 (46).
2-out RBI: Fernandez.
Runners left in scoring position, 2 out: Hinze; Fernandez 4; Villar, J.
Team RISP: 5-for-14.
Team LOB: 9.BASERUNNING
CS: Muren (4, 2nd base by Arguelles/Pina).
FIELDING
E: Villar, J (23, fielding).
Outfield assists: Wates (Fletcher at 2nd base).
DP: 3 (Villar, J-Wikoff-Hinze 2, Wikoff-Villar, J-Hinze).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Paulo Orlando | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Nick Van Stratten | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Brian Fletcher | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| John Whittleman | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .243 |
| Manny Pina | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Â Â Â Â Ryan Jenkins | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Eric Duncan | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Â Â Â a-Â Michael Liberto | PH-3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Mario Lisson | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Carlo Testa | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Alex McClure | SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .324 |
TB: Fletcher 2; McClure 3; Liberto; Lisson 2; Van Stratten; Testa, C; Whittleman.
RBI: Whittleman (38), McClure (2).
2-out RBI: Whittleman.
Runners left in scoring position, 2 out: Pina 2; Testa, C; Van Stratten.
GIDP: Orlando 2, Lisson.
Team RISP: 3-for-10.
Team LOB: 9.BASERUNNING
SB: Lisson (12, 2nd base off Doran/Fernandez).
FIELDING
E: Van Stratten (2, throw).
| Corpus Christi Hooks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Bobby Doran (W, 3-0) | 5.0 | 7 | 1 | 1 | 1 | 3 | 0 | 5.06 | |||
| Alex Sogard | 3.0 | 3 | 1 | 0 | 0 | 0 | 0 | 4.66 | |||
| Henry Villar | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.62 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Noel Arguelles (L, 2-9) | 5.0 | 6 | 5 | 5 | 3 | 3 | 0 | 6.78 | |||
| Brendan Lafferty | 0.1 | 4 | 4 | 4 | 2 | 1 | 2 | 6.23 | |||
| Buddy Baumann | 2.2 | 3 | 1 | 1 | 1 | 5 | 0 | 3.38 | |||
| Nick Rogers | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.00 | |||
HBP: Lisson (by Sogard).
Lynchburg Hillcats 10 Wilmington Blue Rocks 9
A late rally got Yordano Ventura off the hook for one of his most difficult starts of the year but it wasn’t enough when the bullpen gave the lead back up.  The Dominican born right-hander who will be pitching in the Futures Game Sunday gave up 7 hits and a walk in just 2.2 innings giving up 6 runs (5 ER) in the process  to put the Rocks behind early.  A couple more runs off struggling Tyler Sample increased the lead the deficit but a big 7th inning in which the Rocks scored 6 gave them a 9-8 lead.  That lead wouldn’t last long though when Nick Graffeo gave up a couple in the bottom half of the inning giving the Rocks a 10-9 defeat.  Outfield prospect Brett Eibner had his first three hit game of the season with a double and his 11th home run of the season.
| Wilmington | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 9 | 15 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynchburg | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | x | 10 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Sims (1-2, 4.33)Â L:Â Graffeo (0-1, 5.14)
S:Â Jaime (17)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .269 |
| Geulin Beltre | RF | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | .202 |
| Cheslor Cuthbert | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
| Matt Fields | 1B | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | .240 |
| Lane Adams | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .228 |
| Brett Eibner | CF | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | .204 |
| Roman Hernandez | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .227 |
| Juan Graterol | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .316 |
| Luis Piterson | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .234 |
| Â Â Â a-Â Angel Franco | PH-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
2B: Fields, M (3, Delgado, D), Eibner (18, Delgado, D), Merrifield (15, Delgado, D), Graterol 2 (6, Marshall, I, Marshall, I), Beltre (7, Sims).
3B: Adams (1, Marshall, I).
HR: Beltre (3, 1st inning off Delgado, D, 0 on, 1 out), Fields, M (4, 7th inning off Marshall, I, 0 on, 0 out), Eibner (11, 7th inning off Marshall, I, 1 on, 0 out).
TB: Eibner 7; Merrifield 3; Hernandez 2; Cuthbert; Beltre 6; Graterol 4; Adams 3; Fields, M 6.
RBI: Beltre 2 (18), Hernandez (14), Eibner 3 (37), Fields, M (9), Graterol (6).
2-out RBI: Eibner.
Runners left in scoring position, 2 out: Eibner; Adams 3; Hernandez 2; Cuthbert; Merrifield.
GIDP: Graterol.
Team RISP: 5-for-18.
Team LOB: 13.BASERUNNING
SB: Merrifield (20, 3rd base off Delgado, D/Schlehuber).
FIELDING
E: Hernandez (5, throw), Cuthbert (17, fielding), Fields, M (1, missed catch), Graffeo (1, pickoff).
Outfield assists: Eibner (Garcia, C at 3rd base).
DP: (Cuthbert-Merrifield-Fields, M).
Pickoffs: Ventura (Weaver, M at 1st base).
| Lynchburg Hillcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Mycal Jones | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .256 |
| Nick Ahmed | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .265 |
| Tommy La Stella | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .260 |
| Adam Milligan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .239 |
| Edward Salcedo | 3B | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .265 |
| Chris Garcia | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .301 |
| Â Â Â 1-Â Bobby Stevens | PR-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| David Rohm | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
| Braeden Schlehuber | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | .283 |
| Matt Weaver | LF-1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .238 |
2B: Milligan (9, Ventura), Ahmed 2 (24, Ventura, Sample), Salcedo (16, Sample), Garcia, C (17, Graffeo).
3B: Schlehuber (2, Ventura).
TB: Milligan 2; Weaver, M; Salcedo 4; Schlehuber 3; Ahmed 4; Rohm; Garcia, C 4.
RBI: Garcia, C 3 (39), Schlehuber 2 (29), Weaver, M (23), Rohm (13), Ahmed (34).
2-out RBI: Rohm; Garcia, C.
Runners left in scoring position, 2 out: La Stella 2; Milligan.
GIDP: Jones, M.
Team RISP: 5-for-13.
Team LOB: 5.BASERUNNING
SB: Salcedo (16, 3rd base off Sample/Graterol).
PO: Weaver, M (1st base by Ventura).
FIELDING
E: Salcedo (23, fielding).
DP: (Ahmed-La Stella-Garcia, C).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Yordano Ventura | 2.2 | 7 | 6 | 5 | 1 | 3 | 0 | 3.30 | |||
| Tyler Sample | 4.0 | 3 | 2 | 2 | 1 | 4 | 0 | 5.90 | |||
| Nick Graffeo (BS, 1)(L, 0-1) | 1.1 | 2 | 2 | 1 | 1 | 2 | 0 | 5.14 | |||
| Lynchburg Hillcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Dimasther Delgado | 5.0 | 7 | 3 | 3 | 4 | 3 | 1 | 3.68 | |||
| Ian Marshall | 1.0 | 6 | 5 | 5 | 1 | 1 | 2 | 11.57 | |||
| Blaine Sims (BS, 1)(W, 1-2) | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 4.33 | |||
| Juan Jaime (S, 17) | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 2.91 | |||
HBP: Jones, M (by Ventura).

Kane County Cougars 9 Quad Cities River Bandits 2
Aaron Brooks picked up his fifth win of the season tossing a 7 inning quality start that included 6 K’s for the Cougars Thursday night. Â The offense gave Brooks plenty of back up scoring 8 runs and 12 hits with 3 hits by Justin Trapp including his 6th home run of the season. Â Third base prospect Michael Antonio and Kenny Swab also connected on home runs for Kane County who are now in a first place tie with Quad Cities.
| Quad Cities | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | x | 9 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Brooks (5-9, 5.61)Â L:Â Hernandez (5-5, 4.41)
| Quad Cities River Bandits | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Matt Williams | SS | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .269 |
| Nick Martini | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .251 |
| Stephen Piscotty | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
| Anthony Garcia | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
| David Medina | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .240 |
| Roberto De La Cruz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .204 |
| Roberto Reyes | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Neal Pritchard | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .202 |
| Casey Rasmus | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .181 |
2B: Williams, M (22, Brooks), Garcia, A (24, Yambati).
TB: Pritchard; Rasmus; Reyes; Williams, M 4; Garcia, A 3; Piscotty, S.
RBI: Garcia, A (50), Williams, M (30).
Runners left in scoring position, 2 out: Garcia, A; Piscotty, S 2; Martini, N; De La Cruz, R.
GIDP: De La Cruz, R.
Team RISP: 3-for-13.
Team LOB: 7.FIELDING
E: Rasmus (3, throw), Pritchard (8, fielding).
Outfield assists: Reyes (Aparicio at base).
DP: 2 (Medina-Williams, M-Medina, Piscotty, S-Pritchard-Medina).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .243 |
| Alex Llanos | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .268 |
| Jorge Bonifacio | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .314 |
| Julio Aparicio | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .297 |
| Michael Antonio | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .230 |
| Dean Espy | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .231 |
| Yowill Espinal | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .345 |
| Kenny Swab | C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .266 |
| Tim Ferguson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .272 |
2B: Espy (7, Hernandez, H), Aparicio (1, Hernandez, H).
HR: Trapp, J (6, 3rd inning off Hernandez, H, 0 on, 0 out), Antonio (4, 5th inning off Hernandez, H, 1 on, 0 out), Swab (1, 8th inning off Wyatt, 0 on, 0 out).
TB: Antonio 5; Swab 4; Trapp, J 6; Bonifacio; Espy 3; Ferguson; Llanos; Aparicio 2.
RBI: Ferguson (17), Trapp, J (30), Bonifacio (49), Aparicio 2 (10), Antonio 2 (46), Swab (5).
2-out RBI: Ferguson.
Runners left in scoring position, 2 out: Antonio; Swab; Ferguson.
SAC: Espinal.
GIDP: Aparicio, Espinal.
Team RISP: 4-for-15.
Team LOB: 5.BASERUNNING
CS: Ferguson (7, 2nd base by Hernandez, H/Rasmus).
FIELDING
DP: (Espinal-Espy).
| Quad Cities River Bandits | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Hector Hernandez (L, 5-5) | 4.0 | 8 | 8 | 7 | 4 | 4 | 2 | 4.41 | |||
| Ethan Cole | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.88 | |||
| Danny Miranda | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.05 | |||
| Heath Wyatt | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 1.53 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Aaron Brooks (W, 5-9) | 7.0 | 8 | 2 | 2 | 1 | 6 | 0 | 5.61 | |||
| Robinson Yambati | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.38 | |||
Burlington Royals 8 Bristol White Sox 7
A big 3rd inning by the White Sox put the Royals down early but their bats lead a late charge to give them a chance at a win. Â Right-hander Jake Junis hit that tough patch in the 3rd giving up a walk and four consecutive hits to put his team down 4-0. Â The Royals would knock the lead down to 4-3 with a pair of runs in the 5th and a solo home run by Kenny Diekroeger, it was Kenny’s fourth for the Royals after hitting just four the past two season with Stanford. Â The White Sox would put three more on the board in the 7th but the Royals would fight back again scoring four thanks to a two run triple by Beau Maggi and a two run home run from Henry Moreno, tying the game at 7. Â The Royals would walkoff off with the game in the bottom of the ninth when a Humberto Arteaga would be singled in by back up catcher Alexander Marquez. Â Former top football recruit Mitch Mustain took the loss giving up the hit, beaning Bubba Starling and allowing the single to Marquez.
| Bristol | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burlington | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 8 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Walter (3-0, 2.25)Â L:Â Mustain (1-1, 3.86)
| Bristol White Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Kale Kiser | LF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .209 |
| Eric Grabe | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .375 |
| Courtney Hawkins | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .267 |
| Alex Williams | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .300 |
| Nicholas Basto | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .196 |
| Steven Nikorak | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .083 |
| Juan Ramirez | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .205 |
| Zach Stoner | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .105 |
| Angel Rosario | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
2B: Rosario, A (3, Junis), Hawkins (3, Junis), Ramirez, Ju (2, Junis).
3B: Kiser (1, Rodriguez, F).
TB: Stoner; Ramirez, Ju 2; Grabe 2; Kiser 4; Basto 2; Rosario, A 2; Hawkins 3; Williams.
RBI: Kiser (2), Grabe 2 (6), Hawkins 2 (7), Williams (11).
Runners left in scoring position, 2 out: Williams; Grabe; Ramirez, Ju.
Team RISP: 5-for-13.
Team LOB: 7.BASERUNNING
CS: Rosario, A (1, 2nd base by Rodriguez, F/Marquez).
FIELDING
DP: 2 (Basto-Grabe-Williams, Grabe-Basto-Williams).
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Terrance Gore | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .355 |
| Humberto Arteaga | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .234 |
| Bubba Starling | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
| Cameron Gallagher | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .297 |
| Â Â Â a-Â Alexander Marquez | PH-C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .100 |
| Kenneth Diekroeger | 2B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .291 |
| Beau Maggi | DH | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | .243 |
| Henry Moreno | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .414 |
| Chris Elder | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .293 |
