Diamonds in the Rough 7.11
Royals affiliates split the four games they played Wednesday. Â HR Roll Call Matt Fields (7)Â
Pine Tar Press Hitter of the Day Wil Myers 2-3 2b, RBI, R Â Â AAA All Star MVP
Pine Tar Press Pitcher of the Day Aaron Brooks 7 IP 4 H 0 R 0 ER 0 BB 6 KÂ
AAA All Star Game PCL 3 IL 0
Wil Myers was named MVP of the AAA All Star game after going 2 for 3 with a double, an RBI and a run scored. Â His teammates Ryan Verdugo and Tommy Hottovy had scoreless appearances each striking out one hitter apiece while Clint Robinson was 0 for 1 in his only AB.
Wilmington Blue Rocks 6 Potomac Nationals 2
The Rocks offense continued their improved hitting on Wednesday night knocking out ten hits while scoring six runs to win the first of their four game series with Potomac. Â Starter Brooks Pounders gave the Rocks a quality start going 6 innings while striking out 8 and allowing just 2 runs to cross, earning his second win since joining Wilmington. Â Newcomer Matt Fields continued his power display connecting on his 7th home run since since signing with the Rocks. Â Third baseman Cheslor Cuthbert drove in a pair with a couple singles improving his season high hit streak to six games.
| Potomac | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | x | 6 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Pounders (2-2, 5.51)Â L:Â Olbrychowski (4-7, 5.54)
| Potomac Nationals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Blake Kelso | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| Rick Hague | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .248 |
| Xavier Nady | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .100 |
| David Freitas | C | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .286 |
| Jason Martinson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .227 |
| Michael Taylor | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .225 |
| Stephen King | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .324 |
| Adrian Sanchez | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Kevin Keyes | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .199 |
2B: Freitas (16, Pounders).
TB: Kelso; Sanchez, A 2; Taylor; King; Hague; Freitas 4.
RBI: Freitas 2 (39).
Runners left in scoring position, 2 out: Martinson; Keyes 2; Taylor; Kelso 2.
GIDP: Sanchez, A, Hague.
Team RISP: 1-for-12.
Team LOB: 8.
BASERUNNING
SB: King (2, 2nd base off Pounders/Bonilla), Sanchez, A (14, 2nd base off Pounders/Bonilla).
FIELDING
E: Hague (11, fielding), Martinson (11, throw).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Angel Franco | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .280 |
| Orlando Calixte | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Cheslor Cuthbert | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .236 |
| Matt Fields | DH | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .261 |
| Lane Adams | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .211 |
| Brett Eibner | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .204 |
| Jose Bonilla | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .290 |
| Roman Hernandez | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .228 |
| Juan Graterol | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .303 |
2B: Franco (13, Olbrychowski).
3B: Eibner (5, Olbrychowski).
HR: Fields, M (7, 7th inning off Olbrychowski, 1 on, 1 out).
TB: Eibner 3; Hernandez; Cuthbert 2; Graterol; Fields, M 6; Franco 3.
RBI: Bonilla (12), Cuthbert 2 (41), Fields, M 2 (13).
Runners left in scoring position, 2 out: Adams 2.
Team RISP: 1-for-8.
Team LOB: 8.
BASERUNNING
SB: Franco (6, 2nd base off Olbrychowski/Freitas), Hernandez (1, 2nd base off Olbrychowski/Freitas).
FIELDING
E: Calixte (7, fielding), Bonilla (6, throw).
DP: 2 (Calixte-Franco-Graterol, Franco-Calixte-Graterol).
| Potomac Nationals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Adam Olbrychowski (L, 4-7) | 6.2 | 9 | 6 | 5 | 2 | 5 | 1 | 5.54 | |||
| Adam Carr | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.38 | |||
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brooks Pounders (W, 2-2) | 6.0 | 7 | 2 | 2 | 1 | 8 | 0 | 5.51 | |||
| Chase Boruff (H, 4) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.28 | |||
| Nick Graffeo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.70 | |||
HBP: Kelso (by Pounders).

Starter Aaron Brooks put together his best start of the 2012 season to lead the Cougars to a win over South Bend. Â The 2011 9th round pick worked 7 scoreless innings allowing just 4 singles while striking out 6 and working just two over the minimum thanks to two double play balls. Â The Cougars offense wasn’t stellar collecting just 5 hits but they got the job done crossing the plate 3 times including an RBI double by Jorge Bonifacio.
| South Bend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 3 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S:Â Yambati (2)
| South Bend Silver Hawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Chris Ellison | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Ryan Court | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
| Tom Belza | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .272 |
| Matt Helm | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .266 |
| Marc Bourgeois | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Eric Groff | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Zachary Jones | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Bryan Henry | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Niko Gallego | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
TB: Court; Gallego; Henry 2.
Runners left in scoring position, 2 out: Court.
GIDP: Gallego, Ellison.
Team RISP: 0-for-2.
Team LOB: 3.
FIELDING
E: Court (13, throw).
Pickoffs: Barbosa (Trapp, J at 1st base).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
| Jack Lopez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .243 |
| Daniel Mateo | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .287 |
| Jorge Bonifacio | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .303 |
| Michael Antonio | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| Julio Aparicio | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
| Dean Espy | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
| Kenny Swab | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Tim Ferguson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .280 |
2B: Mateo (16, Barbosa), Bonifacio (16, Barbosa).
TB: Mateo 2; Trapp, J; Espy; Aparicio; Bonifacio 2.
RBI: Ferguson (19), Bonifacio (50).
Runners left in scoring position, 2 out: Aparicio.
Team RISP: 1-for-9.
Team LOB: 4.
BASERUNNING
SB: Trapp, J (18, 2nd base off Barbosa/Henry), Espy (3, 2nd base off Barbosa/Henry), Ferguson (11, 2nd base off Barbosa/Henry).
CS: Lopez (1, 2nd base by Barbosa/Henry).
PO: Trapp, J (1st base by Barbosa).
FIELDING
DP: 2 (Brooks-Lopez-Espy, Lopez-Espy).
| South Bend Silver Hawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Andrew Barbosa (L, 0-1) | 5.1 | 5 | 3 | 2 | 1 | 3 | 0 | 3.38 | |||
| Matt Sample | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.86 | |||
| Keith Hessler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.26 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Aaron Brooks (W, 6-9) | 7.0 | 4 | 0 | 0 | 0 | 6 | 0 | 5.22 | |||
| Malcom Culver (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.60 | |||
| Robinson Yambati (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.22 | |||
Helena Brewers 8 Idaho Falls Chukars 7
A back and forth game went the way of the Brewers Wednesday night in Idaho Falls. Â Helena jumped all over starter Zeb Sneed getting 3 runs in the 1st inning and a pair in the 4th off the local Idaho product ballooning his ERA to 7.98 in the process. Â The Chukars offense would comeback with six runs from the 4th through the 6th to claim a 7-5 lead but were unable to hold onto that lead giving up a run in the 7th, 8th and 9th to drop the game 8-7. Â Chukars shortstop Adalberto Mondesi missed another game with his pulled hamstring but his older brother did not going 2 for 3 with a pair of runs scored.
| Helena | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Falls | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Gibbard (1-0, 4.05)Â L:Â Hall (0-1, 3.97)
S:Â Whalen (5)
| Helena Brewers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tyrone Taylor | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
| Alfredo Rodriguez | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .288 |
| Chris McFarland | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
| Adam Giacalone | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .246 |
| Michael Reed | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .253 |
| Raul Mondesi, Jr. | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Michael Nemeth | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .278 |
| Paul Eshleman | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .147 |
| Ruben Ozuna | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| Â Â Â a-Â Emmanuel Quiles | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
| Â Â Â 1-Â Yonki Hernandez | PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
1-Ran for Quiles in the 9th.
2B: Taylor (2, Sneed).
TB: Giacalone 3; Reed 2; Nemeth; Taylor 3; Rodriguez 2; Mondesi 2.
RBI: Reed 2 (11), Nemeth (5), Taylor 2 (2), Giacalone (4).
2-out RBI: Taylor 2; Giacalone.
Runners left in scoring position, 2 out: Eshleman 3; McFarland; Ozuna, R 2; Rodriguez 2.
SAC: Mondesi.
SF: Nemeth.
Team RISP: 6-for-18.
Team LOB: 12.BASERUNNING
SB: Mondesi (3, 2nd base off Hall/Shin).
CS: Taylor (1, 2nd base by Sneed/Shin).
FIELDING
E: Eshleman (1, throw).
DP: (Rodriguez-McFarland-Giacalone).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .345 |
| Carlos Garcia | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .239 |
| Nicholas Cuckovich | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .265 |
| Jin-Ho Shin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 |
| Rainier Bello | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .303 |
| Parker Morin | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .339 |
| Jerico Blanco | RF | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | .154 |
| Sam Bates | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
| Adrian Martinez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
2B: Bello, R (9, Semmelhack), Cuckovich (6, Gibbard).
3B: Blanco, J (1, Semmelhack).
TB: Cuckovich 2; Bates; Bello, R 3; Blanco, J 5; Morin; Martinez, A.
RBI: Bates 2 (3), Blanco, J 2 (2), Martinez, A (3).
2-out RBI: Bates.
Runners left in scoring position, 2 out: Martinez, A; Morin 2; Garcia, C.
GIDP: Cuckovich.
Team RISP: 3-for-15.
Team LOB: 5.BASERUNNING
SB: Chapman (7, 2nd base off Gibbard/Eshleman).
CS: Martinez, A (1, 2nd base by Gibbard/Eshleman).
FIELDING
E: Martinez, A (4, fielding), Bello, R (5, throw).
| Helena Brewers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Eric Semmelhack | 4.1 | 6 | 6 | 6 | 4 | 0 | 0 | 4.10 | |||
| Manuel Ruiz | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.45 | |||
| Ryan Gibbard (W, 1-0) | 3.0 | 3 | 1 | 0 | 0 | 2 | 0 | 4.05 | |||
| Connor Whalen (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.09 | |||
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Zeb Sneed | 4.2 | 6 | 5 | 5 | 3 | 3 | 0 | 7.98 | |||
| Kevin Allen | 2.1 | 2 | 1 | 0 | 0 | 3 | 0 | 6.75 | |||
| Cory Hall (BS, 1)(L, 0-1) | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 3.97 | |||
IBB: Quiles (by Hall).
AZL Indians 3 AZL Royals 1
| AZL Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZL Indians | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | x | 3 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Lugo (1-1, 6.28)Â L:Â Giovenco (0-1, 0.00)
S:Â Paredes (1)
| AZL Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Alfredo Escalera-Maldonado | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .304 |
| Ramon Torres | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| Diego Goris | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .437 |
| Mark Donato | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .305 |
| Alexis Rivera | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
| Chad Johnson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .263 |
| Mauricio Ramos | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .311 |
| Pedro Gonzalez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
| Ariel Estades | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
2B: Goris (5, Paredes, A).
TB: Donato; Torres, Ra; Goris 2; Escalera-Maldonado 2.
RBI: Donato (11).
Runners left in scoring position, 2 out: Goris; Rivera, A.
Team RISP: 0-for-3.
Team LOB: 4.BASERUNNING
CS: Torres, Ra (3, 2nd base by Lugo/Cervenka), Rivera, A (1, 2nd base by Lugo/Cervenka).
PO: Torres, Ra (1st base by Lugo).
FIELDING
E: Torres, Ra (8, fielding).
Outfield assists: Rivera, A (Booth at 1st base).
DP: 4 (Gutierrez, J-Torres, Ra-Donato, Rivera, A-Donato, Goris-Torres, Ra-Donato 2).
| AZL Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tyler Booth | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .297 |
| Â Â Â Â Andrew Campbell | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| Juan Herrera | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .268 |
| Dorssys Paulino | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .306 |
| Jorge Martinez | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .377 |
| Anthony Santander | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .279 |
| Martin Cervenka | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Manuel Boscan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Yhoxian Medina | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Mark Brown | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 |
TB: Santander, A; Martinez, Jo; Medina; Booth 2.
RBI: Booth (8), Herrera, J (2).
Runners left in scoring position, 2 out: Medina.
SF: Herrera, J.
GIDP: Herrera, J, Boscan, Santander, A.
Team RISP: 1-for-6.
Team LOB: 4.BASERUNNING
SB: Brown, Ma (2, 2nd base off Nina/Johnson, C).
FIELDING
E: Boscan (1, fielding).
Pickoffs: Lugo (Torres, Ra at 1st base).
| AZL Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Juan Gutierrez | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 13.50 | |||
| Michael Giovenco (L, 0-1) | 1.0 | 2 | 2 | 0 | 3 | 0 | 0 | 0.00 | |||
| Jake Newberry | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Aroni Nina | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 6.05 | |||
| AZL Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Luis Lugo (W, 1-1) | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 6.28 | |||
| Breily Puerta (H, 1) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.86 | |||
| Alexis Paredes (S, 1) | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.57 | |||
About The Author
Related posts
Leave a Comment
You must be logged in to post a comment.





