Diamonds in the Rough 6.30
Royals affiliates didn’t fair well with just 2 wins in 8 tries.  HR Roll Call Max Ramirez (10)Â
Pine Tar Press Pitcher of the Day Yordano Ventura 5.2 IP 3 H 0 R 0 ER 1 BB 10 K 6-2 GO-FO
Pine Tar Press Hitter of the Day Brian Fletcher 2-4 2b, R, 2 RBI
Rookie League Player of the Day Alexis Rivers AZL Royals 3-3 2 BB, RBI, RÂ
Omaha Storm Chasers 8 Albuquerque Isotopes 7
Plenty of offense early by the Storm Chasers and Isotopes with the bullpens taking over late. Â Albuquerque wasted no time getting on the board against Omaha starter Nate Adcock putting 3 runs up off a single, a walk and back to back doubles by Jerry Sands and Luis Cruz. Â The Chasers countered with two runs of their own in the bottom half of the first inning with three two out hits by Wil Myers, Clint Robinson and Tony Abreu. Â The Chasers would continue to score putting five runs on the board the next two innings to take an 8-3 lead. Â The Isotopes struck back with 4 runs in the fourth to cut the lead to 8-7. Â From there though that two pitching staffs took over not allowing a run the rest of the way while reliever Louis Coleman was on his game firing the final 3.1 innings with six strikeouts and just one hit allowed to finish off his 3rd save of the season. Â Outfielder Wil Myers went 2 for 4 with a walk and a run scored.
| Albuquerque | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | x | 8 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Hardy (3-1, 3.51)Â L:Â Montgomery (1-1, 2.31)
S:Â Coleman (3)
| Albuquerque Isotopes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Trent Oeltjen | RF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | .278 |
| Alex Castellanos | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .364 |
| Josh Fields | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .322 |
| Jerry Sands | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .255 |
| Luis Cruz | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .318 |
| Tim Federowicz | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .286 |
| Matt Angle | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .283 |
| Brian Cavazos-Galvez | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .364 |
| Tyler Henson | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .257 |
2B: Sands (10, Adcock), Cruz (31, Adcock), Oeltjen (12, Adcock).
TB: Angle; Federowicz; Sands 3; Henson; Oeltjen 3; Cavazos-Galvez; Cruz 2.
RBI: Sands (50), Cruz 2 (46), Henson (10), Oeltjen 3 (34).
Runners left in scoring position, 2 out: Cavazos-Galvez 3; Sands.
SAC: Angle.
Team RISP: 5-for-12.
Team LOB: 5.BASERUNNING
CS: Castellanos (4, 2nd base by Coleman, L/Clark, C).
PO: Cruz (1st base by Hardy), Oeltjen (1st base by Hardy).FIELDING
E: Cruz (11, throw), Castellanos (7, missed catch).
PB: Federowicz (1).
Outfield assists: Cavazos-Galvez (Clark, C at 3rd base).
DP: (Savage-Sands-Cruz).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Derrick Robinson | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .305 |
| Chris Getz | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .435 |
| Â Â Â Â Johnny Giavotella | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .306 |
| Wil Myers | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .311 |
| Clint Robinson | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .318 |
| Tony Abreu | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .316 |
| David Lough | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Anthony Seratelli | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .283 |
| Max Ramirez | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .310 |
| Cody Clark | C | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .183 |
2B: Robinson, C (24, Savage), Abreu, T (21, Savage).
HR: Ramirez, M (10, 2nd inning off Savage, 0 on, 1 out).
TB: Seratelli; Robinson, D; Robinson, C 3; Myers 2; Clark, C 2; Abreu, T 4; Getz 2; Ramirez, M 4.
RBI: Robinson, C (47), Abreu, T (47), Ramirez, M (49), Getz 2 (8), Seratelli (45), Clark, C 2 (19).
2-out RBI: Robinson, C; Abreu, T; Getz 2.
Runners left in scoring position, 2 out: Lough; Robinson, C 2.
SF: Clark, C.
Team RISP: 4-for-13.
Team LOB: 8.BASERUNNING
SB: Seratelli (10, 2nd base off Montgomery/Federowicz), Robinson, D (13, 2nd base off Guzman, A/Federowicz).FIELDING
Pickoffs: Hardy 2 (Cruz at 1st base, Oeltjen at 1st base).
| Albuquerque Isotopes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Will Savage | 4.0 | 12 | 7 | 4 | 0 | 2 | 1 | 5.38 | |||
| Bret Montgomery (L, 1-1) | 3.0 | 1 | 1 | 0 | 0 | 2 | 0 | 2.31 | |||
| Angel Guzman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.17 | |||
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Nathan Adcock | 3.0 | 8 | 7 | 7 | 2 | 3 | 0 | 4.32 | |||
| Blaine Hardy (W, 3-1) | 2.2 | 0 | 0 | 0 | 4 | 1 | 0 | 3.51 | |||
| Louis Coleman (S, 3) | 3.1 | 1 | 0 | 0 | 0 | 6 | 0 | 3.20 | |||
Corpus Christi Hooks 13 NW Arkansas Naturals 7
The Naturals offense couldn’t keep pace with Corpus Christi Saturday evening as the Hooks with plenty of help from NW Arkansas defense and pitching took a comfortable victory. Â Starter Noel Arguelles continued his less than stellar season giving up 6 runs (5 ER) on 4 hits and 3 free passes in just 1.2 innings to get the quick hook while earning his 8th loss of the season. Â The Naturals starter wasn’t the only pitcher giving away free passes as relievers Bryan Paukovits and Brendan Lafferty each walked a pair of hitters while allowing 3 earned runs each. Â The Naturals had four different hitters collect two hits including Rey Navarro who finished off an impressive June with a 34 hits and a .370 average.
| NW Arkansas | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corpus Christi | 0 | 6 | 0 | 0 | 1 | 3 | 3 | 0 | x | 13 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Doran (2-0, 6.55)Â L:Â Arguelles (2-8, 6.62)
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .262 |
| Rey Navarro | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .251 |
| Â Â Â a-Â Michael Liberto | PH-2B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Brian Fletcher | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .172 |
| Eric Duncan | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .286 |
| Paulo Orlando | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .272 |
| Carlo Testa | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .270 |
| Mario Lisson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .236 |
| Alex McClure | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
| Julio Rodriguez | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
2B: Fletcher (2, Leon, Ar).
3B: Prades (1, Doran), Navarro (3, Doran).
TB: Fletcher 3; Rodriguez, Jul; McClure 2; Liberto; Duncan 2; Prades 3; Navarro 4.
RBI: Navarro (27), Fletcher 2 (2), Duncan 2 (24), Orlando (22), Testa, C (33).
2-out RBI: Duncan; Fletcher.
Runners left in scoring position, 2 out: Orlando; Fletcher; Prades; McClure; Duncan.
SF: Navarro; Fletcher; Testa, C.
Team RISP: 4-for-12.
Team LOB: 6.FIELDING
E: Fletcher (1, fielding), Lisson (7, fielding).
Outfield assists: Orlando (Villar, J at 2nd base).
| Corpus Christi Hooks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Jonathan Villar | SS | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .264 |
| Andrew Simunic | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .308 |
| Jose Martinez | 2B | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | .313 |
| Drew Locke | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .237 |
| Jonathan Singleton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .261 |
| Kody Hinze | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .233 |
| Austin Wates | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .306 |
| Jair Fernandez | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
| Drew Muren | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .327 |
2B: Simunic (8, Lafferty), Locke (4, Lafferty).
HR: Martinez, J (9, 7th inning off Lafferty, 2 on, 2 out).
TB: Villar, J 2; Locke 3; Martinez, J 5; Muren; Hinze; Simunic 3; Wates 3.
RBI: Muren (2), Villar, J (40), Simunic 2 (20), Martinez, J 5 (54), Wates (25), Locke (16), Singleton (43), Hinze (33).
2-out RBI: Muren; Villar, J; Simunic 2; Martinez, J 5; Wates.
Runners left in scoring position, 2 out: Singleton 2; Fernandez 2; Wates.
SAC: Simunic.
Team RISP: 4-for-11.
Team LOB: 8.FIELDING
E: Villar, J (22, throw).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Noel Arguelles (L, 2-8) | 1.2 | 4 | 6 | 5 | 3 | 0 | 0 | 6.62 | |||
| Bryan Paukovits | 3.2 | 5 | 4 | 3 | 2 | 3 | 0 | 5.62 | |||
| Brendan Lafferty | 2.2 | 4 | 3 | 3 | 2 | 1 | 1 | 5.10 | |||
| Corpus Christi Hooks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Bobby Doran (W, 2-0) | 6.0 | 6 | 3 | 3 | 0 | 4 | 0 | 6.55 | |||
| Arcenio Leon | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 3.83 | |||
| Erick Abreu | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 5.11 | |||
IBB: Martinez, J (by Paukovits).
HBP: Martinez, J (by Paukovits).
Lynchburg Hillcats 1 Wilmington Blue Rocks 0Â
The Rocks dropped a pitching duel in their finale versus Lynchburg Saturday night. Â Starter Yordano Ventura put together one of his best starts of the year absolutely dominating the Hillcats in his 5.2 innings. Â The Dominican right-hander according to Zach Mortimer, who was at the game was leaning on his fastball-curveball combination plenty to strikeout 10 hitters while on the mound, giving up just 3 hits and a walk. Â The Hillcats starter matched Ventura inning for inning lasting 1/3 of an inning longer while striking out 6 of his own and shutting out the Rocks. Â The bullpens would match the starters effort keeping the game knotted at zero until the 9th inning when back to back singles put a runner at 3rd with no outs that would eventually scored via a sacrifice fly. Â That one run defeated Wilmington causing them to miss out on a series sweep of the Hillcats.
| Lynchburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Chaffee (2-0, 3.56)Â L:Â Rogers (2-3, 2.17)
S:Â Jaime (15)
| Lynchburg Hillcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Mycal Jones | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
| Nick Ahmed | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Chris Garcia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .302 |
| Adam Milligan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .232 |
| Â Â Â 1-Â Emerson Landoni | PR-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| Edward Salcedo | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
| Bobby Stevens | 2B-LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .265 |
| David Rohm | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .220 |
| Matt Weaver | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .242 |
| Braeden Schlehuber | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .287 |
2B: Schlehuber (9, Ventura).
TB: Milligan; Salcedo; Schlehuber 2; Ahmed 2; Rohm.
RBI: Stevens (18).
Runners left in scoring position, 2 out: Jones, M; Salcedo 2; Schlehuber.
SF: Stevens.
Team RISP: 0-for-7.
Team LOB: 8.BASERUNNING
SB: Salcedo 2 (15, 2nd base off Rogers/Graterol, 3rd base off Rogers/Graterol).FIELDING
DP: (Weaver, M-Ahmed-Stevens).
Pickoffs: Schlehuber (Graterol at 1st base).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Angel Franco | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Orlando Calixte | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Whit Merrifield | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .270 |
| Matt Fields | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .148 |
| Lane Adams | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 |
| Brett Eibner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .187 |
| Roman Hernandez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .223 |
| Juan Graterol | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Kevin David | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
TB: Merrifield; David; Graterol; Franco.
Runners left in scoring position, 2 out: Merrifield.
GIDP: Graterol.
Team RISP: 0-for-2.
Team LOB: 3.BASERUNNING
CS: Graterol (1, 2nd base by Schlosser/Schlehuber).
PO: Graterol (1st base by Schlehuber).FIELDING
E: Franco (10, fielding).
| Lynchburg Hillcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Gus Schlosser | 6.0 | 4 | 0 | 0 | 0 | 6 | 0 | 3.68 | |||
| Matt Chaffee (W, 2-0) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.56 | |||
| Juan Jaime (S, 15) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.19 | |||
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Yordano Ventura | 5.2 | 3 | 0 | 0 | 1 | 10 | 0 | 2.81 | |||
| Nick Graffeo | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.22 | |||
| Nick Rogers (L, 2-3) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 2.17 | |||

Burlington Bees 5 Kane County Cougars 0
The Cougars offense was shut down getting just four hits to drop the finish of their three game series with Burlington.  While the Cougars offense couldn’t get much done the same couldn’t be said of the Bees as they punched out 13 hits including 10 off starter Aaron Brooks who gave up 4 runs in his 6 innings.  A’s starter AJ Cole, acquired in the Gio Gonzalez  seems to have righted the ship after a difficult start to his season allowing just 4 runs in his last five starts including the six shutout innings Saturday.  The Cougars had plenty of trouble making contact against the 2010 fourth round pick striking out 9 times in six innings.
| Burlington | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burlington Bees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Sean Jamieson | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .236 |
| Chih Fang Pan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| Eliezer Mesa | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .322 |
| Rashun Dixon | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .225 |
| Maxwell Muncy | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
| Bobby Crocker | RF | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .287 |
| Royce Consigli | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .246 |
| Nick Rickles | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .244 |
| Wade Kirkland | 3B | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | .247 |
2B: Kirkland 3 (17, Brooks, Brooks, Brown, R), Consigli (9, Brooks), Jamieson (13, Brooks).
TB: Kirkland 6; Jamieson 2; Dixon 2; Crocker 4; Muncy, M; Mesa; Consigli 2.
RBI: Kirkland 2 (30), Rickles (26), Muncy, M (5), Crocker (35).
2-out RBI: Kirkland.
Runners left in scoring position, 2 out: Muncy, M; Jamieson; Pan, C; Rickles 3; Mesa 2.
Team RISP: 4-for-21.
Team LOB: 11.
BASERUNNING
SB: Mesa (14, 2nd base off Brooks/Escobar, E).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
| Jack Lopez | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Daniel Mateo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .304 |
| Jorge Bonifacio | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .304 |
| Michael Antonio | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .228 |
| Julio Aparicio | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .381 |
| Murray Watts | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Edul Escobar | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .171 |
| Tim Ferguson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
TB: Lopez 2; Bonifacio; Watts.
Runners left in scoring position, 2 out: Bonifacio; Mateo.
Team RISP: 0-for-3.
Team LOB: 5.
BASERUNNING
SB: Lopez 2 (3, 2nd base off Cole/Rickles, 2nd base off Cole/Rickles).
FIELDING
E: Escobar, E (8, throw), Antonio (18, throw).
| Burlington Bees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| A.J. Cole (W, 4-0) | 6.0 | 3 | 0 | 0 | 0 | 9 | 0 | 2.58 | |||
| Drew Tyson | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.97 | |||
| Jose Macias | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.97 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Aaron Brooks (L, 4-9) | 6.0 | 10 | 4 | 4 | 1 | 3 | 0 | 5.86 | |||
| Rudy Brown | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 3.27 | |||
| Robinson Yambati | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.63 | |||
Johnson City Cardinals 6 Burlington Royals 4
The Royals jumped out to a quick 4-0 scoring three in the first inning and another in the second giving them a good opportunity  to finish off the three game sweep of the Cardinals.  Starter Jake Junis wasn’t missing bats, unable to get a K in his 5.2 innings, but he was getting through innings with unscathed throwing 3 scoreless until a run crossed in the 4th.  While Junis was tossing up zeroes the Johnson City bullpen righted the ship shutting down the Burlington offense, allowing just 2 hits the rest of the game.  The dormant offense would spell bad things for the Royals when Junis ran into problems in the sixth giving up 3 runs to tie the game.  Reliever Freddy Gonzalez who allowed an inherited runner of Junis to score to tie the game in the sixth would struggle in the seventh giving up a pair of runs on a hit by pitch, a double and a single.  Those two runs were enough to defeat the Royals as the Cardinals shut out Burlington hitters for the final 7 innings.  Royals 2011 1st round pick Bubba Starling went 1 for 2 with a single, HBP, walk and his first 2 RBI of his professional career.
| Burlington | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson City | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | x | 6 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Llorens (1-0, 0.00)Â L:Â Rodriguez (1-1, 3.52)
S:Â Shaban (4)
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Humberto Arteaga | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .205 |
| Kenneth Diekroeger | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .222 |
| Bubba Starling | CF | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .182 |
| Patrick Leonard | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .256 |
| Cameron Gallagher | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .240 |
| Chris Elder | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
| Mark Threlkeld | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Beau Maggi | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .080 |
| Â Â Â 1-Â Jose Rodriguez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| Terrance Gore | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
2B: Diekroeger, K (1, Jones).
TB: Arteaga; Diekroeger, K 2; Gore 2; Starling; Threlkeld.
RBI: Starling 2 (2), Gallagher (5), Gore (5).
Runners left in scoring position, 2 out: Threlkeld 3; Starling; Diekroeger, K.
SF: Gallagher.
GIDP: Leonard.
Team RISP: 2-for-12.
Team LOB: 7.BASERUNNING
SB: Maggi (1, 2nd base off Jones/Bean), Gore 2 (8, 2nd base off Jones/Bean, 2nd base off Donofrio/Bean).
CS: Gore (1, 2nd base by Shaban/Bean).FIELDING
E: Starling (1, fielding).
| Johnson City Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ildemaro Vargas | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| Bruce Caldwell | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .071 |
| Lance Jeffries | CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .323 |
| Jeremy Schaffer | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .190 |
| Ronard Castillo | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
| Michael Knox | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Carson Kelly | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
| Steve Bean | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .185 |
| Dutch Deol | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .125 |
2B: Schaffer 2 (4, Junis, Rodriguez, F), Deol (1, Martinez, Jo).
TB: Castillo, Ro 2; Kelly 3; Bean; Jeffries 2; Deol 3; Schaffer 4.
RBI: Schaffer (6), Kelly (2), Deol (1), Castillo, Ro (3).
2-out RBI: Kelly; Deol.
Runners left in scoring position, 2 out: Bean; Vargas, I; Jeffries.
Team RISP: 6-for-14.
