Diamonds in the Rough 6.24
Royals affiliates went 4-2 not including the AZL team whose results came in too late for this article.  HR Roll Call Anthony Seratelli (12) Julio Aparicio (1) Patrick Leonard (4) Jin-Ho Shin (2) Nick DelGuidice (1)Â
Pine Tar Press Hitter of the Day Julio Aparicio 2-3 HR, 3 RBI, BB
Pine Tar Press Pitcher of the Day Kyle Smith 6 Ip 0 H 0 R 1 BB 6 K
Omaha Storm Chasers 6 Oklahoma City Redhawks 2
The Chasers got a solid start from Doug Davis getting 6 shutout innings from the lefty to win his third game for the Chasers. Â All four hits allowed by Davis were singles and the soft tossing lefty was able to sneak 6 K’s past Oklahoma City. Â A solo home run by Anthony Seratelli in the first gave Omaha the lead followed by an RBI single from Tony Abreu in the 3rd and a triple by David Lough in the fifth that scored Wil Myers and Max Ramirez. Â A two run home run off Louis Coleman would trim that 4-0 Omaha lead in half but the Chasers would get a 2 run single by Ramirez to push the lead back to 4 and giving Omaha the eventual winning margin of 6-2.
| Omaha | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Okla. City | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Davis (3-1, 3.08)Â L:Â Clemens (8-6, 6.19)
S:Â Sisk (6)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Derrick Robinson | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .306 |
| Anthony Seratelli | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .283 |
| Wil Myers | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .319 |
| Tony Abreu | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .314 |
| Max Ramirez | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .316 |
| David Lough | RF | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .281 |
| Kurt Mertins | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Kevin Kouzmanoff | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .261 |
| Cody Clark | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .184 |
2B: Kouzmanoff (14, Clemens, P), Myers (8, Clemens, P).
3B: Lough (8, Clemens, P).
HR: Seratelli (12, 1st inning off Clemens, P, 0 on, 1 out).
TB: Kouzmanoff 2; Robinson, D 2; Seratelli 4; Lough 3; Myers 3; Abreu, T; Clark, C; Ramirez, M 2.
RBI: Seratelli (38), Abreu, T (46), Lough 2 (39), Ramirez, M 2 (46).
2-out RBI: Ramirez, M 2.
Runners left in scoring position, 2 out: Kouzmanoff 2; Lough 3; Seratelli.
SAC: Seratelli.
Team RISP: 4-for-16.
Team LOB: 9.
| Oklahoma City RedHawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Brandon Barnes | CF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .354 |
| Jimmy Paredes | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .318 |
| Brett Wallace | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
| Mike Hessman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| Scott Moore | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .325 |
| Fernando Martinez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .332 |
| Angel Sanchez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| Landon Powell | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .279 |
| J.B. Shuck | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .274 |
HR: Barnes (2, 7th inning off Coleman, L, 1 on, 2 out).
TB: Hessman; Moore, S; Martinez, F; Barnes 5.
RBI: Barnes 2 (16).
2-out RBI: Barnes 2.
Runners left in scoring position, 2 out: Sanchez, Ag; Martinez, F.
Team RISP: 0-for-2.
Team LOB: 6.FIELDING
E: Wallace (5, throw).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Doug Davis (W, 3-1) | 6.0 | 4 | 0 | 0 | 2 | 6 | 0 | 3.08 | |||
| Louis Coleman | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 4.40 | |||
| Brandon Sisk (S, 6) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.25 | |||
| Oklahoma City RedHawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Paul Clemens (L, 8-6) | 7.0 | 8 | 4 | 4 | 3 | 0 | 1 | 6.19 | |||
| Hector Ambriz | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 4.15 | |||
Arkansas Travelers 2 NW Arkansas Naturals 0
The Naturals couldn’t get much working for the second consecutive day collecting just 4 hits the day after they collected just 1 hit. Â All four hits on the day were singles and none came with someone in scoring position resulting in back to back shutout losses. Â The pitching of Michael Mariot and Ethan Hollingsworth kept pace for 8 innings working around 8 hits and a walk until the 9th when back to back singles and a wild pitch scored a Travelers run and moved another in scoring position that would later be cashed in.
| Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Chaffee (2-1, 2.63)Â L:Â Hollingsworth (0-3, 5.90)
S:Â Johnson (5)
| Arkansas Travelers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Travis Witherspoon | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Jean Segura | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .284 |
| Renny Osuna | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .255 |
| Roberto Lopez | RF-1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
| Ryan Mount | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .230 |
| Casey Haerther | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .270 |
| Â Â Â 1-Â Jimmy Swift | PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
| Brian Hernandez | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| Â Â Â Â Angel Castillo | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 |
| Jose Jimenez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .116 |
| Darwin Perez | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
2B: Osuna, R (17, Mariot), Mount (6, Mariot).
TB: Haerther 2; Hernandez, B; Jimenez, Jo; Osuna, R 3; Witherspoon; Perez, D 2; Mount 3.
RBI: Perez, D (13).
Runners left in scoring position, 2 out: Lopez 3; Hernandez, B; Segura.
SAC: Perez, D.
Team RISP: 2-for-10.
Team LOB: 9.BASERUNNING
CS: Perez, D (7, 2nd base by Mariot/Jenkins).
FIELDING
E: Hernandez, B (1, pickoff).
DP: 2 (Segura-Perez, D-Hernandez, B, Osuna, R-Perez, D).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Paulo Orlando | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Rey Navarro | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Brian Fletcher | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .053 |
| John Whittleman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .251 |
| Mario Lisson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
| Carlo Testa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Nick Van Stratten | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .304 |
| Alex McClure | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Ryan Jenkins | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
TB: McClure 2; Navarro; Orlando.
Runners left in scoring position, 2 out: Whittleman.
SAC: Jenkins.
GIDP: McClure.
Team RISP: 0-for-5.
Team LOB: 5.BASERUNNING
SB: Lisson (10, 2nd base off Piazza/Jimenez, Jo).
FIELDING
E: Jenkins (1, pickoff).
| Arkansas Travelers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Mike Piazza | 6.0 | 3 | 0 | 0 | 2 | 3 | 0 | 2.50 | |||
| Ryan Chaffee (W, 2-1) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.63 | |||
| Kevin Johnson (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Michael Mariot | 6.0 | 8 | 0 | 0 | 1 | 5 | 0 | 3.83 | |||
| Ethan Hollingsworth (L, 0-3) | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 5.90 | |||
HBP: Fletcher (by Johnson).
Potomac Nationals 7 Wilmington Blue Rocks 1
Chase Boruff’s second start didn’t go too well with 5 runs on 6 hits, 3 walks in 2.1 innings leading the down the road of a 7-1 loss. Â The offense put together just 3 hits and a run to drop the Rocks seventh game in a row.
| Wilmington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potomac | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | x | 7 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Karns (2-2, 3.00)Â L:Â Boruff (1-4, 5.93)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Angel Franco | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .279 |
| Orlando Calixte | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .375 |
| Cheslor Cuthbert | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .226 |
| Brett Eibner | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .195 |
| Lane Adams | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
| Matt Fields | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| Jose Bonilla | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Roman Hernandez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .216 |
| Geulin Beltre | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
2B: Franco (10, Karns).
TB: Bonilla; Eibner; Franco 2.
RBI: Hernandez (9).
Runners left in scoring position, 2 out: Beltre; Eibner.
GIDP: Calixte.
Team RISP: 1-for-6.
Team LOB: 5.FIELDING
E: Calixte (2, throw), Boruff (3, fielding), Cuthbert (16, fielding).
DP: (Calixte-Fields, M).
| Potomac Nationals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Francisco Soriano | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .194 |
| Adrian Sanchez | DH | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .268 |
| Mark DeRosa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .091 |
| Â Â Â a-Â Blake Kelso | PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| David Freitas | C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .283 |
| Jason Martinson | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
| Rick Hague | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
| Michael Taylor | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
| Kevin Keyes | LF | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | .202 |
| Randolph Oduber | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
2B: Sanchez, A (13, Boruff), Freitas 2 (14, Boruff, Runion).
HR: Keyes (7, 2nd inning off Boruff, 1 on, 0 out), Sanchez, A (2, 4th inning off Carl, 0 on, 0 out).
TB: Sanchez, A 6; Soriano 2; DeRosa; Taylor; Keyes 6; Oduber; Freitas 4.
RBI: DeRosa (2), Freitas 2 (26), Keyes 3 (32), Sanchez, A (13).
Runners left in scoring position, 2 out: Freitas; Soriano 2; Hague; Kelso 2; Taylor.
SAC: Hague.
GIDP: Hague.
Team RISP: 3-for-16.
Team LOB: 12.FIELDING
E: Martinson (1, fielding).
DP: (Martinson-Hague-Soriano).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Chase Boruff (L, 1-4) | 2.1 | 6 | 5 | 5 | 3 | 2 | 1 | 5.93 | |||
| Edwin Carl | 4.1 | 5 | 2 | 2 | 2 | 2 | 1 | 4.98 | |||
| Sam Runion | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.83 | |||
| Potomac Nationals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Nathan Karns (W, 2-2) | 8.0 | 2 | 1 | 1 | 3 | 11 | 0 | 3.00 | |||
| Adam Carr | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||

Kane County Cougars 4 Clinton LumberKings 3
I’m sure most fans wouldn’t have expected Kyle Smith to live up to the expectations created by a 5 inning 11 K first start he did even more in his first start in Kane County. Â The smallish right-hander was on his game working the minimum in his 6 innings getting 6 K’s and not allowing a hit in his second professional start. The only blemish on Smith’s record was a first inning walk that was quickly cleaned up with a line out double play which allowed him to find his groove and retire the last 16 hitters he faced. Â The Cougars offense gave Smith a 3-0 lead at the time of his exit with a sac fly by Dean Espy in the 4th that scored Jorge Bonifacio and two more in the 6th on a 2 run single by Julio Aparicio that scored Bonifacio and Michael Antonio. Â The bullpen couldn’t match Smith’s performance as Jason Mitchell allowed a 3 run home run in the 7th that allowed Clinton to tie the game up. Â The two teams would go scoreless in the 8th but another big hit by Julio Aparicio, this one a lead off home run, would give Kane a 4-3 win.
| Kane County | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Mitchell (2-4, 4.94)Â L:Â Shore (0-1, 3.00)
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Alex Llanos | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .212 |
| Jack Lopez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| Daniel Mateo | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Jorge Bonifacio | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .310 |
| Michael Antonio | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .234 |
| Julio Aparicio | RF | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | .625 |
| Dean Espy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .230 |
| Edul Escobar | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .180 |
| Tim Ferguson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
2B: Antonio (12, Dobbs).
HR: Aparicio (1, 9th inning off Shore, 0 on, 0 out).
TB: Antonio 3; Mateo; Bonifacio; Escobar, E; Ferguson; Aparicio 5.
RBI: Espy (11), Aparicio 3 (3).
Runners left in scoring position, 2 out: Escobar, E 2.
SF: Espy.
Team RISP: 1-for-4.
Team LOB: 5.BASERUNNING
SB: Espy (2, 2nd base off Hunter/Dowd).
CS: Ferguson (6, 3rd base by Hunter/Dowd).
FIELDING
E: Escobar, E (7, throw), Espy (4, fielding).
DP: (Antonio).
| Clinton LumberKings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Jamal Austin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Nathan Melendres | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 |
| Ji-Man Choi | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Ramon Morla | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .289 |
| Jabari Blash | RF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | .217 |
| Daniel Paolini | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| Guillermo Pimentel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
| Michael Dowd | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| Anthony Phillips | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
HR: Blash (10, 7th inning off Mitchell, 2 on, 2 out).
TB: Blash 4; Morla; Austin; Choi.
RBI: Blash 3 (28).
2-out RBI: Blash 3.
Runners left in scoring position, 2 out: Melendres.
Team RISP: 1-for-3.
Team LOB: 3.BASERUNNING
SB: Melendres (4, 2nd base off Smith, K/Escobar, E).
FIELDING
E: Morla (18, fielding).
Outfield assists: Austin (Lopez at 2nd base).
DP: (Austin-Melendres).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Kyle Smith | 6.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.00 | |||
| Jason Mitchell (BS, 1)(W, 2-4) | 3.0 | 4 | 3 | 3 | 0 | 2 | 1 | 4.94 | |||
| Clinton LumberKings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jeremy Dobbs | 5.1 | 6 | 3 | 3 | 2 | 2 | 0 | 6.55 | |||
| Kyle Hunter | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.97 | |||
| Robert Shore (L, 0-1) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 3.00 | |||
Burlington Royals 5 Elizabethton Twins 2
Still no Bubba in Burlington but the rest of the crew put together enough hits combined with solid pitching from the bullpen to put together their fourth win of the season. Â Starter Patrick Conroy gave the Royals three shutout innings until the fourth when he allowed a pair of solo home runs to put Burlington behind 2-0. Â The Royals offense down 2 would get a pair back in the fifth with a run scoring single by Terrance Gore and Chris Elder RBI that drove in Gore following his third stolen base of the year. Â The Royals would get 2 more runs in the 6th on a double by Henry Moreno and run scoring single by Cam Connor to drive in Moreno. Â The fourth home run of the season by Patrick Leonard would cap off the scoring in the 7th pushing the lead to 5-2 which would be more than enough for Daniel Stumpf and John Walter who finished off the final 3 innings scoreless, Stumpf the Royals 9th round draft pick from San Jacinto Junior College has yet to allow a hit in his 4 innings on the mound.
| Elizabethton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burlington | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | x | 5 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Peterson (1-0, 0.00)Â L:Â Boyd (0-2, 4.32)
S:Â Walter (1)
| Elizabethton Twins | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Jorge Polanco | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Niko Goodrum | SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .286 |
| Rory Rhodes | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .500 |
| Jhonatan Arias | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .091 |
| Adam Walker | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| Travis Harrison | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .263 |
| Romy Jimenez | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| Bo Altobelli | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| Stephen Wickens | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
2B: Polanco, J (1, Conroy), Harrison (2, Conroy).
HR: Goodrum (1, 4th inning off Conroy, 0 on, 0 out), Rhodes (2, 4th inning off Conroy, 0 on, 0 out).
TB: Wickens 2; Harrison 2; Trinidad, R 2; Rhodes 4; Polanco, J 2; Arias; Goodrum 4.
RBI: Goodrum (6), Rhodes (8).
Runners left in scoring position, 2 out: Trinidad, R; Harrison 2; Polanco, J 2.
SAC: Altobelli.
GIDP: Walker.
Team RISP: 0-for-7.
Team LOB: 8.BASERUNNING
CS: Polanco, J (1, 3rd base by Conroy/Maggi), Trinidad, R (1, 2nd base by Conroy/Maggi).
PO: Trinidad, R (1st base by Conroy).
FIELDING
E: Goodrum 2 (4, fielding, throw), Harrison 2 (5, throw, throw).
Outfield assists: Walker (Rodriguez, Js at 1st base).
DP: (Walker-Rhodes).
Pickoffs: Burris (Gore at 1st base).
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Terrance Gore | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .316 |
| Kenneth Diekroeger | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .067 |
| Chris Elder | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .409 |
| Patrick Leonard | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .273 |
| Mark Threlkeld | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Beau Maggi | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Henry Moreno | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .273 |
| Cameron Conner | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
| Jose Rodriguez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
2B: Moreno 2 (2, Boyd, Boyd).
HR: Leonard (4, 7th inning off Burris, 0 on, 1 out).
TB: Leonard 4; Gore 2; Moreno 4; Conner; Elder.
RBI: Gore (1), Elder (5), Moreno (1), Conner (2), Leonard (4).
2-out RBI: Gore; Elder.
Runners left in scoring position, 2 out: Conner 3; Diekroeger, K 2; Leonard.
Team RISP: 3-for-11.
Team LOB: 9.BASERUNNING
SB: Conner (1, 2nd base off Boyd/Altobelli), Gore (3, 2nd base off Boyd/Altobelli).
PO: Gore (1st base by Burris).
FIELDING
E: Leonard 2 (4, throw, fielding).
DP: (Diekroeger, K-Rodriguez, Js-Threlkeld).
Pickoffs: Conroy (Trinidad, R at 1st base).
| Elizabethton Twins | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Hudson Boyd (L, 0-2) | 5.1 | 4 | 4 | 3 | 2 | 2 | 0 | 4.32 | |||
| Joshua Burris | 2.2 | 3 | 1 | 1 | 1 | 3 | 1 | 1.59 | |||
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Patrick Conroy | 4.0 | 7 | 2 | 2 | 0 | 2 | 2 | 7.94 | |||
| Mark Peterson (W, 1-0) | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | |||
| Daniel Stumpf (H, 1) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||
| John Walter (S, 1) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
HBP: Conner (by Boyd), Maggi (by Burris).
Idaho Falls Chukars 6 Grand Junction Rockies 4
Losers of three in a row to Grand Junction the Chukars put on a rally late to take their fourth win of the season. Â Idaho Fall was down 4-2 after 6 innings but put up a pair of runs in the 7th on a couple walks and an throwing error following Ethan Chapman’s sac bunt. Â A home run by Jin-Ho Shin would give the Chukars the lead in the 8th and another by Nick DelGuidice in the 9th would tack on an insurance run. Â Reliever Cory Hall worked around a pair of hits and a walk in the final two innings to earn the save.
| Idaho Falls | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 6 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
