Diamonds in the Rough 5.13
2-2 record for Royals affiliates on Mothers Day. Â HR Roll Call Sharlon Schoop (4) Brian Fletcher (2) Geulin Beltre (2) Travis Jones (1) Lane Adams (2)
Pine Tar Press Hitter of the Day Wil Myers 3-3 2-2b, BB, R, 2 RBI
Pine Tar Press Pitcher of the Day Michael Mariot 2.1 IP 0 H 0 R 0 BB 2 K
Fresno Grizzlies 7 Omaha Storm Chasers 1
The Fresno Grizzlies showed why they have the best record in the PCL Sunday after battering the Storm Chasers bullpen for 8 innings and shutting down their starting lineup for 9. Â Fresno starter Eric Hacker slowed down the #3 ranked PCL offense for 7 innings limiting them to just one run on three hits in his seven innings while earning his sixth win already in the young season. Â With the amount of callups to the major leagues Mike Jirschele was forced to turn to his bullpen to eat up innings. Â Louis Coleman started the game for the Chasers, working two innings while giving up a pair of runs. Â Sean O’Sullivan would follow Coleman without much luck of his own, allowing five runs in just five innings of work.
| Omaha | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | x | 7 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Hacker (6-1, 3.70)Â L:Â Coleman (0-1, 2.89)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Derrick Robinson | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .331 |
| Anthony Seratelli | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .299 |
| Tony Abreu | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .336 |
| Clint Robinson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
| Max Ramirez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .315 |
| David Lough | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .298 |
| Terry Evans | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .298 |
| Kurt Mertins | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .375 |
| Ryan Eigsti | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
TB: Robinson, D 2; Robinson, C; Lough.
RBI: Mertins (1).
Runners left in scoring position, 2 out: Mertins; Ramirez, M 2; Robinson, C.
SAC: Abreu, T.
Team RISP: 0-for-8.
Team LOB: 6.BASERUNNING
SB: Robinson, D (7, 2nd base off Hacker/Whiteside), Lough (8, 2nd base off Hacker/Whiteside).
FIELDING
E: Coleman, L (1, throw), Mertins (1, fielding), O’Sullivan (1, pickoff).
DP: 4 (Seratelli-Abreu, T-Ramirez, M, Ramirez, M-Abreu, T-O’Sullivan, Abreu, T-Seratelli-Ramirez, M, Seratelli-Ramirez, M).
| Fresno Grizzlies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Christian | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .375 |
| Nick Noonan | 3B-SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .312 |
| Francisco Peguero | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Roger Kieschnick | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .329 |
| Todd Linden | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .264 |
| Brock Bond | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .380 |
| Skyler Stromsmoe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .254 |
| Â Â Â Â Juan Ciriaco | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Eli Whiteside | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| Tyler LaTorre | DH | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | .267 |
2B: Kieschnick (12, Sisk).
3B: Kieschnick (4, O’Sullivan).
HR: LaTorre (1, 3rd inning off O’Sullivan, 2 on, 2 out).
TB: Whiteside; Linden; Bond 3; LaTorre 5; Christian 2; Kieschnick 5; Ciriaco; Noonan; Peguero, F 2.
RBI: Christian (18), Noonan (13), Linden (25), LaTorre 3 (3).
2-out RBI: Christian; Noonan; LaTorre 3.
Runners left in scoring position, 2 out: Linden 2; Peguero, F; Noonan; Christian; Bond.
SAC: Stromsmoe.
GIDP: Linden, LaTorre, Whiteside, Peguero, F.
Team RISP: 4-for-15.
Team LOB: 11.BASERUNNING
SB: Christian (7, 2nd base off O’Sullivan/Eigsti).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Louis Coleman (L, 0-1) | 2.0 | 5 | 2 | 2 | 1 | 2 | 0 | 2.89 | |||
| Sean O’Sullivan | 5.0 | 9 | 5 | 5 | 2 | 2 | 1 | 6.91 | |||
| Brandon Sisk | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.40 | |||
| Fresno Grizzlies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Eric Hacker (W, 6-1) | 7.0 | 3 | 1 | 1 | 3 | 6 | 0 | 3.70 | |||
| George Kontos | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.41 | |||
HBP: Whiteside (by O’Sullivan).
NW Arkansas Naturals 6 Springfield Cardinals 5
The Royals twitterverse was set in a spin on Mothers Day with the announcement of top prospect Wil Myers starting at third base for the Naturals.  The experiment only lasted two innings but the Cardinals in that time gave Myers a quick taste of what to expect earning a bunt single in his direction with the opening hitter of the game.  The Cardinals would score in the first and second but in both innings the Naturals would answer back with a pair of runs.  In the first it was Whittleman with a single and Lisson with a sac fly providing the runs while Julio Rodriguez and a Myers double earned the runs in the second.  Another double in the fourth with drive in Rodriguez to extend the lead to 5-2.  The Cardinals would fight back earning a run off Brendan Lafferty in the sixth and two more with a pair of Naturals errors in the eighth.  The Naturals would again answer back in that frame with a  Scharlon Schoop solo home run that would give NW Arkansas the win.  Wil Myers showed all the defensive maneuvering doesn’t seem to affect his offense in any way going 3-3 with a  a pair of doubles and a walk.
| Springfield | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Arkansas | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | x | 6 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Volz (3-1, 1.33)Â L:Â Freeman (1-3, 1.56)
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Jose Garcia | 2B-CF | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .258 |
| Jermaine Curtis | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .323 |
| Oscar Taveras | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .328 |
| Kyle Conley | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .230 |
| Chris Swauger | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .231 |
| Xavier Scruggs | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .183 |
| Greg Garcia | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .258 |
| Nick Derba | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .219 |
| Adam Melker | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
| Â Â Â a-Â Kolten Wong | PH-2B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .301 |
2B: Scruggs (3, Lafferty).
TB: Garcia, Jo 2; Conley; Curtis; Garcia, G; Scruggs 2; Taveras; Melker; Swauger.
RBI: Swauger (6), Curtis (1), Garcia, Jo 2 (11), Wong (14).
2-out RBI: Swauger; Curtis.
Runners left in scoring position, 2 out: Scruggs; Taveras; Swauger; Curtis.
SF: Wong.
GIDP: Taveras.
Team RISP: 4-for-14.
Team LOB: 10.FIELDING
DP: 3 (Garcia, G-Garcia, Jo-Scruggs, Garcia, Jo-Scruggs 2).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .274 |
| Â Â Â Â Eric Duncan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
| Christian Colon | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .319 |
| Wil Myers | 3B-CF | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | .344 |
| John Whittleman | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .275 |
| Mario Lisson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .215 |
| Sharlon Schoop | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .306 |
| Carlo Testa | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .306 |
| Paulo Orlando | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
| Julio Rodriguez | C | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .250 |
2B: Myers 2 (11, Thomas, Thomas).
HR: Schoop (4, 8th inning off Freeman, 0 on, 0 out).
TB: Rodriguez, Jul 2; Lisson; Myers 5; Prades; Schoop 5; Colon, C 2; Whittleman.
RBI: Whittleman (22), Lisson (21), Rodriguez, Jul (5), Myers 2 (27), Schoop (9).
2-out RBI: Myers 2.
Runners left in scoring position, 2 out: Schoop; Whittleman 3; Lisson.
SAC: Orlando.
SF: Lisson.
GIDP: Orlando, Duncan.
Team RISP: 5-for-14.
Team LOB: 7.BASERUNNING
SB: Colon, C (6, 2nd base off Rondon/Derba).
FIELDING
E: Rodriguez, Jul (2, pickoff), Volz (1, throw), Colon, C (9, throw).
DP: 2 (Schoop-Colon, C-Lisson, Lisson-Colon, C).
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Scott Gorgen | 1.2 | 4 | 4 | 4 | 2 | 3 | 0 | 4.46 | |||
| Kevin Thomas | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 5.01 | |||
| Justin Wright | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.32 | |||
| Jorge Rondon | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.76 | |||
| Sam Freeman (L, 1-3) | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 1.56 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Justin Marks | 2.0 | 5 | 2 | 2 | 1 | 3 | 0 | 4.94 | |||
| Andrew Dobies | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.40 | |||
| Brendan Lafferty (H, 4) | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 4.50 | |||
| Michael Mariot (H, 2) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 5.09 | |||
| Kendal Volz (BS, 2)(W, 3-1) | 2.0 | 3 | 2 | 1 | 2 | 1 | 0 | 1.33 | |||
Frederick Keys 6 Wilmington Blue Rocks 5
Tyler Sample had another rough one in the finale against Frederick costing the Rocks a opportunity to earn a sweep and dropping his fifth decision of the season. Â Sample would make it just three innings it was long enough for Frederick to knock around the right-hander for 7 hits and 4 runs. Â The Rocks would trail 6-2 entering the final two frames and get within a run after Geulin Beltre and Travis Jones home runs but the rally would end there for Wilmington.
| Wilmington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | x | 6 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Berry (1-0, 8.22)Â L:Â Sample (0-5, 5.73)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Angel Franco | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .302 |
| Geulin Beltre | RF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .223 |
| Cheslor Cuthbert | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .218 |
| Brian Fletcher | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .307 |
| Brett Eibner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .204 |
| Roman Hernandez | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
| Kevin David | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .218 |
| Alex McClure | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .208 |
| Travis Jones | DH | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .250 |
HR: Fletcher (2, 1st inning off Howard, 1 on, 2 out), Beltre (2, 8th inning off Walters, 0 on, 0 out), Jones, T (1, 9th inning off Walters, 1 on, 0 out).
TB: Jones, T 4; Fletcher 4; McClure; Eibner; Hernandez 2; Beltre 4; Cuthbert.
RBI: Fletcher 2 (16), Beltre (10), Jones, T 2 (2).
2-out RBI: Fletcher 2.
Runners left in scoring position, 2 out: David 3; Hernandez; Franco.
SAC: McClure.
GIDP: McClure, Franco, Beltre.
Team RISP: 0-for-8.
Team LOB: 7.FIELDING
E: David (1, fielding).
| Frederick Keys | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Mike Planeta | CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .154 |
| Jeremy Nowak | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| Kipp Schutz | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Aaron Baker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .196 |
| Michael Flacco | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Matthew Sweeney | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .260 |
| Adam Davis | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Michael Rooney | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .175 |
| Chris Tremblay | SS | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .159 |
2B: Rooney (3, Sample), Sweeney (10, White, C).
HR: Planeta (1, 1st inning off Sample, 0 on, 0 out), Tremblay (1, 3rd inning off Sample, 0 on, 0 out).
TB: Davis, A 2; Flacco; Tremblay 4; Planeta 4; Schutz; Nowak; Sweeney 3; Rooney 2.
RBI: Planeta 2 (3), Tremblay 3 (4), Rooney (5).
Runners left in scoring position, 2 out: Flacco; Nowak; Planeta.
SAC: Davis, A; Rooney.
SF: Planeta.
Team RISP: 1-for-9.
Team LOB: 7.FIELDING
E: Sweeney (11, fielding).
DP: 3 (Howard-Tremblay-Baker, A, Tremblay-Rooney-Baker, A, Sweeney-Rooney-Baker, A).

Kane County Cougars 5 Wisconsin Timber Rattlers 4
The Cougars defense continued their struggles in the second game of a four gamer with Wisconsin Sunday but the bats made up for three errors using a Lane Adams home run to take the win. Â Jorge Bonifacio looks to be getting out of his mini-funk collecting his second multi hit game in the last three games while driving in Justin Trapp in the 3rd and 5th innings. Â Not only were Cougars pitchers forced to work around 3 errors but Wisconsin was putting plenty of pressure on of their own collecting 13 hits off of them. Â Luckily for Kane County pitchers they were able to reduce the runs by getting outs when Wisconsin had runners in scoring position, holding them to just 2 for 13 in those situations. Â Kane County put up five extra base hits on the day including Lane Adams 2 run home run in the fifth that would give the Cougars a 5-2 lead that they would hang onto.
| Wisconsin | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | x | 5 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Carl (3-2, 1.87)Â L:Â Gagnon (3-1, 2.01)
S:Â Graffeo (8)
| Wisconsin Timber Rattlers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Chadwin Stang | CF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .248 |
| Brandon Macias | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
| Jason Rogers | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .295 |
| Nick Ramirez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Gregory Hopkins | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .310 |
| Ben McMahan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
| Yadiel Rivera | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| Rafael Neda | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .178 |
| John Dishon | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .197 |
2B: Dishon 2 (4, Carl, Graffeo), Stang (7, Dooley), Rogers, J (10, Dooley).
TB: Rogers, J 3; McMahan; Macias; Ramirez, N; Rivera, Y; Dishon 5; Hopkins; Stang 4.
RBI: Stang 2 (15), Hopkins (19).
Runners left in scoring position, 2 out: Rivera, Y 2; Macias; Neda; Rogers, J.
SF: Hopkins.
GIDP: Rivera, Y.
Team RISP: 2-for-13.
Team LOB: 8.BASERUNNING
SB: Stang (6, 3rd base off Carl/Shin).
CS: Macias (4, 2nd base by Carl/Shin).
FIELDING
E: Rivera, Y (4, missed catch).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .282 |
| Daniel Mateo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| Jorge Bonifacio | RF | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .314 |
| Lane Adams | CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .336 |
| Michael Antonio | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
| Orlando Calixte | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
| Dean Espy | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .063 |
| Jin-Ho Shin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .176 |
| Tim Ferguson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
2B: Calixte (7, Gagnon), Espy (1, Gagnon), Trapp, J 2 (8, Gagnon, Gagnon).
HR: Adams (2, 5th inning off Gagnon, 1 on, 2 out).
TB: Mateo; Trapp, J 4; Espy 2; Ferguson; Calixte 2; Bonifacio 2; Adams 4.
RBI: Espy (1), Bonifacio 2 (15), Adams 2 (24).
2-out RBI: Bonifacio; Adams 2.
Runners left in scoring position, 2 out: Ferguson; Antonio; Adams.
SAC: Trapp, J.
Team RISP: 3-for-11.
Team LOB: 5.BASERUNNING
CS: Bonifacio (1, 2nd base by Gagnon/Neda).
FIELDING
E: Trapp, J (5, throw), Shin (4, throw), Mateo (13, fielding).
PB: Shin (5).
Outfield assists: Bonifacio (Stang at 3rd base).
DP: (Trapp, J-Calixte-Espy).
| Wisconsin Timber Rattlers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Drew Gagnon (L, 3-1) | 5.0 | 8 | 5 | 5 | 0 | 4 | 1 | 2.01 | |||
| Michael Strong | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Edwin Carl (W, 3-2) | 6.0 | 7 | 2 | 2 | 1 | 3 | 0 | 1.87 | |||
| Jonathan Dooley (H, 1) | 1.2 | 5 | 2 | 2 | 0 | 1 | 0 | 3.26 | |||
| Nick Graffeo (S, 8) | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 1.88 | |||
About The Author
Related posts
Comments (3)
Leave a Comment
You must be logged in to post a comment.






KcBill
Its all good man. I’m fan of the starting 9. Keep up the good work. Great win tonight for the royals!
Clint Scoles
Sorry man been busy writing other things I’ll restart them this week
KcBill
Are you still doing the starting 9? Just wondering haven’t seen it in a while.