Diamonds in the Rough 8.27
4-2 day by the Royals affiliates.  HR Roll Call Max Ramirez (16) Jason Bourgeois (3) Humberto Arteaga (2)Â
Pine Tar Press Hitter of the Day Irving Falu 4-4 3-2b, 2 BB, 3 R, 2 RBI
Pine Tar Press Pitcher of the Day Andrew Triggs 2 IP 0 H 0 R 1 BB 4 KÂ
Pine Tar Press Rookie League Player of the Day John Lamb 3 IP 0 0 R 0 BB 3 KÂ
Omaha Storm Chasers 11 Memphis Redbirds 7
Eighteen hits were featured in this 11 run offensive outburst. Â Leadoff hitter Irving Falu had a perfect day at the plate with four hits three of which were doubles and a couple walks scoring three runs and driving in two more. Â Every hitter in the lineup had at least one hit while Max Ramirez and Jason Bourgeois left the yard. Â Starter Doug Davis earned the win his 8th of the year for the Chasers allowing three runs in 6.1 innings.
| Omaha | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 11 | 18 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Davis (8-4, 4.17)Â L:Â Greenwood (3-3, 4.58)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | SS | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 0 | .326 |
| Mitch Maier | RF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .290 |
| Max Ramirez | DH | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | .301 |
| Wil Myers | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .294 |
| Clint Robinson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .290 |
| David Lough | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Rey Navarro | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .406 |
| Jason Bourgeois | LF | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | .221 |
| Cody Clark | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .178 |
2B: Falu 3 (20, Greenwood, Gaub, Sanchez, E), Robinson, C (35, Reifer).
HR: Bourgeois (3, 4th inning off Gaub, 0 on, 0 out), Ramirez, M (16, 6th inning off Reifer, 1 on, 1 out).
TB: Falu 7; Bourgeois 5; Robinson, C 2; Lough 2; Myers; Navarro 2; Clark, C; Ramirez, M 6; Maier 2.
RBI: Ramirez, M 3 (73), Myers (74), Navarro (6), Bourgeois 2 (7), Maier (14), Falu 2 (47).
Runners left in scoring position, 2 out: Clark, C; Myers; Robinson, C; Navarro; Ramirez, M.
GIDP: Ramirez, M, Clark, C.
Team RISP: 6-for-18.
Team LOB: 10.FIELDING
DP: (Falu-Robinson, C).
| Memphis Redbirds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Adron Chambers | CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .316 |
| Lance Berkman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Â Â Â Â Cedric Hunter | LF | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .269 |
| Steven Hill | 3B-1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .268 |
| Brock Peterson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| Lou Montanez | LF-RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| Pete Kozma | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .231 |
| Eugenio Velez | RF-3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
| Vance Albitz | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
| Nick Derba | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .153 |
| Â Â Â Â Bryan Anderson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .223 |
2B: Albitz (1, Davis, D).
HR: Hunter, C (5, 9th inning off Gutierrez, J, 2 on, 2 out).
TB: Velez 2; Chambers 3; Hunter, C 4; Albitz 3; Peterson, Br; Hill.
RBI: Hill (47), Velez (58), Albitz (5), Chambers (39), Hunter, C 3 (43).
2-out RBI: Chambers; Hunter, C 3.
Runners left in scoring position, 2 out: Velez 2; Berkman.
GIDP: Berkman.
Team RISP: 4-for-10.
Team LOB: 5.FIELDING
DP: 3 (Kozma-Albitz-Berkman, Berkman, Gaub-Albitz-Berkman).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Doug Davis (W, 8-4) | 6.1 | 6 | 3 | 3 | 3 | 3 | 0 | 4.17 | |||
| Brandon Sisk | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.85 | |||
| Juan Gutierrez | 2.0 | 4 | 4 | 4 | 0 | 1 | 1 | 10.00 | |||
| Memphis Redbirds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Nick Greenwood (L, 3-3) | 3.0 | 6 | 5 | 5 | 2 | 0 | 0 | 4.58 | |||
| John Gaub | 2.0 | 6 | 2 | 2 | 0 | 2 | 1 | 6.23 | |||
| Adam Reifer | 1.0 | 4 | 2 | 2 | 0 | 1 | 1 | 4.97 | |||
| Jorge Rondon | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.26 | |||
| Eduardo Sanchez | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 6.08 | |||
Tulsa Drillers 7 NW Arkansas Naturals 3
Things were going along swimmingly for the Naturals Monday, they had built a 3-1 and starter Mike Montgomery had pitched well in the first five innings. Â A couple doubles by Paulo Orlando and Ryan Jenkins helped account for runs in the 1st and 2nd while a Alex McClure triple scored a tally in the 4th. Â Through five Montgomery had struck out five giving up just a Troy Tulowitzki solo home run in those innings. Â After getting two outs in the 6th the wheels came off when Jason Giambi started a six run rally with a single, the first of seven hitters in a run to reach base that included a two run ground rule double and a three run home run. Â The six runs bumped Montgomery’s ERA to 6.40 at AA while dropping his record to 2-5.
| NW Arkansas | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | x | 7 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Hynick (6-3, 2.31)Â L:Â Montgomery (2-5, 6.40)
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
| Whit Merrifield | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .270 |
| Paulo Orlando | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .277 |
| Manny Pina | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .274 |
| Mario Lisson | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .243 |
| Carlo Testa | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .239 |
| Alex McClure | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .214 |
| Michael Liberto | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Ryan Jenkins | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .248 |
2B: Orlando 2 (17, Hynick, Marbry), Jenkins (8, Hynick), Pina (3, Hynick).
3B: McClure (2, Hynick).
TB: McClure 3; Pina 3; Jenkins 2; Orlando 4.
RBI: Pina (19), Jenkins (13), McClure (8).
2-out RBI: Pina; Jenkins.
Runners left in scoring position, 2 out: Prades; Jenkins; McClure.
Team RISP: 2-for-9.
Team LOB: 5.BASERUNNING
SB: McClure (3, 2nd base off Hynick/Davis).FIELDING
E: Orlando (3, throw).
| Tulsa Drillers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Corey Dickerson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .285 |
| Nolan Arenado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Troy Tulowitzki | DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .300 |
| Jason Giambi | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
| Â Â Â Â Kiel Roling | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Angelys Nina | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .253 |
| Mike Zuanich | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .234 |
| Chris Pettit | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .222 |
| Lars Davis | C | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | .280 |
| Warren Schaeffer | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .186 |
2B: Pettit (3, Montgomery).
HR: Tulowitzki (1, 4th inning off Montgomery, 0 on, 0 out), Davis (7, 6th inning off Montgomery, 2 on, 2 out).
TB: Tulowitzki 5; Nina; Giambi 2; Pettit 2; Dickerson; Davis 4.
RBI: Tulowitzki (2), Pettit 2 (5), Davis 3 (40), Dickerson (35).
2-out RBI: Pettit 2; Davis 3; Dickerson.
Runners left in scoring position, 2 out: Arenado 2.
Team RISP: 3-for-6.
Team LOB: 5.BASERUNNING
SB: Schaeffer (2, 2nd base off Montgomery/Jenkins).FIELDING
E: Schaeffer (10, fielding).
DP: (Nina-Roling).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Mike Montgomery (L, 2-5) | 6.0 | 8 | 7 | 7 | 1 | 6 | 2 | 6.40 | |||
| Jon Keck | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.28 | |||
| Tulsa Drillers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brandon Hynick (W, 6-3) | 6.0 | 5 | 3 | 2 | 1 | 7 | 0 | 2.31 | |||
| Michael Marbry | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.94 | |||
| Michael Solbach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Wilmington Blue Rocks 9 Myrtle Beach Pelicans 1
The Rocks offense punched their way to a big win extending their division lead to a full game. Â The top five Rocks hitters reached base a combined fourteen times while driving in eight of the teams nine runs. Â Shortstop Orlando Calixte continued his hotting hitting building on his player of the week honor with a three hit, two run performance in his five at bats. Â Starter Andy Ferguson came into the game averaging over a strikeout per inning but couldn’t match that effort in this one getting just one strikeout in his 5.1 innings. Â The lack of strikeouts wouldn’t matter as he was able to work around eight hits while giving up just a run to earn his fourth win for Burlington.
| Myrtle Beach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | x | 9 | 18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Ferguson (4-2, 3.34)Â L:Â Rojas (9-5, 3.32)
| Myrtle Beach Pelicans | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Teodoro Martinez | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
| Odubel Herrera | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .287 |
| Brett Nicholas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .288 |
| Vincent DiFazio | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| Tomas Telis | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| Christopher Grayson | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .183 |
| Edwin Garcia | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
| Jeremy Williams | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .224 |
| Santiago Chirino | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .223 |
2B: Grayson 2 (3, Ferguson, Graffeo).
TB: Herrera; DiFazio; Grayson 5; Chirino 2; Telis; Garcia, E; Martinez, T.
RBI: Garcia, E (24).
Runners left in scoring position, 2 out: Garcia, E; Herrera; Williams, J 3; DiFazio.
GIDP: Herrera.
Team RISP: 2-for-10.
Team LOB: 10.
BASERUNNING
SB: Grayson (6, 2nd base off Ferguson/Graterol), Herrera (26, 2nd base off Graffeo/Graterol).
FIELDING
E: Williams, J (1, fielding).
DP: 2 (Garcia, E-Herrera-Nicholas, Garcia, E-Nicholas).
Pickoffs: Rojas, R (Beltre at 1st base).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Orlando Calixte | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .293 |
| Nick Van Stratten | LF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .373 |
| Lane Adams | CF | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .241 |
| Matt Fields | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .284 |
| Cheslor Cuthbert | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .240 |
| Murray Watts | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .245 |
| Geulin Beltre | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .243 |
| Juan Graterol | C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .303 |
| Angel Franco | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
2B: Graterol (11, Lopez, D), Adams (10, Mendoza, F).
TB: Calixte 3; Beltre; Cuthbert 2; Van Stratten 3; Adams 4; Graterol 4; Fields, M 2; Franco.
RBI: Cuthbert (59), Beltre (37), Adams 3 (24), Fields, M 2 (38), Calixte (26), Van Stratten (12).
2-out RBI: Beltre.
Runners left in scoring position, 2 out: Beltre; Adams 2; Cuthbert.
GIDP: Adams, Watts.
Team RISP: 9-for-18.
Team LOB: 8.
BASERUNNING
CS: Graterol (2, 2nd base by Rojas, R/Telis).
PO: Beltre (1st base by Rojas, R).
FIELDING
E: Beltre (8, fielding).
Outfield assists: Van Stratten (Chirino at home).
DP: (Calixte-Franco-Fields, M).
| Myrtle Beach Pelicans | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Randol Rojas (L, 9-5) | 5.0 | 11 | 5 | 5 | 1 | 4 | 0 | 3.32 | |||
| Josh McElwee | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
| Jimmy Reyes | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.56 | |||
| Daniel Lopez | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 7.36 | |||
| Francisco Mendoza | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.09 | |||
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Andy Ferguson (W, 4-2) | 5.1 | 8 | 1 | 1 | 1 | 1 | 0 | 3.34 | |||
| Nick Graffeo (H, 3) | 2.2 | 1 | 0 | 0 | 2 | 4 | 0 | 2.91 | |||
| Nick Rogers | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.45 | |||
HBP: Graterol (by Rojas, R).

Kane County Cougars 4 Burlington Bees 0
The Cougars were light on starting pitching coming into the game so they went to the bullpen and were rewarded with a win. Â Relievers Rudy Brown, Kellen Moen and Andrew Triggs combined to strikeout 13 hitters while not allowing a run to cross on their eight hits and three walks. Â The only runs Kane County would need would come in the 1st when Michael Antonio’s 23rd double of the season cashed in a pair of runs. Â A run in the 7th and 8th would finish off the Bees and trim the Cougars deficit in the division to two games. Â Kane County will send Kyle Smith to the mound for the almost must have series finale.
| Burlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | x | 4 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Moen (4-10, 5.05)Â L:Â Granier (11-9, 3.10)
S:Â Triggs (4)
| Burlington Bees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Aaron Shipman | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .214 |
| Michael Fabiaschi | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .198 |
| Maxwell Muncy | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .262 |
| Bobby Crocker | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .277 |
| Douglas Landaeta | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .246 |
| Rashun Dixon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .238 |
| Wade Kirkland | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .242 |
| Sam Roberts | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Nick Rickles | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .232 |
2B: Muncy, M (16, Brown, R), Landaeta (17, Moen), Rickles (19, Moen).
TB: Crocker 2; Fabiaschi; Landaeta 2; Rickles 2; Muncy, M 2; Shipman; Dixon.
Runners left in scoring position, 2 out: Landaeta 2; Roberts; Crocker.
Team RISP: 1-for-9.
Team LOB: 11.FIELDING
E: Rickles (10, throw).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .268 |
| Jack Lopez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .228 |
| Daniel Mateo | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .265 |
| Dean Espy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .251 |
| Michael Antonio | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .219 |
| Alex Llanos | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
| Chris Elder | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .268 |
| Kenny Swab | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Tim Ferguson | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .285 |
2B: Antonio (23, Granier), Elder (5, Mota), Ferguson (15, Mota).
TB: Antonio 2; Lopez; Espy; Ferguson 2; Elder 2; Llanos.
RBI: Antonio 2 (64), Ferguson (39).
2-out RBI: Antonio 2; Ferguson.
Runners left in scoring position, 2 out: Llanos; Swab 2; Trapp, J.
Team RISP: 2-for-7.
Team LOB: 4.BASERUNNING
SB: Lopez 2 (14, 2nd base off Mota/Rickles, 3rd base off Mota/Rickles).
| Burlington Bees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Drew Granier (L, 11-9) | 6.0 | 3 | 2 | 2 | 2 | 9 | 0 | 3.10 | |||
| David Mota | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 3.38 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Rudy Brown | 3.0 | 4 | 0 | 0 | 1 | 6 | 0 | 3.18 | |||
| Kellen Moen (W, 4-10) | 4.0 | 4 | 0 | 0 | 1 | 3 | 0 | 5.05 | |||
| Andrew Triggs (S, 4) | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.98 | |||
Burlington Royals 7 Bristol White Sox 4
The Royals jumped on Bristol pitching early and battered their way to a win. Â Slick fielding shortstop Humberto Arteaga got the scoring started in the 1st with his second home run of the season. Â The Royals would put three more on the board in the 2nd with a rally of four hits including a two run triple by Jose Rodriguez. Â The Royals got a good start form Tyler Mack giving him 8 solid innings of two hit ball while walking three and striking out seven to earn his second win.
| Burlington | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bristol | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Mack (2-0, 1.80)Â L:Â Olacio (2-6, 5.03)
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Terrance Gore | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| Humberto Arteaga | SS | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .279 |
| Bubba Starling | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .281 |
| Patrick Leonard | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .250 |
| Fred Ford | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .245 |
| Alex Hudak | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .351 |
| Adrian Morales | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .170 |
| Beau Maggi | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .202 |
| Jose Rodriguez | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .218 |
2B: Morales, A (3, Olacio), Hudak (7, Olacio).
3B: Rodriguez, Js (2, Olacio), Leonard (3, Brito, Jo).
HR: Arteaga (2, 1st inning off Olacio, 0 on, 1 out).
TB: Arteaga 5; Leonard 3; Ford 2; Starling; Rodriguez, Js 5; Maggi; Morales, A 3; Hudak 3.
RBI: Arteaga (29), Maggi (8), Rodriguez, Js 2 (7), Ford (35), Morales, A (8), Leonard (46).
2-out RBI: Ford.
Runners left in scoring position, 2 out: Arteaga; Morales, A; Gore; Ford 3.
GIDP: Gore.
Team RISP: 5-for-17.
Team LOB: 7.BASERUNNING
CS: Ford (5, 2nd base by Olacio/Stoner).FIELDING
DP: (Rodriguez, Js-Arteaga-Morales, A).
| Bristol White Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Thurman Hall | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .158 |
| Jake Brown | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Nicholas Basto | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
| Alex Williams | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 |
| Cory Farris | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .163 |
| Sammy Ayala | DH | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .202 |
| Zach Stoner | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .177 |
| Steven Nikorak | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | .150 |
| Juan Ramirez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .213 |
3B: Nikorak (2, Stumpf).
HR: Ayala (1, 5th inning off Mack, 0 on, 1 out).
TB: Stoner; Nikorak 3; Hall; Ayala 5.
RBI: Ayala (5), Stoner (3), Nikorak 2 (12).
2-out RBI: Stoner; Nikorak 2.
Runners left in scoring position, 2 out: Williams; Nikorak; Ramirez, Ju.
GIDP: Nikorak.
Team RISP: 2-for-7.
Team LOB: 5.FIELDING
DP: (Brown-Williams).
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Tyler Mack (W, 2-0) | 8.0 | 2 | 1 | 1 | 3 | 7 | 1 | 1.80 | |||
| John Walter | 0.2 | 0 | 1 | 1 | 1 | 2 | 0 | 2.63 | |||
| Daniel Stumpf | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 1.55 | |||
| Bristol White Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jefferson Olacio (L, 2-6) | 6.0 | 11 | 6 | 6 | 1 | 5 | 1 | 5.03 | |||
| Jose Brito | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 8.15 | |||
| Storm Throne | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 8.38 | |||
HBP: Hall (by Mack).
| AZL Rangers | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZL Royals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Leclerc (3-1, 2.96)Â L:Â Tenuta (3-5, 4.58)
S:Â Claudio (1)
