Diamonds in the Rough 7.12
Royals affiliates finished Thursday with a 3-3 record.  HR Roll Call Matt Fields (8) Angel Franco (3)Â
Pine Tar Press Hitter of the Day Tony Abreu 2-5 2 R, 2 RBI
Pine Tar Press Pitcher of the Day Andy Ferguson 5.2 IP 6 H 3 ER 1 BB 8 K
Pine Tar Press Rookie League Player of the Day Ali Williams 6 IP 3 H 0 R 0 ER 1 BB 11 K
Iowa Cubs 12 Omaha Storm Chasers 11
The Chasers lost an ugly one Thursday night that featured five errors, thirty one hits and twenty three runs. Â Starter Doug Davis wasn’t fooling anyone in his five innings, giving up six runs on nine hits and three walks including four runs that came in the 5th to tighten what was a 7-2 Omaha lead. Â The game was evened up in the top of the 6th at seven until Wil Myers grounded a ball behind third with the bases loaded chasing a run home on an infield single and another scoring when Josh Vitters throw eluded the first baseman. Â That lead wouldn’t last long for the Chasers as Jeremy Jeffress would come on in relief of Brandon Sisk giving up four hits, a walk and a sac fly that allowed the Cubs to chase home five runs. Â The Chasers would come up a run short in their bid at a comeback to drop their fourth game in a row to Iowa all by a one run margin.
| Iowa | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 12 | 15 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 0 | 1 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Cabrera (2-0, 2.53)Â L:Â Jeffress (4-3, 4.94)
S:Â Bowden (2)
| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Alfredo Amezaga | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .282 |
| Dave Sappelt | RF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .256 |
| Adrian Cardenas | 2B | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .329 |
| Josh Vitters | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .304 |
| Brett Jackson | CF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | .263 |
| Welington Castillo | C | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | .255 |
| Blake Lalli | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .222 |
| Matt Tolbert | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .252 |
| Diory Hernandez | 1B | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .193 |
2B: Amezaga (12, Davis, D), Vitters (26, Davis, D), Lalli (11, Jeffress).
HR: Castillo, W (4, 5th inning off Davis, D, 2 on, 1 out), Hernandez, Di (1, 6th inning off Sisk, 0 on, 0 out).
TB: Lalli 2; Jackson, B; Sappelt 2; Hernandez, Di 6; Cardenas 3; Castillo, W 5; Vitters 3; Amezaga 2.
RBI: Sappelt 2 (29), Vitters (49), Jackson, B (38), Castillo, W 3 (16), Hernandez, Di 2 (5), Lalli 2 (32), Cardenas (24).
2-out RBI: Cardenas.
Runners left in scoring position, 2 out: Tolbert 2; Lalli; Cardenas 2.
SAC: Hernandez, Di.
SF: Sappelt.
GIDP: Sappelt.
Team RISP: 8-for-16.
Team LOB: 9.
BASERUNNING
SB: Jackson, B (21, 2nd base off Jeffress/Moore), Sappelt (8, 2nd base off Bueno, F/Ramirez, M).
FIELDING
E: Volstad (1, pickoff), Amezaga 2 (7, throw, throw), Vitters (16, throw).
PB: Castillo, W (5).
DP: 2 (Amezaga-Hernandez, Di, Hernandez, Di-Amezaga-Hernandez, Di).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .328 |
| Johnny Giavotella | 2B | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .326 |
| Tony Abreu | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .308 |
| Max Ramirez | 1B-C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | .313 |
| Â Â Â 1-Â Cody Clark | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Anthony Seratelli | RF | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .273 |
| David Lough | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .301 |
| Derrick Robinson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .288 |
| Kurt Mertins | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
| Â Â Â a-Â Wil Myers | PH-DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .317 |
| Adam Moore | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .213 |
| Â Â Â b-Â Clint Robinson | PH-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .304 |
1-Ran for Ramirez, M in the 9th.
TB: Moore; Falu; Mertins; Seratelli 2; Robinson, D; Giavotella 3; Myers; Lough 3; Abreu, T 2; Ramirez, M.
RBI: Lough (47), Abreu, T 2 (52), Ramirez, M 2 (58), Seratelli (48), Robinson, D (20), Myers (43).
Runners left in scoring position, 2 out: Falu 2; Robinson, D 3; Abreu, T.
SF: Robinson, D; Ramirez, M.
GIDP: Giavotella, Falu.
Team RISP: 5-for-15.
Team LOB: 12.
FIELDING
E: Seratelli (13, throw).
DP: (Giavotella-Abreu, T-Ramirez, M).
| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Chris Volstad | 2.0 | 6 | 7 | 5 | 2 | 1 | 0 | 5.13 | |||
| Frankie De La Cruz | 3.0 | 2 | 0 | 0 | 4 | 1 | 0 | 3.31 | |||
| Alberto Cabrera (W, 2-0) | 1.0 | 4 | 2 | 1 | 0 | 2 | 0 | 2.53 | |||
| Jeff Beliveau (H, 4) | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 4.26 | |||
| Jay Jackson (H, 6) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.09 | |||
| Michael Bowden (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.12 | |||
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Doug Davis | 5.0 | 9 | 6 | 6 | 3 | 4 | 1 | 3.48 | |||
| Brandon Sisk (BS, 2) | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 3.19 | |||
| Jeremy Jeffress (BS, 4)(L, 4-3) | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 4.94 | |||
| Francisley Bueno | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 2.81 | |||
Sisk pitched to 1 batter in the 7th.
WP: Jeffress.
IBB: Sappelt (by Bueno, F).
Springfield Cardinals 7 NW Arkansas Naturals 0Â
The Cardinals super prospect Oscar Taveras had his way with Sugar Ray Marimon and the rest of the Naturals staff leading the way to a win Thursday night. Â The Dominican born 20 year old prospect collect four hits on the night including his 18th home run of the season driving in 3 runs and scoring another. Â The Cardinals were seeing the Royals starter Marimon quite well collecting 10 hits in just 4.2 innings, scoring 6 runs including a 3 run home run by Chris Swauger. Â The game turned into a laugher as the NW Arkansas offense was unable to cash in on their six hits, going 0 for 6 with runners in scoring position. Â Leftfielder Brian Fletcher extended his hitting streak to nine games with a 2 for 4 effort including his fifth double since joining the Naturals.
| NW Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | x | 7 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Rosenthal (8-6, 2.78)Â L:Â Marimon (1-2, 4.29)
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Rey Navarro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .249 |
| Brian Fletcher | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .268 |
| John Whittleman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .234 |
| Manny Pina | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
| Mario Lisson | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .248 |
| Carlo Testa | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 |
| Nick Van Stratten | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
| Alex McClure | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
2B: Fletcher (5, Rosenthal).
TB: Fletcher 3; Lisson 3; Pina.
Runners left in scoring position, 2 out: McClure 2; Whittleman.
SAC: Testa, C.
GIDP: McClure 2, Testa, C.
Team RISP: 0-for-6.
Team LOB: 7.
FIELDING
E: McClure (1, fielding).
Outfield assists: Fletcher (Garcia, G at home).
DP: 2 (McClure-Navarro-Whittleman, Lisson-Navarro-Whittleman).
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Kolten Wong | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .306 |
| Jermaine Curtis | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .301 |
| Oscar Taveras | CF | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | .331 |
| Jamie Romak | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
| Chris Swauger | RF | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | .317 |
| Jake Shaffer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
| Xavier Scruggs | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .246 |
| Greg Garcia | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .282 |
| Travis Tartamella | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .131 |
2B: Wong (11, Keck).
HR: Swauger (10, 4th inning off Marimon, 2 on, 2 out), Taveras (18, 8th inning off Keating, 0 on, 2 out).
TB: Wong 3; Curtis; Romak 3; Garcia, G; Tartamella; Taveras 7; Swauger 6.
RBI: Taveras 3 (66), Romak (8), Swauger 3 (40).
2-out RBI: Taveras 2; Romak; Swauger 3.
Runners left in scoring position, 2 out: Shaffer; Romak 2.
SAC: Curtis.
GIDP: Shaffer, Tartamella.
Team RISP: 6-for-10.
Team LOB: 10.
BASERUNNING
SB: Garcia, G (5, 2nd base off Marimon/Pina).
CS: Swauger (3, 2nd base by Marimon/Pina).
FIELDING
E: Wong (11, fielding), Garcia, G (15, fielding).
PB: Tartamella (2).
DP: 3 (Garcia, G-Wong-Scruggs 2, Rondon-Tartamella-Scruggs).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Sugar Ray Marimon (L, 1-2) | 4.2 | 10 | 6 | 6 | 1 | 4 | 1 | 4.29 | |||
| Jon Keck | 2.1 | 3 | 0 | 0 | 2 | 2 | 0 | 1.99 | |||
| Patrick Keating | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 3.89 | |||
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Trevor Rosenthal (W, 8-6) | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 | 2.78 | |||
| Jorge Rondon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.28 | |||
| Justin Wright | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.62 | |||
| Michael Blazek | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.66 | |||
HBP: Swauger (by Marimon), Curtis (by Marimon).
Wilmington Blue Rocks 8 Potomac Nationals 3
The Rocks offense continued their scoring spree busting out the long ball Thursday night to go up 2-0 in their four game series with Potomac. Â The top of the order didn’t get much done collecting just one hit but they were capably picked up by the bottom six with home runs from Matt Fields and Angel Franco as well as another that got changed to a single due to Brett Eibner over running Lane Adams on the bases. Â What should have been Eibner’s 12th home run of the season took place in the 5th when he cleared the left field wall but Eibner over ran Adams on the bases due to congestion on the bases as the runners in front of him were tagging up instead of playing the ball halfway. Â The run wouldn’t matter thanks to solid pitching by starter Andrew Ferguson giving Wilmington 5.2 solid innings in his first High A start striking out 8 and limiting the Nationals to 6 hits and 3 runs earning the win as the bullpen pitched 3.1 scoreless.
| Potomac | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | x | 8 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Ferguson (1-0, 4.76)Â L:Â Ray (3-6, 5.11)
| Potomac Nationals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Francisco Soriano | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .238 |
| Rick Hague | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .248 |
| Xavier Nady | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .071 |
| David Freitas | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .283 |
| Jason Martinson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .229 |
| Michael Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .223 |
| Stephen King | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .319 |
| Kevin Keyes | RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .201 |
| J.P. Ramirez | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .314 |
3B: Ramirez, J (1, Sample).
HR: Keyes (11, 6th inning off Ferguson, 0 on, 0 out).
TB: Soriano 2; Martinson; Ramirez, J 4; Keyes 4; King; Hague.
RBI: Keyes (44), Martinson (17).
2-out RBI: Martinson.
Runners left in scoring position, 2 out: Taylor; Soriano.
GIDP: Nady 2, King.
Team RISP: 3-for-7.
Team LOB: 4.
FIELDING
E: King (3, fielding), Soriano (8, throw), Martinson (12, throw).
Outfield assists: Taylor (Eibner at home).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
| Orlando Calixte | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .235 |
| Cheslor Cuthbert | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .233 |
| Matt Fields | 1B | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .260 |
| Lane Adams | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .225 |
| Brett Eibner | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .205 |
| Geulin Beltre | DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .209 |
| Kevin David | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .251 |
| Angel Franco | 2B | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .285 |
2B: Adams (4, Ray), Beltre (8, Ray).
HR: Fields, M (8, 4th inning off Ray, 0 on, 0 out), Franco (3, 8th inning off Storen, 0 on, 0 out).
TB: Eibner; Merrifield; Beltre 4; David; Adams 3; Fields, M 4; Franco 5.
RBI: Fields, M (14), Beltre (19), David 2 (23), Eibner 2 (40), Franco (30).
Runners left in scoring position, 2 out: Calixte; Fields, M 3; David.
SAC: Calixte.
Team RISP: 4-for-15.
Team LOB: 8.
BASERUNNING
SB: Eibner (2, 2nd base off Ray/Freitas), Franco (7, 2nd base off Ray/Freitas), Beltre (8, 2nd base off Storen/Freitas).
FIELDING
DP: 3 (Calixte-Fields, M 2, Calixte-Franco-Fields, M).
| Potomac Nationals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Robbie Ray (L, 3-6) | 4.0 | 5 | 5 | 4 | 2 | 4 | 1 | 5.11 | |||
| Ryan Demmin | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 5.45 | |||
| Joe Testa | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.74 | |||
| Drew Storen | 2.0 | 3 | 1 | 1 | 0 | 5 | 1 | 3.60 | |||
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Andy Ferguson (W, 1-0) | 5.2 | 6 | 3 | 3 | 1 | 8 | 1 | 4.76 | |||
| Tyler Sample | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 5.73 | |||
| Antonio Cruz | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||
HBP: Freitas (by Sample).

 South Bend Silver Hawks 9 Kane County Cougars 1
Not shocking that the Cougars didn’t have much luck versus Diamondbacks 2011 1st round pick Archie Bradley as the big Oklahoma right-hander put six Cougars away via strikeout, working 6 innings while allowing just one run to cross. Â The Cougars lone run in the game came via three consecutive singles in the 3rd inning from Kenny Swab, Tim Ferguson and Justin Trapp but Bradley was able to wiggle out of that slight jam with a force out, a strikeout and a flyout by Jorge Bonficaio. Â From there the Cougars would be quieted getting just a walk off Bradley in his final three innings and unable to get anything going on the Silverhawks bullpen. Â The same couldn’t be said of the Kane County pen with the final three pitchers giving up six runs on six hits and four walks during the final four innings including the first run allowed by Andrew Triggs since joining the Kane County bullpen.
| South Bend | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 9 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Bradley (8-5, 3.80)Â L:Â Moen (3-6, 5.50)
| South Bend Silver Hawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Chris Ellison | CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | .239 |
| Ryan Court | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .260 |
| Tom Belza | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .278 |
| Matt Helm | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .262 |
| Marc Bourgeois | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .237 |
| Kerry Jenkins | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .319 |
| Roidany Aguila | C | 5 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | .209 |
| Raul Navarro | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .232 |
| Niko Gallego | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .177 |
2B: Belza (12, Moen), Aguila 2 (11, Moen, Moen).
3B: Ellison (4, Moen).
HR: Aguila (3, 9th inning off Fassold, 1 on, 0 out).
TB: Ellison 3; Belza 4; Navarro; Court 2; Aguila 8; Bourgeois, M; Jenkins.
RBI: Navarro (7), Court (20), Aguila 4 (27), Belza (51), Bourgeois, M (34), Helm (48).
2-out RBI: Navarro.
Runners left in scoring position, 2 out: Helm; Jenkins 2; Navarro 2; Bourgeois, M 2; Court.
Team RISP: 4-for-18.
Team LOB: 11.
BASERUNNING
CS: Gallego (4, 2nd base by Moen/Swab).
FIELDING
E: Gallego (9, fielding), Ellison (5, fielding).
DP: (Gallego-Navarro-Helm).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .246 |
| Jack Lopez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
| Daniel Mateo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
| Jorge Bonifacio | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
| Michael Antonio | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .228 |
| Alex Llanos | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .284 |
| Murray Watts | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .212 |
| Kenny Swab | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .237 |
| Tim Ferguson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
TB: Antonio; Mateo; Swab; Trapp, J 2; Ferguson.
Runners left in scoring position, 2 out: Bonifacio 3.
GIDP: Watts.
Team RISP: 1-for-6.
Team LOB: 7.
FIELDING
E: Mateo (25, fielding), Lopez 2 (5, throw, throw).
| South Bend Silver Hawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Archie Bradley (W, 8-5) | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 | 3.80 | |||
| Kaleb Fleck | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 1.46 | |||
| Seth Simmons | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 | 1.82 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Kellen Moen (L, 3-6) | 5.0 | 6 | 3 | 3 | 1 | 4 | 0 | 5.50 | |||
| Jonathan Dooley | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 4.68 | |||
| Andrew Triggs | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0.77 | |||
| Cody Fassold | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 4.63 | |||
Balk: Moen.
HBP: Jenkins (by Moen), Court (by Moen).
Idaho Falls Chukars 5 Helena Brewers 0
Chukars starter Ali Williams was outstanding Thursday night in helping Idaho Falls capture a win. Â The former college reliever dominated the Brewers lineup for 6 innings giving up just three singles and a walk in that time while striking out a career high 11. Â Two of the Brewers singles came with two out in the first inning but Williams struck out the final hitter of the inning and finding a groove in the next five innings that saw him work around a walk in the 4th, a defensive error in the 5th and another single in the 6th. Â Scoreless through 5 Idaho Falls got on the board with a pair of singles and a throwing error. Â Five Chukars hits and another Brewers error would expand the lead to 5-0 in the 7th with the big knock coming off the bat of Ethan Chapman with a 2 run triple that scored Parker Morin and Nick Delguidice. Â Those runs were plenty for reliever Joe Lopez to earn his first save with 5 strikeouts over the final 2.2 innings.
| Helena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Falls | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | x | 5 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Williams (2-1, 2.42)Â L:Â Lorenzo (1-1, 3.05)
S:Â Lopez (1)
| Helena Brewers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tyrone Taylor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .231 |
| Alfredo Rodriguez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Chris McFarland | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .315 |
| Adam Giacalone | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .261 |
| Michael Reed | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .241 |
| Raul Mondesi, Jr. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .209 |
| Emmanuel Quiles | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .283 |
| Kevin Berard | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Andres Martinez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
2B: Quiles (4, Lopez, J).
TB: McFarland 3; Quiles 3; Giacalone 2.
Runners left in scoring position, 2 out: Reed 2; Mondesi; Taylor 2; Martinez, An.
Team RISP: 0-for-11.
Team LOB: 9.
BASERUNNING
SB: McFarland (6, 2nd base off Williams, A/Shin).
FIELDING
E: Reed (1, throw), Rodriguez (8, missed catch).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .352 |
| Carlos Garcia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .239 |
| Nicholas Cuckovich | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .264 |
| Jin-Ho Shin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
| Rainier Bello | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .300 |
| Parker Morin | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .339 |
| Jerico Blanco | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .138 |
| Nick DelGuidice | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
