Diamonds in the Rough 6.28
3-4 day by the Royals affiliates with plenty of disappointing pitching by some of their top prospects.  HR Roll Call Murray Watts (9) Patrick Leonard (6) Kenny Diekroeger 2(2,3) Henry Moreno (1) Fred Ford (1) Parker Morin (1) Diego Goris (1)Â
Pine Tar Press Hitter of the Day Kenny Diekroeger 3-5 2 HR, 5 RBI, BB
Pine Tar Press Pitcher of the Day Yender Caramo 6 IP 7 H 2 ER 0 BB 4 K
New Orleans Zephyrs 12 Omaha Storm Chasers 1
An absolutely brutal start from the former #1 Royals prospect as Mike Montgomery continues to struggle at AAA. Â Montgomery gave up 11 hits and 11 runs in just 1.1 innings as the lefty lost on counts he was down in, counts he was up in giving up bloops, line drives and a blast o get the quick hook and put his team to far to make a comeback from.
| New Orleans | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Villanueva (4-3, 4.13)Â L:Â Montgomery (3-5, 5.13)
| New Orleans Zephyrs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Bryan Petersen | RF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| Donnie Murphy | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .268 |
| Chris Coghlan | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Mike Cervenak | 1B | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .379 |
| Nick Green | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .354 |
| Chris Aguila | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Matt Dominguez | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | .229 |
| Luke Montz | DH | 5 | 1 | 4 | 1 | 0 | 1 | 5 | 0 | 1 | .240 |
| Clint Sammons | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .206 |
2B: Montz (8, Hottovy).
HR: Montz (13, 1st inning off Montgomery, 3 on, 2 out).
TB: Dominguez, M 3; Cervenak 4; Montz 8; Green 2; Murphy, Do; Coghlan; Petersen; Aguila 2.
RBI: Cervenak (31), Dominguez, M 2 (42), Montz 5 (35), Green 2 (26), Sammons (14).
2-out RBI: Cervenak; Dominguez, M; Montz 4.
Runners left in scoring position, 2 out: Aguila; Petersen 2; Murphy, Do.
SF: Sammons.
GIDP: Aguila.
Team RISP: 8-for-17.
Team LOB: 8.BASERUNNING
SB: Petersen (5, 2nd base off Montgomery/Clark, C).
FIELDING
E: Murphy, Do (1, throw).
DP: (Murphy, Do-Cervenak).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Lorenzo Cain | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Â Â Â Â Derrick Robinson | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
| Johnny Giavotella | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .307 |
| Wil Myers | RF-CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .301 |
| Clint Robinson | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .316 |
| Tony Abreu | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .311 |
| David Lough | LF-RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .286 |
| Anthony Seratelli | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 |
| Max Ramirez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
| Cody Clark | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .174 |
2B: Robinson, C 2 (23, Villanueva, Villanueva).
TB: Robinson, D; Robinson, C 4; Giavotella; Abreu, T.
RBI: Robinson, C (45).
Runners left in scoring position, 2 out: Seratelli 2; Clark, C.
GIDP: Robinson, C.
Team RISP: 0-for-8.
Team LOB: 6.BASERUNNING
SB: Abreu, T (3, 2nd base off Reed/Sammons).
FIELDING
E: Giavotella (3, throw), Seratelli (12, throw).
DP: (Giavotella-Abreu, T-Robinson, C).
| New Orleans Zephyrs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Elih Villanueva (W, 4-3) | 6.0 | 3 | 1 | 1 | 1 | 5 | 0 | 4.13 | |||
| Evan Reed | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
| J.D. Martin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.15 | |||
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Mike Montgomery (L, 3-5) | 1.1 | 11 | 11 | 4 | 0 | 1 | 1 | 5.13 | |||
| Roman Colon | 3.2 | 5 | 1 | 1 | 1 | 0 | 0 | 3.24 | |||
| Louis Coleman | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.86 | |||
| Francisley Bueno | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.79 | |||
| Tommy Hottovy | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.63 | |||
Wilmington Blue Rocks 6 Lynchburg Hillcats 5
A late comeback by the Rocks bailed Jason Adam out of a loss to start the home series versus Lynchburg. Starter Jason Adam continued to fall victim to the longball giving up his 11th and 12th home runs of the season in just his 15th start. Â On top of the two solo home runs Adam gave up six other his and 3 more runs in his 6.2 innings. Â Jason’s offense which has let him down so many times this season had his back on this evening. Â Down 5-2 back to back one out doubles by Roman Hernandez and Kevin David would quickly cut the lead to two runs. Â Just a hitter later David would come home with a Geulin Beltre single, Beltre would move into scoring position on a error that allowed Angel Franco to reach. Â Another Hillcats errors on Whit Merrifields RBI single would allow Franco to come home and give the Rocks the lead and eventually the win.
Vance Wilson’s thoughts on the new prospects in Wilmington and Jason Adam HR problems
| Lynchburg | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | x | 6 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Rogers (2-2, 1.93)Â L:Â Shreve (4-3, 1.42)
S:Â Runion (2)
| Lynchburg Hillcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Mycal Jones | CF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .279 |
| Nick Ahmed | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
| Bobby Stevens | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .269 |
| Adam Milligan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
| Edward Salcedo | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .260 |
| Chris Garcia | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .307 |
| Matt Weaver | 2B | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | .252 |
| David Rohm | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
| Chad Comer | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
2B: Weaver, M (5, Adam), Rohm (12, Adam), Garcia, C (16, Rogers), Jones, M (9, Runion).
HR: Salcedo (8, 4th inning off Adam, 0 on, 2 out), Weaver, M (8, 7th inning off Adam, 0 on, 2 out).
TB: Jones, M 5; Milligan; Weaver, M 6; Salcedo 4; Comer; Rohm 2; Garcia, C 2.
RBI: Jones, M (12), Salcedo (32), Stevens (17), Weaver, M (21).
2-out RBI: Jones, M; Salcedo; Weaver, M.
Runners left in scoring position, 2 out: Stevens 3; Rohm.
GIDP: Salcedo.
Team RISP: 2-for-10.
Team LOB: 7.BASERUNNING
SB: Jones, M (10, 2nd base off Adam/David).
FIELDING
E: Salcedo (21, throw), Comer (1, throw).
Outfield assists: Stevens (Merrifield at home).
Pickoffs: Northcraft (Merrifield at 1st base).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | LF | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .270 |
| Orlando Calixte | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .313 |
| Cheslor Cuthbert | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .220 |
| Matt Fields | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
| Lane Adams | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
| Roman Hernandez | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .228 |
| Kevin David | C | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .254 |
| Geulin Beltre | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .202 |
| Angel Franco | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
2B: Franco (11, Northcraft), Hernandez (8, McCurry), David (8, McCurry).
TB: Merrifield 3; Hernandez 3; Calixte; Beltre 2; David 4; Fields, M; Franco 2.
RBI: Fields, M (4), Franco (24), David (19), Beltre (16), Merrifield (26).
2-out RBI: Fields, M.
Runners left in scoring position, 2 out: Cuthbert 2; David; Fields, M.
Team RISP: 5-for-12.
Team LOB: 8.BASERUNNING
SB: Merrifield (18, 2nd base off Northcraft/Comer).
PO: Merrifield (1st base by Northcraft).
FIELDING
E: Calixte (4, throw).
DP: (Franco-Calixte-Fields, M).
| Lynchburg Hillcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Aaron Northcraft | 6.0 | 8 | 2 | 2 | 1 | 7 | 0 | 3.35 | |||
| Cole McCurry (H, 1) | 1.1 | 4 | 3 | 2 | 1 | 1 | 0 | 4.15 | |||
| Chasen Shreve (BS, 1)(L, 4-3) | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.42 | |||
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jason Adam | 6.2 | 8 | 5 | 5 | 0 | 4 | 2 | 3.95 | |||
| Nick Rogers (W, 2-2) | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 1.93 | |||
| Sam Runion (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.75 | |||
Kane County Cougars 6 Burlington Bees 5
Starter Bryan Brickhouse had a tough 4th inning allowing a walk and four hits including a home run to give up four runs in the inning and finish his night. Â The Texas right-hander finished the night allowing six hits, four runs, three walks while striking out four to keep his seasons ERA at 13.97 in his three starts. Â The one bright spot so far for Brickhouse is that he continues to miss bats striking out over one per inning. Â The offense overcame their pitchers struggles tying the game in the fifth and taking the lead and the win in the eighth with a Julio Aparicio 2 run single.
| Burlington | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | x | 6 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Culver (2-0, 5.27)Â L:Â Peters (0-1, 4.15)
| Burlington Bees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Sean Jamieson | SS | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | .236 |
| Chih Fang Pan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .278 |
| Eliezer Mesa | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .329 |
| Douglas Landaeta | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .243 |
| Maxwell Muncy | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| Â Â Â 1-Â Rashun Dixon | PR-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| Bobby Crocker | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .270 |
| Michael Fabiaschi | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| John Nester | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .163 |
| Aaron Shipman | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .208 |
2B: Nester (6, Brickhouse).
HR: Jamieson (5, 4th inning off Brickhouse, 1 on, 2 out).
TB: Pan, C; Jamieson 5; Muncy, M; Mesa 2; Nester 2.
RBI: Nester 2 (16), Jamieson 2 (24), Mesa (22).
2-out RBI: Jamieson 2.
Runners left in scoring position, 2 out: Landaeta 2; Mesa; Nester; Dixon.
Team RISP: 4-for-10.
Team LOB: 9.BASERUNNING
SB: Pan, C (5, 2nd base off Brickhouse/Swab).
CS: Fabiaschi (1, 2nd base by Fassold/Swab).
FIELDING
E: Frankoff (1, throw).
DP: 2 (Pan, C-Jamieson-Landaeta, Fabiaschi-Pan, C-Landaeta).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Alex Llanos | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Jack Lopez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
| Daniel Mateo | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .307 |
| Jorge Bonifacio | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .302 |
| Michael Antonio | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .228 |
| Julio Aparicio | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .421 |
| Murray Watts | DH | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | .219 |
| Dean Espy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .210 |
| Kenny Swab | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .267 |
HR: Watts (9, 2nd inning off Frankoff, 2 on, 0 out).
TB: Mateo 2; Aparicio; Watts 4; Llanos 2.
RBI: Watts 3 (27), Mateo (34), Aparicio 2 (6).
2-out RBI: Aparicio 2.
Runners left in scoring position, 2 out: Bonifacio; Espy.
SAC: Lopez.
GIDP: Llanos, Bonifacio.
Team RISP: 2-for-6.
Team LOB: 5.BASERUNNING
SB: Bonifacio (5, 2nd base off Peters/Nester).
FIELDING
PB: Swab 2 (5).
| Burlington Bees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Seth Frankoff | 5.0 | 4 | 4 | 3 | 4 | 4 | 1 | 5.98 | |||
| Tanner Peters (L, 0-1) | 2.2 | 2 | 2 | 2 | 1 | 0 | 0 | 4.15 | |||
| Jonathan Joseph | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.00 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Bryan Brickhouse | 4.0 | 6 | 4 | 4 | 3 | 4 | 1 | 9.00 | |||
| Cody Fassold | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 3.57 | |||
| Malcom Culver (W, 2-0) | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 5.27 | |||
HBP: Muncy, M (by Culver).
Burlington Royals 14 Johnson City Cardinals 2
The struggling Royals offense exploded Thursday night punching out 14 runs on 14 hits. Â Of those 14 hits, 5 left the yard including a pair by 2012 4th round pick Kenny Diekroeger. Â All nine Burlington players in the starting lineup reached base with only Humberto Arteaga and Bubba Starling not reaching via a hit. Â Diekroeger and first baseman Henry Moreno had the biggest impacts on the game each collecting three hits while the pair drove in nine runs, four of those runs came courtesy of Diekroeger’s third inning grand slam. Â Third baseman Patrick Leonard had just one hit on the evening but as usual it left the yard, that is six home runs out of ten hits for the 19 year old slugging 2011 5th rounder.
| Burlington | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 14 | 14 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson City | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Humberto Arteaga | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .206 |
| Kenneth Diekroeger | 2B | 5 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 1 | .222 |
| Bubba Starling | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Â Â Â Â Chris Elder | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| Patrick Leonard | 3B | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .278 |
| Fred Ford | RF | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .206 |
| Cameron Gallagher | C | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Mark Threlkeld | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
| Henry Moreno | 1B | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | .318 |
| Terrance Gore | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .313 |
2B: Gore (1, Lopez, S).
HR: Diekroeger, K 2 (3, 3rd inning off Lopez, S, 3 on, 0 out; 9th inning off Booden, 0 on, 0 out), Leonard (6, 5th inning off Lee, 0 on, 2 out), Moreno (1, 8th inning off Booden, 1 on, 2 out), Ford (1, 9th inning off Booden, 0 on, 2 out).
TB: Diekroeger, K 9; Leonard 4; Moreno 6; Gore 2; Ford 5; Gallagher 2; Threlkeld 2.
RBI: Diekroeger, K 5 (6), Threlkeld (7), Moreno 4 (5), Arteaga (7), Leonard (6), Ford (3).
2-out RBI: Moreno 3; Leonard; Ford.
Runners left in scoring position, 2 out: Leonard; Starling 2; Arteaga 2.
SF: Arteaga.
Team RISP: 3-for-7.
Team LOB: 10.FIELDING
E: Diekroeger, K (1, missed catch).
| Johnson City Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| C.J. McElroy | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .359 |
| Â Â Â a-Â Dutch Deol | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
| Ildemaro Vargas | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| Â Â Â b-Â Gerwuins Velazco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Lance Jeffries | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Jeremy Schaffer | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .176 |
| Ronard Castillo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Trevor Martin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Carson Kelly | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .065 |
| Steve Bean | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
| Cesar Valera | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
2B: Schaffer (2, Caramo).
TB: Valera; McElroy; Vargas, I; Jeffries; Schaffer 3; Martin.
RBI: Schaffer 2 (5).
Runners left in scoring position, 2 out: Castillo, Ro 2; Martin 2; McElroy.
Team RISP: 1-for-10.
Team LOB: 9.FIELDING
E: Valera (2, fielding).
Outfield assists: Jeffries (Threlkeld at 2nd base).
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Yender Caramo (W, 1-0) | 6.0 | 7 | 2 | 2 | 0 | 4 | 0 | 6.10 | |||
| Lincoln Rassi | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 9.82 | |||
| Julio Morales | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.13 | |||
| Johnson City Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Stalyn Lopez (L, 0-1) | 2.1 | 6 | 8 | 8 | 4 | 1 | 1 | 12.79 | |||
| Jared Springer | 1.2 | 2 | 1 | 1 | 5 | 1 | 0 | 13.50 | |||
| Thomas Lee | 3.0 | 2 | 1 | 1 | 0 | 3 | 1 | 5.40 | |||
| Jacob Booden | 2.0 | 4 | 4 | 4 | 1 | 2 | 3 | 6.35 | |||
HBP: Jeffries (by Caramo), Jeffries (by Caramo).
Orem Owlz 5 Idaho Falls Chukars 3
Back to back 2 run innings from Orem did in the Chukars Thursday evening. Â Starter Spencer Patton gave up all four runs allowed in that time giving up 5 hits and a pair of walks before being lifted for reliever David Middenorf. Â The Chukars would try a late rally scoring a pair of runs in the top of the ninth but would come up short.
| Idaho Falls | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orem | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | x | 5 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Santiago (1-1, 6.23)Â L:Â Patton (0-1, 5.00)
S:Â Morin (1)
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
| Adalberto Mondesi | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .317 |
| Elier Hernandez | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
| Â Â Â Â Jerico Blanco | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nicholas Cuckovich | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .317 |
| Jin-Ho Shin | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .267 |
| Rainier Bello | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
| Parker Morin | C | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | .250 |
| Ysmelin Alcantara | LF | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .273 |
| Adrian Martinez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Â Â Â a-Â Jared Schlehuber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
2B: Cuckovich (1, Santiago, Y), Alcantara (1, Santiago, Y).
3B: Morin (1, Newcomb), Alcantara (1, Morin, M).
HR: Morin (1, 9th inning off Morin, M, 1 on, 2 out).
TB: Hernandez; Cuckovich 2; Chapman; Shin; Morin 7; Alcantara 6.
RBI: Alcantara (2), Morin 2 (2).
2-out RBI: Alcantara; Morin 2.
Runners left in scoring position, 2 out: Cuckovich; Morin 2; Mondesi; Schlehuber.
SAC: Martinez, A.
Team RISP: 1-for-7.
Team LOB: 6.FIELDING
PB: Morin (4).
Outfield assists: Chapman (Snyder at 2nd base).
DP: 2 (Chapman-Bello, R-Mondesi, Mondesi-Bello, R).
| Orem Owlz | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Drew Martinez | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .303 |
| Caleb Bushyhead | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .276 |
| Wade Hinkle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .306 |
| Michael Bolaski | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .326 |
| Jarrod Parks | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
| Jonathan Walsh | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
| Michael Snyder | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .243 |
| Anthony Bemboom | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .294 |
| Kyle Johnson | CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
2B: Bushyhead (1, Patton).
HR: Johnson (1, 5th inning off Patton, 0 on, 0 out), Bolaski (3, 8th inning off Middendorf, 0 on, 0 out).
TB: Bemboom; Johnson 4; Bolaski 4; Snyder; Walsh, J 2; Martinez, D; Parks 2; Bushyhead 2.
RBI: Snyder (5), Bemboom (5), Johnson (4), Bushyhead (5), Bolaski (6).
Runners left in scoring position, 2 out: Snyder; Hinkle; Walsh, J 2; Johnson.
SAC: Johnson.
SF: Bemboom.
Team RISP: 1-for-11.
Team LOB: 7.BASERUNNING
SB: Snyder (1, 2nd base off Patton/Morin).
FIELDING
PB: Bemboom (2).
Outfield assists: Martinez, D (Alcantara at 2nd base).
| Idaho Falls Chukars | |||||||||||
