Diamonds in the Rough 8.6
5-1 record for Royals affiliates thanks to Chukars win in the 15th inning. HR Roll Call Mitch Maier (3) Carlo Testa (14) Brian Fletcher (8) Cam Gallagher (3)Â
Pine Tar Press Hitter of the Carlo Testa 2-3 2b, HR, 2 R, 2 RBI
via ahairoffsquare.com
Pine Tar Press Pitcher of the Day Noel Arguelles 7 IP 2 H 0 R 0 ER 1 BB 5 K
Pine Tar Press Rookie League Player of the Day Cam Gallagher 2-4 HR, 2 RBIÂ
Colorado Sky Sox 10 Omaha Storm Chasers 7
The Sky Sox got to new reliever Juan Gutierrez to knock down the Chasers at home for the fourth consecutive day. Â A 5-5 game through seven innings Gutierrez first relief appearance didn’t go well as the former D-Backs closer gave up three doubles, a single and a walk to allow five to cross the plate. Â Omaha would score a pair in the bottom of the 9th and load the bases but Clint Robinson would fly out to right field to end the threat and the game. Â Wil Myers tough 2nd half continued with the outfielder going 0 for 4 with a walk lowering his batting average to just .214 in the 25 games since the break.
| Col. Springs | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 10 | 15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 15 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Putnam (2-2, 4.79)Â L:Â Gutierrez (0-1, 45.00)
S:Â Bergmann (2)
| Colorado Springs Sky Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tim Wheeler | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .298 |
| Charlie Culberson | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .237 |
| Charlie Blackmon | CF | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .328 |
| Andrew Brown | RF | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | .313 |
| Brendan Harris | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | .304 |
| Hernan Iribarren | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .311 |
| Chad Tracy | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .271 |
| Brandon Wood | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .254 |
| Wilkin Castillo | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .237 |
2B: Harris, B 2 (27, Davis, D, Gutierrez, J), Culberson (17, Davis, D), Wood, Br (23, Gutierrez, J), Wheeler, T (19, Gutierrez, J).
3B: Blackmon (3, Davis, D).
HR: Brown, A (22, 5th inning off Davis, D, 2 on, 2 out).
TB: Harris, B 5; Castillo, W; Wheeler, T 2; Iribarren 2; Brown, A 4; Wood, Br 3; Culberson 2; Blackmon 5; Tracy, C.
RBI: Harris, B 2 (49), Brown, A 3 (88), Wood, Br (48), Castillo, W (21), Wheeler, T 2 (27), Blackmon (29).
2-out RBI: Brown, A 3; Blackmon.
Runners left in scoring position, 2 out: Wood, Br 2; Brown, A 2; Castillo, W.
SAC: Iribarren.
GIDP: Wheeler, T.
Team RISP: 7-for-14.
Team LOB: 8.BASERUNNING
SB: Culberson 2 (10, 2nd base off Mazzaro/Moore, 3rd base off Mazzaro/Moore).
PO: Iribarren (1st base by Moore).FIELDING
E: Harris, B 2 (16, fielding, fielding), Brown, A (8, fielding).
DP: 2 (Iribarren-Culberson-Wood, Br, Culberson-Iribarren-Wood, Br).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | SS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .329 |
| Johnny Giavotella | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .332 |
| Wil Myers | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 |
| Clint Robinson | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .293 |
| Anthony Seratelli | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .290 |
| David Lough | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| Adam Moore | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .243 |
| Mitch Maier | RF | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | .244 |
| Derrick Robinson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .280 |
2B: Moore 2 (10, Moscoso, Putnam), Giavotella (19, Moscoso), Maier (2, Woods).
3B: Falu (3, Moscoso).
HR: Maier (1, 2nd inning off Moscoso, 1 on, 2 out).
TB: Moore 5; Falu 4; Seratelli; Robinson, D; Robinson, C 2; Giavotella 4; Lough; Maier 6.
RBI: Maier 3 (4), Giavotella 2 (64), Robinson, D (23).
2-out RBI: Maier 2; Giavotella.
Runners left in scoring position, 2 out: Lough; Myers 2; Robinson, D; Seratelli 2; Robinson, C 2.
SF: Giavotella; Robinson, D.
GIDP: Maier, Robinson, C.
Team RISP: 4-for-12.
Team LOB: 15.BASERUNNING
SB: Robinson, D (19, 2nd base off Moscoso/Castillo, W), Lough (24, 2nd base off Woods/Castillo, W).FIELDING
E: Robinson, C 2 (12, pickoff, missed catch), Falu (8, throw), Maier (1, fielding).
DP: (Robinson, C-Falu-Davis, D).
Pickoffs: Moore (Iribarren at 1st base).
| Colorado Springs Sky Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Guillermo Moscoso | 5.1 | 8 | 5 | 5 | 3 | 6 | 1 | 6.25 | |||
| Zach Putnam (BS, 4)(W, 2-2) | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 4.79 | |||
| Will Harris | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.13 | |||
| Coty Woods | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 5.73 | |||
| Jason Bergmann (S, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.82 | |||
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Doug Davis | 6.0 | 10 | 5 | 4 | 1 | 7 | 1 | 3.79 | |||
| Vin Mazzaro | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.79 | |||
| Juan Gutierrez (L, 0-1) | 1.0 | 4 | 5 | 5 | 1 | 2 | 0 | 45.00 | |||
| Tommy Hottovy | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 2.88 | |||
IBB: Maier (by Putnam).
HBP: Myers (by Putnam).
NW Arkansas Naturals 4 Arkansas Travelers 0
I don’t know what happened to Cuban signee Noel Arguelles on this night but lets hope its not a fluke. Â The left-hander hurled seven innings of two hit ball striking out five against just one walk while attacking the zone with 59 strikes among his 87 pitches. Â The Naturals offense backed up Arguelles with some extra base power from Carlo Testa and Brian Fletcher as the two left the yard with solo home runs and Testa scored in the 3rd following a leadoff double. Â Those runs were plenty for Noel who teamed with reliever Ethan Hollingsworth to finish off a shutout earning Arguelles just his 3rd win in 15 decisions.
| NW Arkansas | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Arguelles (3-12, 7.17)Â L:Â Grube (0-2, 5.11)
S:Â Hollingsworth (2)
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .254 |
| Christian Colon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .289 |
| Brian Fletcher | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .262 |
| Paulo Orlando | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .266 |
| Manny Pina | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .263 |
| Mario Lisson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .251 |
| Carlo Testa | LF | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .256 |
| Rey Navarro | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Alex McClure | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .227 |
2B: Testa, C (16, Grube), Lisson (21, Grube).
HR: Testa, C (14, 7th inning off Boshers, 1 on, 2 out), Fletcher (8, 9th inning off Graham, 0 on, 0 out).
TB: Fletcher 4; Testa, C 6; McClure; Prades; Colon, C; Orlando; Lisson 2.
RBI: McClure (6), Testa, C 2 (50), Fletcher (19).
2-out RBI: Testa, C 2.
Runners left in scoring position, 2 out: Fletcher.
SAC: Navarro.
Team RISP: 2-for-3.
Team LOB: 2.BASERUNNING
CS: McClure (4, 2nd base by Grube/Ramirez, C), Orlando (4, 2nd base by Grube/Ramirez, C).
| Arkansas Travelers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Travis Witherspoon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .241 |
| Renny Osuna | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .257 |
| Paul McAnulty | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .234 |
| Casey Haerther | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Brian Hernandez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Carlos Ramirez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .218 |
| Jimmy Swift | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Angel Castillo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
| Darwin Perez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .201 |
TB: Hernandez, B; McAnulty.
Team LOB: 3.
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Noel Arguelles (W, 3-12) | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 7.17 | |||
| Ethan Hollingsworth (S, 2) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.43 | |||
| Arkansas Travelers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jarrett Grube (L, 0-2) | 6.2 | 6 | 2 | 2 | 0 | 6 | 0 | 5.11 | |||
| Buddy Boshers | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 4.26 | |||
| Adam Russell | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |||
| Caleb Graham | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 2.85 | |||

Kane County Cougars 5 Cedar Rapids Kernals 4
The Cougars didn’t wait as long as Sunday but they did have to use a comeback to finish off a 5-4 win for the second game in a row. Â Starter Bryan Brickhouse gave up four runs (3 ER) in his 5.1 innings putting his team down early while allowing 7 hits and a walk in his time. Â Trailing 4-1 heading into the bottom of the with a pair of walks got things started for the Cougars. Â Tim Ferguson drove one in with a single and was quickly brought home on Kevin David’s two run triple to tie the game. Â The Kernals went to the bullpen but it wouldn’t help much after their reliever allowed David to come home when he uncorked a wild pitch. Â With the lead former Kane starters turned relievers Edwin Carl and Kellen Moen finished off the final three innings to secure the win.
| Cedar Rapids | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | x | 5 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Carl (5-2, 1.92)Â L:Â Mutz (0-1, 108.00)
S:Â Moen (1)
| Cedar Rapids Kernels | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Zachary Borenstein | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .258 |
| Eric Stamets | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .304 |
| Alex Yarbrough | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Andy Workman | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .275 |
| Gary Mitchell | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .266 |
| Matthew Scioscia | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .248 |
| Frazier Hall | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .257 |
| Â Â Â 1-Â Drew Martinez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Zach Wright | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
| Trevor Hairgrove | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .228 |
2B: Workman (13, Brickhouse), Borenstein (13, Carl), Hall (16, Moen).
3B: Stamets (1, Brickhouse).
TB: Wright; Scioscia; Mitchell; Hall 2; Hairgrove 2; Stamets 3; Workman 3; Borenstein 3.
RBI: Stamets (13), Scioscia (23).
Runners left in scoring position, 2 out: Stamets 3; Scioscia; Borenstein.
GIDP: Hairgrove.
Team RISP: 2-for-9.
Team LOB: 6.BASERUNNING
SB: Mitchell (6, 2nd base off Brickhouse/David), Workman (8, 2nd base off Moen/David), Martinez, D (9, 3rd base off Moen/David).
CS: Scioscia (2, 2nd base by Carl/David).FIELDING
E: Workman (5, throw).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .259 |
| Jack Lopez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .209 |
| Jorge Bonifacio | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .281 |
| Julio Aparicio | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
| Michael Antonio | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .224 |
| Dean Espy | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .243 |
| Henry Moreno | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| Tim Ferguson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .293 |
| Kevin David | C | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .290 |
3B: David (1, Mutz), Trapp, J (6, Johnson, M).
TB: Antonio; Moreno; Trapp, J 4; Ferguson; Bonifacio; David 4.
RBI: Bonifacio (61), Ferguson (32), David 2 (2).
2-out RBI: Bonifacio.
Runners left in scoring position, 2 out: Ferguson; Aparicio 3; Bonifacio.
SAC: Lopez.
Team RISP: 3-for-10.
Team LOB: 8.FIELDING
E: Trapp, J (13, throw), David (1, throw).
Outfield assists: Aparicio (Hairgrove at 2nd base).
DP: (Trapp, J-Lopez-Espy).
| Cedar Rapids Kernels | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Aaron Meade | 5.0 | 4 | 1 | 1 | 3 | 2 | 0 | 3.16 | |||
| Nick Mutz (BS, 1)(L, 0-1) | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 108.00 | |||
| Michael Johnson | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 5.13 | |||
| Juan Carlin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Bryan Brickhouse | 5.1 | 7 | 4 | 3 | 1 | 3 | 0 | 6.29 | |||
| Edwin Carl (W, 5-2) | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.92 | |||
| Kellen Moen (S, 1) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 5.32 | |||
HBP: Hall (by Brickhouse).
Idaho Falls Chukars 6 Ogden Raptors 5 F/15
Plenty of innings inning in Idaho caused me to head to bed prior to the finish. Â Tied at 5 thru 14 innings the Chukars came up with a run in the bottom of the 15th thanks to a bases loaded walk.
| Ogden | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 3 | |
| Idaho Falls | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 2 | |
W:Â Strahm (1-1, 4.71)Â L:Â Garcia (0-1, 8.38)
| Ogden Raptors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Delvis Morales | 2B | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .317 |
| Eric Smith | DH | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .354 |
| Jeremy Rathjen | RF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .347 |
| Jesus Valdez | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .320 |
| Corey Seager | SS | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .292 |
| Pat Stover | LF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .318 |
| Jose Capellan | C | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .330 |
| Bladimir Franco | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .147 |
| Malcolm Holland | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .245 |
2B: Capellan, J (8, Patton).
3B: Seager (1, Patton).
TB: Stover; Franco 2; Capellan, J 4; Morales, D; Smith, E; Rathjen; Valdez, J; Holland; Seager 5.
RBI: Smith, E (34), Capellan, J (10).
Runners left in scoring position, 2 out: Capellan, J; Valdez, J; Morales, D 2; Seager.
SAC: Morales, D.
GIDP: Stover 2, Rathjen.
Team RISP: 3-for-18.
Team LOB: 14.BASERUNNING
SB: Holland (23, 2nd base off Allen/Lane).
CS: Valdez, J (2, 2nd base by Allen/Lane).
FIELDING
E: Seager 2 (13, throw, fielding), Franco (4, fielding).
Outfield assists: Holland (Cuckovich at home), Rathjen (Garcia, C at home).
DP: (Valdez, J-Franco).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .341 |
| Adalberto Mondesi | SS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .299 |
| Elier Hernandez | RF | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .226 |
| Nicholas Cuckovich | 3B-1B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .261 |
| Rainier Bello | 1B | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .255 |
| Â Â Â 2-Â Adrian Martinez | PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .189 |
| Jared Schlehuber | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .278 |
| Nick DelGuidice | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .284 |
| Â Â Â 1-Â Carlos Garcia | PR-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| Diego Goris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| Â Â Â a-Â Jerico Blanco | PH-LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .190 |
| Travis Lane | C | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .152 |
1-Ran for DelGuidice in the 10th. 2-Ran for Bello, R in the 14th.
2B: DelGuidice (7, Frias), Bello, R (13, Cone).
TB: Hernandez 2; Mondesi 2; Chapman; DelGuidice 3; Bello, R 2; Blanco, J; Schlehuber; Lane.
RBI: Bello, R (24), Martinez, A (5).
Runners left in scoring position, 2 out: Cuckovich; Goris 3; Bello, R 2.
SAC: Garcia, C.
Team RISP: 2-for-14.
Team LOB: 19.BASERUNNING
SB: Mondesi (7, 2nd base off Frias/Capellan, J), Chapman (17, 2nd base off Cone/Capellan, J).
CS: Chapman (6, 2nd base by Frias/Capellan, J).
FIELDING
E: Mondesi (13, fielding), Hernandez (6, fielding).
PB: Lane 2 (4).
DP: 3 (Cuckovich-DelGuidice-Bello, R, Garcia, C-Mondesi-Bello, R, Cuckovich-Garcia, C-Bello, R).
| Ogden Raptors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Carlos Frias | 5.0 | 5 | 2 | 1 | 2 | 3 | 0 | 4.08 | |||
| Derek Cone (BS, 1) | 1.2 | 2 | 3 | 2 | 3 | 1 | 0 | 8.74 | |||
| Gregg Downing | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 3.58 | |||
| Jason West | 3.0 | 3 | 0 | 0 | 1 | 6 | 0 | 5.64 | |||
| Craig Stem | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 4.91 | |||
| Alan Garcia (L, 0-1) | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 8.38 | |||
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Ali Williams | 5.0 | 4 | 3 | 1 | 2 | 6 | 0 | 4.73 | |||
| Spencer Patton | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 7.45 | |||
| Joe Lopez (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.77 | |||
| Kevin Allen (BS, 2) | 3.0 | 4 | 1 | 0 | 2 | 2 | 0 | 5.91 | |||
| Matthew Strahm (W, 1-1) | 4.0 | 3 | 0 | 0 | 2 | 4 | 0 | 4.71 | |||
IBB: Smith, E (by Allen), Blanco, J (by Stem).
HBP: Blanco, J (by West), Cuckovich (by Garcia, A).
Burlington Royals 5 Pulaski 3
The Royals won another game Monday earning Christian Binford his first career win in the process. Â The tall right-hander finished off six innings allowing three runs to earn that win giving up all three runs in the final inning that he worked. Â Overall he gave up six hits while not allowing a free pass and striking out four in his time. Â Binford was given the lead with a pair of RBI by his battery mate Cam Gallagher, one of which came on his third home run of the season, a two run single by Bubba Starling and a run scoring single from Fred Ford. Â The Royals will play their first of four doubleheaders over the next fifteen days in an attempt to make up for the week of rainouts they endured in July. Â The current lead in the division stands at 4.5 with 31 games to play, all of which is scheduled for August.
| Pulaski | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burlington | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | x | 5 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Binford (1-1, 2.57)Â L:Â Holovach (0-3, 3.16)
S:Â Walter (7)
| Pulaski Mariners | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Gilmer Lampe | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| Martin Peguero | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .217 |
| Dario Pizzano | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .310 |
| Reginald Lawson | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
| Jordy Lara | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
| Jabari Henry | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Tyler Marlette | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .292 |
| Phillips Castillo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .244 |
| Bryan Brito | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .170 |
2B: Pizzano (8, Binford).
TB: Pizzano 2; Lampe; Brito 2; Lawson 2; Henry, J; Peguero, M.
RBI: Peguero, M (14), Pizzano (13), Lara, J (15).
Runners left in scoring position, 2 out: Marlette; Peguero, M; Henry, J; Lara, J.
GIDP: Castillo, P.
Team RISP: 2-for-10.
Team LOB: 5.BASERUNNING
SB: Brito (3, 2nd base off Binford/Gallagher).FIELDING
E: Brito (9, fielding), Lara, J (7, throw).
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Terrance Gore | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .284 |
| Humberto Arteaga | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Bubba Starling | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .296 |
| Patrick Leonard | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .253 |
