Diamonds in the Rough 8.5
4-3 record for Royals affiliates Sunday. HR Roll Call Matt Fields (14) Fred Ford (11)Â
Pine Tar Press Hitter of the Day Irving Falu 3-4 3b, 2 RBI
milb.com
Pine Tar Press Pitcher of the Day Andy Ferguson 6.2 IP 6 H 1 R 1 ER 1 BB 7 K
Pine Tar Press Rookie League Player of the Day Fred Ford 2-4 HR, 2 RBIÂ
Colorado Springs Sky Sox 10 Omaha Storm Chasers 3
Lefthander Chris Dwyer’s introduction to AAA has went as one would expect as the left-handers AAA ERA jumped from 6.75 to 7.53 thanks to his 7 run (6 ER) loss Sunday. Â The left-hander continues to struggle with walks giving away four free passes in this one to up his total 14 in 28.2 innings while giving up well over a hit per inning in that time. Â The Chasers couldn’t overcome their pitchers difficulties scoring just three runs on eight hits in dropping their third consecutive game at home.
| Col. Springs | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 10 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Schmidt (4-2, 6.75)Â L:Â Dwyer (2-3, 7.53)
| Colorado Springs Sky Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tommy Field | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .251 |
| Charlie Culberson | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .238 |
| Andrew Brown | RF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .314 |
| Brendan Harris | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .297 |
| Hernan Iribarren | LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .309 |
| Brandon Wood | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .252 |
| Chad Tracy | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | .271 |
| Wilkin Castillo | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .238 |
| Brandon Roberts | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .287 |
2B: Tracy, C (32, Hardy), Castillo, W (5, Hardy), Roberts (12, Hardy).
HR: Brown, A (21, 1st inning off Dwyer, 0 on, 2 out).
TB: Roberts 3; Harris, B; Castillo, W 2; Iribarren 3; Brown, A 4; Wood, Br; Culberson; Tracy, C 2.
RBI: Brown, A (85), Tracy, C 3 (66), Castillo, W 2 (20), Harris, B (47), Roberts 2 (20).
2-out RBI: Brown, A; Tracy, C 2; Castillo, W; Roberts 2.
Runners left in scoring position, 2 out: Castillo, W; Roberts; Field 2; Wood, Br.
SF: Castillo, W.
GIDP: Castillo, W.
Team RISP: 6-for-15.
Team LOB: 8.BASERUNNING
SB: Iribarren (18, 2nd base off Dwyer/Ramirez, M), Brown, A (3, 2nd base off Dwyer/Ramirez, M), Wood, Br (2, 2nd base off Hardy/Ramirez, M).FIELDING
E: Field (21, fielding), Brown, A (7, fielding).
DP: (Culberson-Field-Tracy, C).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | SS | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | .328 |
| Johnny Giavotella | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .328 |
| Wil Myers | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .284 |
| Clint Robinson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Max Ramirez | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .290 |
| David Lough | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Jason Bourgeois | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .202 |
| Mitch Maier | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .211 |
| Anthony Seratelli | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .292 |
2B: Maier (1, Schmidt), Seratelli (11, Schmidt).
3B: Falu (2, Schmidt).
TB: Falu 5; Seratelli 3; Myers; Lough; Maier 2.
RBI: Maier (1), Falu 2 (38).
2-out RBI: Falu 2.
Runners left in scoring position, 2 out: Robinson, C; Giavotella 3; Seratelli.
SF: Maier.
GIDP: Robinson, C.
Team RISP: 2-for-8.
Team LOB: 5.BASERUNNING
SB: Falu (17, 2nd base off Schmidt/Castillo, W).FIELDING
E: Seratelli (15, fielding).
DP: (Falu-Giavotella-Robinson, C).
| Colorado Springs Sky Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Nick Schmidt (W, 4-2) | 7.0 | 8 | 3 | 1 | 0 | 7 | 0 | 6.75 | |||
| Eric Junge | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Will Harris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.20 | |||
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Chris Dwyer (L, 2-3) | 4.2 | 5 | 7 | 6 | 4 | 6 | 1 | 7.53 | |||
| Blaine Hardy | 2.1 | 5 | 3 | 3 | 1 | 3 | 0 | 3.57 | |||
| Brandon Sisk | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 3.08 | |||
| Donnie Joseph | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.00 | |||
NW Arkansas Naturals 5 Arkansas Travelers 1
The Naturals scored three first inning runs and then leaned on their pitching to get a win in the third of four with Arkansas. Â The offense used four singles and a walk in the first to put the three runs on the board including a two run scoring single from Mario Lisson. Â Starter Sugar Ray Marimon didn’t miss many bats once again but surrendered just a run on four hits and three walks in his six innings to even his record at 3-3 since joining the AA squad. Â Reliever Sam Runion worked the final three innings for his first AA save giving up just a walk and a single while striking out three.
| NW Arkansas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Marimon (3-3, 3.35)Â L:Â Arenas (4-8, 5.68)
S:Â Runion (1)
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .254 |
| Christian Colon | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .290 |
| Brian Fletcher | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .262 |
| Paulo Orlando | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
| Manny Pina | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .276 |
| Mario Lisson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .251 |
| Carlo Testa | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .252 |
| Rey Navarro | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .249 |
| Michael Liberto | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .216 |
2B: Navarro (13, Arenas), Prades (21, Arenas).
TB: Fletcher; Testa, C; Prades 2; Navarro 2; Colon, C 3; Orlando; Lisson.
RBI: Lisson 2 (43), Testa, C (48), Prades (32).
2-out RBI: Lisson 2; Testa, C.
Runners left in scoring position, 2 out: Lisson; Testa, C; Fletcher 3.
SAC: Liberto.
Team RISP: 3-for-12.
Team LOB: 7.BASERUNNING
SB: Liberto (1, 3rd base off Chaffee/Rosario, A), Prades (12, 2nd base off Chaffee/Rosario, A).
CS: Colon, C (6, 2nd base by Arenas/Rosario, A).FIELDING
Pickoffs: Marimon (Lopez at 2nd base).
| Arkansas Travelers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Travis Witherspoon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Renny Osuna | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Paul McAnulty | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Roberto Lopez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .261 |
| Casey Haerther | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .262 |
| Jimmy Swift | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Ryan Mount | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .236 |
| Alberto Rosario | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .219 |
| Darwin Perez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .202 |
TB: Haerther; Swift 2; Osuna, R; Witherspoon.
RBI: Haerther (43).
2-out RBI: Haerther.
Runners left in scoring position, 2 out: McAnulty 2; Osuna, R; Mount.
Team RISP: 1-for-7.
Team LOB: 6.BASERUNNING
SB: Osuna, R (17, 2nd base off Marimon/Pina).
CS: Swift (3, 2nd base by Marimon/Pina).
PO: Lopez (2nd base by Marimon).FIELDING
PB: Rosario, A (9).
Outfield assists: Witherspoon (Lisson at 3rd base).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Sugar Ray Marimon (W, 3-3) | 6.0 | 4 | 1 | 1 | 3 | 2 | 0 | 3.35 | |||
| Sam Runion (S, 1) | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 | |||
| Arkansas Travelers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Orangel Arenas (L, 4-8) | 6.2 | 9 | 4 | 4 | 2 | 4 | 0 | 5.68 | |||
| Ryan Chaffee | 2.0 | 0 | 1 | 0 | 3 | 4 | 0 | 3.19 | |||
| Chris Scholl | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.09 | |||
Wilmington Blue Rocks 5 Salem Red Sox 4 F/10
The Rocks built a 4-1 lead through 7 innings with some extra base hits and good pitching by Andy Ferguson but were forced to get a big hit in extras to finish off the win. Â Shortstop Orlando Calixte stole a pair of bases in the 1st scoring on a Lane Adams single. Â A Cuthbert double and Geulin Beltre single would score the next two runs prior to a 7th inning Matt Fields home run that pushed Wilmington’s lead to three. Â Starter Andy Ferguson gave Wilmington 6.2 solid innings of one run ball striking out seven against just six hits. Â The Arkansas State right-handers stint in Wilmington has been quite solid striking out 31 in 31 innings while walking just four. Â With Ferguson out reliever Chase Boruff couldn’t hang onto the lead giving up three hits, a walk and three runs to send the game to extra innings. Â In the 10th Geulin Beltre continued his hot hitting (#3 on this weeks Starting 9) getting on with his third hit of the game and eventually scoring on a Luis Piterson single. Â Reliever Nick Rogers would finish off the game to earn the win for the Rocks pulling them back within a half of game of first.
| Wilmington | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 13 | 0 | |
| Salem | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 12 | 2 | |
W:Â Rogers (3-3, 1.95)Â L:Â Bayer (1-3, 4.26)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| Orlando Calixte | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .280 |
| Matt Fields | 1B | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .293 |
| Lane Adams | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .226 |
| Cheslor Cuthbert | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .223 |
| Geulin Beltre | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .242 |
| Murray Watts | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .178 |
| Jose Bonilla | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .227 |
| Luis Piterson | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .294 |
2B: Cuthbert (13, Couch).
HR: Fields, M (14, 7th inning off Rivera, 0 on, 0 out).
TB: Piterson 3; Merrifield; Calixte; Beltre 3; Cuthbert 3; Adams 2; Fields, M 4.
RBI: Adams (15), Cuthbert (50), Beltre (28), Fields, M (28), Piterson (10).
2-out RBI: Adams; Cuthbert; Beltre; Piterson.
Runners left in scoring position, 2 out: Watts 3; Fields, M; Calixte 2; Merrifield.
SAC: Merrifield; Piterson.
Team RISP: 4-for-20.
Team LOB: 11.BASERUNNING
SB: Calixte 2 (6, 2nd base off Couch/Ibarra, 3rd base off Couch/Ibarra), Merrifield (25, 2nd base off Couch/Ibarra), Piterson (8, 2nd base off Couch/Ibarra), Beltre 2 (12, 2nd base off Rivera/Ibarra, 3rd base off Rivera/Ibarra).
CS: Beltre (9, home by Couch/Ibarra).FIELDING
Outfield assists: Merrifield (Bogaerts, X at home).
DP: 2 (Piterson-Fields, M, Rogers-Calixte-Fields, M).
| Salem Red Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Heiker Meneses | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .289 |
| Adalberto Ibarra | C | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .275 |
| Michael Almanzar | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .304 |
| Brandon Jacobs | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .264 |
| Xander Bogaerts | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .303 |
| Sean Coyle | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .247 |
| Drew Hedman | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .214 |
| Carson Blair | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .203 |
| Shannon Wilkerson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .277 |
2B: Coyle (28, Ferguson), Hedman (9, Ferguson), Ibarra (10, Boruff), Blair (9, Rogers).
TB: Almanzar; Blair 2; Hedman 3; Wilkerson; Bogaerts, X 2; Ibarra 5; Coyle 2.
RBI: Hedman (20), Almanzar (44), Coyle (52), Blair (14).
2-out RBI: Hedman; Blair.
Runners left in scoring position, 2 out: Blair 2; Meneses 2.
SF: Coyle.
GIDP: Almanzar, Coyle.
Team RISP: 3-for-8.
Team LOB: 9.FIELDING
E: Couch (1, pickoff), Bayer (2, pickoff).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Andy Ferguson | 6.2 | 6 | 1 | 1 | 1 | 7 | 0 | 3.98 | |||
| Chase Boruff (H, 5) | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 6.65 | |||
| Nick Rogers (BS, 2)(W, 3-3) | 2.1 | 3 | 0 | 0 | 2 | 2 | 0 | 1.95 | |||
| Salem Red Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Keith Couch | 5.0 | 9 | 3 | 3 | 2 | 4 | 0 | 3.76 | |||
| Manuel Rivera | 3.0 | 2 | 1 | 1 | 1 | 3 | 1 | 5.56 | |||
| Jeremiah Bayer (L, 1-3) | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.26 | |||
HBP: Beltre (by Rivera).

Kane County Cougars 5 Cedar Rapids Kernals 4
Starter Kyle Zimmer was better in his third start out but was still inefficient in his four innings. Â The San Fran right-hander gave up three hits while walking a pair and being forced into several long counts and giving up a run against six strikeouts. Â Zimmers counterpart Kernals starter Austin Wood outdid the Royals 1st round pick striking out six against six hits and a couple walks in his seven innings of one run ball. Â The Cougars trailed 4-1 in the bottom of the 9th when they loaded the bases with three consecutive one out singles for Jack Lopez who delivered the biggest hit of the game tripling into right field scoring all three base runners to tie the game. Â Tied and with just the one out center fielder Andy Workman would commit an error to score Lopez from 3rd, giving the Cougars a comeback win.
| Cedar Rapids | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Giovenco (3-2, 4.82)Â L:Â Tromblee (4-3, 4.25)
| Cedar Rapids Kernels | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Zachary Borenstein | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .253 |
| Drew Martinez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| Gary Mitchell | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .266 |
| Andy Workman | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .272 |
| Matthew Scioscia | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .248 |
| Frazier Hall | DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .256 |
| Abel Baker | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
| Trevor Hairgrove | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .224 |
| Kevin Moesquit | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .221 |
| Â Â Â Â Eric Stamets | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
2B: Baker, A (9, Zimmer), Workman (12, Brown, R).
HR: Hall (11, 8th inning off Triggs, 1 on, 2 out).
TB: Baker, A 3; Scioscia; Mitchell; Hall 4; Hairgrove; Workman 2.
RBI: Workman (45), Hall 2 (37).
2-out RBI: Workman; Hall 2.
Runners left in scoring position, 2 out: Moesquit; Scioscia; Workman 2.
Team RISP: 3-for-10.
Team LOB: 9.BASERUNNING
SB: Martinez, D (8, 2nd base off Giovenco/David).FIELDING
E: Workman (4, fielding).
Outfield assists: Mitchell (Espy at 2nd base).
DP: (Hairgrove-Moesquit-Scioscia).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .256 |
| Jack Lopez | SS | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | .212 |
| Daniel Mateo | DH | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .275 |
| Jorge Bonifacio | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Michael Antonio | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .223 |
| Alex Llanos | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .287 |
| Tim Ferguson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Dean Espy | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Kevin David | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| Â Â Â 1-Â Yowill Espinal | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
3B: Mateo (9, Wood), Lopez (2, Tromblee).
TB: Antonio 2; Mateo 4; Trapp, J; Lopez 3; Espy 3; David 3.
RBI: Mateo (52), Lopez 3 (9).
Runners left in scoring position, 2 out: Antonio 2; Trapp, J; Bonifacio; Llanos.
GIDP: Llanos.
Team RISP: 2-for-13.
Team LOB: 9.FIELDING
E: Lopez (11, throw), Espy (6, fielding).
Outfield assists: Llanos (Borenstein at home).
| Cedar Rapids Kernels | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Austin Wood | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 | 4.12 | |||
| Logan Odom (H, 3) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.18 | |||
| Stephen Tromblee (BS, 6)(L, 4-3) | 0.1 | 4 | 4 | 3 | 0 | 0 | 0 | 4.25 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Kyle Zimmer | 4.0 | 3 | 1 | 1 | 2 | 6 | 0 | 7.20 | |||
| Rudy Brown | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 2.30 | |||
| Andrew Triggs | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 | 1.46 | |||
| Michael Giovenco (W, 3-2) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.82 | |||
Balk: Zimmer.
HBP: Martinez, D (by Giovenco), Trapp, J (by Wood).
Orem Owlz 4 Idaho Falls Chukars 3
The Chukars top of the order did their job Sunday but the rest of the lineup couldn’t contribute enough to score a win. Â Leadoff man Ethan Chapman and Adalberto Mondesi reached base three times each but were knocked in just once each thanks to a 1 for 11 effort by the team with runners in scoring position. Â Starter Alec Mills put up a quality starter giving up just two runs on a 3rd inning two run home run while striking out six against no walks, taking a tough luck loss in the process.
| daho Falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orem | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | x | 4 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Krehbiel (1-1, 7.78)Â L:Â Mills (0-3, 3.68)
S:Â Boyd (2)
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .347 |
| Adalberto Mondesi | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .298 |
| Elier Hernandez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .224 |
| Nicholas Cuckovich | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .271 |
| Jared Schlehuber | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .284 |
| Nick DelGuidice | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .271 |
| Diego Goris | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| Â Â Â Â Jerico Blanco | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .175 |
| Carlos Garcia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Travis Lane | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .154 |
2B: Schlehuber (5, Rodriguez, N), Chapman (6, O’Grady).
3B: Lane (2, Boyd).
TB: Garcia, C; Mondesi 2; Chapman 4; DelGuidice; Schlehuber 2; Lane 3.
RBI: Cuckovich (26), DelGuidice (7).
Runners left in scoring position, 2 out: Schlehuber; Garcia, C; Lane; Blanco, J.
SF: DelGuidice.
GIDP: Hernandez.
Team RISP: 1-for-11.
Team LOB: 8.BASERUNNING
SB: Chapman (16, 3rd base off Rodriguez, N/Livingston).
| Orem Owlz | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Joel Capote | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .396 |
| Wendell Soto | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .322 |
| Wade Hinkle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .323 |
| Michael Snyder | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .327 |
| Â Â Â Â Caleb Bushyhead | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Jarrod Parks | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
| Andrew Ray | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .288 |
| Chevy Clarke | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
| Michael Bolaski | DH | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | .273 |
| Zac Livingston | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
2B: Snyder (17, Middendorf), Bolaski (6, Middendorf).
HR: Bolaski (6, 3rd inning off Mills, 1 on, 0 out).
TB: Bolaski 6; Snyder 2; Clarke, C 2.
RBI: Bolaski 4 (23).
2-out RBI: Bolaski 2.
Runners left in scoring position, 2 out: Livingston.
SAC: Parks.
Team RISP: 1-for-3.
Team LOB: 2.FIELDING
E: Clarke, C (1, fielding).
DP: (Soto, W-Parks-Hinkle).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Alec Mills (L, 0-3) | 6.0 | 2 | 2 | 2 | 0 | 6 | 1 | 3.68 | |||
| David Middendorf | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 4.00 | |||
