Diamonds in the Rough 8.3
2-5 day for Royals affiliates. HR Roll Call Brett Eibner (12) Murray Watts (1) Adalberto Mondesi (2)Â
Pine Tar Press Hitter of the Day Brian Fletcher 1-2 3b, 2 BB, 2 R
Pine Tar Press Pitcher of the Day Mike Montgomery 7 IP 5 H 3 R 3 ER 2 BB 5 KÂ
Pine Tar Press Rookie League Player of the Day Adalberto Mondesi 3-5 HR (2) Inside the Park, 2 R, 2 RBI
Reno Aces 5 Omaha Storm Chasers 3
Diamondbacks stud pitching prospect Tyler Skaggs had little problems with what usually is a tough Chasers lineup. Â The left-hander whipped through 7 innings pretty much unchallenged allowing just two singles and three walks while striking out 9 on 96 pitches to outgun Royals prospect Jake Odorizzi. Â The Royals right-hander made it through just 5.1 innings on a 103 pitches while giving up seven hits, three walks and putting down six via the strikeout while allowing three runs, two of which came via a Mike Jacobs home run. Â The Chasers tried to mount a late rally but their new reliever Donnie Joseph stomped that out with a difficult top of the 9th, giving up three hits, two walks and a pair of runs in his first Omaha outing.
| Reno | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Skaggs (4-1, 1.73)Â L:Â Odorizzi (8-2, 3.23)
S:Â Albaladejo (20)
| Reno Aces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Adam Eaton | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .384 |
| Jake Elmore | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .357 |
| Josh Bell | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .352 |
| Mike Jacobs | 1B | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .289 |
| A.J. Pollock | LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
| Cole Gillespie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .305 |
| Taylor Harbin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .308 |
| Tyler Bortnick | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .211 |
| Ryan Budde | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .180 |
HR: Jacobs (13, 1st inning off Odorizzi, 1 on, 2 out).
TB: Pollock 3; Bell, J; Jacobs 4; Bortnick; Gillespie; Eaton 2; Harbin.
RBI: Jacobs 2 (43), Gillespie (56), Eaton (36).
2-out RBI: Jacobs 2.
Runners left in scoring position, 2 out: Harbin; Bortnick; Bell, J; Pollock 2.
SAC: Budde.
SF: Gillespie.
GIDP: Gillespie.
Team RISP: 1-for-9.
Team LOB: 9.BASERUNNING
SB: Bortnick (4, 2nd base off Odorizzi/Moore), Pollock (16, 2nd base off Sisk/Moore), Elmore (31, 2nd base off Sisk/Moore).
CS: Eaton (9, 2nd base by Odorizzi/Moore).
PO: Bortnick (3rd base by Moore).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | 3B-SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
| Johnny Giavotella | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .337 |
| Tony Abreu | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .320 |
| Â Â Â Â Kurt Mertins | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Â Â Â b-Â Anthony Seratelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .289 |
| Wil Myers | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .285 |
| Clint Robinson | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
| Max Ramirez | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .294 |
| David Lough | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| Adam Moore | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 |
| Jason Bourgeois | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Â Â Â a-Â Derrick Robinson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 |
TB: Falu; Giavotella 2; Robinson, C 2; Lough; Ramirez, M.
RBI: Myers (63), Giavotella 2 (62).
2-out RBI: Myers; Giavotella 2.
Runners left in scoring position, 2 out: Lough; Robinson, C 2; Seratelli 2.
Team RISP: 2-for-8.
Team LOB: 9.FIELDING
E: Giavotella (6, fielding).
DP: (Abreu, T-Giavotella-Robinson, C).
Pickoffs: Moore (Bortnick at 3rd base).
| Reno Aces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Tyler Skaggs (W, 4-1) | 7.0 | 2 | 0 | 0 | 3 | 9 | 0 | 1.73 | |||
| Jensen Lewis (H, 8) | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 3.43 | |||
| Jonathan Albaladejo (S, 20) | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 4.20 | |||
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jake Odorizzi (L, 8-2) | 5.1 | 7 | 3 | 3 | 3 | 6 | 1 | 3.23 | |||
| Brandon Sisk | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 3.14 | |||
| Tommy Hottovy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.95 | |||
| Donnie Joseph | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 18.00 | |||
IBB: Elmore (by Joseph, D), Bell, J (by Joseph, D).
NW Arkansas Naturals 5 Arkansas Travelers 3
Mike Montgomery was solid outside of a tough 3rd inning putting his team in a spot to win late. Â The left-hander gave the Naturals a 7inning quality start with just a three run 3rd inning slip up in which he hit a batter, allowed a two run home run and then followed with a walk and another single that produced the third and final run allowed. Â The Naturals down 3-0 after that inning scored a run in the 4th and two more in the 6th to tie the game. Â The game stayed tied until the 9th when a Rey Navarro double scored a run and put him into position later in the inning to score on a sac fly by Alex McClure. Â Reliever Ethan Hollingsworth worked the final 2 innings allowing just a walk to win the game.
| NW Arkansas | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Hollingsworth (2-7, 4.58)Â L:Â Johnson (0-2, 2.33)
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .254 |
| Christian Colon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Brian Fletcher | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .269 |
| Paulo Orlando | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .260 |
| Mario Lisson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
| Carlo Testa | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .255 |
| Rey Navarro | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .249 |
| Julio Rodriguez | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .226 |
| Â Â Â 1-Â Nick Van Stratten | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Â Â Â Â Manny Pina | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| Alex McClure | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .230 |
2B: Prades (19, Schugel), Navarro (12, Johnson).
3B: Fletcher (1, Schugel), Prades (2, Johnson).
TB: Fletcher 3; Rodriguez, Jul; Testa, C; Prades 5; Navarro 2; Colon, C; Orlando 2.
RBI: Lisson (41), Orlando (29), Testa, C (47), Navarro (35), McClure (5).
Runners left in scoring position, 2 out: Orlando; Testa, C; Colon, C.
SAC: Colon, C; McClure.
SF: McClure.
GIDP: McClure, Navarro, Colon, C.
Team RISP: 2-for-10.
Team LOB: 6.BASERUNNING
SB: Lisson (15, 2nd base off Schugel/Rosario, A).
PO: Colon, C (1st base by Schugel).
FIELDING
DP: 2 (McClure-Colon, C-Lisson, Colon, C-Lisson).
| Arkansas Travelers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Travis Witherspoon | CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .255 |
| Renny Osuna | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| Paul McAnulty | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Roberto Lopez | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .265 |
| Brian Hernandez | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
| Casey Haerther | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
| Â Â Â 1-Â Ryan Mount | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Jimmy Swift | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .244 |
| Darwin Perez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .202 |
| Alberto Rosario | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .224 |
HR: Witherspoon (5, 3rd inning off Montgomery, 1 on, 1 out).
TB: Hernandez, B; Witherspoon 4; McAnulty; Perez, D; Lopez.
RBI: Witherspoon 2 (14), Lopez (61).
Runners left in scoring position, 2 out: Swift 2; Hernandez, B.
GIDP: Haerther.
Team RISP: 0-for-6.
Team LOB: 4.BASERUNNING
SB: Lopez (3, 2nd base off Montgomery/Rodriguez, Jul).
FIELDING
E: Witherspoon (3, fielding), Grube (1, fielding), Rosario, A (4, throw).
DP: 3 (Perez, D-Osuna, R-McAnulty 2, Osuna, R-Perez, D-McAnulty).
Pickoffs: Schugel (Colon, C at 1st base).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Mike Montgomery | 7.0 | 5 | 3 | 3 | 2 | 5 | 1 | 5.40 | |||
| Ethan Hollingsworth (W, 2-7) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.58 | |||
| Arkansas Travelers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| AJ Schugel | 5.1 | 6 | 3 | 2 | 4 | 4 | 0 | 2.87 | |||
| Jarrett Grube | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.94 | |||
| Caleb Graham | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.72 | |||
| Kevin Johnson (L, 0-2) | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 2.33 | |||
Balk: Hollingsworth.
HBP: Rosario, A (by Montgomery).
Salem Red Sox 7 Wilmington Blue Rocks 5
The two teams exchanged three run first innings Friday prior to the Red Sox getting after reliever Tyler Sample to hand Wilmington a loss. Â Outfielder Brett Eibner snapped a longball drought hitting his 12th of the season as part of that 3 run first and first baseman Murray Watts hit his first since joining Wilmington but it wasn’t enough to outdo the Sox. Â Reliever Tyler Sample’s struggles continued giving up four runs in 2 innings on five hits including a two run home run, the runs raised the big Coloradans ERA to 5.98 in his second stint in the Carolina league.
| Wilmington | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salem | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | x | 7 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Rosario (4-2, 5.45)Â L:Â Sample (1-9, 5.98)
S:Â Ruiz (4)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Orlando Calixte | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .277 |
| Brett Eibner | CF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .202 |
| Matt Fields | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .299 |
| Lane Adams | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .225 |
| Whit Merrifield | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Geulin Beltre | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
| Murray Watts | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .216 |
| Jose Bonilla | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .232 |
| Angel Franco | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
2B: Adams (6, Rosario).
HR: Eibner (12, 1st inning off Castillo, Y, 1 on, 0 out), Watts (1, 4th inning off Castillo, Y, 0 on, 1 out).
TB: Eibner 4; Merrifield; Calixte; Beltre 3; Adams 2; Watts 4.
RBI: Eibner 2 (45), Watts (6), Adams (14).
2-out RBI: Adams.
Runners left in scoring position, 2 out: Bonilla; Eibner; Franco; Merrifield; Calixte.
GIDP: Adams.
Team RISP: 0-for-8.
Team LOB: 8.BASERUNNING
SB: Beltre 2 (10, 2nd base off Rosario/Ibarra, 3rd base off Rosario/Ibarra).
CS: Calixte (3, 2nd base by Castillo, Y/Ibarra).
| Salem Red Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Felix Sanchez | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | .250 |
| Shannon Wilkerson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .276 |
| Brandon Jacobs | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .268 |
| Xander Bogaerts | SS | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .294 |
| Drew Hedman | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .207 |
| Sean Coyle | 2B | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | .246 |
| Lucas LeBlanc | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .218 |
| Adalberto Ibarra | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .260 |
| James Kang | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .188 |
2B: Bogaerts, X 2 (25, Perez, L, Sample), Hedman (8, Perez, L), Coyle (27, Perez, L), Ibarra (8, Sample), Kang (2, Sample).
3B: Sanchez, F (1, Perez, L).
HR: Coyle (8, 7th inning off Sample, 1 on, 2 out).
TB: LeBlanc; Sanchez, F 4; Hedman 2; Bogaerts, X 5; Kang 2; Ibarra 4; Coyle 6.
RBI: Bogaerts, X (62), Hedman (19), Coyle 3 (50), Ibarra (18), Kang (6).
2-out RBI: Bogaerts, X; Hedman; Coyle 3.
Runners left in scoring position, 2 out: LeBlanc; Wilkerson 4.
Team RISP: 4-for-11.
Team LOB: 7.BASERUNNING
SB: Sanchez, F (22, 2nd base off Rogers/Bonilla).
CS: Ibarra (4, 2nd base by Rogers/Bonilla).
FIELDING
E: Hedman (4, fielding).
DP: (Kang-Coyle-Hedman).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Leondy Perez | 5.0 | 7 | 3 | 3 | 1 | 8 | 0 | 3.86 | |||
| Tyler Sample (BS, 1)(L, 1-9) | 2.0 | 5 | 4 | 4 | 0 | 3 | 1 | 5.98 | |||
| Nick Rogers | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.10 | |||
| Salem Red Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Yeiper Castillo | 5.0 | 5 | 4 | 4 | 3 | 4 | 2 | 2.50 | |||
| Charle Rosario (W, 4-2) | 2.1 | 3 | 1 | 1 | 2 | 5 | 0 | 5.45 | |||
| Pete Ruiz (S, 4) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.92 | |||
HBP: Calixte (by Castillo, Y).

Beloit Snappers 8 Kane County Cougars 1
Starter Aaron Brooks missed out on a sixth consecutive quality start by one inning Friday night and then the game got away from the bullpen and his teammates. Â The Cougars trailed 3-1 when Malcom Culver entered in the 6th working a scoreless inning before running into trouble in the 7th. Â The right-hander allowed two runs on a couple walks and three singles before leaving for Kellen Moen who allowed all three inherited runners to score. Â That inning put the game well out of reach for the Cougars who had just five hits in the game.
| Kane County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beloit | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | x | 8 | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Tomshaw (3-2, 3.38)Â L:Â Brooks (9-10, 4.61)
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Alex Llanos | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| Jack Lopez | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
| Daniel Mateo | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Jorge Bonifacio | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .285 |
| Michael Antonio | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
| Dean Espy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .236 |
| Henry Moreno | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .215 |
| Tim Ferguson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
| Kevin David | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
2B: Lopez 2 (6, Tomshaw, Kimes), Bonifacio (20, Tomshaw).
TB: Mateo; Lopez 4; Bonifacio 3.
RBI: Bonifacio (60).
2-out RBI: Bonifacio.
Runners left in scoring position, 2 out: Espy.
GIDP: Moreno, Bonifacio.
Team RISP: 2-for-6.
Team LOB: 3.BASERUNNING
CS: Lopez (2, 2nd base by Tomshaw/Rodriguez, Ja).
PO: Lopez (1st base by Tomshaw).
FIELDING
E: Mateo 2 (30, fielding, fielding).
DP: 3 (Lopez-Mateo-Espy, Antonio-Mateo, Antonio-Mateo-Espy).
| Beloit Snappers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Nate Roberts | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .295 |
| JaDamion Williams | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .228 |
| Eddie Rosario | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
| Miguel Sano | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .251 |
| Kennys Vargas | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .326 |
| Drew Leachman | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .267 |
| Stephen Wickens | DH | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .309 |
| Jairo Rodriguez | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .253 |
| Adam Pettersen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
2B: Wickens 2 (5, Brooks, Moen).
TB: Wickens 5; Rodriguez, Ja 2; Roberts, N 2; Leachman; Sano 2; Williams, J 2; Rosario, Ed 3.
RBI: Sano 2 (83), Rodriguez, Ja 2 (15), Rosario, Ed (46), Leachman (35), Wickens 2 (10).
2-out RBI: Sano.
Runners left in scoring position, 2 out: Williams, J; Roberts, N.
SAC: Williams, J.
GIDP: Vargas, K, Sano.
Team RISP: 8-for-15.
Team LOB: 8.BASERUNNING
CS: Rosario, Ed (11, 2nd base by Brooks/David).
FIELDING
E: Pettersen (10, fielding).
DP: 2 (Pettersen-Vargas, K, Sano-Rosario, Ed-Vargas, K).
Pickoffs: Tomshaw (Lopez at 1st base).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Aaron Brooks (L, 9-10) | 5.0 | 8 | 3 | 2 | 0 | 3 | 0 | 4.61 | |||
| Malcom Culver | 1.1 | 4 | 5 | 5 | 3 | 1 | 0 | 5.02 | |||
| Kellen Moen | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 5.42 | |||
| Beloit Snappers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Matt Tomshaw (W, 3-2) | 7.0 | 3 | 1 | 1 | 1 | 4 | 0 | 3.38 | |||
| Dallas Gallant | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.89 | |||
| Corey Kimes | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Idaho Falls Chukars 10 Orem Owlz 9
Late fireworks in Orem as the teams exchanged six run outburst to lead to an exciting finish. Â The Chukars had built a 4-3 lead through six innings off a inside the park home run by Adalberto Mondesi and two run single by Elier Hernandez but that lead would quickly disappear in the 7th on a two run home run from Wade Hinkle of Orem. Â Catcher Parker Morin tripled in a run and scored in the 8th to take a 6-5 short-lived lead. Â That lead was short-lived due to a 3 run 8th by Orem off a pair of home runs off reliever Kevin Allen. Â Down 8-6 the Chukars would not be swayed from another comeback getting a a one out rally started with a single by Carlos Garcia, a walk by Hernandez and single by Cuckovich that scored Garcia and pushed Hernandez into scoring position. Â Following a strikeout it was Parker Morin coming through again for Idaho Falls delivering a single to score Hernandez to tie the game and pushing Cuckovich to third thanks to a throwing error. Â Tied at 8 Nick DelGuidice doubled in Morin and Cuckovich to give the Chukars a two run lead that would be just enough insurance when the Owlz cut the margin in half but couldn’t close the gap all the way.
| Idaho Falls | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orem | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 9 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Allen (2-1, 6.87)Â L:Â Powell (1-1, 5.65)
S:Â Middendorf (2)
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Adalberto Mondesi | SS | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | .301 |
| Carlos Garcia | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .279 |
| Elier Hernandez | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .228 |
| Nicholas Cuckovich | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .282 |
| Rainier Bello | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .265 |
| Parker Morin | C | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .281 |
| Nick DelGuidice | DH | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | .263 |
| Ysmelin Alcantara | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .247 |
| Â Â Â Â Ethan Chapman | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
| Jerico Blanco | CF-LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .185 |
2B: DelGuidice 2 (5, Perez, G, Adams).
3B: Morin (2, Boyd).
HR: Mondesi (2, 1st inning off Perez, G, 0 on, 0 out).
TB: Garcia, C; Hernandez; Mondesi 6; Cuckovich 2; DelGuidice 4; Morin 4.
RBI: Mondesi 2 (18), Hernandez 2 (24), Morin 2 (14), DelGuidice 3 (6), Cuckovich (25).
2-out RBI: Morin; DelGuidice 2.
Runners left in scoring position, 2 out: Morin; Mondesi; Chapman.
Team RISP: 6-for-14.
Team LOB: 7.FIELDING
E: Bello, R (6, throw).
| Orem Owlz | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
