Diamonds in the Rough 8.28
Royals minor league teams went 3-4 on Tuesday.  HR Roll Call  Brett Eibner (14) Justin Trapp (11)
Pine Tar Press Hitter of the Day Brett Eibner 2-3 2b, HR, 2 R, 2 RBI
Pine Tar Press Pitcher of the Day Edwin Carl 3 IP 0 H 0 R 1 BB 5 K
Pine Tar Press Rookie League Player of the Day Bobby Fisher-Brown 4-5 2b, 2 R, BB, 4 RBIÂ
Memphis Redbirds 5 Omaha Storm Chasers 0Â
The Chasers offense couldn’t get anything going while Ryan Verdugo had his most difficult start in a month. Â The left-hander had his five game quality start streak snapped giving up five runs in just three innings while walking five and a allowing four hits. Â Michael Mariot pitched his first AAA game working five scoreless.
| Omaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | x | 5 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Gorgen (1-2, 4.14)Â L:Â Verdugo (12-4, 3.63)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .326 |
| Mitch Maier | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Anthony Seratelli | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .306 |
| Max Ramirez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .298 |
| Clint Robinson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .290 |
| David Lough | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Rey Navarro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .361 |
| Adam Moore | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 |
| Derrick Robinson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
3B: Seratelli (3, Gorgen).
TB: Robinson, C; Lough; Falu; Seratelli 3; Maier.
Runners left in scoring position, 2 out: Ramirez, M; Seratelli.
GIDP: Navarro.
Team RISP: 0-for-2.
Team LOB: 7.FIELDING
Outfield assists: Maier (Velez at home).
DP: 2 (Falu-Navarro-Robinson, C, Moore-Falu).
| Memphis Redbirds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Adron Chambers | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .313 |
| Lance Berkman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .154 |
| Steven Hill | 3B-C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Brock Peterson | DH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .188 |
| Eugenio Velez | RF-3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .277 |
| Cedric Hunter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
| Pete Kozma | SS | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .234 |
| Bryan Anderson | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Â Â Â a-Â Lou Montanez | PH-RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Vance Albitz | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .304 |
2B: Albitz (2, Verdugo).
TB: Albitz 2; Berkman; Peterson, Br; Anderson; Kozma 2.
RBI: Kozma 3 (63), Albitz (6), Chambers (40).
Runners left in scoring position, 2 out: Berkman; Montanez.
SAC: Hunter, C.
GIDP: Hill.
Team RISP: 3-for-7.
Team LOB: 4.BASERUNNING
CS: Peterson, Br (1, 2nd base by Mariot/Moore).FIELDING
E: Berkman (1, fielding).
DP: (Albitz-Kozma-Berkman).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Ryan Verdugo (L, 12-4) | 3.0 | 4 | 5 | 5 | 5 | 1 | 0 | 3.63 | |||
| Michael Mariot | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
| Memphis Redbirds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Scott Gorgen (W, 1-2) | 7.0 | 2 | 0 | 0 | 2 | 3 | 0 | 4.14 | |||
| Sam Freeman | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.84 | |||
| Barret Browning | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.83 | |||
Arkansas Travelers 12 NW Arkansas Naturals 2
J.C. Sulbaran hasn’t had much success for the Naturals giving up four more runs in just 4.1 innings which put his ERA at 9.95 for NW Arkansas. Â He wasn’t the only one giving up runs in this lopsided loss, reliever Ryan Dennick allowed eight runs (4 ER) in just 2.1 innings.
| NW Arkansas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 0 | x | 12 | 14 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Grube (3-2, 2.45)Â L:Â Sulbaran (0-3, 9.95)
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .265 |
| Alex McClure | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .215 |
| Brian Fletcher | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .245 |
| Paulo Orlando | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .275 |
| Manny Pina | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
| Mario Lisson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .240 |
| Michael Liberto | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .239 |
| Julio Rodriguez | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .232 |
| Yowill Espinal | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
2B: Prades (28, Grube), Rodriguez, Jul (9, Grube).
3B: Fletcher (2, Grube).
TB: Fletcher 3; Rodriguez, Jul 3; McClure; Espinal; Prades 2.
RBI: Fletcher (31), McClure (9).
Runners left in scoring position, 2 out: Pina; Espinal; Liberto.
Team RISP: 2-for-9.
Team LOB: 5.BASERUNNING
CS: McClure (6, 2nd base by Grube/Gutierrez), Fletcher (3, home by Grube/Gutierrez), Liberto (1, 2nd base by Grube/Gutierrez).FIELDING
E: Prades (3, fielding).
| Arkansas Travelers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Travis Witherspoon | CF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .205 |
| Paul McAnulty | 1B | 5 | 4 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | .319 |
| Roberto Lopez | LF | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | .264 |
| Casey Haerther | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | .262 |
| Brian Hernandez | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .253 |
| Jimmy Swift | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
| Darwin Perez | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .215 |
| Angel Castillo | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
| Adrian Gutierrez | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
2B: Hernandez, B (8, Sulbaran), Haerther (20, Sulbaran), Castillo, A (9, Dennick), McAnulty (5, Dennick), Perez, D (14, Dennick), Lopez (36, Runion).
HR: McAnulty (10, 3rd inning off Sulbaran, 0 on, 1 out), Lopez (16, 3rd inning off Sulbaran, 0 on, 1 out).
TB: Haerther 2; Hernandez, B 4; Swift; Castillo, A 3; McAnulty 7; Perez, D 2; Lopez 7.
RBI: McAnulty 4 (27), Lopez 2 (80), Haerther 3 (52).
2-out RBI: Lopez.
Runners left in scoring position, 2 out: Gutierrez 3; Perez, D; Haerther.
Team RISP: 4-for-18.
Team LOB: 9.FIELDING
E: Swift (7, fielding).
PB: Gutierrez (1).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| J.C. Sulbaran (L, 0-3) | 4.1 | 7 | 4 | 4 | 3 | 5 | 2 | 9.95 | |||
| Ryan Dennick | 2.1 | 4 | 8 | 4 | 2 | 3 | 0 | 4.68 | |||
| Sam Runion | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.77 | |||
| Arkansas Travelers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jarrett Grube (W, 3-2) | 8.0 | 6 | 2 | 2 | 0 | 7 | 0 | 2.45 | |||
| Chris Scholl | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 6.63 | |||
HBP: Fletcher (by Grube).
Wilmington Blue Rocks 6 Myrtle Beach Pelicans 5
The Rocks bullpen was solid and their offense generated some runs for a big win Tuesday. Â Starter Matt Ridings couldn’t match what he had done previously for the Rocks giving up five runs in his five innings which putting the squad down 5-4. Â Down by that score in the 6th Brett Eibner came up big with a two run home run to centerfield putting the Rocks up 6-5. Â Reliever Edwin Carl dominated the final three innings to secure the win striking out five and yielding just a walk to earn his second save while improving Wilmington’s lead in the division to two games with five to play.
Vance Wilson Audio
Brett Eibner Postgame Audio
| Myrtle Beach | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | x | 6 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Garrido (3-2, 3.13)Â L:Â Devore (2-3, 3.78)
S:Â Carl (2)
| Myrtle Beach Pelicans | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Odubel Herrera | 2B | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .288 |
| Tomas Telis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .248 |
| Hanser Alberto | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .262 |
| Brett Nicholas | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .288 |
| Vincent DiFazio | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .213 |
| Christopher Grayson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .187 |
| Jhonny Gomez | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .219 |
| Jeremy Williams | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .236 |
| Edwin Garcia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .246 |
2B: Williams, J (5, Garrido).
HR: Nicholas (8, 2nd inning off Ridings, 0 on, 0 out), Herrera (5, 4th inning off Ridings, 2 on, 2 out).
TB: Grayson; Williams, J 4; Nicholas 4; Herrera 5; Gomez 2.
RBI: Nicholas (62), Alberto (33), Herrera 3 (45).
2-out RBI: Herrera 3.
Runners left in scoring position, 2 out: Garcia, E; DiFazio; Gomez; Grayson.
GIDP: Nicholas.
Team RISP: 1-for-11.
Team LOB: 7.FIELDING
E: Nicholas 2 (13, fielding, pickoff).
Outfield assists: Gomez (Piterson at 2nd base).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Orlando Calixte | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Nick Van Stratten | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .364 |
| Lane Adams | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .241 |
| Matt Fields | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .286 |
| Murray Watts | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .235 |
| Brett Eibner | CF | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .195 |
| Jose Bonilla | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| Angel Franco | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .262 |
| Luis Piterson | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
2B: Eibner (25, Devore).
3B: Van Stratten (1, Devore).
HR: Eibner (14, 6th inning off Devore, 1 on, 1 out).
TB: Piterson 2; Eibner 6; Van Stratten 3; Adams; Fields, M; Franco.
RBI: Adams (25), Piterson (13), Van Stratten (13), Eibner 2 (50).
2-out RBI: Piterson.
Runners left in scoring position, 2 out: Adams.
SAC: Calixte.
Team RISP: 2-for-6.
Team LOB: 2.BASERUNNING
CS: Adams (4, 2nd base by Devore/DiFazio), Fields, M (1, 2nd base by Klein/DiFazio).FIELDING
E: Ridings (1, pickoff), Calixte (20, fielding).
Outfield assists: Van Stratten (Williams, J at 3rd base).
DP: (Ridings-Calixte-Fields, M).
| Myrtle Beach Pelicans | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Kyle Devore (L, 2-3) | 6.0 | 8 | 6 | 4 | 1 | 6 | 1 | 3.78 | |||
| Phil Klein | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.00 | |||
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Matt Ridings | 5.0 | 8 | 5 | 4 | 1 | 3 | 2 | 2.67 | |||
| Santiago Garrido (W, 3-2) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.13 | |||
| Edwin Carl (S, 2) | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 4.08 | |||

Burlington Bees 3 Kane County Cougars 1
Starter Kyle Smith gave up a couple early runs and the offense never got going in taking a loss that could ultimately end their season. Â Smith gave up a run on a couple doubles in the 1st and then walked a pair and allowed another to cross in the 2nd putting the Cougars down early. Â The right-hander would right the ship striking out a total of eight and not allowing a run during the final three innings. Â The offense couldn’t bail out Smith going scoreless until a 9th inning home run by Justin Trapp. Â This loss is extremely difficult on the Cougars playoff chances dropping them three games behind Burlington with just six games to play on the season. Â Starter Aroni Nina gave up five runs in five innings on four hits and a pair of walks despite five strikeouts.
| Burlington | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Hassebrock (2-1, 3.27)Â L:Â Smith (4-3, 3.05)
S:Â Macias (9)
| Burlington Bees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Addison Russell | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .286 |
| Sam Roberts | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .263 |
| Maxwell Muncy | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .262 |
| Wade Kirkland | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .239 |
| Bobby Crocker | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .277 |
| Aaron Shipman | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .213 |
| Royce Consigli | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .206 |
| Michael Fabiaschi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .193 |
| Nick Rickles | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .229 |
2B: Russell (1, Smith, K), Muncy, M (17, Smith, K), Roberts (1, White, C).
TB: Russell 3; Crocker; Muncy, M 2; Consigli; Roberts 2.
RBI: Muncy, M (22), Russell (4).
2-out RBI: Russell.
Runners left in scoring position, 2 out: Muncy, M 2; Kirkland.
Team RISP: 3-for-9.
Team LOB: 7.BASERUNNING
SB: Shipman (10, 2nd base off Smith, K/Swab), Russell (4, 2nd base off Smith, K/Swab).
CS: Crocker (9, 2nd base by Smith, K/Swab).FIELDING
Outfield assists: Consigli (Antonio at 1st base).
DP: (Consigli-Muncy, M).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .272 |
| Jack Lopez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
| Daniel Mateo | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .265 |
| Julio Aparicio | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
| Michael Antonio | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .220 |
| Chris Elder | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
| Tim Ferguson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .285 |
| Henry Moreno | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| Kenny Swab | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
2B: Trapp, J (17, Frankoff).
HR: Trapp, J (11, 9th inning off Macias, 0 on, 1 out).
TB: Antonio; Mateo; Moreno; Trapp, J 7; Lopez; Ferguson; Aparicio.
RBI: Trapp, J (46).
Runners left in scoring position, 2 out: Antonio 2; Aparicio 2; Moreno.
SAC: Lopez 2.
Team RISP: 0-for-6.
Team LOB: 11.FIELDING
E: Elder (1, fielding).
| Burlington Bees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Blake Hassebrock (W, 2-1) | 6.0 | 7 | 0 | 0 | 1 | 3 | 0 | 3.27 | |||
| Seth Frankoff (H, 6) | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 4.84 | |||
| Jose Macias (S, 9) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4.43 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Kyle Smith (L, 4-3) | 5.0 | 5 | 2 | 2 | 3 | 8 | 0 | 3.05 | |||
| Cole White | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 4.50 | |||
| Cody Fassold | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.96 | |||
HBP: Aparicio (by Hassebrock).
Grand Junction Rockies 7 Idaho Falls Chukars 6
The Chukars out hit their opponent and struck out more yet was still not enough to defeat Grand Junction, falling 2.5 games out of first place. Â Infielder Nic Cuckovich continued his hot hitting going 3 for 5 with a single, double and triple in the loss.
| Grand Junction | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Falls | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Mejias (6-6, 5.50)Â L:Â Patton (0-7, 6.11)
S:Â Fernandez (2)
| Grand Junction Rockies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Jeremy McLeod | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
| David Dahl | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .377 |
| Matt Wessinger | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Julian Yan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .264 |
| Ben Waldrip | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .232 |
| Ashley Graeter | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .307 |
| Max White | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .183 |
| Michael Ramirez | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| Juan Ciriaco | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .276 |
2B: Waldrip (8, Nina).
3B: Ciriaco (2, Patton).
TB: Ciriaco 3; Wessinger 2; Waldrip 2; Graeter; Ramirez, M 2; Dahl 2.
RBI: Waldrip (32), Graeter 2 (28), Ciriaco (19), Dahl (53).
2-out RBI: Waldrip; Graeter 2; Dahl.
Runners left in scoring position, 2 out: Graeter; Waldrip.
Team RISP: 3-for-10.
Team LOB: 7.BASERUNNING
SB: Dahl (12, 2nd base off Allen/Morin).FIELDING
E: Waldrip (8, fielding).
Outfield assists: Yan, J (Cuckovich at home).
DP: 3 (Wessinger-Ciriaco-Waldrip, Graeter-Ciriaco-Waldrip, Yan, J-Ramirez, M).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
| Carlos Garcia | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .268 |
| Nicholas Cuckovich | 3B | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .279 |
| Jin-Ho Shin | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .295 |
| Rainier Bello | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Â Â Â 1-Â Jerico Blanco | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Elier Hernandez | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .207 |
| Diego Goris | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .312 |
| Parker Morin | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .275 |
| Adrian Martinez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
2B: Cuckovich (11, Warner), Hernandez (9, Warner).
3B: Cuckovich (8, Warner), Morin (3, Mejias, A).
TB: Garcia, C; Hernandez 2; Cuckovich 6; Chapman; Shin 2; Bello, R 2; Morin 3; Goris 2.
RBI: Cuckovich (40), Shin 2 (31), Hernandez (34), Morin (19), Martinez, A (8).
Runners left in scoring position, 2 out: Chapman 3.
GIDP: Hernandez 2.
Team RISP: 3-for-11.
Team LOB: 9.BASERUNNING
SB: Cuckovich (8, 2nd base off Fernandez, R/Ramirez, M).FIELDING
E: Martinez, A 2 (9, fielding, fielding).
| Grand Junction Rockies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Ryan Warner | 2.0 | 7 | 4 | 4 | 1 | 1 | 0 | 7.68 | |||
| Alving Mejias (W, 6-6) | 4.0 | 4 | 2 | 2 | 0 | 1 | 0 | 5.50 | |||
| Michael Mason (H, 3) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.75 | |||
| Raul Fernandez (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.45 | |||
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Aroni Nina | 5.0 | 4 | 5 | 5 | 2 | 5 | 0 | 6.00 | |||
| Spencer Patton (BS, 1)(L, 0-7) | 3.0 | 4 | 2 | 2 | 0 | 6 | 0 | 6.11 | |||
| Kevin Allen | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.13 | |||
Burlington Royals 3 Bristol White Sox 1
The Royals finished off their regular season with a good pitching performance and a win. Â Starter Yender Caramo worked five innings allowing just three hits and a run to improve his record to 5-3. Â He earned the win thanks to a two run 2nd inning with a Kenny Diekroeger sac fly and a Alexander Marquez RBI single. Â They also added a run in the 6th to cash in the win.
| Burlington | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bristol | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Caramo (5-3, 3.30)Â L:Â Santiago (0-2, 7.62)
S:Â Rassi (2)
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Terrance Gore | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .256 |
