Diamonds in the Rough 8.24
5-2 record for the Royals affiliates.  HR Roll Call Murray Watts (13) Nick Van Stratten (1) Jin-Ho Shin (8) Rainier Bello (6) Mauricio Ramos (2)Â
Pine Tar Press Hitter of the Day Justin Trapp 3-4 2b, 2 BB, 4 R, 3 RBI
Pine Tar Press Pitcher of the Day Ethan Hollingsworth 6.1 IP 4 H 0 R 3 BB 5 KÂ
Pine Tar Press Rookie League Player of the Day Ranier Bello 2-5 2 HR, 5 RBI
New Orleans Zephyrs 6 Omaha Storm Chasers 0
Jake Odorizzi had his streak of 7 inning starts snapped and took a loss while pitching efficiently Friday. Â The right-hander tossed 51 strikes on 74 pitches while working around a couple weather delays. Â Perhaps Jake was in the zone too much as the Zephyrs had little trouble making good contact connecting on seven hits four of which went for extra bases including home runs from Mike Cervenak and Gil Velazquez. Â Those runs were plenty for Brad Hand, Dan Jennings and Rob Delaney who allowed just two hits while striking out 11 to earn a shutout victory.
| New Orleans | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Hand (11-6, 3.65)Â L:Â Odorizzi (10-3, 3.08)
| New Orleans Zephyrs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Gil Velazquez | SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .316 |
| Brett Hayes | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
| Chris Coghlan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .279 |
| Mike Cervenak | DH | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .340 |
| Scott Cousins | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .292 |
| Luke Montz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .230 |
| Shawn Bowman | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .358 |
| Chase Lambin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
| Kevin Mattison | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
2B: Cervenak (21, Odorizzi), Cousins (11, Odorizzi).
HR: Velazquez (4, 1st inning off Odorizzi, 0 on, 0 out), Cervenak (13, 6th inning off Odorizzi, 0 on, 2 out), Bowman (2, 7th inning off Sisk, 0 on, 1 out).
TB: Cousins 2; Velazquez 4; Cervenak 6; Hayes; Bowman 5; Coghlan.
RBI: Velazquez (39), Cervenak 2 (55), Cousins (35), Bowman 2 (4).
2-out RBI: Bowman; Cervenak.
Team RISP: 2-for-3.
Team LOB: 1.
FIELDING
DP: (Hayes-Lambin).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .317 |
| Mitch Maier | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .277 |
| Anthony Seratelli | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .307 |
| Wil Myers | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .296 |
| Max Ramirez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .297 |
| David Lough | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .277 |
| Rey Navarro | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .409 |
| Adam Moore | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .243 |
| Jason Bourgeois | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .215 |
2B: Navarro (2, Hand).
TB: Seratelli; Navarro 2.
Runners left in scoring position, 2 out: Falu 2; Lough.
Team RISP: 0-for-4.
Team LOB: 6.
BASERUNNING
CS: Maier (1, 2nd base by Hand/Hayes).
FIELDING
Outfield assists: Bourgeois (Hayes at 2nd base), Lough (Bowman at 2nd base).
| New Orleans Zephyrs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brad Hand (W, 11-6) | 5.0 | 1 | 0 | 0 | 4 | 7 | 0 | 3.65 | |||
| Dan Jennings | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.26 | |||
| Rob Delaney | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.36 | |||
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jake Odorizzi (L, 10-3) | 6.0 | 7 | 5 | 5 | 0 | 5 | 2 | 3.08 | |||
| Brandon Sisk | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 | 2.88 | |||
| Tommy Hottovy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.53 | |||
NW Arkansas Naturals 3 Springfield Cardinals 2 F/14Â
The Naturals outlasted the Cardinals walking off with a 14 innings win. Â The win came courtesy of a Michael Liberto single, a wild pitch that advanced him to 2nd and setting him in a position to come home when Yem Prades delivered the walkoff hit. Â Yordano Ventura had a decent comeback start from the DL pitching 4.2 innings while allowing two runs on three hits while striking out five on 73 pitches, 48 of which were strikes.
| Springfield | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| NW Arkansas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0 | |
W:Â Runion (1-0, 3.09)Â L:Â Blazek (5-7, 3.92)
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Kolten Wong | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .287 |
| Jermaine Curtis | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .323 |
| Oscar Taveras | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .322 |
| Â Â Â Â Raymond Kruml | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
| Jamie Romak | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .265 |
| Xavier Scruggs | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .245 |
| Greg Garcia | SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .285 |
| Adam Melker | RF-CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .267 |
| Travis Tartamella | C | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .168 |
| Mike O’Neill | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .357 |
2B: Taveras (35, Ventura), O’Neill (2, Runion).
TB: Kruml; Curtis; Romak 2; Tartamella; Taveras 2; O’Neill 3.
RBI: Romak 2 (36).
Runners left in scoring position, 2 out: Melker; Curtis; Kruml 2; Tartamella 2.
GIDP: Romak.
Team RISP: 1-for-10.
Team LOB: 9.
BASERUNNING
SB: Romak 2 (6, 2nd base off Ventura/Pina, 2nd base off Hollingsworth/Pina).
FIELDING
DP: (Castillo, R-Garcia, G-Scruggs).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .269 |
| Whit Merrifield | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Brian Fletcher | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .247 |
| Paulo Orlando | RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .277 |
| Manny Pina | C | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Mario Lisson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .249 |
| Carlo Testa | LF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .243 |
| Alex McClure | SS | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .218 |
| Michael Liberto | 3B | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
2B: McClure (4, Castillo, R), Orlando (15, Castillo, R).
TB: Fletcher; McClure 2; Liberto 3; Merrifield 2; Prades; Pina 2; Orlando 3.
RBI: Prades 2 (39), Lisson (49).
2-out RBI: Prades.
Runners left in scoring position, 2 out: Fletcher 2; Testa, C 2.
SF: Prades; Lisson.
GIDP: Testa, C.
Team RISP: 3-for-7.
Team LOB: 11.
FIELDING
DP: (Liberto-Merrifield-Lisson).
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Richard Castillo | 6.0 | 8 | 2 | 2 | 0 | 1 | 0 | 3.76 | |||
| Michael Wacha | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0.00 | |||
| Deryk Hooker | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 4.08 | |||
| Keith Butler | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.96 | |||
| Michael Blazek (L, 5-7) | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 3.92 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Yordano Ventura | 4.2 | 3 | 2 | 2 | 1 | 5 | 0 | 5.32 | |||
| Ethan Hollingsworth | 6.1 | 4 | 0 | 0 | 3 | 5 | 0 | 4.17 | |||
| Sam Runion (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.09 | |||
IBB: Curtis (by Hollingsworth), Melker (by Hollingsworth).
HBP: Curtis (by Ventura).
Wilmington Blue Rocks 11 Lynchburg Hillcats 5
The Blue Rocks offense punched their way to a win and back into first place Friday night. Â Two of the Royals top three international prospects had big days at the plate as Cheslor Cuthbert and Orlando Calixte combine for five hits including four doubles to score five of the Rocks eleven runs. Â Designated hitter Murray Watts and left fielder Nick Van Stratten also got into the mix each hitting home runs. Â Starter Leondy Perez was the beneficiary of all of the run support evening his record at 4-4 with the win.
| Wilmington | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 11 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynchburg | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Perez (4-4, 4.14)Â L:Â Schlosser (13-6, 3.28)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Orlando Calixte | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| Nick Van Stratten | LF | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .325 |
| Lane Adams | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .233 |
| Matt Fields | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .281 |
| Cheslor Cuthbert | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .242 |
| Murray Watts | DH | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .247 |
| Geulin Beltre | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .238 |
| Juan Graterol | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .291 |
| Angel Franco | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
2B: Calixte 2 (16, Schlosser, Schlosser), Cuthbert 2 (16, Schlosser, Brewer, C).
HR: Watts (4, 5th inning off Schlosser, 0 on, 0 out), Van Stratten (1, 8th inning off Brewer, C, 1 on, 1 out).
TB: Calixte 4; Beltre 2; Cuthbert 5; Van Stratten 5; Graterol; Watts 4; Fields, M; Franco.
RBI: Watts 2 (14), Graterol (17), Franco (35), Beltre 2 (36), Van Stratten 3 (11), Cuthbert (58).
Runners left in scoring position, 2 out: Van Stratten 2; Franco.
SF: Watts.
GIDP: Graterol.
Team RISP: 4-for-11.
Team LOB: 5.
BASERUNNING
SB: Van Stratten (2, 2nd base off Schlosser/Schlehuber).
CS: Cuthbert (3, 2nd base by Schlosser/Schlehuber).
FIELDING
E: Calixte (17, fielding).
DP: (Calixte-Franco-Fields, M).
| Lynchburg Hillcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Dan Brewer | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .279 |
| Emerson Landoni | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .223 |
| Chris Garcia | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .298 |
| Adam Milligan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .256 |
| Edward Salcedo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .240 |
| Braeden Schlehuber | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Michael Spina | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .239 |
| David Rohm | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .241 |
| Matt Weaver | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
2B: Garcia, C (24, Perez, L), Brewer, D (5, Perez, L), Landoni (6, Perez, L).
3B: Garcia, C (1, Perez, L), Spina (1, Garrido).
TB: Milligan 2; Landoni 2; Spina 4; Brewer, D 2; Schlehuber; Garcia, C 5.
RBI: Landoni (19), Garcia, C (56), Milligan (44), Rohm 2 (25).
2-out RBI: Landoni; Garcia, C; Milligan.
Runners left in scoring position, 2 out: Milligan; Weaver, M 2.
SF: Rohm 2.
GIDP: Rohm.
Team RISP: 4-for-8.
Team LOB: 5.
FIELDING
E: Salcedo 2 (40, throw, fielding).
DP: (Weaver, M-Landoni-Garcia, C).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Leondy Perez (W, 4-4) | 5.1 | 8 | 4 | 4 | 0 | 1 | 0 | 4.14 | |||
| Edwin Carl (H, 3) | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.32 | |||
| Santiago Garrido | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 3.27 | |||
| Lynchburg Hillcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Gus Schlosser (L, 13-6) | 5.0 | 9 | 8 | 5 | 3 | 2 | 1 | 3.28 | |||
| Caleb Brewer | 3.0 | 4 | 3 | 3 | 0 | 3 | 1 | 4.43 | |||
| Matt Chaffee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 | |||
IBB: Watts (by Schlosser).
HBP: Schlehuber (by Perez, L).

Kane County Cougars 11 Quad Cities River Bandits 10
An ugly defensive game by the Bandits gave Kane County a comeback win to keep their deficit with Burlington at three games. Â It wasn’t all the Bandits defense as eight of the nine Cougars had hits to pump out 19 total hits on top of the six River Bandits errors for eleven runs scored. Â Kane County starter Aaron Brooks left after 5 inline for a win with the score 6-4. Â That lead would get tossed away in the 7th when Rudy Brown gave up three runs on a pair of singles, a double and a groundout by Cardinal 1st round pick Stephen Piscotty. Â The Cardinals would tack three more on in the 8th off new reliever Jose Brazoban after former K-State stud Nick Martini tripled in a pair and scored on a sac fly by Casey Rasmus. Â Down 10-7 a Justin Trapp double would pull Kane within a run, eventually scoring on a two out throwing error to tie the game.
| Kane County | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 11 | 19 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quad Cities | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 10 | 13 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Brazoban (1-0, 27.00)Â L:Â Wyatt (4-7, 2.50)
S:Â Triggs (3)
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | .265 |
| Jack Lopez | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .226 |
| Daniel Mateo | DH | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .269 |
| Dean Espy | 1B | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | .251 |
| Michael Antonio | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .220 |
| Alex Llanos | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
| Tim Ferguson | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .284 |
| Chris Elder | LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .265 |
| Kenny Swab | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .233 |
2B: Elder (4, Barraclough), Trapp, J (15, Barraclough).
TB: Antonio 2; Mateo 3; Swab 2; Trapp, J 4; Lopez 2; Espy 4; Ferguson 2; Elder 2.
RBI: Ferguson (36), Espy 2 (24), Antonio (61), Trapp, J 3 (43), Mateo 2 (61).
2-out RBI: Ferguson; Espy.
Runners left in scoring position, 2 out: Elder; Llanos 2; Antonio 2; Lopez 2.
SAC: Lopez.
SF: Antonio.
Team RISP: 9-for-18.
Team LOB: 12.
BASERUNNING
SB: Espy (5, 2nd base off Cornelius/Rasmus).
CS: Ferguson (9, 2nd base by Martinez, Ri/Rasmus).
FIELDING
E: Antonio (32, throw).
PB: Swab (13).
| Quad Cities River Bandits | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Nicholas Longmire | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .326 |
| Â Â Â 2-Â Jordan Walton | PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
| Colin Walsh | 2B-LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .311 |
| Stephen Piscotty | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .289 |
| Anthony Melchionda | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .267 |
| David Medina | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .251 |
| Anthony Garcia | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
| Â Â Â 1-Â Luis Mateo | PR-2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .262 |
| Matt Williams | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 |
| Nick Martini | RF-CF | 4 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | .264 |
| Casey Rasmus | C | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .226 |
2B: Piscotty, S (15, Brooks), Walsh (16, Brown, R), Longmire (6, Brazoban, J).
3B: Martini, N 2 (4, Brooks, Brazoban, J).
TB: Rasmus; Longmire 4; Martini, N 7; Melchionda; Medina; Garcia, A; Walsh 2; Piscotty, S 3.
RBI: Martini, N 3 (49), Rasmus 2 (9), Piscotty, S 2 (23), Walsh (66), Melchionda (17).
2-out RBI: Piscotty, S; Melchionda.
Runners left in scoring position, 2 out: Melchionda 2; Medina; Piscotty, S.
SAC: Rasmus; Williams, M.
SF: Rasmus.
Team RISP: 7-for-13.
Team LOB: 5.
BASERUNNING
CS: Longmire (3, home by Brooks/Swab).
FIELDING
E: Garcia, A 2 (4, fielding, fielding), Walsh (12, fielding), Melchionda (2, throw), Medina (12, throw), Mateo (13, throw).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Aaron Brooks | 5.0 | 6 | 4 | 4 | 2 | 8 | 0 | 5.06 | |||
| Rudy Brown (BS, 1) | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 3.44 | |||
| Jose Brazoban (W, 1-0) | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 27.00 | |||
| Andrew Triggs (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.04 | |||
| Quad Cities River Bandits | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Tyrell Jenkins | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 5.14 | |||
| Jonathan Cornelius | 2.2 | 10 | 6 | 5 | 0 | 2 | 0 | 3.55 | |||
| Yunior Castillo | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 1.93 | |||
| Ricky Martinez | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 5.03 | |||
| Kyle Barraclough | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 4.15 | |||
| Heath Wyatt (BS, 7)(L, 4-7) | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.50 | |||
Balk: Brown, R, Wyatt.
Idaho Falls Chukars 13 Missoula Osprey 12Â
The Chukars bashed their way to a victory in the first game of their series with Missoula. Â Every member of the Idaho lineup had a hit while Rainier Bello connected on two home runs while driving in five runs. Â Catcher Jin-Ho Shin continued his solid power season for the Chukars with his 7th home run since joining the club. Â Parker Morin connected on the game leading hit scoring Nic Cuckovich and Shin to give his team the lead and the win.
| Missoula | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 12 | 15 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Falls | 1 | 0 | 7 | 0 | 0 | 3 | 0 | 2 | x | 13 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Lewis (1-0, 9.00)Â L:Â Capper (3-2, 4.38)
S:Â Allen (6)
| Missoula Osprey | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Pedro Ruiz | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .323 |
| Breland Almadova | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Â Â Â Â Evan Marzilli | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
| Jake Lamb | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .317 |
| Michael Perez | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .287 |
| Socrates Brito | RF | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | .325 |
| Tyler Bream | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .281 |
| Rudy Flores | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .311 |
| Alex Glenn | LF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | .182 |
| Andrew Velazquez | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .278 |
2B: Ruiz, P (12, Stueve).
3B: Brito, So (5, Mills), Velazquez (2, Mills), Bream (2, Lewis).
HR: Glenn (2, 7th inning off Stueve, 0 on, 0 out).
TB: Lamb; Perez, M; Glenn 4; Ruiz, P 3; Marzilli; Almadova; Flores, R; Brito, So 5; Velazquez 4; Bream 4.
RBI: Lamb (47), Brito, So 2 (34), Bream (21), Flores, R 2 (25), Velazquez (1), Ruiz, P 2 (16), Glenn (4).
2-out RBI: Lamb; Brito, So 2; Bream; Velazquez; Ruiz, P 2; Flores, R.
Runners left in scoring position, 2 out: Perez, M 2; Almadova 2; Flores, R.
SF: Flores, R.
Team RISP: 6-for-14.
Team LOB: 10.
BASERUNNING
SB: Ruiz, P (20, 2nd base off Mills/Shin), Marzilli (3, 2nd base off Allen/Shin).
FIELDING
E: Camacho (2, pickoff), Ruiz, P (25, fielding), Velazquez (1, throw), Bream (5, throw).
PB: Perez, M (3).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .323 |
| Carlos Garcia | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .266 |
| Nicholas Cuckovich | LF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .263 |
| Jin-Ho Shin | C | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | .292 |
| Rainier Bello | 1B | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | .261 |
| Diego Goris | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .308 |
| Parker Morin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | .280 |
| Nick DelGuidice | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .293 |
| Jerico Blanco | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .245 |
2B: DelGuidice (13, Camacho), Blanco, J (3, Camacho).
3B: Goris (1, Camacho).
HR: Bello, R 2 (6, 3rd inning off Camacho, 3 on, 0 out; 6th inning off Smith, P, 0 on, 1 out), Shin (7, 6th inning off Smith, P, 1 on, 1 out).
TB: Garcia, C; Cuckovich; Chapman; DelGuidice 2; Shin 5; Bello, R 8; Blanco, J 3; Morin; Goris 3.
