Diamonds in the Rough 8.23
3-5 Thursday for Royals fans.  HR Roll Call Wil Myers (35) Fred Ford (13) Mark Threlkeld (10) Jin-Ho Shin (6) Parker Morin (3) Johan Santa (2)Â
Pine Tar Press Hitter of the Day Yem Prades 4-5 2-2b, 2 R, 3 RBI
Pine Tar Press Pitcher of the Day Ryan Verdugo 6 IP 5 H 1 ER 2 BB 5 K
Pine Tar Press Rookie League Player of the Day Pedro Gonzalez 2-3 2b, 3b, BB, R, RBIÂ
Omaha Storm Chasers 11 New Orleans Zephyrs 1
Wil Myers connected on his 35th home run of the season and the rest of the Chasers offense got working to snap the Chasers losing streak. Â Myers drove in a pair, catcher Adam Moore knocked in four and new second baseman Rey Navarro pushed two more across as part of the eleven run outburst. Â Starter Ryan Verdugo ran his quality start streak to five games, limiting the Zephyrs to just one run on five hits, two walks in six innings while striking out five hitters. Â Navarro has gotten off to a hot streak in the PCL getting a hit in all six games he’s played and reaching base 12 times in his 23 plate appearances.
| New Orleans | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | x | 11 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Verdugo (12-3, 3.37)Â L:Â Sanabia (6-7, 4.06)
| New Orleans Zephyrs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Gil Velazquez | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .316 |
| Brett Hayes | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .425 |
| Â Â Â Â Cole Armstrong | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Chris Coghlan | LF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .279 |
| Mike Cervenak | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .338 |
| Luke Montz | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .233 |
| Scott Cousins | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .292 |
| Shawn Bowman | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .347 |
| Jeff Dominguez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .212 |
| Kevin Mattison | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .238 |
2B: Montz (14, Verdugo), Cervenak (20, Joseph, D).
3B: Coghlan (3, Verdugo).
HR: Hayes (2, 6th inning off Verdugo, 0 on, 0 out).
TB: Velazquez; Cervenak 2; Montz 2; Mattison; Hayes 4; Bowman 2; Coghlan 3; Dominguez, J.
RBI: Hayes (7).
Runners left in scoring position, 2 out: Cervenak; Velazquez; Cousins; Coghlan 2; Dominguez, J.
Team RISP: 1-for-9.
Team LOB: 11.BASERUNNING
PO: Mattison (1st base by Moore).
FIELDING
E: Hayes (3, throw).
Outfield assists: Mattison (Navarro at 3rd base).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .321 |
| Mitch Maier | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .283 |
| Anthony Seratelli | DH | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .308 |
| Wil Myers | 3B | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .299 |
| Clint Robinson | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .293 |
| David Lough | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .279 |
| Rey Navarro | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | .421 |
| Adam Moore | C | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | .247 |
| Derrick Robinson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
2B: Moore (12, Schmidt).
HR: Myers (22, 8th inning off Glover, 0 on, 0 out).
TB: Moore 3; Falu; Seratelli; Lough; Myers 4; Navarro 2; Maier 3.
RBI: Moore 4 (26), Myers 2 (71), Robinson, C (65), Navarro 2 (3).
2-out RBI: Navarro.
Runners left in scoring position, 2 out: Myers; Falu 2; Moore 2.
Team RISP: 5-for-13.
Team LOB: 8.BASERUNNING
SB: Seratelli (15, 2nd base off Sanabia/Hayes).
FIELDING
Pickoffs: Moore (Mattison at 1st base).
| New Orleans Zephyrs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Alex Sanabia (L, 6-7) | 3.1 | 1 | 2 | 2 | 3 | 2 | 0 | 4.06 | |||
| Omar Poveda | 1.0 | 5 | 6 | 6 | 4 | 1 | 0 | 4.45 | |||
| Josh Schmidt | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 2.61 | |||
| Gary Glover | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 4.48 | |||
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Ryan Verdugo (W, 12-3) | 6.0 | 5 | 1 | 1 | 2 | 5 | 1 | 3.37 | |||
| Donnie Joseph | 2.0 | 3 | 0 | 0 | 2 | 4 | 0 | 5.73 | |||
| Juan Gutierrez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.71 | |||
IBB: Lough (by Poveda).
Springfield Cardinals 12 NW Arkansas Naturals 8
The bullpen got knocked around costing Michael Mariot and the rest of the Naturals a win. Â NW Arkansas lead 8-4 through six innings but Jon Keck and Patrick Keating gave up eight runs in the final three innings to lose yet another game for the Naturals. Â Centerfielder Yem Prades did much of the damage for the Naturals driving in three with a pair of doubles and scoring two runs of his own but it wasn’t enough to carry his team to a win.
| Springfield | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 12 | 16 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Arkansas | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Thomas (5-0, 4.48)Â L:Â Keating (2-2, 4.93)
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Kolten Wong | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Jermaine Curtis | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .324 |
| Â Â Â 1-Â Raymond Kruml | PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .148 |
| Oscar Taveras | CF | 6 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | .321 |
| Jamie Romak | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .262 |
| Xavier Scruggs | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .249 |
| Greg Garcia | SS | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .290 |
| Audry Perez | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .272 |
| Adam Melker | RF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .271 |
| Mike O’Neill | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .300 |
2B: Perez, A (12, Keck), Melker (12, Keating).
HR: Taveras (22, 1st inning off Mariot, 1 on, 1 out).
TB: Wong 2; Perez, A 3; Curtis 2; Romak 3; Taveras 6; Melker 4; O’Neill.
RBI: Taveras 4 (89), Romak (34), Perez, A 2 (42), O’Neill 2 (4), Garcia, G (51), Melker 2 (28).
2-out RBI: Taveras.
Runners left in scoring position, 2 out: Perez, A 2; Romak; Wong; Taveras 2.
SAC: Curtis.
SF: O’Neill.
Team RISP: 8-for-18.
Team LOB: 9.BASERUNNING
CS: Romak (2, 2nd base by Mariot/Pina).
FIELDING
E: McGregor (3, throw), Taveras (5, fielding), Romak (4, fielding).
DP: 2 (Garcia, G-Wong, Romak-Wong-Scruggs).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 5 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | .271 |
| Whit Merrifield | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .268 |
| Brian Fletcher | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .248 |
| Paulo Orlando | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .276 |
| Kevin Kouzmanoff | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .291 |
| Â Â Â a-Â Carlo Testa | PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .247 |
| Manny Pina | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .263 |
| Mario Lisson | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| Alex McClure | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .220 |
| Michael Liberto | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .254 |
2B: Prades 2 (26, McGregor, Wright, J).
TB: Liberto 2; Kouzmanoff; Lisson; Merrifield; Pina; Prades 6.
RBI: Prades 3 (37), Fletcher (30), Kouzmanoff (12), Merrifield (7), Orlando (36).
2-out RBI: Kouzmanoff; Prades.
Runners left in scoring position, 2 out: Orlando; Lisson; Merrifield 2; Fletcher.
SAC: Merrifield.
SF: Fletcher.
GIDP: Lisson.
Team RISP: 4-for-11.
Team LOB: 7.FIELDING
E: Fletcher (2, fielding).
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Scott McGregor | 4.0 | 6 | 7 | 5 | 3 | 2 | 0 | 6.50 | |||
| Justin Wright | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 4.69 | |||
| Kevin Thomas (W, 5-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.48 | |||
| Michael Blazek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.89 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Michael Mariot | 6.0 | 7 | 4 | 4 | 1 | 5 | 1 | 3.40 | |||
| Jon Keck | 2.0 | 5 | 3 | 3 | 1 | 2 | 0 | 4.50 | |||
| Patrick Keating (BS, 3)(L, 2-2) | 0.2 | 4 | 5 | 3 | 1 | 1 | 0 | 4.93 | |||
| Ryan Jenkins | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||
HBP: Wong (by Jenkins), Fletcher (by McGregor).
Frederick Keys 6 Wilmington Blue Rocks 5
The Rocks loss the final game in Frederick along with their hold on first place.  Starter Brooks Pounders was missing plenty of bats striking out seven in his six innings but giving up seven hits and four runs in that time, leaving the game tied.  The Rocks would take a 5-4 lead in the 7th on a Luis Piterson double to drive in Jose Bonilla.  That lead would last until the 9th when the Keys started a rally with a pair of singles to load the bases on Robinson Yambati.  With the bases  loaded a infield single by Glynn Davis scored one and a throwing error by Orlando Calixte cashed in another for a walkoff Frederick win.
| Wilmington | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Beaulac (3-1, 3.81)Â L:Â Yambati (2-1, 2.14)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Orlando Calixte | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .284 |
| Nick Van Stratten | DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .314 |
| Lane Adams | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
| Matt Fields | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .281 |
| Cheslor Cuthbert | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
| Brett Eibner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .193 |
| Geulin Beltre | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .236 |
| Jose Bonilla | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .219 |
| Luis Piterson | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .269 |
2B: Fields, M (10, Howard), Calixte (14, Howard), Piterson (7, Beaulac).
TB: Piterson 2; Calixte 2; Cuthbert; Van Stratten; Fields, M 2.
RBI: Fields, M (35), Van Stratten (8), Cuthbert (57), Piterson (12).
2-out RBI: Cuthbert.
Runners left in scoring position, 2 out: Eibner; Van Stratten.
Team RISP: 2-for-9.
Team LOB: 3.FIELDING
E: Beltre 2 (7, fielding, fielding), Calixte (16, throw).
DP: (Piterson-Calixte-Fields, M).
| Frederick Keys | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Glynn Davis | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .283 |
| Joe Oliveira | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Steven Bumbry | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
| Jeremy Nowak | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
| Brenden Webb | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .255 |
| Michael Flacco | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .215 |
| Torsten Boss | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
| Â Â Â 1-Â Michael Rooney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .144 |
| Michael Mosby | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
| Garabez Rosa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .249 |
2B: Flacco (15, Pounders), Davis, G (1, Graffeo).
HR: Webb (2, 4th inning off Pounders, 0 on, 0 out).
TB: Davis, G 4; Flacco 4; Webb 4; Boss; Nowak; Bumbry; Mosby.
RBI: Rosa (42), Webb (10), Flacco (34), Davis, G (3).
2-out RBI: Flacco.
Runners left in scoring position, 2 out: Webb; Boss; Oliveira.
SAC: Mosby.
SF: Rosa.
GIDP: Nowak.
Team RISP: 3-for-7.
Team LOB: 6.BASERUNNING
SB: Davis, G (5, 2nd base off Pounders/Bonilla).
FIELDING
E: Rosa (22, fielding).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brooks Pounders | 6.0 | 7 | 4 | 4 | 0 | 7 | 1 | 4.48 | |||
| Nick Graffeo (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.16 | |||
| Robinson Yambati (BS, 2)(L, 2-1) | 1.1 | 3 | 2 | 1 | 1 | 1 | 0 | 2.14 | |||
| Frederick Keys | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Trent Howard | 5.2 | 4 | 4 | 3 | 1 | 4 | 0 | 4.86 | |||
| Eric Beaulac (W, 3-1) | 3.1 | 1 | 1 | 1 | 1 | 4 | 0 | 3.81 | |||
IBB: Rosa (by Yambati).
HBP: Bumbry (by Pounders).

Quad Cities River Bandits 2 Kane County Cougars 0
The Cougars and Kyle Smith got out dueled Thursday night. Â The Florida right-hander gave up a pair of runs in six innings on eight hits despite 5 K’s and no walks dropping his 2nd game of the year. Â Smith took that loss at the hands of Quad Cities starter Boone Whiting who shutdown the Cougars for 7 innings on just two hits before giving way to Dixon Llorens who worked the final two innings scoreless to preserve the win.
| Kane County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quad Cities | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | x | 2 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Whiting (1-0, 0.56)Â L:Â Smith (4-2, 3.00)
S:Â Llorens (1)
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Jack Lopez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| Daniel Mateo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .266 |
| Julio Aparicio | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .272 |
| Michael Antonio | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .218 |
| Chris Elder | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .276 |
| Tim Ferguson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
| Henry Moreno | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .201 |
| Kenny Swab | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .226 |
| Â Â Â a-Â Alex Llanos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
TB: Trapp, J 2; Aparicio.
Runners left in scoring position, 2 out: Aparicio 2; Lopez.
GIDP: Moreno.
Team RISP: 0-for-5.
Team LOB: 4.BASERUNNING
SB: Trapp, J (22, 2nd base off Whiting/Rasmus).
FIELDING
E: Lopez (14, fielding).
Outfield assists: Aparicio (Garcia, A at home).
DP: (Lopez-Trapp, J-Moreno).
| Quad Cities River Bandits | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Nicholas Longmire | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .310 |
| Colin Walsh | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .312 |
| Stephen Piscotty | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| Anthony Melchionda | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| David Medina | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .251 |
| Anthony Garcia | LF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .281 |
| Nick Martini | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| Luis Mateo | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
| Casey Rasmus | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
2B: Piscotty, S (14, Smith, K).
HR: Garcia, A (19, 4th inning off Smith, K, 0 on, 1 out).
TB: Medina; Rasmus; Mateo; Garcia, A 5; Piscotty, S 3; Walsh.
RBI: Rasmus (7), Garcia, A (74).
2-out RBI: Rasmus.
Runners left in scoring position, 2 out: Melchionda; Rasmus.
GIDP: Melchionda.
Team RISP: 1-for-7.
Team LOB: 5.BASERUNNING
SB: Mateo (18, 2nd base off Smith, K/Swab).
FIELDING
E: Piscotty, S (19, throw), Melchionda (1, fielding).
DP: 2 (Rasmus, Rasmus-Mateo-Medina).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Kyle Smith (L, 4-2) | 6.0 | 8 | 2 | 2 | 0 | 5 | 1 | 3.00 | |||
| Malcom Culver | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.00 | |||
| Quad Cities River Bandits | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Boone Whiting (W, 1-0) | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0.56 | |||
| Dixon Llorens (S, 1) | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 5.17 | |||
Balk: Llorens.
Billings Mustangs 5 Idaho Falls Chukars 4
The Chukars used four different pitchers and struck out 9 hitters but it wasn’t enough as they gave up 13 hits and five runs including a run in the final two innings to turn a lead into a loss. Â Catcher Jin-Ho Shin and DH Parker Morin connected on solo home runs while Ethan Chapman reached base four times and scored a run as part of the four runs on the board by Idaho Falls. Â The Chukars were up 4-3 heading to the 8th but a Mustang double and triple tie the game on pitcher Matt Strahm. Â Idaho Falls would get a double and a single with no outs in their half of the 8th but a line out double play ended their threat. Â In the 9th a two out single, stolen base and another single gave Billings the lead and the eventual win. Â The loss kept the Chukars a 1/2 game out of first place.
| Billings | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 13 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Falls | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Wiley (2-0, 0.00)Â L:Â Strahm (1-3, 6.48)
| Billings Mustangs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Beau Amaral | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .291 |
| Jesse Winker | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .323 |
| Zachary Vincej | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .416 |
| Carlos Sanchez | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .312 |
| Daniel Pigott | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Jeff Gelalich | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| Robert Ramirez | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .236 |
| Taylor Wrenn | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .287 |
| Julio Morillo | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .129 |
| Â Â Â 1-Â Jon Matthews | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .153 |
| Â Â Â Â Wagner Gomez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 |
2B: Amaral, B (10, Sneed), Gelalich, J (4, Sneed), Sanchez, Ca (13, Patton), Vincej, Z (8, Strahm).
3B: Sanchez, Ca (12, Strahm).
HR: Ramirez, Ro (2, 7th inning off Patton, 0 on, 0 out).
TB: Sanchez, Ca 5; Vincej, Z 2; Wrenn; Pigott; Amaral, B 3; Winker; Ramirez, Ro 4; Morillo, Ju 2; Gelalich, J 3.
RBI: Amaral, B 2 (23), Ramirez, Ro 2 (26), Sanchez, Ca (42).
2-out RBI: Amaral, B.
Runners left in scoring position, 2 out: Ramirez, Ro; Sanchez, Ca; Morillo, Ju; Gelalich, J; Vincej, Z.
Team RISP: 5-for-14.
Team LOB: 7.BASERUNNING
SB: Matthews, Jo (16, 2nd base off Strahm/Shin).
CS: Gelalich, J (1, 2nd base by Patton/Shin).
FIELDING
E: Morillo, Ju (3, throw), Klimesh (3, throw).
PB: Morillo, Ju (1).
DP: 2 (Wrenn-Sanchez, Ca, Wiley-Sanchez, Ca).
Pickoffs: Wiley (Chapman at 1st base).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .325 |
| Carlos Garcia | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .266 |
| Diego Goris | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .310 |
| Jin-Ho Shin | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .287 |
| Rainier Bello | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .257 |
| Â Â Â 1-Â Jerico Blanco | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Â Â Â Â Jared Schlehuber | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Elier Hernandez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .210 |
| Parker Morin | DH | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .280 |
| Nick DelGuidice | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 |
| Adrian Martinez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
2B: Morin (9, Adames), Goris (7, Wiley), Bello, R (16, Wiley).
HR: Shin (6, 6th inning off Adames, 0 on, 1 out), Morin (3, 7th inning off Adames, 0 on, 0 out).
TB: Hernandez; Chapman 3; Shin 4; Bello, R 2; Morin 6; Martinez, A; Goris 2.
RBI: Shin (25), Morin (17), Goris (29).
2-out RBI: Goris.
Runners left in scoring position, 2 out: Bello, R; Garcia, C 2; Shin; DelGuidice.
GIDP: Hernandez.
