Diamonds in the Rough 8.22
HR Roll Call Irving Falu (7) Mario Lisson (11) Orlando Calixte (14) Murray Watts (12)Â
Pine Tar Press Hitter of the Day Orlando Calixte 2-4 HR, 3b, 2 R
Pine Tar Press Pitcher of the Day None
Pine Tar Press Rookie League Player of the Day Elier Hernandez 2-5 3b, R, 5 RBIÂ
New Orleans Zephyrs 8 Omaha Storm Chasers 6
Starter Doug Davis struggled early giving up six runs in the first two innings of a loss at home. Â The Omaha offense overcame the first three runs with a three run 1st of their own but could not bridge the gap of the 2nd inning and the later insurance runs by the Zephyrs. Â Omaha put up six runs on 14 hits but it was outdone by the Zephys who scored 8 on 15 hits including a 9th inning insurance home run. Â Irving Falu had a nice night at the plate going 3 for 5 with a solo home run his 7th of the season which is two more than his previous high.
| New Orleans | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Martin (6-8, 6.15)Â L:Â Davis (7-4, 4.17)
S:Â Ray (1)
| New Orleans Zephyrs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Gil Velazquez | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .318 |
| Brett Hayes | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .432 |
| Scott Cousins | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .298 |
| Mike Cervenak | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .338 |
| Luke Montz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .232 |
| Chris Aguila | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .253 |
| Chase Lambin | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
| Shawn Bowman | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Kevin Mattison | CF | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .237 |
2B: Cervenak (19, Davis, D), Bowman 2 (2, Davis, D, Davis, D), Hayes (4, Davis, D).
HR: Mattison (13, 9th inning off Hardy, 0 on, 2 out).
TB: Cousins; Velazquez 3; Cervenak 3; Mattison 5; Hayes 3; Bowman 4; Lambin; Aguila 2.
RBI: Cervenak (53), Montz (74), Aguila (25), Velazquez (38), Hayes (6), Mattison (41).
2-out RBI: Aguila; Mattison.
Runners left in scoring position, 2 out: Aguila 2; Montz; Velazquez 2; Cousins.
SF: Montz.
GIDP: Cervenak.
Team RISP: 5-for-15.
Team LOB: 11.BASERUNNING
SB: Velazquez (6, 2nd base off Davis, D/Moore), Cousins (13, 3rd base off Davis, D/Moore).
FIELDING
E: Lambin (7, fielding).
DP: (Lambin-Velazquez-Montz).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | SS | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .323 |
| Mitch Maier | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| Anthony Seratelli | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .307 |
| Wil Myers | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .299 |
| Clint Robinson | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .295 |
| David Lough | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .279 |
| Rey Navarro | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
| Adam Moore | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
| Â Â Â a-Â Max Ramirez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Derrick Robinson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
2B: Seratelli (17, Martin, J), Lough (19, Ray, R).
HR: Falu (7, 4th inning off Martin, J, 0 on, 1 out).
TB: Falu 6; Seratelli 3; Robinson, C 2; Lough 3; Myers; Navarro 2; Maier 2.
RBI: Seratelli (64), Robinson, C 2 (64), Lough 2 (67), Falu (45).
Runners left in scoring position, 2 out: Moore 2; Myers; Falu; Ramirez, M 2.
SF: Lough.
GIDP: Moore.
Team RISP: 5-for-14.
Team LOB: 11.BASERUNNING
SB: Falu (20, 2nd base off Martin, J/Hayes).
FIELDING
PB: Moore (5).
DP: (Navarro-Falu-Robinson, C).
| New Orleans Zephyrs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| J.D. Martin (W, 6-8) | 6.0 | 9 | 4 | 4 | 2 | 2 | 1 | 6.15 | |||
| Evan Reed (H, 5) | 2.1 | 4 | 2 | 2 | 1 | 3 | 0 | 6.83 | |||
| Robert Ray (S, 1) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 3.61 | |||
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Doug Davis (L, 7-4) | 6.0 | 12 | 6 | 6 | 4 | 8 | 0 | 4.17 | |||
| Roman Colon | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.90 | |||
| Blaine Hardy | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 3.30 | |||
NW Arkansas Naturals 9 Springfield Cardinals 8
The Naturals punched their way to a win in the second of their four game series with Springfield.  The offense punched out nine runs on 13 hits with eleven singles, a Kevin Kouzmanoff double and Mario Lisson’s 11th home run of the season.  Starter Sugar Ray Marimon was in good position for a win up 8-1 until allowing a run and leaving a pair of runners in the 7th before leaving for reliever Sam Runion.  It wasn’t Runion’s night as the right allowed both Marimon runners to score and adding another to lessen the lead to 8-5.  That three run lead wouldn’t last long in the 8th after Runion gave up a pair of walks and a three run double to Kolten Wong to tie the game.  Brendan Lafferty would get the Naturals out of the jam sending the game to the 9th where he worked a perfect inning and earned the win thanks to a  Whit Merrifield walkoff single that scored Michael Liberto who lead off the 9th with a single.
| Springfield | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 8 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Arkansas | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Lafferty (1-1, 4.88)Â L:Â Fornataro (2-3, 2.59)
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Kolten Wong | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .290 |
| Greg Garcia | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .292 |
| Jermaine Curtis | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .322 |
| Jamie Romak | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
| Xavier Scruggs | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .252 |
| Adam Melker | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .266 |
| Audry Perez | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Raymond Kruml | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .148 |
| Mike O’Neill | LF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .286 |
2B: Wong (22, Runion).
TB: Wong 4; Kruml; Perez, A; Curtis 2; Garcia, G 2; Melker.
RBI: O’Neill (2), Garcia, G (50), Curtis 2 (23), Wong 3 (51).
2-out RBI: Garcia, G; Curtis 2; Wong 3.
Runners left in scoring position, 2 out: Melker; Curtis.
Team RISP: 4-for-9.
Team LOB: 7.BASERUNNING
SB: O’Neill (3, 3rd base off Runion/Pina), Garcia, G (10, 2nd base off Runion/Pina).
FIELDING
E: Fornataro (1, throw).
DP: 2 (Garcia, G-Wong-Romak, Curtis-Romak).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .265 |
| Whit Merrifield | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .269 |
| Brian Fletcher | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .251 |
| Paulo Orlando | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .280 |
| Kevin Kouzmanoff | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .290 |
| Manny Pina | C | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .264 |
| Mario Lisson | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .251 |
| Alex McClure | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .224 |
| Michael Liberto | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
2B: Kouzmanoff (9, Maness).
HR: Lisson (11, 3rd inning off Maness, 1 on, 2 out).
TB: Fletcher; Kouzmanoff 2; Liberto 3; Merrifield 2; Lisson 4; Prades 2; Pina 3.
RBI: Fletcher (29), Orlando (35), Kouzmanoff (11), Pina 2 (18), Lisson 2 (48), Merrifield (6).
2-out RBI: Pina 2; Lisson 2.
Runners left in scoring position, 2 out: Lisson; McClure.
SAC: Prades.
SF: Kouzmanoff.
GIDP: Merrifield, Lisson.
Team RISP: 5-for-11.
Team LOB: 5.BASERUNNING
SB: Orlando (19, 2nd base off Maness/Perez, A).
FIELDING
DP: (McClure-Merrifield).
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Seth Maness | 2.2 | 7 | 7 | 7 | 0 | 3 | 1 | 3.39 | |||
| Chase Reid | 3.1 | 3 | 1 | 1 | 1 | 3 | 0 | 4.61 | |||
| Kevin Thomas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.61 | |||
| Eric Fornataro (L, 2-3) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 2.59 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Sugar Ray Marimon | 6.0 | 6 | 4 | 4 | 2 | 2 | 0 | 3.97 | |||
| Sam Runion | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 4.15 | |||
| Brendan Lafferty (W, 1-1) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.88 | |||
Marimon pitched to 4 batters in the 7th.WP: Fornataro, Marimon, Runion.
HBP: Perez, A (by Marimon), Orlando (by Maness).
Frederick Keys 6 Wilmington Blue Rocks 2
The Blue Rocks entered the series with a 3.5 game lead over Frederick in the division but following a doubleheader loss Tuesday and a loss Wednesday will need to salvage the series finale to get out of town with a lead in the division. Â The Rocks struggled to make contact off Frederick starter Tyler Wilson who struck out 12 in his 8 innings but of the three hits allowed two left the yard which evened the game at 2 after the top of the eighth. Â Unfortunately reliever Nick Rogers could finish the game strong giving up four runs on three hits and a walk in the bottom of the 8th to put the game out of reach. Â Shortstop Orlando Calixte left the yard for the second night in a row while also adding a triple.
| Wilmington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | x | 6 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Wilson (7-6, 3.90)Â L:Â Rogers (3-4, 2.52)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Orlando Calixte | SS | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | .283 |
| Nick Van Stratten | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .323 |
| Lane Adams | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .242 |
| Matt Fields | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
| Cheslor Cuthbert | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .237 |
| Brett Eibner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .195 |
| Murray Watts | DH | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .244 |
| Juan Graterol | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .291 |
| Â Â Â Â Jose Bonilla | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Angel Franco | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
| Â Â Â Â Luis Piterson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
3B: Calixte (4, Walters).
HR: Calixte (4, 1st inning off Wilson, T, 0 on, 0 out), Watts (3, 8th inning off Wilson, T, 0 on, 1 out).
TB: Calixte 7; Watts 5.
RBI: Calixte (25), Watts (12), Van Stratten (7).
Team RISP: 0-for-1.
Team LOB: 1.
| Frederick Keys | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Glynn Davis | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .244 |
| Joe Oliveira | C | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .225 |
| Â Â Â a-Â Tyler Wilson | PH-P-P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Â Â Â Â David Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steven Bumbry | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .241 |
| Allan de San Miguel | DH-C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .262 |
| Jeremy Nowak | RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .276 |
| Michael Flacco | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .209 |
| Michael Mosby | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | .244 |
| Garabez Rosa | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .251 |
| Michael Rooney | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .144 |
2B: Oliveira (8, Ridings), de San Miguel (7, Ridings), Flacco (14, Rogers), Mosby (16, Rogers).
HR: Nowak (7, 8th inning off Rogers, 1 on, 1 out).
TB: Davis, G; de San Miguel 2; Rosa; Flacco 2; Nowak 4; Mosby 2; Oliveira 3.
RBI: Oliveira (14), Davis, G (2), Nowak 2 (39), Mosby (35), Rosa (41).
2-out RBI: Oliveira.
Runners left in scoring position, 2 out: Bumbry 2; Mosby; Wilson, T.
SAC: Rooney; Rosa 2.
Team RISP: 3-for-11.
Team LOB: 6.BASERUNNING
SB: Davis, G (4, 2nd base off Ridings/Graterol).
CS: Mosby (5, 2nd base by Ridings/Graterol).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Matt Ridings | 4.2 | 5 | 2 | 2 | 2 | 3 | 0 | 2.26 | |||
| Antonio Cruz | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 4.15 | |||
| Nick Rogers (L, 3-4) | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 2.52 | |||
| Frederick Keys | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Tyler Wilson (W, 7-6) | 8.0 | 3 | 2 | 2 | 0 | 12 | 2 | 3.90 | |||
| David Walters | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.52 | |||
IBB: Davis, G (by Cruz, A).

Quad Cities River Bandits 6 Kane County Cougars 2
Tim Melville’s minor league career continued its rocky road Wednesday as the 2008 draftee gave up six hits including a home run and a walk in just 2 innings of work allowing three runs in that time. Â Those runs would be enough to take down the Cougars who once again struggled with runners in scoring position going 0 for 7 in that situation while plating just two runs on seven hits. Â Reliever Jason Mitchell gave up three runs in his four innings of work to put the game well out of reach for the offense. Â Burlington also lost which kept Kane three games back in the wild card race with just 12 games remaining.
| Kane County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quad Cities | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | x | 6 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Villanueva (10-6, 4.08)Â L:Â Melville (0-1, 4.50)
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| Jack Lopez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Daniel Mateo | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .268 |
| Julio Aparicio | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Michael Antonio | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| Alex Llanos | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .289 |
| Dean Espy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .241 |
| Kenny Swab | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
| Tim Ferguson | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .284 |
2B: Ferguson (14, Villanueva), Mateo 2 (20, Villanueva, Cole).
TB: Mateo 4; Lopez; Ferguson 2; Aparicio 2; Llanos.
RBI: Ferguson (35).
2-out RBI: Ferguson.
Runners left in scoring position, 2 out: Antonio 3; Trapp, J; Llanos.
Team RISP: 0-for-7.
Team LOB: 6.BASERUNNING
CS: Llanos (7, 2nd base by Villanueva/Castillo, J).
FIELDING
E: Mateo (31, throw).
PB: Swab (12).
| Quad Cities River Bandits | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Nicholas Longmire | CF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .325 |
| Colin Walsh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .313 |
| Stephen Piscotty | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .281 |
| Anthony Melchionda | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
| David Medina | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .251 |
| Anthony Garcia | DH | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | .278 |
| Juan Castillo | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .269 |
| Matt Williams | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .281 |
| Nick Martini | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
HR: Longmire (2, 1st inning off Melville, 0 on, 0 out), Garcia, A (18, 3rd inning off Mitchell, 0 on, 1 out).
TB: Longmire 5; Martini, N 2; Melchionda; Medina; Garcia, A 5; Walsh; Piscotty, S.
RBI: Longmire (9), Garcia, A 2 (73), Piscotty, S (21).
2-out RBI: Garcia, A; Piscotty, S.
Runners left in scoring position, 2 out: Castillo, J; Melchionda 3; Longmire; Piscotty, S.
Team RISP: 3-for-9.
Team LOB: 9.BASERUNNING
SB: Longmire 2 (7, 2nd base off Melville/Swab, 3rd base off Mitchell/Swab), Walsh (4, 2nd base off Mitchell/Swab).
FIELDING
E: Villanueva (1, missed catch), Piscotty, S 2 (18, throw, fielding).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Tim Melville (L, 0-1) | 2.0 | 6 | 3 | 3 | 1 | 0 | 1 | 4.50 | |||
| Jason Mitchell | 4.0 | 3 | 3 | 1 | 3 | 5 | 1 | 4.75 | |||
| Cody Fassold | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 3.16 | |||
| Quad Cities River Bandits | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Dail Villanueva (W, 10-6) | 7.0 | 6 | 2 | 0 | 0 | 5 | 0 | 4.08 | |||
| Ethan Cole | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.08 | |||
| Heath Wyatt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.53 | |||
Game 1
Kingsport Mets 2 Burlington Royals 0
The Royals didn’t give their starter Christian Binford much backing on this night costing him a game despite a pretty solid start. Â Binford lost his streak without a walk with two down in the 1st maxing it out at 29 innings even before giving a free pass. Â According to JJ Cooper of Baseball America Binford was 89-91 with fastball, solid curve and okay change while repeating his delivery which is pretty solid for a long limbed 6’7 pitcher. Â That wouldn’t be good enough for Binford to earn a victory when he gave up a pair of doubles in the 6th to allow his only run of the game to take the loss. Â Binford final like stood at 6 innings, 4 hits, 2 walks, 6 K’s and a loss when his offense could piece just 3 hits and 3 walks in their scoreless effort.
| Kingsport | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Flexen (1-3, 5.63)Â L:Â Binford (2-3, 2.03)
S:Â Perez (1)
| Kingsport Mets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yeixon Ruiz | 2B-3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .239 |
| Gavin Cecchini | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .255 |
| Maikis De La Cruz | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .284 |
| Jorge Rivero | LF-RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .336 |
| Jeffrey Diehl | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
| Â Â Â Â Jonathan Leroux | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .218 |
| Anthony Chavez | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .243 |
| Tomas Nido | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Â Â Â Â Alex Machillanada | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Jeyckol De Leon | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .215 |
| Â Â Â 1-Â Branden Kaupe | PR-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| Kevin Weijgertse | 3B-1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
2B: De La Cruz, M (12, Binford), Chavez, A (5, Binford).
TB: De Leon, J; Chavez, A 2; Cecchini 2; De La Cruz, M 2; Weijgertse.
RBI: Chavez, A (20), Cecchini (19).
2-out RBI: Chavez, A; Cecchini.
Runners left in scoring position, 2 out: Diehl; Nido.
SAC: Weijgertse.
Team RISP: 2-for-9.
Team LOB: 7.
FIELDING
E: Chavez, A (20, fielding).
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Terrance Gore | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Humberto Arteaga | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
| Bubba Starling | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .285 |
| Patrick Leonard | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
| Mark Threlkeld | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .288 |
| Fred Ford | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .243 |
| Kenneth Diekroeger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| Adrian Morales | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
| Alexander Marquez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .152 |
| Â Â Â a-Â Jose Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
2B: Ford (11, Flexen).
TB: Arteaga; Ford 2; Morales, A.
Runners left in scoring position, 2 out: Marquez; Starling.
Team RISP: 0-for-5.
Team LOB: 7.
BASERUNNING
SB: Morales, A (5, 2nd base off Flexen/Nido).
FIELDING
PB: Marquez (3).
| Kingsport Mets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Chris Flexen (W, 1-3) | 6.0 | 3 | 0 | 0 | 3 | 5 | 0 | 5.63 | |||
| Andres E. Perez (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.82 | |||
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Christian Binford (L, 2-3) | 6.0 | 4 | 1 | 1 | 2 | 6 | 0 | 2.03 | |||
