Diamonds in the Rough 8.21
3-4 record Tuesday by Royals affiliates.  HR Roll Call Paulo Orlando (5) Kevin Kouzmanoff (2) Orlando Calixte (13) Geulin Beltre (5) Diego Goris (11)
Pine Tar Press Hitter of the Day Orlando Calixte 3-5 HR, 2b, 2 RBI
Pine Tar Press Pitcher of the Day Edwin Carl 2.1 IP 0 H 0 R 5 K
Pine Tar Press Rookie League Player of the Day Diego Goris  2-5 Walkoff HR, 2 RBI
Nashville Sounds 7 Omaha Storm Chasers 0Â
Ugly game by Chris Dwyer as the left-hander allowed eleven, six runs in just 4.2 innings giving up a pair of a walks and a couple home runs in raising his AAA ERA to 7.19. Â While Dwyer was getting battered the Sound pitching staff was working out of trouble causing Omaha hitters to go 0 for 9 with runners in scoring position to shut them out. Â Royals top prospect Wil Myers went 2 for 4 while playing third base for the third consecutive game.
| Nashville | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Peralta (7-10, 4.58)Â L:Â Dwyer (3-4, 7.19)
| Nashville Sounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Eric Farris | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Logan Schafer | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .271 |
| Khris Davis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .289 |
| Sean Halton | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .268 |
| Jordan Brown | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| Â Â Â a-Â Adrian Williams | PH-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Taylor Green | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .268 |
| Jeff Bianchi | SS | 4 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | .317 |
| Caleb Gindl | RF | 5 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | .249 |
| Humberto Quintero | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .257 |
2B: Schafer (22, Dwyer), Bianchi 2 (13, Dwyer, Dwyer), Quintero (6, Dwyer).
HR: Gindl 2 (11, 4th inning off Dwyer, 1 on, 0 out; 5th inning off Dwyer, 1 on, 2 out), Bianchi (5, 7th inning off Gutierrez, J, 0 on, 0 out).
TB: Farris; Quintero 3; Brown, J; Bianchi 9; Schafer 3; Halton 2; Green, T; Gindl 9.
RBI: Halton (45), Gindl 4 (44), Bianchi (19).
2-out RBI: Halton; Gindl 2.
Runners left in scoring position, 2 out: Brown, J; Farris; Green, T 2; Halton; Quintero.
GIDP: Quintero.
Team RISP: 3-for-17.
Team LOB: 11.FIELDING
DP: (Quintero-Halton).
Pickoffs: Quintero (Maier at 1st base).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .318 |
| Mitch Maier | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Anthony Seratelli | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .306 |
| Wil Myers | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Clint Robinson | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .294 |
| David Lough | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .277 |
| Max Ramirez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .301 |
| Rey Navarro | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| Derrick Robinson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
2B: Lough (18, Peralta), Robinson, C (33, De Los Santos).
TB: Seratelli; Robinson, C 2; Lough 2; Myers 2; Navarro; Ramirez, M; Maier.
Runners left in scoring position, 2 out: Robinson, C 2; Falu; Ramirez, M; Maier.
Team RISP: 0-for-9.
Team LOB: 11.BASERUNNING
PO: Maier (1st base by Quintero).
FIELDING
E: Myers (5, throw).
DP: (Falu-Navarro-Seratelli).
| Nashville Sounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Wily Peralta (W, 7-10) | 5.0 | 6 | 0 | 0 | 3 | 8 | 0 | 4.58 | |||
| Jesus Sanchez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.89 | |||
| Fautino De Los Santos | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.13 | |||
| Robert Wooten | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.91 | |||
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Chris Dwyer (L, 3-4) | 4.2 | 11 | 6 | 6 | 2 | 1 | 2 | 7.19 | |||
| Brandon Sisk | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.83 | |||
| Juan Gutierrez | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 9.00 | |||
| Vin Mazzaro | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.63 | |||
| Tommy Hottovy | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.58 | |||
Springfield Cardinals 8 NW Arkansas Naturals 4
J.C. Sulbaran has missed his share of bats since coming over from the Reds, he’s been so good he’s even missing them when they are on the hitters shoulder as the right-hander walked four more in 3.2 innings Tuesday. Â That ups his total to 15 walks in 14.2 innings which matches his K total but isn’t quite the 17 runs and 20 hit totals he’s allowed in that time. Â The former Red gave up five runs (4 ER) in this one leading to a Naturals loss despite a pair of home runs by Paulo Orlando and Kevin Kouzmanoff.
| Springfield | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Arkansas | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Martinez (3-3, 2.94)Â L:Â Sulbaran (0-2, 10.43)
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Kolten Wong | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | .286 |
| Greg Garcia | SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| Jermaine Curtis | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .321 |
| Jamie Romak | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .259 |
| Xavier Scruggs | 1B | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | .255 |
| Adam Melker | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .266 |
| Raymond Kruml | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .130 |
| Mike O’Neill | LF | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .400 |
| Travis Tartamella | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .168 |
2B: O’Neill (1, Sulbaran), Curtis (17, Sulbaran).
3B: Wong (6, Dennick).
HR: Scruggs 2 (22, 1st inning off Sulbaran, 2 on, 2 out; 8th inning off Keating, 1 on, 1 out).
TB: Wong 3; Curtis 3; Romak; Garcia, G; Scruggs 8; Melker 2; O’Neill 3.
RBI: Scruggs 5 (91), O’Neill (1), Wong (48).
2-out RBI: Scruggs 3; O’Neill; Wong.
Runners left in scoring position, 2 out: Romak 2; Tartamella; Scruggs; Wong 2; Melker; Garcia, G 2.
Team RISP: 4-for-18.
Team LOB: 12.BASERUNNING
SB: Melker (6, 2nd base off Dennick/Jenkins), O’Neill 2 (2, 2nd base off Dennick/Jenkins, 2nd base off Dennick/Jenkins).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .263 |
| Whit Merrifield | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Brian Fletcher | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .251 |
| Paulo Orlando | RF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .282 |
| Kevin Kouzmanoff | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
| Mario Lisson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .252 |
| Carlo Testa | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .249 |
| Alex McClure | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
| Ryan Jenkins | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Â Â Â a-Â Manny Pina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
HR: Orlando (5, 4th inning off Martinez, C, 0 on, 1 out), Kouzmanoff (2, 7th inning off Hooker, 0 on, 0 out).
TB: Fletcher; Jenkins; Kouzmanoff 5; Lisson; Merrifield; Prades; Orlando 4.
RBI: Orlando 2 (34), Kouzmanoff (10), Fletcher (28).
Runners left in scoring position, 2 out: McClure; Pina.
SF: Orlando.
Team RISP: 1-for-6.
Team LOB: 5.FIELDING
E: Lisson (16, throw).
PB: Jenkins (2).
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Carlos Martinez (W, 3-3) | 6.0 | 3 | 1 | 1 | 1 | 8 | 1 | 2.94 | |||
| Deryk Hooker | 1.2 | 4 | 3 | 3 | 0 | 1 | 1 | 4.26 | |||
| Eric Fornataro | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.48 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| J.C. Sulbaran (L, 0-2) | 3.2 | 4 | 5 | 4 | 4 | 5 | 1 | 10.43 | |||
| Ryan Dennick | 3.1 | 5 | 1 | 1 | 1 | 6 | 0 | 4.39 | |||
| Patrick Keating | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 4.30 | |||
| Brendan Lafferty | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.00 | |||
HBP: Curtis (by Sulbaran), O’Neill (by Dennick).
Wilmington Blue Rocks 5 Frederick Keys 4
Plenty of early runs in this one until the bullpens jumped in and took over to shut things down. Â Luckily for the Blue Rocks their international signees Orlando Calixte, Cheslor Cuthbert and Geulin Beltre were supplying the hits and the power to lead their way to a win. Â The three signees combined for eight of the teams ten his, four of the teams five driven in while Calixte and Beltre each hit home runs in the first four innings to score five Blue Rocks runs and give starter Andy Ferguson a win. Â Ferguson earned the win despite given up four runs in his 6.2 innings of work but did earn six more K’s against no walks to up his K to BB ratio to 80-18 this season. Â Reliever Edwin Carl entered in the 7th to finish off the job striking out five of the seven hitters he faced.
| Wilmington | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Ferguson (3-2, 3.51)Â L:Â Berry (4-5, 4.52)
S:Â Carl (1)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Orlando Calixte | SS | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | .279 |
| Brett Eibner | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .196 |
| Lane Adams | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .247 |
| Matt Fields | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .287 |
| Cheslor Cuthbert | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .239 |
| Nick Van Stratten | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .370 |
| Geulin Beltre | LF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .239 |
| Jose Bonilla | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .225 |
| Angel Franco | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
2B: Calixte (13, Berry, T).
HR: Calixte (3, 1st inning off Berry, T, 0 on, 0 out), Beltre (5, 4th inning off Berry, T, 0 on, 0 out).
TB: Calixte 7; Cuthbert 3; Beltre 5; Van Stratten; Adams.
RBI: Calixte 2 (24), Van Stratten (6), Cuthbert (56), Beltre (34).
2-out RBI: Van Stratten; Cuthbert.
Runners left in scoring position, 2 out: Beltre; Fields, M; Adams.
SAC: Franco.
GIDP: Van Stratten.
Team RISP: 3-for-7.
Team LOB: 7.BASERUNNING
SB: Fields, M (3, 2nd base off Berry, T/de San Miguel), Calixte (7, 2nd base off Bischoff/de San Miguel).
CS: Beltre (11, 2nd base by Bischoff/de San Miguel).
| Frederick Keys | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Glynn Davis | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .237 |
| Brenden Webb | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .256 |
| Jeremy Nowak | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .276 |
| Allan de San Miguel | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| Steven Bumbry | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .246 |
| Torsten Boss | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael Flacco | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .208 |
| Garabez Rosa | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .249 |
| Michael Rooney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 |
2B: Flacco (13, Ferguson), Bumbry (17, Ferguson).
TB: Davis, G 2; Rosa; Flacco 2; Webb; Bumbry 2.
RBI: Flacco (33), Rosa (40), Bumbry 2 (25).
2-out RBI: Flacco; Rosa; Bumbry 2.
Runners left in scoring position, 2 out: Boss.
Team RISP: 2-for-5.
Team LOB: 2.BASERUNNING
CS: Davis, G (1, 2nd base by Ferguson/Bonilla).
FIELDING
DP: (Boss-Rooney-Flacco).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Andy Ferguson (W, 3-2) | 6.2 | 6 | 4 | 4 | 0 | 6 | 0 | 3.51 | |||
| Edwin Carl (S, 1) | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 4.56 | |||
| Frederick Keys | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Tim Berry (L, 4-5) | 3.2 | 7 | 5 | 5 | 3 | 1 | 2 | 4.52 | |||
| Ryan Berry | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 2.87 | |||
| Matthew Bischoff | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3.28 | |||

Burlington Bees 6 Kane County Cougars 3
Kyle Zimmer tried to lean on his defense Tuesday and that is never a good idea with this defense. Â Coming into the game the Cougars had made over 170+ errors leading to 133 unearned runs in just 127 games. Â This night would be very similar as the defense would commit three errors which lead to five unearned runs of Zimmer including four that came in the 3rd inning thanks to a throwing errors by Jack Lopez and Michael Antonio to two of the first three hitters of the inning. Â With the defense crumbling behind him Zimmer struggled to miss bats getting just 3 K’s in six innings while allowing ten singles. Â The 1st round pick was getting plenty of ground balls in general with eleven groundouts and six of his ten hits allowed being ground ball singles. Â The Cougars offense couldn’t overcome the miscues on defense scoring just three runs on five hits while falling three games behind the Bees in the Wild Card chase.
| Kane County | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burlington | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | x | 6 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Lamb (3-2, 4.88)Â L:Â Zimmer (2-3, 2.43)
S:Â Macias (7)
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .260 |
| Jack Lopez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Dean Espy | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 |
| Julio Aparicio | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
| Michael Antonio | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .221 |
| Tim Ferguson | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .284 |
| Chris Elder | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .308 |
| Henry Moreno | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .206 |
| Â Â Â a-Â Daniel Mateo | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Kevin David | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
| Â Â Â Â Kenny Swab | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
2B: Ferguson (13, Lamb).
TB: Antonio; Trapp, J; Lopez; Ferguson 2; Aparicio.
RBI: Antonio (60), Ferguson (34), Elder (12).
2-out RBI: Antonio.
Runners left in scoring position, 2 out: Ferguson; Espy; David.
Team RISP: 2-for-7.
Team LOB: 6.BASERUNNING
SB: Espy (4, 2nd base off Lamb/Nester).
FIELDING
E: Lopez (13, throw), Antonio (31, throw), Aparicio (3, throw).
| Burlington Bees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Aaron Shipman | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .206 |
| Addison Russell | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Maxwell Muncy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .253 |
| Douglas Landaeta | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
| Wade Kirkland | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .254 |
| Rashun Dixon | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .245 |
| Bobby Crocker | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .271 |
| John Nester | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
| Michael Fabiaschi | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
TB: Kirkland 2; Shipman; Dixon; Russell 3; Crocker 2; Landaeta 2; Nester.
RBI: Muncy, M (19), Kirkland (53), Dixon (37), Crocker (50), Russell (2).
2-out RBI: Russell.
Runners left in scoring position, 2 out: Nester; Fabiaschi 2; Kirkland; Shipman; Dixon 2.
SAC: Landaeta.
SF: Muncy, M.
Team RISP: 5-for-16.
Team LOB: 11.BASERUNNING
SB: Russell (1, 2nd base off Zimmer/David), Nester (2, 2nd base off Brown, R/David).
CS: Shipman (10, home by Brown, R/David).
FIELDING
E: Russell (1, throw).
DP: (Muncy, M).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Kyle Zimmer (L, 2-3) | 6.0 | 10 | 5 | 0 | 1 | 3 | 0 | 2.43 | |||
| Rudy Brown | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 2.86 | |||
| Burlington Bees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Chris Lamb (W, 3-2) | 5.1 | 5 | 3 | 2 | 4 | 3 | 0 | 4.88 | |||
| Logan Chitwood (H, 1) | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.45 | |||
| Jose Macias (S, 7) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.38 | |||
Game 1
Kingsport Mets 4 Burlington Royals 3 F/8
The Royals dropped the first game of the doubleheader when the Mets scored a pair of runs in the 8th off reliever Ben Tomschick. Â The offense had eight hits including four doubles, two of which came off the bat of Humberto Arteaga but were bale to just cross the plate three times one of which came in the last inning.
| Kingsport | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | |
| Burlington | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 | |
W:Â Arias (2-1, 3.00)Â L:Â Tomchick (1-1, 4.09)
S:Â Carnevale (2)
| Kingsport Mets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yeixon Ruiz | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Gavin Cecchini | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .247 |
| Maikis De La Cruz | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | .278 |
| Jorge Rivero | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .347 |
| Jonathan Leroux | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 |
| Â Â Â Â Kevin Weijgertse | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .141 |
| Anthony Chavez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Jeffrey Diehl | RF | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .224 |
| Alex Machillanada | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Â Â Â 1-Â Branden Kaupe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
| Â Â Â Â Jeyckol De Leon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| Joe Tuschak | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .173 |
2B: Cecchini (8, Tomchick), De La Cruz, M (11, Tomchick).
TB: Diehl 2; Ruiz, Y; Machillanada; Chavez, A; Cecchini 2; De La Cruz, M 2.
RBI: Diehl 2 (16), De La Cruz, M 2 (28).
Runners left in scoring position, 2 out: Tuschak 2; De La Cruz, M.
SAC: Ruiz, Y.
GIDP: Machillanada.
Team RISP: 2-for-6.
Team LOB: 5.BASERUNNING
CS: Kaupe (2, 2nd base by Tomchick/Marquez).
FIELDING
DP: (Rivero, J-Ruiz, Y-Leroux, J).
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Terrance Gore | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .264 |
| Humberto Arteaga | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .281 |
| Bubba Starling | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
| Patrick Leonard | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
| Mark Threlkeld | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .290 |
| Fred Ford | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | .243 |
| Kenneth Diekroeger | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .227 |
| Alex Hudak | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .341 |
| Alexander Marquez | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .161 |
2B: Arteaga 2 (13, Reyes, Pr, Reyes, Pr), Threlkeld (17, Reyes, Pr), Ford (10, Reyes, Pr).
TB: Arteaga 4; Diekroeger, K 2; Gore; Starling; Threlkeld 2; Ford 2.
RBI: Ford (33), Marquez (3), Diekroeger, K (32).
2-out RBI: Diekroeger, K.
Runners left in scoring position, 2 out: Leonard; Gore; Starling; Hudak 2.
SF: Marquez.
GIDP: Leonard.
Team RISP: 3-for-12.
Team LOB: 8.BASERUNNING
SB: Diekroeger, K (5, 2nd base off Reyes, Pr/Machillanada), Gore (29, 2nd base off Reyes, Pr/Machillanada).
FIELDING
E: Arteaga (9, throw), Threlkeld (4, fielding).
DP: 3 (Leonard-Threlkeld-Arteaga, Leonard-Diekroeger, K-Threlkeld, Marquez-Arteaga).
| Kingsport Mets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Persio Reyes | 6.0 | 6 | 2 | 2 | 2 | 4 | 0 | 5.69 | |||
| Martires Arias (W, 2-1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 | |||
| Hunter Carnevale (S, 2) | 1.0 | 2 | 1 | 1 | 2 | 3 | 0 | 1.80 | |||
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
