Diamonds in the Rough 8.2
A winning day for the Royals affiliates with a HR Roll Call Tony Abreu (9) Kevin Kouzmanoff (1) Bubba Starling (6) Mark Threlkeld (5) Humberto Arteaga (1)Â
Pine Tar Press Hitter of the Day Tony Abreu 2-4 HR, 3 RBI
Pine Tar Press Pitcher of the Day Ryan Verdugo 6 IP 4 H 2 R 2 ER 3 BB 6 K
Pine Tar Press Rookie League Player(s) of the Day Burlington Royals Lineup
see below
Omaha Storm Chasers 4 Reno Aces 2
Omaha’s infield threesome of Irving Falu, Johnny Giavotella and Tony Abreu lead the way to a Chasers win Thursday. Â The top three members of the order accounted for all four Omaha runs and six of the nine team hits to pace the team. Â It has been an especially strong week for Tony Abreu who drove in three with his 9th home run of the season in the 5th while extending his multi-hit game streak to six. Â Starter Ryan Verdugo made those runs stand up with six innings of two run ball that included six strikeouts before turning things over to Francisley Bueno and Vin Mazzaro for the final 3 innings. Â The Chasers new closer, Mazzaro has done well with the new role posting three saves in three opportunities.
| Reno | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | x | 4 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Verdugo (8-3, 3.77)Â L:Â Martinez (10-8, 5.69)
S:Â Mazzaro (5)
| Reno Aces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Adam Eaton | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .383 |
| Jake Elmore | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .360 |
| Josh Bell | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .352 |
| Cole Gillespie | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .305 |
| A.J. Pollock | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
| Taylor Harbin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .309 |
| Tyler Graham | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .231 |
| Tyler Bortnick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .206 |
| Konrad Schmidt | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
2B: Eaton (37, Verdugo).
HR: Gillespie (12, 6th inning off Verdugo, 0 on, 0 out).
TB: Bortnick; Gillespie 4; Eaton 2; Schmidt 2; Harbin.
RBI: Elmore (69), Gillespie (55).
Runners left in scoring position, 2 out: Bell, J; Bortnick; Elmore.
GIDP: Graham, T.
Team RISP: 0-for-4.
Team LOB: 7.BASERUNNING
SB: Eaton (33, 2nd base off Bueno, F/Moore).
FIELDING
E: Harbin (15, fielding).
DP: (Harbin).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
| Johnny Giavotella | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .334 |
| Tony Abreu | SS | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .322 |
| Wil Myers | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Clint Robinson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .293 |
| Max Ramirez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
| David Lough | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .279 |
| Adam Moore | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .239 |
| Derrick Robinson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
2B: Giavotella (18, Martinez).
HR: Abreu, T (9, 5th inning off Martinez, 2 on, 0 out).
TB: Moore; Falu 2; Robinson, D; Giavotella 3; Robinson, C; Abreu, T 5.
RBI: Giavotella (60), Abreu, T 3 (73).
Runners left in scoring position, 2 out: Falu; Ramirez, M; Giavotella.
Team RISP: 2-for-6.
Team LOB: 7.BASERUNNING
SB: Falu (16, 2nd base off Martinez/Schmidt).
FIELDING
DP: (Mazzaro-Abreu, T-Robinson, C).
| Reno Aces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Joe Martinez (L, 10-8) | 5.1 | 9 | 4 | 4 | 2 | 2 | 1 | 5.69 | |||
| Mike DeMark | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.36 | |||
| Bryan Shaw | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.80 | |||
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Ryan Verdugo (W, 8-3) | 6.0 | 4 | 2 | 2 | 3 | 6 | 1 | 3.77 | |||
| Francisley Bueno (H, 7) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.75 | |||
| Vin Mazzaro (S, 5) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.86 | |||
NW Arkansas Naturals 6 Tulsa Drillers 3
Another solid start by Michael Mariot earned his fifth win of the season for the Naturals. Â The right-hander hasn’t been missing many bats lately and didn’t miss many on this night but he was able to navigate around trouble with eight ground ball outs to get through seven innings with just two runs allowed. Â He was rewarded by his offense with four runs in the third to take the lead and then pushing two more across in the 9th to get a little insurance. Â All four runs in the third came on Kevin Kouzmanoff’s first home run and grand slam as a Natural while the two insurance runs in the 9th came on an error and a wild pitch.
| NW Arkansas | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Mariot (5-3, 3.21)Â L:Â Chacin (0-1, 9.00)
S:Â Dennick (4)
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Paulo Orlando | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 |
| Christian Colon | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
| Brian Fletcher | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .266 |
| Kevin Kouzmanoff | DH | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | .310 |
| Â Â Â a-Â Michael Liberto | PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Manny Pina | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .309 |
| Mario Lisson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
| Carlo Testa | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Rey Navarro | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .249 |
| Alex McClure | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .234 |
2B: Lisson (19, Chacin).
HR: Kouzmanoff (1, 3rd inning off Chacin, 3 on, 2 out).
TB: McClure 2; Kouzmanoff 4; Lisson 2; Testa, C; Pina 2; Navarro 2.
RBI: Kouzmanoff 4 (9).
2-out RBI: Kouzmanoff 4.
Runners left in scoring position, 2 out: Testa, C; Colon, C 2; Liberto 2.
SAC: Navarro.
Team RISP: 2-for-11.
Team LOB: 7.FIELDING
Outfield assists: Orlando (Arenado at 3rd base).
| Tulsa Drillers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Michael Mitchell | CF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .237 |
| Jimmy Cesario | DH | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .238 |
| Nolan Arenado | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .262 |
| Ben Paulsen | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .246 |
| Angelys Nina | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .245 |
| Mike Zuanich | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .230 |
| Lars Davis | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| Tim Torres | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .213 |
| Warren Schaeffer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
2B: Arenado (25, Mariot), Paulsen (16, Mariot), Nina (16, Mariot).
3B: Mitchell, M (2, Mariot).
HR: Cesario (4, 8th inning off Gutierrez, J, 0 on, 0 out).
TB: Nina 3; Cesario 4; Arenado 2; Mitchell, M 3; Paulsen 2; Davis 3.
RBI: Arenado (43), Zuanich (12), Cesario (16).
Runners left in scoring position, 2 out: Schaeffer; Zuanich; Mitchell, M.
SF: Zuanich.
Team RISP: 1-for-6.
Team LOB: 7.FIELDING
E: Chacin (1, pickoff), Arenado (18, fielding).
DP: (Paulsen).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Michael Mariot (W, 5-3) | 7.0 | 7 | 2 | 2 | 1 | 2 | 0 | 3.21 | |||
| Juan Gutierrez (H, 1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 9.00 | |||
| Ryan Dennick (S, 4) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.42 | |||
| Tulsa Drillers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jhoulys Chacin (L, 0-1) | 4.0 | 5 | 4 | 4 | 2 | 2 | 1 | 9.00 | |||
| Zach Simons | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.70 | |||
| Joe Torres | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.25 | |||
| Josh Sullivan | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.45 | |||
HBP: Fletcher (by Sullivan).
Winston-Salem Dash 6 Wilmington Blue Rocks 4
The Rocks had plenty of hit Thursday night but couldn’t get the key hits in dropping the second game of a three game series with Winston-Salem.  The Rocks used four singles to punch three runs across to build a 4-3 lead through the 3rd inning.  Those would be the last runs the Rocks would score despite 13 hits thanks to a 2 for 16 effort with runners in scoring position.  The lack of timely hitting would comeback to haunt the Rocks in the 8th  when reliever Chase Boruff would give up a pair of doubles that lead to a three run inning for the Dash.  The Rocks would get a runner on with a double by Orlando Calixte in the 9th but the team would get no more to drop the game and fall back into a 2nd place tie.
| Wilmington | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winston-Salem | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | x | 6 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Marin (5-3, 1.78)Â L:Â Boruff (1-7, 6.22)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Orlando Calixte | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .276 |
| Brett Eibner | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .202 |
| Matt Fields | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .306 |
| Lane Adams | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .226 |
| Cheslor Cuthbert | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .221 |
| Whit Merrifield | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Juan Graterol | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .319 |
| Geulin Beltre | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
| Angel Franco | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .284 |
2B: Fields, M (7, Collop), Franco (14, Collop), Beltre (11, Collop), Calixte 2 (8, Collop, Marin), Eibner (22, Marin).
TB: Eibner 4; Calixte 5; Beltre 2; Cuthbert; Adams 2; Fields, M 3; Franco 2.
RBI: Fields, M 2 (25), Cuthbert (49), Graterol (13).
Runners left in scoring position, 2 out: Merrifield; Calixte; Franco 2; Graterol; Cuthbert; Fields, M.
Team RISP: 2-for-16.
Team LOB: 8.BASERUNNING
SB: Eibner (5, 2nd base off Collop/Blanke).
CS: Calixte (2, 2nd base by Marin/Blanke).
| Winston-Salem Dash | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Daniel Wagner | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .264 |
| Michael Earley | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .291 |
| Trayce Thompson | CF | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .242 |
| Dan Black | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .308 |
| Kevan Smith | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
| Michael Blanke | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .226 |
| Â Â Â 1-Â David Herbek | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
| Â Â Â Â Jeremy Dowdy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Bill Rice | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| Juan Silverio | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .248 |
| D.J. Jarrad | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 |
| Â Â Â a-Â Cyle Hankerd | PH-SS | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .330 |
1-Ran for Blanke in the 8th.
2B: Rice (1, Pounders), Blanke (18, Boruff), Hankerd (17, Boruff).
HR: Thompson, Tr (22, 3rd inning off Pounders, 1 on, 0 out).
TB: Earley; Rice 3; Blanke 3; Hankerd 2; Thompson, Tr 5.
RBI: Thompson, Tr 3 (84), Hankerd 3 (38).
Runners left in scoring position, 2 out: Blanke; Wagner, D 3; Thompson, Tr.
Team RISP: 3-for-14.
Team LOB: 9.BASERUNNING
SB: Wagner, D (18, 2nd base off Pounders/Graterol), Rice (1, 3rd base off Pounders/Graterol).
FIELDING
DP: (Silverio-Wagner, D).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brooks Pounders | 5.1 | 5 | 3 | 3 | 4 | 8 | 1 | 5.40 | |||
| Chase Boruff (BS, 2)(L, 1-7) | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 6.22 | |||
| Nick Graffeo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.68 | |||
| Winston-Salem Dash | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Justin Collop | 5.0 | 10 | 4 | 4 | 1 | 2 | 0 | 4.09 | |||
| Terance Marin (W, 5-3) | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 1.78 | |||
Balk: Collop.
IBB: Silverio (by Boruff).
HBP: Blanke (by Pounders).

Kane County Cougars 7 Beloit Snappers 5
The Cougars put up a couple three run innings early and then hung on late to earn a win in the third game of their four gamer with Beloit. Â The Cougars worked three single and a walk to plate 3 in the 2nd and then used a two run triple as part of a three run 4th to jump out 6-0. Â Edwin Carl made an emergency start for Kyle Smith giving the Cougars 4 scoreless before turning things over to Rudy Brown who earned the win with two scoreless innings. Â The lead stood at 7-1 for Michael Giovenco who made things interesting with a four run 9th but hung on to get the final three outs.
| Kane County | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beloit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Brown (2-0, 2.13)Â L:Â Jones (2-4, 5.26)
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Jack Lopez | SS | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .203 |
| Daniel Mateo | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .274 |
| Jorge Bonifacio | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Michael Antonio | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| Alex Llanos | CF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .309 |
| Dean Espy | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .239 |
| Tim Ferguson | LF | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .301 |
| Kenny Swab | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .242 |
2B: Mateo (17, Jones, T), Espy (12, Williams, C).
3B: Lopez (1, Jones, T).
TB: Antonio; Mateo 2; Swab; Trapp, J; Lopez 3; Espy 3; Ferguson 3; Llanos 2.
RBI: Ferguson 2 (31), Swab (9), Lopez 2 (6), Espy (18).
2-out RBI: Ferguson; Swab; Lopez 2; Espy.
Runners left in scoring position, 2 out: Antonio; Mateo; Ferguson.
GIDP: Swab, Lopez.
Team RISP: 4-for-11.
Team LOB: 4.FIELDING
E: Antonio (26, throw).
PB: Swab 3 (10).
Outfield assists: Bonifacio (Leachman at home).
DP: (Bonifacio-Swab).
| Beloit Snappers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| JaDamion Williams | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .224 |
| Wang-Wei Lin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .227 |
| Eddie Rosario | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .307 |
| Miguel Sano | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .249 |
| Kennys Vargas | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | .350 |
| Â Â Â 1-Â Adam Pettersen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| Drew Leachman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .266 |
| Stephen Wickens | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
| Matthew Koch | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .256 |
| Tyler Grimes | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 |
2B: Sano (21, Carl), Rosario, Ed (23, Carl).
TB: Wickens; Koch; Vargas, K 3; Sano 2; Rosario, Ed 3; Williams, J.
RBI: Rosario, Ed 2 (45), Vargas, K 2 (14).
Runners left in scoring position, 2 out: Wickens 2; Vargas, K; Leachman 2; Rosario, Ed.
Team RISP: 4-for-18.
Team LOB: 11.FIELDING
E: Rosario, Ed (13, throw).
DP: 2 (Wickens-Grimes-Vargas, K 2).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Edwin Carl | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 | 1.97 | |||
| Rudy Brown (W, 2-0) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 2.13 | |||
| Andrew Triggs | 2.0 | 2 | 1 | 0 | 1 | 6 | 0 | 0.79 | |||
| Michael Giovenco | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 | 4.95 | |||
| Beloit Snappers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Tyler Jones (L, 2-4) | 4.0 | 8 | 6 | 5 | 1 | 1 | 0 | 5.26 | |||
| Steven Gruver | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.86 | |||
| Corey Williams | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.91 | |||
HBP: Lin, W-W (by Brown, R).
Odgen Raptors 4 Idaho Falls Chukars 1
Chukars could only get one across Thursday evening which dropped starter Spencer Patton’s record to 0-6. Â Three of the four runs allowed by Patton came in the first inning thanks to a couple throwing error by catcher Travis Lane and a pair of wild pitches by Patton.
| Idaho Falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogden | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 4 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Hermsen (1-4, 3.46)Â L:Â Patton (0-6, 7.61)
S:Â Jones (3)
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .350 |
| Adalberto Mondesi | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
| Elier Hernandez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
| Nicholas Cuckovich | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .274 |
| Jared Schlehuber | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
| Diego Goris | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Nick DelGuidice | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| Carlos Garcia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
| Travis Lane | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
2B: Lane (2, Cotton).
TB: Hernandez; Mondesi; Chapman; DelGuidice; Goris; Lane 3.
RBI: Chapman (18).
Runners left in scoring position, 2 out: Schlehuber; Hernandez; DelGuidice.
GIDP: Garcia, C.
Team RISP: 1-for-4.
Team LOB: 6.BASERUNNING
CS: Mondesi (2, 2nd base by Cotton/Capellan, J).
FIELDING
E: Lane 2 (3, throw, throw), Mondesi (12, fielding).
| Ogden Raptors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Delvis Morales | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .261 |
| Eric Smith | DH | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .363 |
| Jeremy Rathjen | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .363 |
| Jesus Valdez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .310 |
| Tae-Hyeok Nam | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .245 |
| Corey Seager | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .244 |
| Jose Capellan | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .309 |
| Bladimir Franco | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .176 |
| Malcolm Holland | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
2B: Capellan, J (7, Patton), Morales, D (2, Patton).
TB: Franco; Capellan, J 3; Morales, D 3; Smith, E 2.
RBI: Smith, E (31), Seager (9), Franco (1).
Runners left in scoring position, 2 out: Capellan, J; Rathjen 2; Holland.
SF: Seager.
Team RISP: 2-for-8.
Team LOB: 8.BASERUNNING
SB: Morales, D (3, 2nd base off Patton/Lane).
CS: Seager (2, 2nd base by Patton/Lane), Franco (1, 2nd base by Patton/Lane).
FIELDING
E: Seager (11, throw).
DP: (Morales, D-Seager-Nam).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Spencer Patton (L, 0-6) | 5.0 | 5 | 4 | 4 | 4 | 6 | 0 | 7.61 | |||
| Joe Lopez | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.86 | |||
| Matthew Strahm | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 5.82 | |||
| Ogden Raptors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jake Hermsen (W, 1-4) | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 3.46 | |||
| Jharel Cotton (H, 1) | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 3.00 | |||
| Owen Jones (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.27 | |||
HBP: Valdez, J (by Patton).
Burlington Royals 15 Elizabethton Twins 5
