Diamonds in the Rough 8.1
Rough day for Royals affiliates just coming out with 2 wins.  HR Roll Call Yem Prades (8) Geulin Beltre (4) Dean Espy (3) Diego Goris (4) Rainier Bello (4) Kenny Diekroeger (8)Â
Pine Tar Press Hitter of the Day Geulin Beltre 2-4 HR, 2 R, 3 RBI
Pine Tar Press Pitcher of the Day Matt Ridings 6.1 IP 5 H 3 R 3 ER 0 BB 4 K
Pine Tar Press Rookie League Player of the Day Yender Caramo 7 IP 3 H 1 ER 0 BB 6 K
Omaha Storm Chasers 6 Reno Aces 3
Starter Doug Davis gave the Chasers a quality start in their return to Omaha which helped them earn a win. Â Shortstop Tony Abreu kept up his hot hitting going 2 for 4 with a double and 2 driven in to team with his middle infield partner Johnny Giavotella to drive in five Chaser runs. Â Reno jumped on Davis in the third getting a walk, three singles and a double to plate three runs to take a 3-0 lead. Â The Chasers would jump right back in the bottom half of the inning plating four with a bases loaded single by Gio that scored one and a double by Abreu that pushed two across. Â A Wil Myers ground out as part of his 0 for 4 day scored Gio to push the lead to 4-2. Â Omaha’s lefty righted the ship tossing a scoreless 4th but the Reno starter and former local Omaha product Zach Kroenke could not do the same giving up two more on a Giavotella single to help Omaha build a 6-3 lead. Â Relievers Roman Colon and Vin Mazzaro would take over for Davis in the 7th finishing off the final 3 innings scoreless with just three hits allowed.
| Reno | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | x | 6 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Davis (6-2, 3.60)Â L:Â Kroenke (5-3, 5.57)
S:Â Mazzaro (4)
| Reno Aces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Adam Eaton | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .383 |
| Jake Elmore | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .363 |
| Josh Bell | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .359 |
| Mike Jacobs | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .290 |
| Cole Gillespie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .305 |
| A.J. Pollock | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .344 |
| Taylor Harbin | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
| Tyler Bortnick | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Konrad Schmidt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .246 |
2B: Bell, J (20, Davis, D).
TB: Pollock; Bell, J 2; Elmore; Bortnick; Gillespie; Eaton 2; Harbin 2.
RBI: Bell, J 2 (58), Gillespie (54).
Runners left in scoring position, 2 out: Schmidt 3; Bortnick; Pollock; Eaton.
SAC: Pollock.
Team RISP: 3-for-10.
Team LOB: 10.BASERUNNING
PO: Eaton (1st base by Davis, D).
FIELDING
Outfield assists: Gillespie (Giavotella at 2nd base), Pollock (Robinson, C at 3rd base).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .320 |
| Johnny Giavotella | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | .332 |
| Tony Abreu | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .320 |
| Wil Myers | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .293 |
| Clint Robinson | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .292 |
| David Lough | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
| Max Ramirez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .297 |
| Jason Bourgeois | LF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .210 |
| Derrick Robinson | DH | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
2B: Abreu, T (36, Kroenke), Robinson, C (28, Kroenke).
TB: Falu; Robinson, D 2; Bourgeois; Giavotella 2; Robinson, C 2; Abreu, T 3; Ramirez, M.
RBI: Giavotella 3 (59), Abreu, T 2 (70), Myers (62).
Runners left in scoring position, 2 out: Ramirez, M 2; Falu.
SAC: Falu; Bourgeois.
Team RISP: 4-for-9.
Team LOB: 4.FIELDING
E: Abreu, T (18, fielding).
PB: Ramirez, M (3).
Pickoffs: Davis, D (Eaton at 1st base).
| Reno Aces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Zach Kroenke (L, 5-3) | 5.0 | 9 | 6 | 6 | 2 | 1 | 0 | 5.57 | |||
| Sam Demel | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 4.76 | |||
| Joe Paterson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.73 | |||
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Doug Davis (W, 6-2) | 6.0 | 6 | 3 | 3 | 3 | 8 | 0 | 3.60 | |||
| Roman Colon (H, 1) | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 2.63 | |||
| Vin Mazzaro (S, 4) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.92 | |||
Tulsa Drillers 6 NW Arkansas Naturals 4
Noel Arguelles had another tough start going 4 innings while allowing seven hits, five walks and six runs (5 ER) creating too big of a deficit to overcome. Â Cuban Yem Prades hit his 8th home run of the season while Brian Fletcher went 2 for 5 with a run scored.
| NW Arkansas | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | x | 6 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Gardner (5-7, 4.69)Â L:Â Arguelles (2-12, 7.74)
S:Â Sullivan (13)
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .252 |
| Christian Colon | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Brian Fletcher | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
| Kevin Kouzmanoff | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .309 |
| Manny Pina | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .292 |
| Paulo Orlando | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .260 |
| Mario Lisson | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .253 |
| Rey Navarro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .244 |
| Â Â Â Â Michael Liberto | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Alex McClure | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .224 |
2B: Kouzmanoff (6, Outman), McClure (3, Gardner).
HR: Prades (8, 4th inning off Outman, 0 on, 0 out).
TB: Fletcher 2; McClure 2; Kouzmanoff 3; Lisson 3; Pina; Prades 4; Orlando.
RBI: Orlando (28), Lisson (40), Prades (31).
2-out RBI: Orlando.
Runners left in scoring position, 2 out: Navarro 3; McClure 2; Fletcher.
GIDP: Kouzmanoff.
Team RISP: 4-for-12.
Team LOB: 8.BASERUNNING
SB: Kouzmanoff (1, 2nd base off Outman/Gonzalez, J).
FIELDING
E: Lisson (10, throw).
DP: 2 (Lisson-Navarro-Kouzmanoff, McClure-Navarro-Kouzmanoff).
| Tulsa Drillers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Corey Dickerson | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .272 |
| Michael Mitchell | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .238 |
| Nolan Arenado | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .262 |
| Ben Paulsen | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .246 |
| Angelys Nina | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .241 |
| Jimmy Cesario | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .238 |
| Mike Zuanich | DH | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .235 |
| Tim Torres | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .215 |
| Jose Gonzalez | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
2B: Paulsen (15, Arguelles), Gonzalez, J (6, Arguelles), Dickerson (12, Arguelles), Arenado (24, Arguelles).
HR: Zuanich (4, 2nd inning off Arguelles, 0 on, 1 out).
TB: Arenado 3; Mitchell, M; Zuanich 5; Paulsen 2; Dickerson 3; Gonzalez, J 2.
RBI: Paulsen (38), Zuanich (11), Dickerson (19), Nina (44), Torres, T (15).
2-out RBI: Paulsen; Dickerson.
Runners left in scoring position, 2 out: Nina; Mitchell, M; Torres, T.
GIDP: Gonzalez, J, Nina.
Team RISP: 2-for-8.
Team LOB: 8.BASERUNNING
SB: Mitchell, M (18, 2nd base off Arguelles/Pina).
CS: Dickerson (3, 2nd base by Lafferty/Pina), Mitchell, M (13, 2nd base by Runion/Pina).
FIELDING
Outfield assists: Mitchell, M (McClure at 2nd base).
DP: 2 (Mitchell, M-Cesario, Nina-Cesario-Paulsen).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Noel Arguelles (L, 2-12) | 4.0 | 7 | 6 | 5 | 5 | 1 | 1 | 7.74 | |||
| Brendan Lafferty | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 5.04 | |||
| Sam Runion | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||
| Tulsa Drillers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Josh Outman | 4.0 | 8 | 4 | 4 | 2 | 6 | 1 | 4.54 | |||
| Joe Gardner (W, 5-7) | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.69 | |||
| Michael Marbry (H, 7) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.35 | |||
| Josh Sullivan (S, 13) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.51 | |||
HBP: Paulsen (by Arguelles).
Wilmington Blue Rocks 9 Winston-Salem Dash 4
Winston-Salem has one of the few friendly hitting environments in the Carolina League and the Rocks took advantage Wednesday night. Â Designated hitter Murray Watts and left fielder Geulin Beltre took the most advantage each collecting a pair of hits while driving in three each. Â Watts got the scoring started for the Rocks punching in a pair with his fourth double since joining the Wilmington squad later scoring on a Beltre single. Â The Rocks would hold that 4-0 lead until the 7th when their offense would one alive again with a run scoring single from Watts and a two run home run by Beltre to stretch the lead to 7-0. Â Starter Matt Ridings would run into problems in the 7th after shutting out the Dash up until that point but would earn the win thanks to the big lead and the bullpen finishing off the job. Â Trouble aside Riding 6.1 innings, 5 hit, 3 run effort is pretty solid in that park.
| Wilmington | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 9 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winston-Salem | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Ridings (3-1, 3.30)Â L:Â Johnson (1-2, 2.95)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Orlando Calixte | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .264 |
| Brett Eibner | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .196 |
| Matt Fields | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .302 |
| Lane Adams | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Cheslor Cuthbert | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .221 |
| Whit Merrifield | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .263 |
| Murray Watts | DH | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | .206 |
| Jose Bonilla | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .238 |
| Geulin Beltre | LF | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .225 |
2B: Watts (4, Johnson, E), Merrifield (20, Johnson, E), Eibner (21, Bachanov).
HR: Beltre (4, 7th inning off Upchurch, 1 on, 2 out).
TB: Eibner 2; Merrifield 4; Calixte 2; Beltre 5; Adams; Watts 3.
RBI: Watts 3 (5), Beltre 3 (27), Calixte (16), Merrifield (36), Eibner (43).
2-out RBI: Beltre 3; Calixte; Merrifield; Eibner.
Runners left in scoring position, 2 out: Watts; Fields, M.
GIDP: Beltre.
Team RISP: 7-for-11.
Team LOB: 3.BASERUNNING
SB: Merrifield (24, 3rd base off Johnson, E/Smith, K).
FIELDING
E: Calixte (11, fielding).
| Winston-Salem Dash | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Daniel Wagner | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 |
| Michael Earley | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .291 |
| Trayce Thompson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .240 |
| Dan Black | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
| Cyle Hankerd | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .326 |
| Kevan Smith | C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .263 |
| David Herbek | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .370 |
| Michael Blanke | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .220 |
| Juan Silverio | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
2B: Blanke (17, Cruz, A).
HR: Smith, K (2, 7th inning off Ridings, 1 on, 1 out).
TB: Smith, K 4; Earley; Blanke 3; Black, Da 2; Herbek; Silverio.
RBI: Smith, K 2 (10), Silverio (44), Wagner, D (20).
Runners left in scoring position, 2 out: Hankerd; Thompson, Tr 2; Blanke 2.
SF: Wagner, D.
Team RISP: 1-for-5.
Team LOB: 8.FIELDING
E: Herbek (3, throw).
Outfield assists: Earley (Calixte at 2nd base).
DP: (Wagner, D-Herbek-Black, Da).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Matt Ridings (W, 3-1) | 6.1 | 5 | 3 | 3 | 0 | 4 | 1 | 3.30 | |||
| Antonio Cruz | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 | 4.76 | |||
| Robinson Yambati | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.80 | |||
| Winston-Salem Dash | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Erik Johnson (L, 1-2) | 6.1 | 6 | 6 | 3 | 0 | 5 | 0 | 2.95 | |||
| Steven Upchurch | 1.1 | 3 | 2 | 2 | 1 | 1 | 1 | 3.27 | |||
| Jon Bachanov | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 4.21 | |||

Beloit Snappers 8 Kane County Cougars 6
After Wednesday night Bryan Brickhouse may have learned he doesn’t want to challenge Twins prospect Miguel Sano. Â The large and powerful third base prospect connected on a three run home run in the first inning to push Beloit up early and backed it up again in the 2nd with a two run double. Â Those five runs put the Brickhouse and his teammates behind the eight ball which lead to back to back losses despite a five run 5th that pulled them within a run. Â The Cougars tied the game in the 7th with a Daniel Mateo RBI single but couldn’t hang onto the positives as the bullpen gave up runs in the bottom half of the 7th and another in the 8th to hand Kane back to back losses.
| Kane County | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beloit | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | x | 8 | 13 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Melotakis (2-1, 1.13)Â L:Â Fassold (1-3, 4.09)
S:Â Jones (2)
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .257 |
| Jack Lopez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .203 |
| Daniel Mateo | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .275 |
| Jorge Bonifacio | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Julio Aparicio | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .279 |
| Dean Espy | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .233 |
| Henry Moreno | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .221 |
| Kenny Swab | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
| Tim Ferguson | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .294 |
HR: Espy (3, 5th inning off Rogers, 0 on, 1 out).
TB: Moreno; Mateo; Swab; Trapp, J; Lopez; Espy 4; Ferguson 2; Bonifacio.
RBI: Espy (17), Trapp, J 2 (37), Mateo 2 (50).
2-out RBI: Mateo.
Runners left in scoring position, 2 out: Bonifacio; Aparicio; Trapp, J.
GIDP: Trapp, J, Bonifacio, Swab.
Team RISP: 3-for-11.
Team LOB: 7.BASERUNNING
SB: Lopez (8, 2nd base off Rogers/Koch).
FIELDING
Outfield assists: Ferguson (Wickens at 2nd base).
DP: (Ferguson-Fassold-Lopez-Espy).
| Beloit Snappers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Nate Roberts | RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .290 |
| Wang-Wei Lin | CF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
| Eddie Rosario | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .305 |
| Miguel Sano | 3B | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | .248 |
| Kennys Vargas | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .314 |
| Matthew Koch | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .255 |
| Stephen Wickens | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
| JaDamion Williams | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .224 |
| Tyler Grimes | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .213 |
2B: Vargas, K (3, Brickhouse), Sano (20, Brickhouse), Roberts, N (9, Brickhouse), Rosario, Ed (22, Fassold).
3B: Grimes (3, Culver).
HR: Sano (21, 1st inning off Brickhouse, 2 on, 1 out).
TB: Wickens; Grimes 4; Vargas, K 2; Roberts, N 4; Sano 6; Williams, J; Rosario, Ed 4.
RBI: Sano 5 (81), Rosario, Ed (43), Williams, J (27), Roberts, N (21).
2-out RBI: Sano 2.
Runners left in scoring position, 2 out: Williams, J; Vargas, K; Sano.
SAC: Koch.
SF: Williams, J.
Team RISP: 5-for-12.
Team LOB: 8.FIELDING
E: Rosario, Ed 2 (12, fielding, missed catch), Sano (36, throw), Atherton (1, pickoff).
DP: 3 (Grimes-Rosario, Ed-Vargas, K 3).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Bryan Brickhouse | 4.0 | 8 | 6 | 6 | 1 | 2 | 1 | 6.46 | |||
| Cody Fassold (L, 1-3) | 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 4.09 | |||
| Malcom Culver | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.10 | |||
| Beloit Snappers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Taylor Rogers | 5.0 | 5 | 5 | 4 | 1 | 5 | 1 | 7.00 | |||
| Tim Atherton (H, 3) | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 2.06 | |||
| Mason Melotakis (BS, 1)(W, 2-1) | 0.2 | 2 | 0 | 0 | 2 | 1 | 0 | 1.13 | |||
| Zachary Jones (S, 2) | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |||
HBP: Moreno (by Rogers), Roberts, N (by Brickhouse), Koch (by Brickhouse).
Ogden Raptors 5 Idaho Falls Chukars 4
Starter Sam Selman had his most difficult start since turning pro struggling with his control in his four innings. The left-hander put away seven via strikeout but also handed out five free passes in only four innings of his no decision start. Â The Chukars took a 3-1 lead to the 5th inning following a two run home run by Rainier Bello but converted reliever Fernando Cruz struggled mightily giving up four hits, two walks and four runs in the 5th to put Idaho Falls behind. Â A solo home run by Diego Goris in the 9th cut the lead to one but they could get no closer dropping the first game of the second half for Idaho Falls.
| Idaho Falls | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogden | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | x | 5 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Frias (5-3, 4.31)Â L:Â Cruz (1-2, 6.75)
S:Â Downing (2)
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .352 |
| Adalberto Mondesi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Elier Hernandez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
| Nicholas Cuckovich | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Jin-Ho Shin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Â Â Â Â Travis Lane | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .094 |
| Rainier Bello | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .276 |
| Parker Morin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
| Diego Goris | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .304 |
| Carlos Garcia | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .287 |
2B: Garcia, C 2 (7, Frias, Downing).
HR: Bello, R (4, 4th inning off Frias, 1 on, 1 out), Goris (4, 9th inning off Downing, 0 on, 2 out).
TB: Garcia, C 4; Hernandez; Cuckovich; Chapman 2; Bello, R 4; Morin; Goris 4.
RBI: Hernandez (22), Bello, R 2 (23), Goris (9).
2-out RBI: Goris.
Runners left in scoring position, 2 out: Hernandez; Garcia, C; Cuckovich; Mondesi.
SAC: Mondesi; Chapman.
GIDP: Shin.
Team RISP: 2-for-11.
Team LOB: 5.BASERUNNING
SB: Morin (1, 2nd base off Frias/Smith, E), Chapman (15, 2nd base off Frias/Smith, E).
FIELDING
PB: Shin (4).
Outfield assists: Goris (Nam at home).
DP: 2 (Lane-Garcia, C, Goris-Lane).
| Ogden Raptors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Delvis Morales | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
| Eric Smith | C | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .354 |
| Jeremy Rathjen | RF | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .371 |
| Pat Stover | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .339 |
| Tae-Hyeok Nam | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .255 |
| Corey Seager | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .247 |
| JJ Ethel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .216 |
| Bladimir Franco | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .154 |
| Malcolm Holland | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .242 |
2B: Smith, E (10, Selman, S), Rathjen (8, Cruz, F), Holland (5, Middendorf).
TB: Morales, D; Stover; Smith, E 2; Rathjen 3; Nam 2; Holland 2.
RBI: Rathjen 2 (31), Nam (12), Seager (8).
