Diamonds in the Rough 8.8
Just one win in seven tries for Royals affiliates. HR Roll Call David Lough (8) Whit Merrifield (9) Diego Goris (8)
Pine Tar Press Hitter of the Day Whit Merrifield 2-5 HR, 2b, 2 R, RBI
Pine Tar Press Pitcher of the Day Jake Odorizzi 7 Ip 4 H 2 R 2 Er 2 BB 4 KÂ
Pine Tar Press Rookie League Player of the Day Diego Goris 1-4 HR, 4 RBI
Colorado Sky Sox 4 Omaha Storm Chasers 2
A couple ninth inning Sky Sox runs ended a dismal homestand for the Chasers Wednesday afternoon. Starter Jake Odorizzi got through the 7th inning for the first time since joining the Chasers, giving the a quality start. Â The right-hander allowed a pair of solo home runs but nothing more besides a couple harmless singles and a pair of walks while also striking out four. Â Unfortunately for Jake his offense couldn’t do anymore than giving him a no decision scoring just two runs on 12 hits, one of which came via a David Lough solo home run. Â With the game tied reliever Roman Colon created a jam loading the bases with a double, a walk and a intentional walk giving up the tie with a run scoring single before turning things over to Vin Mazzaro. Â The newly converted Mazzaro allowed one of the inherited runners to score on a wild pitch before striking out the final two hitters of the inning, Mazzaro since being converted to the bullpen has struck out 19 hitters in 15.1 innings. Â The Chasers down 2 couldn’t complete a comeback getting two on but falling short to finish off a 3-5 homestand.
| Col. Springs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Putnam (3-2, 4.59)Â L:Â Colon (3-2, 3.21)
S:Â Woods (6)
| Colorado Springs Sky Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tim Wheeler | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .291 |
| Tommy Field | SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
| Charlie Blackmon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .315 |
| Andrew Brown | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .313 |
| Brendan Harris | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .306 |
| Charlie Culberson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .240 |
| Hernan Iribarren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .309 |
| Chad Tracy | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .272 |
| Wilkin Castillo | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .232 |
2B: Brown, A (29, Colon, R).
HR: Field (8, 1st inning off Odorizzi, 0 on, 1 out), Tracy, C (10, 5th inning off Odorizzi, 0 on, 1 out).
TB: Harris, B; Brown, A 3; Field 4; Tracy, C 5.
RBI: Field (38), Tracy, C 2 (69).
Runners left in scoring position, 2 out: Culberson 2; Wheeler, T 2.
Team RISP: 1-for-6.
Team LOB: 6.FIELDING
DP: 2 (Junge-Field-Tracy, C, Culberson-Field-Tracy, C).
Pickoffs: Castillo, W (Robinson, C at 1st base).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .329 |
| Johnny Giavotella | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
| Wil Myers | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
| Clint Robinson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .293 |
| Adam Moore | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
| David Lough | RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .278 |
| Christian Colon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Mitch Maier | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .255 |
| Derrick Robinson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
2B: Myers (13, Junge), Falu (15, Junge).
HR: Lough (8, 6th inning off Brooks, 0 on, 1 out).
TB: Moore 2; Falu 3; Robinson, D; Robinson, C; Myers 4; Lough 4; Colon, C; Maier.
RBI: Moore (19), Lough (56).
2-out RBI: Moore.
Runners left in scoring position, 2 out: Lough; Giavotella 2; Colon, C; Falu.
GIDP: Robinson, D, Giavotella.
Team RISP: 3-for-8.
Team LOB: 8.BASERUNNING
CS: Myers (1, 2nd base by Putnam/Castillo, W).
PO: Robinson, C (1st base by Castillo, W).
| Colorado Springs Sky Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Eric Junge | 4.0 | 7 | 1 | 1 | 2 | 1 | 0 | 1.80 | |||
| Ricky Brooks | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 8.31 | |||
| Zach Putnam (W, 3-2) | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.59 | |||
| Coty Woods (S, 6) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.25 | |||
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jake Odorizzi | 7.0 | 4 | 2 | 2 | 2 | 4 | 2 | 3.17 | |||
| Tommy Hottovy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.81 | |||
| Roman Colon (L, 3-2) | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 3.21 | |||
| Vin Mazzaro | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.75 | |||
IBB: Iribarren (by Colon, R).
NW Arkansas Naturals 5 Midland Rockhounds 4
The Naturals put on a late rally for a comeback win Wednesday night. Â Trailing 4-2 Midland starter and 2011 1st round pick Sonny Gray did not come out for the 8th, giving the Naturals an opportunity to climb back into the game. Â The Naturals quickly jumped on that opportunity putting together a pair of singles from Paulo Orlando and Manny Pina to get a run back. Â Following a wild pitch that moved Pina to 2nd Rey Navarro came through with a two out hit that evened the game on the way to the 9th. Â Following a perfect ninth by Ryan Dennick it was newly called up Whit Merrifield getting things started with one down when he got his second extra base hit of the night moving to second with a double, the Rockhounds would counter with an intentional walk to try to set up the double play. Â That strategy would make no difference when with two down Manny Pina would give the Naturals a walkoff win with a RBI single up the middle that scored Merrifield.
| Midland | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Arkansas | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Dennick (6-4, 4.19)Â L:Â Hunter (2-2, 4.33)
| Midland RockHounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Conner Crumbliss | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
| Tyler Ladendorf | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .249 |
| Anthony Aliotti | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
| Matt Rizzotti | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .325 |
| David Freitas | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
| Josh Horton | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .272 |
| Jeremy Barfield | RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .269 |
| Leonardo Gil | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .284 |
| Dusty Coleman | SS | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | .201 |
2B: Horton (24, Mariot), Coleman, D (12, Mariot).
HR: Barfield (10, 2nd inning off Mariot, 0 on, 0 out).
TB: Rizzotti 2; Barfield 4; Ladendorf; Coleman, D 2; Horton 3; Freitas; Aliotti 2.
RBI: Freitas (1), Barfield (53), Coleman, D (49), Rizzotti (15).
2-out RBI: Freitas; Coleman, D.
Runners left in scoring position, 2 out: Horton; Crumbliss; Barfield 2; Aliotti.
GIDP: Crumbliss.
Team RISP: 3-for-14.
Team LOB: 9.BASERUNNING
CS: Coleman, D (7, 2nd base by Mariot/Pina).FIELDING
E: Aliotti (6, fielding).
Outfield assists: Barfield (Testa, C at 2nd base).
DP: (Gil-Horton-Aliotti).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .251 |
| Whit Merrifield | 2B | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .400 |
| Paulo Orlando | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
| Kevin Kouzmanoff | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .293 |
| Manny Pina | C | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .277 |
| Mario Lisson | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
| Carlo Testa | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .256 |
| Rey Navarro | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .251 |
| Alex McClure | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .228 |
2B: Merrifield (1, Hunter).
HR: Merrifield (1, 5th inning off Gray, 0 on, 2 out).
TB: McClure; Merrifield 6; Lisson 2; Testa, C; Pina 2; Navarro 2; Orlando 2.
RBI: Testa, C (51), Merrifield (1), Pina 2 (13), Navarro (36).
2-out RBI: Merrifield; Navarro; Pina.
Runners left in scoring position, 2 out: Navarro 4; McClure 2.
GIDP: Merrifield.
Team RISP: 5-for-12.
Team LOB: 10.BASERUNNING
SB: Orlando (15, 2nd base off Daley/Freitas), Testa, C (8, 3rd base off Daley/Freitas), Navarro (9, 2nd base off Daley/Freitas).FIELDING
DP: (Dennick-McClure-Lisson).
| Midland RockHounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Sonny Gray | 7.0 | 7 | 2 | 2 | 2 | 3 | 1 | 4.12 | |||
| Gary Daley (BS, 1) | 1.0 | 3 | 2 | 1 | 0 | 3 | 0 | 5.33 | |||
| Brett Hunter (L, 2-2) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 4.33 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Michael Mariot | 4.0 | 9 | 4 | 4 | 2 | 1 | 1 | 3.44 | |||
| Buddy Baumann | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.08 | |||
| Ryan Dennick (W, 6-4) | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 4.19 | |||
IBB: Orlando (by Hunter).
HBP: Kouzmanoff (by Gray).
Winston-Salem Dash 8 Wilmington Blue Rocks 0
The Rocks could put together just three singles while the pitching staff got bludgeoned for 8 runs on 13 hits by the Carolina leagues top offense. Â The loss pushed the Rocks into a first place tie with the Frederick Keys with 25 games remaining in the next 26 days.
| Winston-Salem | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 8 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Collop (8-2, 3.83)Â L:Â Pounders (4-4, 5.43)
| Winston-Salem Dash | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Keenyn Walker | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .339 |
| Marcus Semien | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .275 |
| Brandon Short | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Â Â Â Â Cyle Hankerd | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
| Trayce Thompson | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Dan Black | 1B | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | .316 |
| Michael Earley | DH | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | .289 |
| Michael Blanke | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .225 |
| Â Â Â Â Jeremy Dowdy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| David Herbek | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .356 |
| Daniel Wagner | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
2B: Blanke (20, Graffeo), Thompson, Tr (28, Boruff).
3B: Earley (5, Graffeo).
HR: Black, Da (13, 4th inning off Pounders, 0 on, 0 out).
TB: Walker 2; Wagner, D; Earley 3; Blanke 2; Black, Da 6; Semien 2; Thompson, Tr 4.
RBI: Earley 2 (63), Black, Da 3 (65), Short (1), Blanke (37).
Runners left in scoring position, 2 out: Herbek; Thompson, Tr; Walker; Earley.
SF: Short.
GIDP: Black, Da.
Team RISP: 6-for-14.
Team LOB: 8.BASERUNNING
SB: Thompson, Tr (18, 2nd base off Pounders/Bonilla), Earley (5, 2nd base off Pounders/Bonilla), Walker 3 (11, 2nd base off Pounders/Bonilla, 3rd base off Pounders/Bonilla, 2nd base off Pounders/Bonilla).FIELDING
DP: 2 (Wagner, D-Semien-Black, Da, Herbek-Wagner, D-Black, Da).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Angel Franco | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Geulin Beltre | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| Lane Adams | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
| Matt Fields | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
| Cheslor Cuthbert | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| Orlando Calixte | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .274 |
| Jose Bonilla | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .223 |
| Murray Watts | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .160 |
| Chris Elder | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
TB: Cuthbert; Beltre 2.
Runners left in scoring position, 2 out: Cuthbert; Franco.
GIDP: Elder, Adams.
Team RISP: 0-for-5.
Team LOB: 4.BASERUNNING
SB: Beltre (13, 2nd base off Collop/Blanke).FIELDING
E: Bonilla (8, throw), Calixte (12, fielding).
PB: Bonilla (4).
Outfield assists: Beltre (Black, Da at 2nd base).
DP: (Calixte-Franco-Fields, M).
| Winston-Salem Dash | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Justin Collop (W, 8-2) | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 | 3.83 | |||
| J.R. Ballinger | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.60 | |||
| Steven Upchurch | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.13 | |||
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brooks Pounders (L, 4-4) | 4.2 | 6 | 3 | 3 | 1 | 1 | 1 | 5.43 | |||
| Nick Graffeo | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 3.91 | |||
| Tyler Sample | 2.0 | 2 | 1 | 0 | 1 | 3 | 0 | 5.85 | |||
| Chase Boruff | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 6.89 | |||

Clinton LumberKings 6 Kane County Cougars 2
First place Clinton got after starter Aaron Brooks early scoring six runs off the starter from the 2nd through 4th innings and prevented the Cougars from scoring the final 8 innings to cruise for a win. Kane County went 1 for 8 with runners in scoring position and were unable to put anything other than a single on the board. Â Brooks up and down ride continued dropping his second decision in a row following a run of five consecutive wins.
| Kane County | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinton | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | x | 6 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Kim (3-3, 5.03)Â L:Â Brooks (9-11, 4.80)
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .260 |
| Jack Lopez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .206 |
| Daniel Mateo | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .277 |
| Jorge Bonifacio | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
| Michael Antonio | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .223 |
| Alex Llanos | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .283 |
| Tim Ferguson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
| Dean Espy | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .248 |
| Kevin David | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
TB: Mateo; Trapp, J; Lopez; Espy 2; Ferguson; Bonifacio 2.
RBI: Mateo (56), Llanos (15).
Runners left in scoring position, 2 out: Ferguson 3; Mateo 2; Bonifacio 3.
SF: Llanos.
Team RISP: 1-for-8.
Team LOB: 11.BASERUNNING
SB: Lopez (9, 3rd base off Kim/Villasuso), Antonio (6, 2nd base off Kim/Villasuso), Bonifacio (6, 2nd base off Kim/Villasuso), Trapp, J (21, 2nd base off Brazis/Villasuso).FIELDING
Outfield assists: Bonifacio (Pimentel, G at 2nd base).
| Clinton LumberKings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Dillon Hazlett | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 |
| Jamal Austin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .285 |
| Daniel Paolini | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .277 |
| Kevin Rivers | LF | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | .339 |
| Jabari Blash | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| Guillermo Pimentel | DH | 4 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | .257 |
| Patrick Brady | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| David Villasuso | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 |
| Anthony Phillips | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .220 |
2B: Paolini (19, Brooks).
HR: Rivers 2 (3, 2nd inning off Brooks, 0 on, 0 out; 3rd inning off Brooks, 2 on, 2 out), Pimentel, G 2 (9, 2nd inning off Brooks, 0 on, 1 out; 4th inning off Brooks, 0 on, 0 out).
TB: Rivers 8; Paolini 2; Austin; Pimentel, G 10.
RBI: Rivers 4 (25), Pimentel, G 2 (46).
2-out RBI: Rivers 3.
Runners left in scoring position, 2 out: Rivers; Phillips, A; Villasuso.
Team RISP: 1-for-7.
Team LOB: 5.FIELDING
E: Villasuso (2, throw), Brady (6, throw).
Outfield assists: Blash (Espy at 2nd base).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Aaron Brooks (L, 9-11) | 6.0 | 7 | 6 | 6 | 2 | 6 | 4 | 4.80 | |||
| Cody Fassold | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.75 | |||
| Michael Giovenco | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.70 | |||
| Clinton LumberKings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Seon Gi Kim (W, 3-3) | 5.0 | 7 | 2 | 2 | 1 | 8 | 0 | 5.03 | |||
| David Colvin (H, 1) | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.31 | |||
| Matt Brazis | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.50 | |||
HBP: Antonio (by Kim), Lopez (by Kim), David (by Colvin), Trapp, J (by Brazis).
Ogden Raptors 8 Idaho Falls Chukars 6
The bullpen and particularly Fernando Cruz let a winnable game get away from Idaho Falls Wednesday night. Â The converted third baseman gave up 3 runs as part of a four run 8th inning that turned a 6-4 Chukars lead into an 8-6 deficit and eventual loss. Â Starter Aroni Nina had a decent start in his Pioneer League debut going 5.1 innings while allowing four hits, three walks while striking out five and giving up three earned runs.
| Ogden | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 8 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Falls | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Drowne (2-1, 5.09)Â L:Â Cruz (1-3, 7.20)
S:Â Jones, O (4)
| Ogden Raptors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Delvis Morales | 2B | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
| Eric Smith | DH | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | .353 |
| Jesus Valdez | LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | .319 |
| Pat Stover | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .307 |
| Corey Seager | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
| Jose Capellan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .326 |
| Tae-Hyeok Nam | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .248 |
| Bladimir Franco | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| Malcolm Holland | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .237 |
2B: Smith, E (13, Cruz, F).
3B: Smith, E (7, Nina).
HR: Valdez, J (6, 8th inning off Cruz, F, 1 on, 0 out).
TB: Franco; Capellan, J; Nam; Morales, D 4; Smith, E 5; Valdez, J 4; Seager.
RBI: Smith, E 3 (38), Valdez, J 2 (40), Holland (5).
2-out RBI: Holland.
Runners left in scoring position, 2 out: Holland; Morales, D 2.
SF: Smith, E.
Team RISP: 2-for-6.
Team LOB: 6.BASERUNNING
SB: Holland (24, 2nd base off Nina/Shin).
CS: Morales, D (2, 2nd base by Nina/Shin), Stover (4, 2nd base by Cruz, F/Shin).FIELDING
E: Seager (14, fielding).
PB: Capellan, J (2).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .335 |
| Adalberto Mondesi | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .298 |
| Jin-Ho Shin | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .287 |
| Rainier Bello | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .262 |
| Nick DelGuidice | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .278 |
| Diego Goris | DH | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | .242 |
| Ysmelin Alcantara | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .237 |
| Carlos Garcia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
| Jerico Blanco | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
3B: DelGuidice (1, Caughel).
HR: Goris (5, 6th inning off Caughel, 2 on, 1 out).
TB: Garcia, C; Mondesi; DelGuidice 4; Shin; Bello, R 2; Blanco, J; Goris 4.
RBI: DelGuidice (8), Goris 4 (13), Bello, R (25).
Runners left in scoring position, 2 out: Alcantara; Mondesi; Chapman 2; DelGuidice.
SAC: Blanco, J.
Team RISP: 3-for-14.
Team LOB: 8.BASERUNNING
SB: Garcia, C (9, 3rd base off Caughel/Capellan, J).FIELDING
E: Bello, R (7, throw), Mondesi (14, throw).
PB: Shin (5).
Outfield assists: Blanco, J (Nam at 3rd base).
| Ogden Raptors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Lindsey Caughel | 5.1 | 5 | 5 | 5 | 2 | 2 | 1 | 6.32 | |||
| Michael Drowne (W, 2-1) | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 5.09 | |||
| Alan Garcia (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.59 | |||
