Diamonds in the Rough 7.4
Royals affiliates went 4-3 with the Arizona squads game getting suspended.  HR Roll Call Johnny Giavotella (7) Brian Fletcher (6) Angel Franco (2) Edul Escobar (1) Patrick Leonard (7) Cam Gallagher (1,2) Sam Bates (1) Brawlun Gomez (2)
Pine Tar Press Hitter of the Day Johnny Giavotella 3-4 HR, 2b, 2 R, 4 RBI
Pine Tar Press Pitcher of the Day Chris Dwyer 6 IP 6 H 2 ER 1 BB 5 K
Pine Tar Press Rookie League Player of the Day Cam Gallagher 4-5 2 HR, 2-2b, 3 RBI, BB
Omaha Storm Chasers 11 Iowa Cubs 2
The Chasers second baseman Johnny Giavotella generally heats up in the hot months and if the last two games are any indication it may be that time after pacing the offense with three hits including his second home run in as many games. Â It wasn’t only Giavotella lighting up the Cubs as every member of the lineup except Anthony Seratellie had a hit as they punched out 11 runs on 14 hits to cruise to a easy victory. Â Starter Doug Davis put together his fourth consecutive quality start allowing just 2 runs in 6.2 innings.
| Omaha | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 11 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Davis (5-1, 2.54)Â L:Â Lopez (2-4, 4.63)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Lorenzo Cain | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .250 |
| Johnny Giavotella | 2B | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | .315 |
| Wil Myers | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .317 |
| Clint Robinson | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .316 |
| Tony Abreu | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .307 |
| David Lough | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .293 |
| Anthony Seratelli | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .277 |
| Max Ramirez | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .315 |
| Â Â Â a-Â Ryan Eigsti | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Cody Clark | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .184 |
2B: Giavotella (11, Lopez), Abreu, T (22, Lopez), Cain (1, MacDougal).
3B: Myers (4, Lopez).
HR: Giavotella (7, 6th inning off Caridad, 0 on, 2 out).
TB: Cain 3; Giavotella 7; Robinson, C; Myers 3; Lough 3; Abreu, T 3; Clark, C; Ramirez, M.
RBI: Robinson, C (48), Abreu, T 2 (49), Lough (45), Giavotella 4 (35), Myers (42), Cain (5).
2-out RBI: Giavotella.
Runners left in scoring position, 2 out: Seratelli; Ramirez, M; Robinson, C.
SAC: Clark, C.
SF: Lough; Myers; Giavotella.
GIDP: Cain.
Team RISP: 6-for-13.
Team LOB: 6.BASERUNNING
SB: Lough (18, 2nd base off Caridad/Castillo, W).
FIELDING
Outfield assists: Myers (Vitters at 3rd base).
| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Alfredo Amezaga | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .269 |
| Dave Sappelt | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Adrian Cardenas | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .325 |
| Â Â Â a-Â Diory Hernandez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 |
| Josh Vitters | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .300 |
| Brett Jackson | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .261 |
| Welington Castillo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .263 |
| Blake DeWitt | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| Brian Esposito | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
| Matt Tolbert | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
TB: Jackson, B 2; Tolbert 2; Sappelt; DeWitt; Cardenas 2; Vitters.
RBI: Jackson, B 2 (37).
2-out RBI: Jackson, B.
Runners left in scoring position, 2 out: Jackson, B; Amezaga; Esposito 3.
Team RISP: 2-for-7.
Team LOB: 11.BASERUNNING
SB: Jackson, B 2 (20, 3rd base off Davis, D/Clark, C, 3rd base off Davis, D/Clark, C).
FIELDING
E: Sappelt (1, throw), Castillo, W (6, throw), Vitters (14, fielding).
DP: (Vitters-Cardenas-DeWitt).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Doug Davis (W, 5-1) | 6.2 | 8 | 2 | 2 | 4 | 5 | 0 | 2.54 | |||
| Francisley Bueno | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.60 | |||
| Tommy Hottovy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.43 | |||
| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Rodrigo Lopez (L, 2-4) | 4.1 | 11 | 8 | 6 | 1 | 1 | 0 | 4.63 | |||
| Esmailin Caridad | 2.2 | 1 | 1 | 1 | 0 | 4 | 1 | 3.89 | |||
| Mike MacDougal | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 7.85 | |||
| Jeff Beliveau | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.86 | |||
HBP: DeWitt (by Davis, D).
San Antonio Mission 4 NW Arkansas Naturals 2
The bottom of the Naturals lineup didn’t help much going 0 for 9 as the Naturals could put just 2 runs on the board preventing Chris Dwyer from earning a shot at the win. Â The up and down Royals starter has put together a solid four start stretch with a 2.10 ERA over that time including the 2 run 6 hit effort Wednesday night that included 5 strikeouts and just one free pass. Â Over that time Dwyer has struck out 7.4 hitters per 9 while walking just 2.1 to give him the second best run of starts in his time at AA, the other solid run was July 21st through August 5th when the lefty gave up 6 runs over 27 innings. Â Lefty reliever Ryan Dennick gave up a pair of runs in the bottom of the 7th to take his second loss at AA.
| NW Arkansas | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Antonio | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | x | 4 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Kunz (1-1, 3.00)Â L:Â Dennick (4-2, 4.68)
S:Â Stange (2)
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
| Rey Navarro | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Brian Fletcher | DH | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .195 |
| Paulo Orlando | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .269 |
| Mario Lisson | 1B-3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .228 |
| Â Â Â b-Â John Whittleman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
| Nick Van Stratten | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 |
| Julio Rodriguez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Alex McClure | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
| Michael Liberto | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Â Â Â a-Â Eric Duncan | PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
HR: Fletcher (1, 1st inning off Werner, 0 on, 2 out).
TB: Fletcher 5; Lisson; Prades; Navarro; Orlando.
RBI: Fletcher (3), Lisson (31).
2-out RBI: Fletcher.
Runners left in scoring position, 2 out: Fletcher; Rodriguez, Jul; Whittleman.
SAC: Prades.
GIDP: Rodriguez, Jul.
Team RISP: 0-for-5.
Team LOB: 3.BASERUNNING
SB: Lisson (11, 3rd base off Kunz/Solis).
CS: Prades (4, 2nd base by Werner/Solis).
PO: Prades (1st base by Werner).
FIELDING
E: Duncan (4, fielding).
Outfield assists: Prades (Rincon at home).
| San Antonio Missions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Rymer Liriano | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Jonathan Galvez | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .339 |
| Nathan Freiman | 1B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .284 |
| Cody Decker | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .278 |
| Jake Blackwood | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
| Edinson Rincon | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .258 |
| Â Â Â 1-Â Kyung-Min Na | PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ali Solis | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .297 |
| Jeudy Valdez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| Reymond Fuentes | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .230 |
2B: Rincon 2 (13, Dwyer, Dennick), Galvez (10, Dwyer), Freiman (19, Dwyer).
HR: Freiman (17, 1st inning off Dwyer, 0 on, 2 out).
TB: Solis; Rincon 5; Freiman 6; Galvez 3; Valdez, J; Fuentes.
RBI: Freiman 2 (66), Galvez 2 (16).
2-out RBI: Freiman 2; Galvez 2.
Runners left in scoring position, 2 out: Blackwood; Freiman 2; Solis.
Team RISP: 3-for-9.
Team LOB: 6.BASERUNNING
CS: Fuentes (3, 2nd base by Dwyer/Rodriguez, Jul).
FIELDING
DP: 2 (Blackwood-Galvez-Freiman, Valdez, J-Freiman-Blackwood).
Pickoffs: Werner (Prades at 1st base).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Chris Dwyer | 6.0 | 6 | 2 | 2 | 1 | 5 | 1 | 4.93 | |||
| Ryan Dennick (L, 4-2) | 2.0 | 4 | 2 | 2 | 1 | 4 | 0 | 4.68 | |||
| San Antonio Missions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Andrew Werner | 6.0 | 4 | 2 | 2 | 2 | 6 | 1 | 3.57 | |||
| Eddie Kunz (W, 1-1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | |||
| Ryan Kelly (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.40 | |||
| Daniel Stange (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.80 | |||
Lynchburg Hillcats 11 Wilmington Blue Rocks 7
The Rocks 5 run outburst in the ninth wasn’t enough to dig out of the big hole they had created in the first 8 innings. Â Starter Chase Boruff had the worst of it giving up 9 runs in just 2.1 innings while giving up 3 home runs in that time dropping to 1-5 on the season. Â Outfielder Lane Adams had a good day at the plate going 3 for 4 with a double and a run scored.
| Wilmington | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynchburg | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | x | 11 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Northcraft (8-4, 3.29)Â L:Â Boruff (1-5, 6.63)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .268 |
| Orlando Calixte | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
| Cheslor Cuthbert | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
| Matt Fields | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .213 |
| Lane Adams | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .226 |
| Brett Eibner | CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .196 |
| Kevin David | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .256 |
| Roman Hernandez | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .223 |
| Angel Franco | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | .286 |
2B: Eibner (17, Northcraft), David (9, Northcraft), Adams (3, Chaffee).
HR: Franco (2, 9th inning off Chaffee, 2 on, 2 out).
TB: Eibner 2; Cuthbert; David 2; Adams 4; Franco 4.
RBI: David 2 (21), Franco 4 (29).
2-out RBI: Franco 3.
Runners left in scoring position, 2 out: Hernandez 2.
SF: David.
GIDP: Calixte.
Team RISP: 2-for-6.
Team LOB: 3.FIELDING
E: Calixte (5, throw).
| Lynchburg Hillcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Mycal Jones | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | .258 |
| Nick Ahmed | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .263 |
| Tommy La Stella | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .265 |
| Adam Milligan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .239 |
| Chris Garcia | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .294 |
| Bobby Stevens | DH | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| David Rohm | RF | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .234 |
| Shawn McGill | C | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | .375 |
| Emerson Landoni | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .205 |
2B: La Stella (15, Boruff), McGill (1, Ridings).
3B: Ahmed (4, Boruff), Jones, M (2, Boruff).
HR: Rohm (1, 2nd inning off Boruff, 1 on, 1 out), Garcia, C (7, 3rd inning off Boruff, 0 on, 0 out), McGill (1, 3rd inning off Boruff, 1 on, 1 out).
TB: Jones, M 3; Landoni; McGill 7; Rohm 5; Ahmed 3; Garcia, C 4; La Stella 2.
RBI: La Stella 2 (46), Rohm 2 (12), Jones, M 2 (15), Garcia, C (36), McGill 4 (5).
2-out RBI: La Stella.
Runners left in scoring position, 2 out: Milligan; Ahmed.
SF: La Stella.
Team RISP: 5-for-9.
Team LOB: 3.FIELDING
E: La Stella (7, throw).
DP: (Landoni-La Stella-Garcia, C).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Chase Boruff (L, 1-5) | 2.1 | 7 | 9 | 7 | 0 | 1 | 3 | 6.63 | |||
| Andrew Stueve | 4.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |||
| Matt Ridings | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 3.38 | |||
| Lynchburg Hillcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Aaron Northcraft (W, 8-4) | 7.0 | 4 | 2 | 2 | 1 | 9 | 0 | 3.29 | |||
| Chasen Shreve | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.54 | |||
| Matt Chaffee | 1.0 | 3 | 5 | 2 | 1 | 1 | 1 | 3.98 | |||
HBP: Landoni (by Boruff), Stevens (by Boruff), Stevens (by Ridings).
Quad Cities River Bandits 12 Kane County Cougars 7
Well a prospect can’t be perfect and starter Kyle Smith finally had a less than stellar outing in his fourth start Wednesday giving up 7 hits in just 3.2 innings.  The right-hander missed plenty of bats in that time striking out 7 but running into problems in the third and fourth innings allowing 4 runs before getting pulled.  The Cougars offense put up enough runs to clear Smith of a loss scoring  4 runs in the bottom of the third but unable to keep pace with the River Bandits who knocked out 12 runs on 17 hits.  Rightfield prospect Jorge Bonifacio had his third consecutive multi hit game going 3 for 5 with a triple and 2 runs driven in.
| Quad Cities | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 12 | 17 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Gaviglio (5-5, 4.50)Â L:Â Dooley (2-2, 3.97)
S:Â Martinez (2)
| Quad Cities River Bandits | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Matt Williams | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | .263 |
| Nick Martini | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .253 |
| Stephen Piscotty | 3B | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | .333 |
| Anthony Garcia | LF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .297 |
| David Medina | DH | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | .245 |
| Juan Castillo | C | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | .312 |
| Roberto Reyes | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .217 |
| Roberto De La Cruz | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .208 |
| Neal Pritchard | 2B | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .200 |
2B: Martini, N (11, Smith, K), De La Cruz, R (6, Smith, K), Garcia, A (23, Dooley), Williams, M (21, Brown, R).
HR: Castillo, J (6, 4th inning off Dooley, 1 on, 2 out), Pritchard (1, 9th inning off Fassold, 0 on, 0 out), Piscotty, S (1, 9th inning off Fassold, 1 on, 1 out).
TB: Pritchard 5; Reyes; Martini, N 3; Medina 2; Williams, M 2; Castillo, J 6; Garcia, A 3; Piscotty, S 5; De La Cruz, R 3.
RBI: Medina 3 (39), Castillo, J 3 (35), De La Cruz, R (25), Williams, M (29), Piscotty, S 3 (5), Pritchard (6).
2-out RBI: De La Cruz, R; Medina 2; Castillo, J 2.
Runners left in scoring position, 2 out: Medina 2; Williams, M; Pritchard 2; De La Cruz, R; Reyes.
Team RISP: 8-for-20.
Team LOB: 13.FIELDING
E: Piscotty, S 2 (3, throw, missed catch), Pritchard (7, fielding), Martini, N (5, throw), Reyes (3, missed catch), De La Cruz, R (11, fielding).
Outfield assists: Reyes (Antonio at home).
DP: 2 (Williams, M-Pritchard-De La Cruz, R 2).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .236 |
| Jack Lopez | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .204 |
| Daniel Mateo | DH | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .293 |
| Jorge Bonifacio | RF | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | .315 |
| Michael Antonio | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .226 |
| Julio Aparicio | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .303 |
| Murray Watts | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .230 |
| Edul Escobar | C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .182 |
| Tim Ferguson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .271 |
3B: Bonifacio (6, Martinez, Ri).
HR: Escobar, E (1, 3rd inning off Gaviglio, 0 on, 0 out).
TB: Antonio; Trapp, J 2; Lopez; Ferguson; Bonifacio 5; Watts; Escobar, E 5.
RBI: Escobar, E (9), Bonifacio 2 (48), Antonio 2 (44), Trapp, J (29).
2-out RBI: Bonifacio; Antonio 2.
Runners left in scoring position, 2 out: Watts; Bonifacio; Mateo 2; Aparicio.
GIDP: Escobar, E, Aparicio.
Team RISP: 4-for-11.
Team LOB: 8.BASERUNNING
SB: Antonio (5, 2nd base off Gaviglio/Castillo, J).
FIELDING
E: Bonifacio (4, fielding), Antonio (19, fielding).
PB: Escobar, E (6).
| Quad Cities River Bandits | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Sam Gaviglio (W, 5-5) | 5.1 | 7 | 6 | 2 | 1 | 11 | 1 | 4.50 | |||
| Travis Miller (H, 3) | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 2.53 | |||
| Ricky Martinez (S, 2) | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.38 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Kyle Smith | 3.2 | 7 | 4 | 4 | 3 | 7 | 0 | 2.63 | |||
| Jonathan Dooley (L, 2-2) | 2.1 | 5 | 3 | 3 | 2 | 4 | 1 | 3.97 | |||
| Rudy Brown | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 4.15 | |||
| Cody Fassold | 1.0 | 2 | 3 | 3 | 2 | 1 | 2 | 4.35 | |||
Idaho Falls Chukars 9 Ogden Raptors 2
Every hitter in the Chukars lineup reached base at least one time as the Chukars knocked their way to another win over first place Odgen. Â Royals 2012 28th round draft pick Sam Bates homered in his first game going 1 for 4 while a pair of international signees, Carlos Garcia and Rainier Bello each drove in a pair of runs. Â Starter Clayton Schultz was on his game striking out 10 over 6 innings while allowing just a run on 7 hits.
| Ogden | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Falls | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | x | 9 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Schulz (1-2, 4.58)Â L:Â Laney (1-1, 4.00)
S:Â Middendorf (1)
| Ogden Raptors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Darnell Sweeney | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
| Kevin Thompson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .240 |
| Eric Smith | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .328 |
| Jesus Valdez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .403 |
| Justin Boudreaux | 2B | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Tae-Hyeok Nam | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| Alex Santana | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .339 |
| Pat Stover | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .440 |
| Malcolm Holland | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
2B: Stover (1, Middendorf).
TB: Stover 4; Thompson, K; Boudreaux 4; Santana, A; Holland.
Runners left in scoring position, 2 out: Nam 2; Thompson, K; Santana, A 3; Smith, E.
GIDP: Nam.
Team RISP: 1-for-12.
Team LOB: 9.BASERUNNING
SB: Thompson, K (3, 2nd base off Schulz/Shin).
FIELDING
E: Thompson, K (1, throw).
Outfield assists: Valdez, J (Shin at 2nd base).
DP: 2 (Sweeney, D-Boudreaux-Nam, Valdez, J-Nam-Sweeney, D).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .359 |
| Carlos Garcia | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .261 |
| Elier Hernandez | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .246 |
| Nicholas Cuckovich | 3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .276 |
| Jin-Ho Shin | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .275 |
| Rainier Bello | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .288 |
| Jared Schlehuber | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .238 |
| Sam Bates | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
| Adrian Martinez | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .263 |
2B: Hernandez (6, Laney, M), Cuckovich (3, Laney, M).
3B: Martinez, A (1, Garcia, A).
HR: Bates (1, 8th inning off Garcia, A, 0 on, 1 out).
