Diamonds in the Rough 7.31
Royals affiliates went 3-4 Tuesday.  HR Roll Call Wil Myers (33) Tony Abreu (8) Manny Pina (4) Diego Goris (5)Â
Pine Tar Press Hitter of the Day Tony Abreu 3-5 2b, HR, 3 R, 5 RBI
Pine Tar Press Pitcher of the Day Andy Ferguson 7 IP 6 H 2 R 2 ER 2 BB 8 K
Pine Tar Press Rookie League Player of the Day Miguel Almonte 4.2 IP 2 H 0 R 0 ER 0 BB 4 K
Omaha Storm Chasers 12 Oklahoma City Redhawks 5
For the second night in a row Wil Myers and Tony Abreu slugged the Chasers to a win. Â The 3 and 4 hitters in the Omaha lineup combined for nine runs driven in bringing back Chris Dwyer and the rest of the team from a 5-0 hole. Â Down 5-1 in the 5th and with the bases loaded Tony Abreu hit his 8th home run of the season to tie the game up. Â Two innings later an RBI single from Abreu would give the Chasers a 6-5 lead while putting on he and Johnny Giavotella on the base for Myers. Â All Myers did with those two on base is launch his 33rd home run of the season giving the Chasers a 9-5 lead. Â Omaha would tack on another in the inning and Myers would add a sac fly as part of a two run 8th to give the Chasers and Dwyer a comfortable lead and win. Â Dwyer had a difficult third inning giving up five runs on four hits but was solid outside of the that giving Omaha 7 innings of work and earning his second AAA win.
| Omaha | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 12 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Okla. City | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Dwyer (2-2, 6.75)Â L:Â Hamburger (0-5, 6.57)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | 3B | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .320 |
| Johnny Giavotella | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .330 |
| Tony Abreu | SS | 5 | 3 | 3 | 1 | 0 | 1 | 5 | 0 | 1 | .318 |
| Wil Myers | CF | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | .297 |
| Max Ramirez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .298 |
| David Lough | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .284 |
| Adam Moore | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .239 |
| Mitch Maier | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .156 |
| Jason Bourgeois | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .206 |
2B: Abreu, T (35, Owens), Moore (8, Owens).
HR: Abreu, T (8, 5th inning off Owens, 3 on, 1 out), Myers (20, 7th inning off Del Rosario, 2 on, 0 out).
TB: Moore 2; Falu 3; Giavotella 2; Myers 5; Lough 2; Abreu, T 7.
RBI: Giavotella (56), Abreu, T 5 (68), Myers 4 (61), Lough (53).
2-out RBI: Lough.
Runners left in scoring position, 2 out: Lough; Bourgeois 2; Moore.
SF: Myers.
GIDP: Moore.
Team RISP: 5-for-16.
Team LOB: 7.
BASERUNNING
SB: Falu (15, 2nd base off Hamburger/Wallace, C), Lough (23, 2nd base off Del Rosario/Wallace, C), Maier (1, 2nd base off Del Rosario/Wallace, C).
FIELDING
DP: (Giavotella-Abreu, T-Maier).
Pickoffs: Dwyer (Barnes at 1st base).
| Oklahoma City RedHawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Brandon Barnes | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 |
| Jimmy Paredes | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .324 |
| Fernando Martinez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .321 |
| Mike Hessman | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .251 |
| Matt Dominguez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Brian Bixler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .295 |
| Angel Sanchez | 2B | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .307 |
| Brad Snyder | RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .303 |
| Chris Wallace | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
2B: Wallace, C (1, Dwyer), Sanchez, Ag (11, Dwyer).
3B: Sanchez, Ag (1, Dwyer).
HR: Snyder (16, 3rd inning off Dwyer, 1 on, 0 out), Hessman (28, 3rd inning off Dwyer, 1 on, 2 out).
TB: Sanchez, Ag 7; Wallace, C 2; Snyder 4; Hessman 4.
RBI: Snyder 2 (47), Martinez, F (58), Hessman 2 (65).
2-out RBI: Hessman 2.
Runners left in scoring position, 2 out: Wallace, C; Barnes.
SAC: Paredes.
GIDP: Snyder.
Team RISP: 2-for-8.
Team LOB: 5.
BASERUNNING
CS: Barnes (4, 2nd base by Dwyer/Moore).
PO: Barnes (1st base by Dwyer).
FIELDING
PB: Wallace, C (2).
DP: (Bixler-Sanchez, Ag-Hessman).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Chris Dwyer (W, 2-2) | 7.0 | 6 | 5 | 5 | 3 | 6 | 2 | 6.75 | |||
| Brandon Sisk | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.24 | |||
| Blaine Hardy | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.08 | |||
| Oklahoma City RedHawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Rudy Owens | 4.1 | 5 | 5 | 5 | 3 | 3 | 1 | 7.71 | |||
| Mark Hamburger (L, 0-5) | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 6.57 | |||
| Enerio Del Rosario | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 4.98 | |||
| Aneury Rodriguez | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 6.65 | |||
WP: Del Rosario, Rodriguez, An.
HBP: Lough (by Owens).
NW Arkansas Naturals 7 Tulsa Drillers 1
Sugar Ray Marimon wasn’t missing many bats Tuesday but he was getting outs and helping his team to a win. Â The Dominican starter K’d just one on this night but he got through 7 innings with just three singles and three walks to earn his second AA win. Â The Naturals offense gave their starter plenty of offense to work with punching out 14 hits and 7 runs including a 3 run home run by Manny Pina that put the Naturals up 6-0 in the 5th. Â Only Carlo Testa was held hitless while Brian Fletcher, Kevin Kouzmanoff, Pina and Paulo Orlando had multiple hit games combined with extra base hits to pace the team to a victory.
| NW Arkansas | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 14 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Marimon (2-3, 3.63)Â L:Â Frazier (4-12, 3.97)
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
| Christian Colon | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .298 |
| Brian Fletcher | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .269 |
| Kevin Kouzmanoff | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .297 |
| Manny Pina | C | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | .290 |
| Paulo Orlando | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .260 |
| Carlo Testa | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .255 |
| Mario Lisson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .245 |
| Rey Navarro | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .247 |
2B: Kouzmanoff (5, Frazier), Orlando (10, Frazier), Fletcher (6, Frazier).
HR: Pina (4, 5th inning off Frazier, 2 on, 2 out).
TB: Fletcher 3; Pina 6; Prades; Navarro; Colon, C; Kouzmanoff 4; Orlando 3; Lisson.
RBI: Testa, C (46), Navarro (34), Pina 3 (11), Fletcher (18).
2-out RBI: Navarro; Pina 3; Fletcher.
Runners left in scoring position, 2 out: Prades; Testa, C; Kouzmanoff 2; Navarro; Lisson.
SF: Testa, C.
GIDP: Navarro.
Team RISP: 4-for-14.
Team LOB: 10.
FIELDING
E: Orlando (2, throw).
DP: (Lisson-Navarro-Kouzmanoff).
| Tulsa Drillers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Corey Dickerson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
| Jimmy Cesario | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Nolan Arenado | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
| Ben Paulsen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
| Angelys Nina | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .244 |
| Mike Zuanich | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Michael Mitchell | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
| Jose Gonzalez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Warren Schaeffer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 |
TB: Nina; Cesario; Mitchell, M; Zuanich 2; Gonzalez, J.
RBI: Nina (43).
2-out RBI: Nina.
Runners left in scoring position, 2 out: Dickerson 3; Schaeffer; Zuanich.
GIDP: Gonzalez, J.
Team RISP: 1-for-8.
Team LOB: 8.
FIELDING
E: Arenado 2 (17, fielding, fielding).
DP: (Nina-Schaeffer-Paulsen).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Sugar Ray Marimon (W, 2-3) | 7.0 | 3 | 0 | 0 | 3 | 1 | 0 | 3.63 | |||
| Ryan Dennick | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 4.50 | |||
| Tulsa Drillers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Parker Frazier (L, 4-12) | 6.0 | 11 | 7 | 6 | 1 | 7 | 1 | 3.97 | |||
| Tim Sexton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.24 | |||
| Joey Williamson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.01 | |||
| Joe Torres | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.57 | |||
Winston-Salem Dash 2 Wilmington Blue Rocks 0
The Rocks dropped a low scoring game despite a good start by their starter Andy Ferguson. Â The Arkansas State right-hander was solid in his seven innings sandwiching five scoreless innings in between a pair of one run innings in the 1st and 7th. Â Extra base hits were the cause of both runs with a double leading the way to the first inning run and a solo home run in the 7th. Â Besides those two big hits by the Dash Ferguson gave up just four other hits and a pair of walks while striking out eight for the second time in his four starts in Wilmington. Â Those runs were enough for the Dash to take home the win after holding the Blue Rocks hitters to an 0 for 11 performance with runners in scoring position and just four hits overall.
| Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winston-Salem | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 2 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Bassitt (2-2, 3.12)Â L:Â Ferguson (1-2, 4.68)
S:Â Thompson (7)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .258 |
| Brett Eibner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .196 |
| Lane Adams | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .216 |
| Matt Fields | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
| Cheslor Cuthbert | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| Orlando Calixte | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .259 |
| Murray Watts | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
| Â Â Â 1-Â Geulin Beltre | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Juan Graterol | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .329 |
| Angel Franco | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
2B: Watts (3, Vance).
TB: Watts 2; Fields, M; Franco 2.
Runners left in scoring position, 2 out: Cuthbert; Fields, M 3; Graterol 3; Adams.
SAC: Eibner.
Team RISP: 0-for-11.
Team LOB: 11.
BASERUNNING
SB: Cuthbert (6, 2nd base off Bassitt/Smith, K), Franco (9, 2nd base off Vance/Smith, K).
CS: Calixte (1, 2nd base by Bassitt/Smith, K).
FIELDING
DP: 2 (Calixte-Franco-Fields, M, Fields, M-Calixte-Fields, M).
| Winston-Salem Dash | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Daniel Wagner | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .272 |
| Michael Earley | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .291 |
| Trayce Thompson | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .243 |
| Dan Black | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .309 |
| Cyle Hankerd | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Kevan Smith | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
| David Herbek | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .371 |
| Michael Blanke | DH | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .216 |
| Juan Silverio | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
2B: Thompson, Tr (25, Ferguson).
HR: Blanke (6, 7th inning off Ferguson, 0 on, 2 out).
TB: Earley 2; Blanke 4; Black, Da; Thompson, Tr 2; Herbek.
RBI: Black, Da (59), Blanke (35).
2-out RBI: Blanke.
Runners left in scoring position, 2 out: Smith, K; Hankerd.
GIDP: Silverio, Blanke.
Team RISP: 0-for-3.
Team LOB: 4.
BASERUNNING
CS: Herbek (2, 2nd base by Ferguson/Graterol).
FIELDING
E: Herbek (2, throw), Silverio (18, throw).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Andy Ferguson (L, 1-2) | 7.0 | 6 | 2 | 2 | 2 | 8 | 1 | 4.68 | |||
| Edwin Carl | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.42 | |||
| Winston-Salem Dash | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Chris Bassitt (W, 2-2) | 5.0 | 2 | 0 | 0 | 5 | 4 | 0 | 3.12 | |||
| Kevin Vance (H, 1) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.80 | |||
| J.R. Ballinger (H, 2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.69 | |||
| Taylor Thompson (S, 7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.52 | |||

Beloit Snappers 9 Kane County Cougars 4
An extremely tough second start for the Royals 2012 1st round pick Kyle Zimmer. Â The right-hander strained right out of the gate to throw a strike with his fastball walking his first three hitters of his career in the 1st inning. Â He was able to workout of that jam but couldn’t match that effort in the second inning allowing six hits and six runs while giving up his first career home run. Â That 6-0 lead was enough for the Snappers to cruise to a 9-4 win. Â Jorge Bonifacio who had a difficult July went 3 for 5 with a double and two driven in.
Rick Knapp breaks down the Kane County pitching staff (AUDIO) @KCCougars
| Kane County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beloit | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | x | 9 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Hurlbut (4-5, 2.78)Â L:Â Zimmer (0-2, 10.50)
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .257 |
| Jack Lopez | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .201 |
| Jorge Bonifacio | DH | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .287 |
| Julio Aparicio | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .287 |
| Michael Antonio | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .219 |
| Alex Llanos | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| Henry Moreno | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .218 |
| Kevin David | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| Tim Ferguson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
2B: Bonifacio (19, Hurlbut), Antonio (18, Hurlbut), David (1, Hurlbut), Lopez (4, Hurlbut).
TB: Antonio 2; Trapp, J 2; Lopez 2; Ferguson; Aparicio 2; Bonifacio 4; David 3.
RBI: Antonio (52), Trapp, J (35), Bonifacio 2 (59).
2-out RBI: Antonio; Trapp, J; Bonifacio 2.
Runners left in scoring position, 2 out: Aparicio; Ferguson; Llanos 2; Trapp, J; Antonio.
SAC: Lopez.
Team RISP: 3-for-13.
Team LOB: 10.
FIELDING
DP: (Antonio-Trapp, J-Moreno).
| Beloit Snappers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Nate Roberts | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .279 |
| Wang-Wei Lin | CF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .234 |
| Eddie Rosario | DH | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | .299 |
| Miguel Sano | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .246 |
| Kennys Vargas | 1B | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | .313 |
| Drew Leachman | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .270 |
| Stephen Wickens | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .294 |
| Jairo Rodriguez | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .247 |
| Â Â Â Â Matthew Koch | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Adam Pettersen | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
2B: Wickens (3, Mitchell), Lin, W-W (12, Moen), Rosario, Ed (21, Giovenco).
3B: Rosario, Ed (2, Zimmer).
HR: Vargas, K (6, 2nd inning off Zimmer, 0 on, 2 out).
TB: Wickens 3; Rodriguez, Ja; Pettersen; Vargas, K 5; Lin, W-W 3; Roberts, N 2; Rosario, Ed 6.
RBI: Roberts, N (20), Lin, W-W 3 (21), Rosario, Ed 2 (42), Sano (76), Vargas, K (12), Leachman (34).
2-out RBI: Vargas, K.
Runners left in scoring position, 2 out: Leachman 3; Rodriguez, Ja 4.
SAC: Pettersen.
SF: Sano.
GIDP: Rodriguez, Ja.
Team RISP: 4-for-12.
Team LOB: 11.
BASERUNNING
SB: Roberts, N (16, 2nd base off Zimmer/David).
FIELDING
PB: Rodriguez, Ja (6).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Kyle Zimmer (L, 0-2) | 2.0 | 6 | 6 | 6 | 3 | 2 | 1 | 10.50 | |||
| Jason Mitchell | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.60 | |||
| Kellen Moen | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 | 5.50 | |||
| Michael Giovenco | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 4.08 | |||
| Beloit Snappers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| David Hurlbut (W, 4-5) | 8.2 | 10 | 4 | 4 | 2 | 7 | 0 | 2.78 | |||
| DJ Baxendale | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Idaho Falls Chukars 7 Ogden Raptors 4
Big 6th and 7th innings lead to a Chukars win in Ogden. Â Infielder Diego Goris hit his 3rd home run since joining Idaho Falls in the 7th to help stretch the Chukars lead to 7-3.
| Idaho Falls | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogden | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Durden (1-0, 17.18)Â L:Â Stem (3-1, 5.82)
S:Â Hall (4)
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .346 |
| Adalberto Mondesi | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .297 |
| Nicholas Cuckovich | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .281 |
| Rainier Bello | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .276 |
| Parker Morin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
| Nick DelGuidice | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
| Diego Goris | LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .310 |
| Â Â Â Â Jerico Blanco | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| Ysmelin Alcantara | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .256 |
| Carlos Garcia | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
2B: Garcia, C (5, Nishijima), Bello, R 2 (12, Nishijima, Garcia, A), Chapman (5, Stem).
HR: Goris (3, 7th inning off Stem, 1 on, 0 out).
TB: Garcia, C 3; Cuckovich; Mondesi; Chapman 3; Bello, R 4; Morin; Goris 4.
RBI: Mondesi (16), Goris 2 (8), Chapman (17), Cuckovich (24).
2-out RBI: Cuckovich.
Runners left in scoring position, 2 out: Morin 2.
GIDP: Chapman.
Team RISP: 4-for-7.
Team LOB: 4.
BASERUNNING
PO: Mondesi (1st base by Capellan, J).
FIELDING
Outfield assists: Chapman (Smith, E at 3rd base).
DP: (Williams, A-Mondesi).
| Ogden Raptors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Delvis Morales | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
| Eric Smith | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .352 |
| Jeremy Rathjen | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .364 |
| Jesus Valdez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .316 |
| Pat Stover | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .343 |
| Corey Seager | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .256 |
| Jose Capellan | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .299 |
| Tae-Hyeok Nam | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
| Kevin Thompson | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .206 |
2B: Capellan, J (6, Williams, A), Thompson, K (4, Williams, A).
3B: Smith, E (6, Williams, A).
TB: Stover; Capellan, J 2; Nam; Thompson, K 3; Rathjen 2; Smith, E 4; Seager.
RBI: Valdez, J (30), Thompson, K (7), Smith, E (30), Rathjen (29).
2-out RBI: Smith, E; Rathjen.
Runners left in scoring position, 2 out: Seager; Valdez, J 2; Stover; Smith, E 2; Capellan, J; Nam.
Team RISP: 4-for-16.
Team LOB: 13.
BASERUNNING
SB: Smith, E (1, 2nd base off Williams, A/Morin), Rathjen (12, 2nd base off Williams, A/Morin).
FIELDING
E: Thompson, K (4, fielding), Seager (10, throw).
Outfield assists: Stover (Bello, R at home).
DP: (Thompson, K-Morales, D-Nam).
Pickoffs: Capellan, J (Mondesi at 1st base).
| Idaho Falls Chukars | |||||||||||
