Diamonds in the Rough 7.29
Solid day for Royals affiliates.  HR Roll Call Yem Prades (7) Tim Ferguson (5)
Pine Tar Press Hitter of the Day Tim Ferguson 3-3 3b, HR, 2 R, 3 RBIÂ
Pine Tar Press Pitcher of the Day Aaron Brooks 9 IP 8 H 1 R 0 ER 0 BB 2 K
Pine Tar Press Rookie League Player of the Day Ramon Torres 3-4 2b, 2 HR, 2 RBI
Omaha Storm Chasers 11 Oklahoma City RedHawks 1
The Chasers offense came alive again knocking out fifteen hits and eleven runs including six extra base hits to take an easy victory. Â Starter Jake Odorizzi used the run support to his advantage picking up his eighth win of the season despite another less than efficient start, giving up seven hits and walking three in just 5.2 innings. Â Odorizzi has went less than six innings in seven of his last ten starts, definitely something he’ll need to fix prior to earning a promotion to Kansas City. Â Six of the nine Chasers had multiple hit games including Wil Myers who reached base four times with a pair of singles and a pair of walks.
| Omaha | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Okla. City | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Odorizzi (8-1, 3.09)Â L:Â Bass (1-5, 6.75)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .311 |
| Johnny Giavotella | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .332 |
| Wil Myers | CF | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | .288 |
| Clint Robinson | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
| Tony Abreu | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .314 |
| David Lough | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .285 |
| Mitch Maier | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .160 |
| Adam Moore | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Derrick Robinson | DH | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .274 |
2B: Robinson, D (9, Bass), Falu (13, Bass), Abreu, T 2 (33, Bass, Bass), Giavotella (17, Bass).
3B: Robinson, D (3, Perez, S).
TB: Moore; Falu 3; Robinson, D 5; Robinson, C; Giavotella 3; Lough 3; Myers 2; Abreu, T 4.
RBI: Falu 2 (35), Myers 3 (53), Abreu, T (61), Lough (52), Robinson, D (22), Giavotella 2 (55).
2-out RBI: Myers 2.
Runners left in scoring position, 2 out: Maier; Robinson, C; Robinson, D.
SF: Lough.
GIDP: Robinson, C.
Team RISP: 7-for-17.
Team LOB: 10.BASERUNNING
SB: Lough (22, 2nd base off Bass/Wallace, C).
FIELDING
E: Abreu, T (17, throw).
DP: (Giavotella-Abreu, T-Robinson, C).
| Oklahoma City RedHawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| J.B. Shuck | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .299 |
| Jimmy Paredes | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .323 |
| Fernando Martinez | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .329 |
| Mike Hessman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .254 |
| Brad Snyder | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .304 |
| Matt Dominguez | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .249 |
| Travis Buck | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
| Angel Sanchez | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .297 |
| Chris Wallace | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
TB: Dominguez, M 2; Sanchez, Ag 2; Martinez, F; Wallace, C; Snyder; Buck, T; Hessman; Paredes.
RBI: Sanchez, Ag (37).
2-out RBI: Sanchez, Ag.
Runners left in scoring position, 2 out: Buck, T 2; Martinez, F; Shuck 2; Snyder 2.
GIDP: Buck, T.
Team RISP: 1-for-7.
Team LOB: 13.BASERUNNING
SB: Snyder (14, 2nd base off Odorizzi/Moore).
FIELDING
E: Paredes 3 (20, throw, fielding, fielding).
Outfield assists: Shuck (Lough at 2nd base).
DP: 2 (Paredes-Sanchez, Ag-Hessman, Shuck-Paredes).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jake Odorizzi (W, 8-1) | 5.2 | 7 | 1 | 1 | 3 | 5 | 0 | 3.09 | |||
| Francisley Bueno | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.85 | |||
| Blaine Hardy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.16 | |||
| Roman Colon | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 2.73 | |||
| Oklahoma City RedHawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brian Bass (L, 1-5) | 4.0 | 11 | 9 | 9 | 2 | 2 | 0 | 6.75 | |||
| Sergio Perez | 3.0 | 3 | 2 | 1 | 2 | 1 | 0 | 4.95 | |||
| Aneury Rodriguez | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.59 | |||
| Juan Abreu | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.25 | |||
Balk: Rodriguez, An.
HBP: Giavotella (by Perez, S).
NW Arkansas Naturals 3 Springfield Cardinals 2
Mike Montgomery earned his first AA win going 7 innings while allowing six hits, two walks and a pair of runs in his outing Sunday. Â Montgomery got into a good groove in third after allowing consecutive singles to start the inning then getting a double play and a ground out to end the inning. Â Counting those three outs Montgomery put away fifteen of the last sixteen hitters he faced giving up just a sixth inning single in that time. Â While Montgomery was finding his groove the Naturals were getting a run in the third on a Kevin Kouzmanoff sac fly to tie the game and a home run in the seventh by Yem Prades to take the lead. Â Relievers Jon Keck and Juan Gutierrez worked the final two innings scoreless to finish off the victory for the Naturals.
| Springfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Arkansas | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | 3 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Montgomery (2-2, 5.84)Â L:Â Hooker (1-2, 3.82)
S:Â Gutierrez (3)
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Kolten Wong | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
| Jermaine Curtis | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Â Â Â 1-Â Jose Garcia | PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Oscar Taveras | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .324 |
| Jamie Romak | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .248 |
| Chris Swauger | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
| Xavier Scruggs | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .247 |
| Adam Melker | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .248 |
| Vance Albitz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 |
| Â Â Â a-Â Greg Garcia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Travis Tartamella | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 |
1-Ran for Curtis in the 8th.
2B: Scruggs (17, Montgomery).
HR: Wong (8, 1st inning off Montgomery, 0 on, 0 out).
TB: Wong 5; Curtis 2; Romak; Scruggs 2; Melker; Swauger.
RBI: Wong (39).
Runners left in scoring position, 2 out: Tartamella; Romak; Garcia, G.
GIDP: Romak, Albitz, Taveras.
Team RISP: 0-for-5.
Team LOB: 6.FIELDING
E: Albitz 2 (2, fielding, throw), Scruggs (11, pickoff), Curtis (10, fielding), Martinez, C (1, throw).
DP: (Albitz-Wong-Scruggs).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .249 |
| Christian Colon | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
| Brian Fletcher | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Kevin Kouzmanoff | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .278 |
| Paulo Orlando | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .260 |
| Carlo Testa | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .259 |
| Mario Lisson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
| Julio Rodriguez | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| Alex McClure | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .221 |
2B: Kouzmanoff (3, Hooker).
HR: Prades (7, 1st inning off Martinez, C, 0 on, 0 out).
TB: Fletcher; Kouzmanoff 2; Lisson; Prades 5; Colon, C; Orlando.
RBI: Prades 2 (29), Kouzmanoff (3).
Runners left in scoring position, 2 out: Testa, C; Colon, C; Lisson; Fletcher 2; Rodriguez, Jul 2.
SAC: Rodriguez, Jul.
SF: Kouzmanoff.
GIDP: Colon, C.
Team RISP: 1-for-12.
Team LOB: 11.BASERUNNING
SB: Orlando (13, 2nd base off Martinez, C/Tartamella).
CS: Colon, C (5, 2nd base by Fornataro/Tartamella).
FIELDING
DP: 3 (McClure-Colon, C-Kouzmanoff 3).
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Carlos Martinez | 5.0 | 2 | 2 | 1 | 4 | 5 | 1 | 2.64 | |||
| Deryk Hooker (L, 1-2) | 2.0 | 4 | 1 | 0 | 1 | 1 | 0 | 3.82 | |||
| Eric Fornataro | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.79 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Mike Montgomery (W, 2-2) | 7.0 | 6 | 2 | 2 | 2 | 3 | 1 | 5.84 | |||
| Jon Keck (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.68 | |||
| Juan Gutierrez (S, 3) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 9.00 | |||
Carolina Mudcats 5 Wilmington Blue Rocks 2
Jason Adam couldn’t keep his run of quality starts together costing his team a game and its brief hold on first place. Â The right-hander gave up seven hits and three walks in just 4.2 innings allowing four runs along the way to drop his 11th game of the season. Â While their starter was struggling the Rocks offense wasn’t doing much better getting just 2 runs to cross despite six hits and seven free passes given up by Carolina pitching. Â Reliever Robinson Yambati was solid in his two innings flashing a 95-96 mph fastball and plus slider according to Zach Mortimer, striking out two in two innings.
| Carolina | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Colon (1-2, 7.53)Â L:Â Adam (3-11, 3.80)
S:Â Cook (3)
| Carolina Mudcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tony Wolters | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .260 |
| Bo Greenwell | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .325 |
| Giovanny Urshela | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .263 |
| Jesus Aguilar | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .291 |
| Anthony Gallas | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .270 |
| Ronny Rodriguez | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
| Tyler Cannon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .260 |
| Alex Monsalve | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Delvi Cid | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .287 |
2B: Urshela (21, Adam), Gallas (27, Adam).
TB: Cid; Urshela 4; Monsalve; Gallas 2; Cannon; Rodriguez, Rn 2.
RBI: Urshela (46), Gallas 2 (46), Rodriguez, Rn (50), Wolters (43).
2-out RBI: Urshela; Gallas 2; Rodriguez, Rn.
Runners left in scoring position, 2 out: Monsalve; Gallas; Aguilar.
SAC: Wolters.
SF: Wolters.
GIDP: Cid.
Team RISP: 3-for-9.
Team LOB: 8.BASERUNNING
SB: Rodriguez, Rn (6, 2nd base off Adam/Bonilla), Cid 2 (27, 2nd base off Adam/Bonilla, 2nd base off Sample/Bonilla).
FIELDING
DP: (Wolters-Rodriguez, Rn-Aguilar).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
| Brett Eibner | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .198 |
| Lane Adams | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .221 |
| Matt Fields | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .315 |
| Cheslor Cuthbert | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Orlando Calixte | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
| Jose Bonilla | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .244 |
| Geulin Beltre | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .222 |
| Luis Piterson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
TB: Piterson; Eibner; Calixte; Beltre; Cuthbert; Fields, M.
RBI: Beltre (24), Eibner (42).
2-out RBI: Beltre; Eibner.
Runners left in scoring position, 2 out: Piterson 3; Adams 2.
GIDP: Adams.
Team RISP: 2-for-9.
Team LOB: 10.BASERUNNING
SB: Merrifield (23, 2nd base off Brach/Monsalve).
FIELDING
E: Bonilla (7, throw).
DP: (Piterson-Fields, M).
| Carolina Mudcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Joseph Colon (W, 1-2) | 5.0 | 3 | 1 | 1 | 4 | 5 | 0 | 7.53 | |||
| Brett Brach (H, 2) | 3.2 | 3 | 1 | 1 | 3 | 0 | 0 | 4.45 | |||
| Cole Cook (S, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 | |||
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jason Adam (L, 3-11) | 4.2 | 7 | 4 | 4 | 3 | 2 | 0 | 3.80 | |||
| Nick Graffeo | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.86 | |||
| Robinson Yambati | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 | |||
| Tyler Sample | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 5.71 | |||

Kane County Cougars 5 Quad Cities River Bandits 1
Aaron Brooks put together his fifth consecutive quality start Sunday helping the Cougars to a series win over Quad Cities. Â Brooks struck out just two hitters but worked around eight hits to complete nine innings thanks in part to twelve ground outs and no walks. Â Outfielder Tim Ferguson tripled and scored on an error in the 2nd while driving in two others and also hit a solo home run in the 5th to lead the Cougars offense to five runs which turned out to be more than enough for Brooks.
| Quad Cities | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | x | 5 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Brooks (9-9, 4.65)Â L:Â Paulino (2-9, 5.97)
| Quad Cities River Bandits | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Matt Williams | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .282 |
| Stephen Piscotty | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| David Medina | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
| David Bergin | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .345 |
| Anthony Garcia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
| Â Â Â Â Roberto Reyes | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Juan Castillo | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Jeremy Patton | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
| Nick Martini | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| Anthony Melchionda | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
2B: Williams, M (26, Brooks), Martini, N (13, Brooks).
TB: Patton; Reyes; Martini, N 2; Melchionda; Bergin 2; Williams, M 2; Castillo, J.
RBI: Bergin (9).
Runners left in scoring position, 2 out: Piscotty, S; Patton.
SF: Bergin.
Team RISP: 2-for-9.
Team LOB: 6.BASERUNNING
CS: Martini, N (4, home by Brooks/Swab).
FIELDING
E: Williams, M (31, throw).
Outfield assists: Medina (Llanos at 2nd base).
DP: (Williams, M-Melchionda-Patton).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .255 |
| Jack Lopez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Daniel Mateo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| Jorge Bonifacio | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Michael Antonio | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .221 |
| Alex Llanos | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
| Henry Moreno | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .224 |
| Kenny Swab | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .240 |
| Tim Ferguson | LF | 3 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | .291 |
2B: Swab (8, Watson).
3B: Ferguson (4, Paulino, W).
HR: Ferguson (5, 5th inning off Paulino, W, 0 on, 0 out).
TB: Antonio; Moreno; Swab 2; Trapp, J; Ferguson 8; Llanos 2.
RBI: Swab (8), Ferguson 3 (28).
Runners left in scoring position, 2 out: Bonifacio; Lopez.
SAC: Lopez.
GIDP: Swab.
Team RISP: 2-for-7.
Team LOB: 3.FIELDING
E: Moreno (3, fielding), Lopez (10, throw).
Outfield assists: Ferguson (Castillo, J at 3rd base).
DP: (Swab-Trapp, J-Swab).
| Quad Cities River Bandits | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Willy Paulino (L, 2-9) | 6.0 | 7 | 5 | 4 | 1 | 3 | 1 | 5.97 | |||
| Bradley Watson | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 9.82 | |||
| Danny Miranda | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Aaron Brooks (W, 9-9) | 9.0 | 8 | 1 | 0 | 0 | 2 | 0 | 4.65 | |||
Idaho Falls Chukars 9 Grand Junction Rockies 8
The Chukars didn’t get a great start from Zeb Sneed but they didn’t need it on this day as the offense banged out fourteen hits and nine runs to come out with a win. Â Eight of the nine Idaho Falls hitters had at lease one hit while shortstop Adalberto Mondesi had a pair including a double and two driven in helping make up for his 11th error of the season.
| Grand Junction | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | |
| Idaho Falls | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | 14 | 3 | |
W:Â Allen (1-1, 5.40)Â L:Â Johnson (0-1, 5.19)
| Grand Junction Rockies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Max White | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .171 |
| David Dahl | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
| Matt Wessinger | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .285 |
| Ryan Garvey | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .290 |
| Steven Graeter | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .300 |
| Wilfredo Rodriguez | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .306 |
| Jason Stolz | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .262 |
| Correlle Prime | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
| Jeremy McLeod | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Â Â Â Â Jeffrey Popick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .338 |
2B: Graeter (6, Sneed), Garvey (6, Sneed), Rodriguez, W (6, Cruz, F).
TB: Wessinger; Prime 2; Garvey 2; Stolz; Graeter 2; Rodriguez, W 2; White 2; Dahl 2.
RBI: Graeter (5), Wessinger (21), Prime (2), McLeod (1).
2-out RBI: Graeter; Wessinger.
Runners left in scoring position, 2 out: Rodriguez, W; Wessinger; Garvey.
SAC: Dahl.
GIDP: Stolz, Dahl.
Team RISP: 6-for-19.
Team LOB: 8.BASERUNNING
SB: White 2 (5, 2nd base off Sneed/Lane, home off Sneed/Lane), Dahl (8, 2nd base off Sneed/Lane), McLeod (1, 2nd base off Sneed/Lane).
CS: Wessinger (3, 2nd base by Cruz, F/Lane).
FIELDING
E: Rodriguez, W (1, throw), Wessinger (18, missed catch), Stolz (9, fielding).
Outfield assists: McLeod (Schlehuber at 2nd base), White (Alcantara at home).
DP: 2 (Stolz-Wessinger-Prime, Graeter-Wessinger-Prime).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .342 |
| Adalberto Mondesi | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .302 |
| Elier Hernandez | RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .225 |
| Nicholas Cuckovich | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .276 |
| Jin-Ho Shin | DH | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .279 |
| Jared Schlehuber | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .327 |
| Ysmelin Alcantara | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Â Â Â a-Â Jerico Blanco | PH-LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| Nick DelGuidice | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .277 |
| Travis Lane | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .103 |
| Â Â Â 1-Â Carlos Garcia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Â Â Â Â Parker Morin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
1-Ran for Lane in the 9th.
2B: DelGuidice (3, Stuart), Mondesi (4, Meaux), Shin (10, Johnson).
TB: Hernandez; Mondesi 3; Cuckovich; Chapman; DelGuidice 4; Shin 3; Blanco, J; Schlehuber; Alcantara 2.
RBI: Shin 2 (18), Mondesi 2 (15), Schlehuber (7), DelGuidice 2 (3), Hernandez (20), Chapman (16).
2-out RBI: DelGuidice 2; Mondesi; Shin.
Runners left in scoring position, 2 out: DelGuidice; Lane 2; Hernandez; Schlehuber 2.
SF: Mondesi.
GIDP: Alcantara, Shin.
Team RISP: 7-for-20.
Team LOB: 12.BASERUNNING
SB: Cuckovich (4, 2nd base off Jiminian/Rodriguez, W), Chapman (12, 2nd base off Jiminian/Rodriguez, W).
FIELDING
E: Schlehuber (1, fielding), Chapman (2, fielding), Mondesi (11, fielding).
DP: 2 (Mondesi-Schlehuber, DelGuidice-Mondesi-Schlehuber).
| Grand Junction Rockies | |||||||||||
