Diamonds in Rough 7.28
Royals came away with just 2 wins in seven chances Saturday.  HR Roll Call Wil Myers (30)  Mario Lisson (9) Matt Fields (13) Juan Graterol (2) Kenny Diekroeger (7)Â
Pine Tar Press Hitter of the Day Mario Lisson 3-5 3b, HR, 2 R, 4 RBI
Pine Tar Press Pitcher of the Day Michael Mariot 6 IP 3 H 0 R 2 BB 1 K
Â
Pine Tar Press Rookie League Player of the Day Patrick Leonard 3-5 2b, R, 2 RBI
Oklahoma City Redhawks 6 Omaha Storm Chasers 2
The Chasers had plenty of hits Saturday night but they struggled with runners in scoring position which lead to their third straight loss and fifth in a row to Oklahoma City. Â Struggling prospect Wil Myers snapped out of his slump going 2 for 3 with a walk and his 30th home run of the season. Â Unfortunately the Chasers didn’t get much else going scoring just one other run due to a 2 for 9 performance with runners in scoring position. Â While they struggled scoring starter Ryan Verdugo had trouble preventing runs to the Redhawks as well, giving up six runs in five innings on six hits including four that went for extra bases.
| Omaha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Okla. City | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | x | 6 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Cisnero (1-0, 1.29)Â L:Â Verdugo (7-3, 3.82)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .311 |
| Johnny Giavotella | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .331 |
| Wil Myers | CF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | .285 |
| Clint Robinson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .293 |
| Tony Abreu | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
| David Lough | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
| Max Ramirez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .304 |
| Adam Moore | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .248 |
| Derrick Robinson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .272 |
2B: Lough (15, Cisnero), Abreu, T (31, Del Rosario), Moore (7, Valdez, J).
HR: Myers (17, 4th inning off Cisnero, 0 on, 1 out).
TB: Moore 2; Falu; Robinson, D; Robinson, C; Giavotella; Myers 5; Lough 2; Abreu, T 3.
RBI: Myers (50), Falu (33).
Runners left in scoring position, 2 out: Ramirez, M 2; Robinson, C 2; Lough 2; Myers.
Team RISP: 2-for-9.
Team LOB: 10.
| Oklahoma City RedHawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Brandon Barnes | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .335 |
| Jimmy Paredes | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .325 |
| Fernando Martinez | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .331 |
| Mike Hessman | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .254 |
| Brett Wallace | DH | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .300 |
| Matt Dominguez | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .245 |
| Travis Buck | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Angel Sanchez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
| Landon Powell | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
2B: Paredes (19, Verdugo), Hessman (14, Verdugo), Dominguez, M (20, Verdugo).
HR: Wallace, B (16, 3rd inning off Verdugo, 2 on, 2 out).
TB: Dominguez, M 3; Wallace, B 4; Martinez, F 2; Hessman 2; Paredes 2.
RBI: Hessman (63), Wallace, B 3 (57), Dominguez, M 2 (62).
2-out RBI: Hessman; Wallace, B 3; Dominguez, M 2.
Runners left in scoring position, 2 out: Dominguez, M; Buck, T.
Team RISP: 3-for-6.
Team LOB: 5.FIELDING
E: Barnes (3, throw).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Ryan Verdugo (L, 7-3) | 5.0 | 6 | 6 | 6 | 2 | 6 | 1 | 3.82 | |||
| Jeremy Jeffress | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.14 | |||
| Brandon Sisk | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.31 | |||
| Vin Mazzaro | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.06 | |||
| Oklahoma City RedHawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jose Cisnero (W, 1-0) | 7.0 | 6 | 1 | 1 | 2 | 3 | 1 | 1.29 | |||
| Enerio Del Rosario | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.32 | |||
| Jose Valdez | 1.0 | 3 | 1 | 1 | 0 | 3 | 0 | 5.12 | |||
NW Arkansas Naturals 12 Springfeld Cardinals. 4Â
The Naturals have struggled to score runs in the 2nd half of the season but that wasn’t the case on this night after exploding for 16 hits. Â Six different Naturals hitters had multi-hit games including three, Christian Colon, Mario Lisson and Manny Pina who had three each. Â All those hits accounted for twelve Naturals runs giving Michael Mariot his fourth win at AA as he navigated six inning scoreless despite just one strikeout. Â Colon has had a strong return to AA getting a hit in all four games played going 7 for 14 with a pair of doubles.
| Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Arkansas | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | x | 12 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Mariot (4-3, 3.26)Â L:Â Castillo (5-4, 4.17)
S:Â Baumann (2)
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Kolten Wong | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .284 |
| Jermaine Curtis | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
| Oscar Taveras | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 |
| Â Â Â Â Vance Albitz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
| Jamie Romak | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .248 |
| Chris Swauger | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Greg Garcia | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .289 |
| Audry Perez | C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .270 |
| Adam Melker | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Jose Garcia | 3B-CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .257 |
2B: Wong (14, Baumann).
HR: Perez, A (4, 9th inning off Baumann, 1 on, 0 out).
TB: Garcia, Jo; Wong 3; Perez, A 4; Curtis; Melker.
RBI: Wong (38), Curtis (15), Perez, A 2 (33).
Runners left in scoring position, 2 out: Swauger.
GIDP: Curtis, Albitz.
Team RISP: 2-for-4.
Team LOB: 6.FIELDING
E: Garcia, Jo (12, throw).
DP: (Castillo, R-Wong-Romak).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .246 |
| Christian Colon | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .302 |
| Brian Fletcher | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .265 |
| Kevin Kouzmanoff | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
| Manny Pina | C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .278 |
| Paulo Orlando | RF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .258 |
| Carlo Testa | LF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .262 |
| Mario Lisson | 3B | 5 | 2 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | .243 |
| Alex McClure | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .228 |
2B: McClure (2, Castillo, R), Colon, C (9, Castillo, R).
3B: Lisson (2, Castillo, R), Testa, C (4, Thomas).
HR: Lisson (9, 1st inning off Castillo, R, 2 on, 2 out).
TB: Fletcher 2; Testa, C 4; McClure 3; Pina 3; Colon, C 4; Orlando; Lisson 8.
RBI: Orlando 2 (27), Testa, C 2 (45), Lisson 4 (39), Colon, C 2 (26), McClure (4), Pina (8).
2-out RBI: Orlando 2; Testa, C; Lisson 3; Colon, C 2.
Runners left in scoring position, 2 out: Prades; Fletcher; McClure 2; Pina; Colon, C.
GIDP: Orlando.
Team RISP: 7-for-17.
Team LOB: 9.FIELDING
DP: 2 (Colon, C-McClure-Kouzmanoff, Baumann-McClure-Kouzmanoff).
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Richard Castillo (L, 5-4) | 3.0 | 11 | 10 | 8 | 2 | 1 | 1 | 4.17 | |||
| Kevin Thomas | 3.0 | 4 | 2 | 2 | 1 | 4 | 0 | 4.81 | |||
| Justin Wright | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.57 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Michael Mariot (W, 4-3) | 6.0 | 3 | 0 | 0 | 2 | 1 | 0 | 3.26 | |||
| Buddy Baumann (S, 2) | 3.0 | 3 | 4 | 4 | 3 | 2 | 1 | 4.23 | |||
HBP: Curtis (by Mariot).
Carolina Mudcats 8 Wilmington Blue Rocks 4
Leondy Perez made his first start in over a month going four innings but taking a no decision in the Blue Rocks loss Saturday.  Both of Leondy’s hits allowed went for extra bases leading to a run  in his four innings while striking out a pair.  The Rocks put up four runs thanks in part to Matt Fields 13th home run but it wasn’t enough when shortstop Orlando Calixte’s two errors lead to four unearned runs off reliever Chase Boruff.
| Carolina | 0 | 0 | 0 | 1 | 0 | 5 | 2 | x | x | 8 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 0 | 2 | 0 | 1 | 1 | 0 | 0 | x | x | 4 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Roberts (4-6, 5.99)Â L:Â Boruff (1-6, 5.84)
| Carolina Mudcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tony Wolters | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .262 |
| Delvi Cid | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Giovanny Urshela | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .256 |
| Jesus Aguilar | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | .294 |
| Carlos Moncrief | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .248 |
| Ronny Rodriguez | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Anthony Gallas | RF | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | .271 |
| Tyler Cannon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Alex Monsalve | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .225 |
2B: Aguilar (24, Perez, L).
3B: Wolters (6, Perez, L).
HR: Gallas (7, 6th inning off Boruff, 3 on, 2 out).
TB: Aguilar 4; Cid 2; Wolters 3; Gallas 4.
RBI: Aguilar 3 (50), Gallas 4 (44), Urshela (45).
2-out RBI: Aguilar 3; Gallas 4.
Runners left in scoring position, 2 out: Rodriguez, Rn 2.
SF: Urshela.
Team RISP: 3-for-8.
Team LOB: 3.FIELDING
DP: (Rodriguez, Rn-Wolters-Aguilar).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
| Brett Eibner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .196 |
| Lane Adams | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .229 |
| Matt Fields | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .317 |
| Cheslor Cuthbert | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Orlando Calixte | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Juan Graterol | C | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .338 |
| Â Â Â Â Jose Bonilla | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Geulin Beltre | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Luis Piterson | 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .281 |
2B: Piterson (5, Jimenez).
HR: Graterol (2, 2nd inning off Jimenez, 1 on, 0 out), Fields, M (13, 5th inning off Roberts, 0 on, 1 out).
TB: Piterson 4; Merrifield; Calixte 2; Beltre; Graterol 4; Fields, M 5.
RBI: Graterol 2 (12), Merrifield (35), Fields, M (23).
Runners left in scoring position, 2 out: Cuthbert 2; Eibner 3.
SF: Merrifield.
GIDP: Cuthbert.
Team RISP: 1-for-6.
Team LOB: 8.BASERUNNING
SB: Merrifield (22, 3rd base off Jimenez/Monsalve), Adams (6, 2nd base off Jimenez/Monsalve).
FIELDING
E: Calixte 2 (10, throw, fielding).
| Carolina Mudcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Francisco Jimenez | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | 4.88 | |||
| Will Roberts (W, 4-6) | 5.0 | 6 | 2 | 2 | 0 | 3 | 1 | 5.99 | |||
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Leondy Perez | 4.0 | 2 | 1 | 1 | 1 | 2 | 0 | 3.67 | |||
| Chase Boruff (L, 1-6) | 2.0 | 3 | 5 | 1 | 1 | 1 | 1 | 5.84 | |||
| Antonio Cruz | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 4.66 | |||
HBP: Graterol (by Roberts), Cuthbert (by Roberts).

Kane County Cougars 3 Quad Cities River Bandits 2
The Cougars were facing another defeat when a late rally bailed them and starter Kyle Smith out of a loss. Â Down 2-1 first baseman Henry Moreno got things starter with a single, then used a sac bunt from Dean Espy to move him into scoring position. Â With catcher Kevin David up manager Brian Buchanon chose to pinch hit Daniel Mateo, the move turned out to be a game changer as the switch hitting infielder knocked his 8th triple of the season to center field tying the game and moving just 90 feet away. Â Following a hit by pitch and a strikeout shortstop Jack Lopez came through with the game winning hit on a single through the right side. Â Starter Kyle Smith was bailed out after giving up six hits and a pair of walks in five innings allowing two runs to cross.
| Quad Cities | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Mitchell (4-5, 4.79)Â L:Â Wyatt (4-3, 2.51)
| Quad Cities River Bandits | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Matt Williams | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .282 |
| Stephen Piscotty | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| David Medina | RF | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .264 |
| David Bergin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .308 |
| Juan Castillo | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
| Anthony Garcia | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .285 |
| Nick Martini | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Jeremy Patton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .169 |
| Anthony Melchionda | 2B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
2B: Garcia, A (30, Smith, K), Williams, M (25, Smith, K).
TB: Melchionda 4; Medina 2; Williams, M 4; Garcia, A 2.
RBI: Medina 2 (53).
2-out RBI: Medina.
Runners left in scoring position, 2 out: Castillo, J; Bergin 3; Piscotty, S 2.
Team RISP: 1-for-12.
Team LOB: 9.BASERUNNING
SB: Melchionda (1, 2nd base off Fassold/David).
FIELDING
E: Piscotty, S (6, throw).
Outfield assists: Medina (Trapp, J at 3rd base).
DP: 2 (Medina-Piscotty, S, Williams, M-Melchionda-Bergin).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
| Jack Lopez | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .205 |
| Jorge Bonifacio | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
| Julio Aparicio | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
| Michael Antonio | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .221 |
| Henry Moreno | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .219 |
| Dean Espy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .226 |
| Kevin David | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 |
| Â Â Â a-Â Daniel Mateo | PH | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .281 |
| Tim Ferguson | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .283 |
3B: Mateo (8, Wyatt).
TB: Moreno 2; Mateo 3; Trapp, J 2; Lopez 2; Ferguson; Aparicio.
RBI: Mateo (48), Lopez (4).
2-out RBI: Lopez.
Runners left in scoring position, 2 out: Trapp, J; Lopez.
SAC: Espy.
GIDP: Espy.
Team RISP: 2-for-7.
Team LOB: 9.FIELDING
E: Lopez (9, throw).
DP: (Lopez-Moreno-Antonio).
| Quad Cities River Bandits | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Dail Villanueva | 6.0 | 5 | 1 | 0 | 2 | 4 | 0 | 4.10 | |||
| Kyle Barraclough (H, 1) | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 | |||
| Heath Wyatt (BS, 5)(L, 4-3) | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 2.51 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Kyle Smith | 5.0 | 6 | 2 | 2 | 2 | 3 | 0 | 3.74 | |||
| Cody Fassold | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.20 | |||
| Jason Mitchell (W, 4-5) | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 4.79 | |||
Grand Junction Rockies 11 to Idaho Falls Chukars 5
Starter Clayton Schultz difficult season continued taking a loss after giving up four runs in six innings of the Chukars game with Grand Junction. Â Reliever Andrew Durden also had a difficult night giving up six runs in his inning of work which ruined any chance of a Idaho Falls win.
| Grand Junction | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 11 | 16 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Falls | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Butler (4-1, 2.73)Â L:Â Schulz (2-5, 7.78)
| Grand Junction Rockies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Juan Ciriaco | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .336 |
| David Dahl | CF | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | .356 |
| Matt Wessinger | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
| Jeffrey Popick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .346 |
| Ryan Garvey | DH | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | .295 |
| Julian Yan | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Michael Ramirez | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Correlle Prime | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Jason Stolz | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .264 |
2B: Stolz (10, Schulz), Dahl (9, Strahm).
HR: Garvey (5, 7th inning off Durden, 0 on, 2 out).
TB: Ciriaco 3; Yan, J 2; Wessinger; Prime 3; Garvey 6; Stolz 3; Popick; Dahl 2.
RBI: Garvey 3 (19), Ciriaco (14), Dahl 3 (28), Wessinger 2 (20), Popick 2 (21).
2-out RBI: Garvey 3.
Runners left in scoring position, 2 out: Yan, J; Dahl; Ramirez, M 2.
SAC: Wessinger.
SF: Popick; Wessinger.
GIDP: Ramirez, M.
Team RISP: 5-for-12.
Team LOB: 8.BASERUNNING
SB: Ciriaco 2 (14, 3rd base off Schulz/Morin, 2nd base off Durden/Morin), Wessinger (11, 2nd base off Durden/Morin), Yan, J (2, 2nd base off Durden/Morin).
FIELDING
E: Popick (1, fielding), Stolz (8, fielding), Ciriaco (7, fielding).
DP: 2 (Ciriaco-Stolz-Prime 2).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .343 |
| Adalberto Mondesi | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .297 |
| Elier Hernandez | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .228 |
| Nicholas Cuckovich | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .275 |
| Jin-Ho Shin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
| Rainier Bello | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .270 |
| Parker Morin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Diego Goris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Nick DelGuidice | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
2B: Bello, R (10, Gonzalez, R), DelGuidice (2, Roliard).
TB: Hernandez 2; Cuckovich; Chapman 2; DelGuidice 4; Shin; Bello, R 3.
RBI: Hernandez 2 (19), Cuckovich 2 (23), Bello, R (21).
2-out RBI: Hernandez 2; Cuckovich; Bello, R.
Runners left in scoring position, 2 out: Bello, R; Morin 2; Mondesi.
SF: Cuckovich.
GIDP: Morin, Chapman.
Team RISP: 3-for-9.
Team LOB: 6.FIELDING
E: Morin (2, throw).
DP: (DelGuidice-Bello, R).
| Grand Junction Rockies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Eddie Butler (W, 4-1) | 7.0 | 7 | 3 | 3 | 0 | 5 | 0 | 2.73 | |||
| Rayan Gonzalez | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 4.11 | |||
| Kyle Roliard | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.63 | |||
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Clayton Schulz (L, 2-5) | 6.0 | 8 | 4 | 4 | 2 | 3 | 0 | 7.78 | |||
| Andrew Durden | 1.0 | 5 | 6 | 6 | 1 | 0 | 1 | 54.00 | |||
| Matthew Strahm | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 6.46 | |||
HBP: Yan, J (by Durden).
Pulaski Mariners 7 Burlington Royals 6
A blown save cost the Royals a win ending their ten game winning streak. Â The loss ruined another good day at the plate for the Royals who put up 12 hits and 6 runs including Patrick Leonard’s good day, going 3 for 5 with a double and two driven in. Â It was reliever Jossiel Martinez third blown save of the season.
