Diamonds in the Rough 7.25
Good pitching lead the way to a 5-2 record by Royals affiliates on Wednesday.  HR Roll Call Max Ramirez (13) Adam Moore (5) Diego Goris (2)Â
Pine Tar Press Hitter of the Day Johnny Giavotella 3-4 2b, R, 2 RBI, BB
Co-Pine Tar Press Pitchers of the Day Elisaul Pimentel 9 IP 5 H 1 ER 1 BB 4 K
Yordano Ventura 7 IP 2 H 1 ER 1 BB 7 K
Pine Tar Press Rookie League Player of the Day Diego Goris 4-5 2b, HR (Grand Slam) 4 R, 4 RBI
Omaha Storm Chasers 6 New Orleans Zephyrs 5
While many fans are clamoring for a Wil Myers call up perhaps the Chaser who is most deserving at the current time is Johnny Giavotella. Â The second base prospect extended his hitting streak to 20 games Wednesday to help pace Omaha to their third straight win and fifth in six chances going 3 for 4 with a double, a run scored and two driven in. Â Designated hitter Max Ramirez hit his second home run in as many days to help to help Omaha put six on the board which turned out to be just enough for Nate Adcock, Jeremy Jeffress and Francisley Bueno as the threesome got through nine innings with five allowed (4 ER) on eight hits and three walks. Â Myers struggles continued going 1 for 5 with a pair of strikeouts giving the top five overall prospect a .196/.302/.391 in the 12 games of the second half.
| Omaha | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Orleans | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Adcock (6-3, 5.28)Â L:Â Martin (5-8, 6.46)
S:Â Bueno (6)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| Johnny Giavotella | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .331 |
| Wil Myers | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .289 |
| Clint Robinson | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .298 |
| Tony Abreu | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .314 |
| David Lough | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Max Ramirez | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .307 |
| Derrick Robinson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .274 |
| Adam Moore | C | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .252 |
2B: Giavotella (15, Martin, J).
HR: Ramirez, M (13, 2nd inning off Martin, J, 0 on, 0 out), Moore (5, 4th inning off Martin, J, 0 on, 0 out).
TB: Moore 5; Falu 2; Giavotella 4; Robinson, C 2; Lough 2; Myers; Ramirez, M 4.
RBI: Robinson, C 2 (58), Ramirez, M (62), Giavotella 2 (52), Moore (18).
2-out RBI: Robinson, C; Giavotella.
Runners left in scoring position, 2 out: Lough; Abreu, T; Myers; Robinson, D.
Team RISP: 5-for-11.
Team LOB: 9.BASERUNNING
SB: Falu (14, 2nd base off Martin, J/Brantly), Lough (21, 2nd base off Ray, R/Brantly).
FIELDING
E: Giavotella (5, fielding).
Outfield assists: Lough (Brantly at 2nd base).
| New Orleans Zephyrs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Kevin Mattison | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .243 |
| Gil Velazquez | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .307 |
| Chris Coghlan | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .289 |
| Mike Cervenak | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .347 |
| Gaby Sanchez | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .295 |
| Nick Green | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .345 |
| Rob Brantly | C | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .750 |
| Chase Lambin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .260 |
| Chris Aguila | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
TB: Green; Brantly 3; Coghlan 2; Lambin; Sanchez, G.
RBI: Brantly 3 (3), Lambin 2 (14).
2-out RBI: Brantly 2; Lambin.
Runners left in scoring position, 2 out: Cervenak; Aguila 3.
SF: Lambin.
Team RISP: 3-for-11.
Team LOB: 7.BASERUNNING
SB: Mattison (18, 2nd base off Adcock/Moore).
FIELDING
PB: Brantly (1).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Nathan Adcock (W, 6-3) | 6.0 | 6 | 4 | 3 | 2 | 5 | 0 | 5.28 | |||
| Jeremy Jeffress (H, 4) | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 5.24 | |||
| Francisley Bueno (S, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.92 | |||
| New Orleans Zephyrs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| J.D. Martin (L, 5-8) | 5.2 | 12 | 6 | 6 | 0 | 2 | 2 | 6.46 | |||
| Robert Ray | 2.1 | 1 | 0 | 0 | 2 | 4 | 0 | 4.05 | |||
| Rob Delaney | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.26 | |||
Tulsa Drillers 6 NW Arkansas Naturals 3
The Naturals got a terrific outing by their young stud right-hander Yordano Ventura but once again couldn’t do enough to win a game in the second half. Â One mistake cost Ventura in his seven innings, a third inning home run to Mike Zuanich but other than that he was lights out striking out seven, allowing just one other hit and one walk while tossing 56 strikes among the 85 pitches that he threw. Â Unfortunately for Ventura and the rest of the Naturals, Tulsa starter Brandon Hynick outdid Ventura tossing 7 shutout innings while allowing just five singles. Â The teams bullpens couldn’t duplicate the success of the starters but it was the Naturals bullpen performing worse, allowing five runs in the 9th and falling three short in the bottom half to drop the game.
| Tulsa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Hynick (3-1, 1.57)Â L:Â Ventura (0-2, 4.15)
S:Â Williamson (1)
| Tulsa Drillers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Michael Mitchell | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| Angelys Nina | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Nolan Arenado | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .261 |
| Ben Paulsen | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .248 |
| Kent Matthes | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .217 |
| Jimmy Cesario | DH | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | .219 |
| Lars Davis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .286 |
| Mike Zuanich | LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .214 |
| Warren Schaeffer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .174 |
2B: Arenado (21, Ventura).
HR: Zuanich (3, 3rd inning off Ventura, 0 on, 1 out), Cesario (3, 9th inning off Keck, 3 on, 1 out).
TB: Nina; Cesario 4; Arenado 2; Mitchell, M; Zuanich 4.
RBI: Zuanich (10), Matthes (39), Cesario 4 (14).
Runners left in scoring position, 2 out: Matthes; Schaeffer.
GIDP: Matthes.
Team RISP: 1-for-5.
Team LOB: 3.BASERUNNING
PO: Mitchell, M (1st base by Ventura).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Rey Navarro | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Brian Fletcher | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
| Kevin Kouzmanoff | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .341 |
| Paulo Orlando | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .259 |
| Carlo Testa | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Mario Lisson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .238 |
| Julio Rodriguez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Â Â Â a-Â Christian Colon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Alex McClure | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .219 |
| Â Â Â b-Â Manny Pina | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
2B: Kouzmanoff (2, Sexton), Lisson (17, Sexton).
TB: Fletcher; Rodriguez, Jul; Kouzmanoff 3; Lisson 2; Testa, C; Pina; Navarro; Colon, C; Orlando.
RBI: Lisson 2 (34), Pina (7).
2-out RBI: Lisson 2; Pina.
Runners left in scoring position, 2 out: Orlando 2; Testa, C; Prades 2.
SAC: McClure.
Team RISP: 4-for-10.
Team LOB: 7.BASERUNNING
SB: Fletcher (3, 2nd base off Hynick/Davis), Orlando (12, 2nd base off Hynick/Davis).
FIELDING
PB: Rodriguez, Jul 2 (14).
DP: (Kouzmanoff-Navarro-Lisson).
Pickoffs: Ventura (Mitchell, M at 1st base).
| Tulsa Drillers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brandon Hynick (W, 3-1) | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 | 1.57 | |||
| Tim Sexton (H, 1) | 1.2 | 5 | 3 | 3 | 0 | 3 | 0 | 3.68 | |||
| Joey Williamson (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Yordano Ventura (L, 0-2) | 7.0 | 2 | 1 | 1 | 1 | 7 | 1 | 4.15 | |||
| Nick Rogers | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 6.75 | |||
| Jon Keck | 0.2 | 1 | 3 | 3 | 3 | 1 | 1 | 3.81 | |||
Wilmington Blue Rocks 4 Frederick Keys 1
The Rocks got a complete game out of starter Elisaul Pimentel to lead them to at least a split in the series with the Keys. Â Both teams mustered just five hits but a Keys error in the second lead the way to three Rocks runs thanks in part to a run scoring Geulin Beltre double. Â That is all Pimentel needed as the right-hander scattered those five hits, all singles, over nine inning while allowing just one walk.
| Frederick | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | x | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Pimentel (3-1, 3.13)Â L:Â Howard (2-7, 5.05)
| Frederick Keys | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Trent Mummey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 |
| Michael Mosby | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| Tyler Townsend | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .161 |
| Jeremy Nowak | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .283 |
| Allan de San Miguel | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Travis Adair | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Michael Flacco | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 |
| Garabez Rosa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Roderick Bernadina | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
TB: de San Miguel; Adair 2; Nowak; Mosby.
RBI: Flacco (27).
Runners left in scoring position, 2 out: Nowak.
SF: Flacco.
GIDP: Rosa, Flacco.
Team RISP: 1-for-4.
Team LOB: 3.FIELDING
E: Howard (4, throw).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Orlando Calixte | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .248 |
| Cheslor Cuthbert | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .223 |
| Matt Fields | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .305 |
| Lane Adams | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .242 |
| Brett Eibner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .199 |
| Juan Graterol | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
| Geulin Beltre | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .218 |
| Adrian Morales | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
2B: Beltre (10, Howard).
TB: Calixte; Beltre 2; Graterol; Adams; Fields, M.
RBI: Graterol (10), Beltre (23), Morales, A (1), Adams (13).
2-out RBI: Adams.
Runners left in scoring position, 2 out: Merrifield; Eibner.
Team RISP: 3-for-8.
Team LOB: 3.BASERUNNING
SB: Calixte (3, 2nd base off Howard/de San Miguel).
FIELDING
DP: 2 (Morales, A-Merrifield-Fields, M, Calixte-Merrifield-Fields, M).
| Frederick Keys | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Trent Howard (L, 2-7) | 5.0 | 4 | 4 | 2 | 1 | 4 | 0 | 5.05 | |||
| Matthew Bischoff | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.38 | |||
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Elisaul Pimentel (W, 3-1) | 9.0 | 5 | 1 | 1 | 1 | 4 | 0 | 3.13 | |||

Wisconsin Timber Rattlers 5 Kane County Cougars 1
For four innings Angel Baez was pretty decent, striking out four and walking three not giving up a hit in those innings. Â Unfortunately that was just four of the five innings that Baez pitched and he wasn’t quite as good in the 2nd inning for Kane County giving up six hits, hitting a batter and allowing five runs in the inning. Â The poor inning gave Baez his first loss in more than a month (June 22nd) as the offense was unable to get much down getting just seven hits and a pair of runs. Â The loss moved Kane County two games behind Clinton in the division race.
| Wisconsin | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Miller (8-7, 3.98)Â L:Â Baez (5-3, 2.68)
S:Â Cravy (2)
| Wisconsin Timber Rattlers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Chadwin Stang | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | .270 |
| Max Walla | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .247 |
| Brandon Macias | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .279 |
| Gregory Hopkins | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .283 |
| Nick Ramirez | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .251 |
| Michael Garza | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .172 |
| Lance Roenicke | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Rafael Neda | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .224 |
| Yadiel Rivera | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .220 |
2B: Ramirez, N (19, Baez), Rivera, Y (18, Brown, R).
3B: Stang (7, Baez).
TB: Walla 2; Macias; Neda 2; Ramirez, N 2; Rivera, Y 2; Garza; Stang 3.
RBI: Garza (6), Rivera, Y (39), Stang 2 (32), Walla (33).
2-out RBI: Stang 2; Walla.
Runners left in scoring position, 2 out: Hopkins; Garza; Stang 3; Ramirez, N 2.
SAC: Macias.
Team RISP: 5-for-16.
Team LOB: 9.BASERUNNING
SB: Walla (10, 2nd base off Baez/Swab), Roenicke (3, 3rd base off Fassold/Swab).
CS: Garza (4, 2nd base by Baez/Swab).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .256 |
| Jack Lopez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Daniel Mateo | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .278 |
| Jorge Bonifacio | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Michael Antonio | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .224 |
| Alex Llanos | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .298 |
| Henry Moreno | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Kenny Swab | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .244 |
| Tim Ferguson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
3B: Trapp, J (5, Miller).
TB: Mateo; Swab 2; Trapp, J 4; Llanos 2.
RBI: Mateo (47), Trapp, J (34).
2-out RBI: Trapp, J.
Runners left in scoring position, 2 out: Antonio; Ferguson; Bonifacio; Lopez.
Team RISP: 1-for-9.
Team LOB: 7.BASERUNNING
SB: Trapp, J (20, 2nd base off Miller/Neda), Mateo (3, 2nd base off Miller/Neda), Llanos (5, 2nd base off Miller/Neda).
| Wisconsin Timber Rattlers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Matthew Miller (W, 8-7) | 8.0 | 6 | 2 | 2 | 1 | 4 | 0 | 3.98 | |||
| Tyler Cravy (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.03 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Angel Baez (L, 5-3) | 5.0 | 6 | 5 | 5 | 3 | 5 | 0 | 2.68 | |||
| Cody Fassold | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.50 | |||
| Rudy Brown | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.31 | |||
HBP: Roenicke (by Baez), Lopez (by Miller).
Idaho Falls Chukars 10 Great Falls Voyagers 2
Another outstanding start by Sam Selman and plenty of Chukars offense lead to an easy win Wednesday. Â Third baseman Diego Goris keyed the offense onslaught for the Chukars going 4 for 5 with a grand slam and four runs scored as he and fellow international signees Adalberto Mondesi and Elier Hernandez all had multiple hits and accounted for multiple runs either scoring or driven in. Â The ten runs were plenty of insurance for Selman who gave Idaho Falls six shutout innings while striking out nine to improve his record to 4-0.
| Idaho Falls | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 10 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Selman (4-0, 1.67)Â L:Â Parrent (0-2, 4.02)
S:Â Cruz (3)
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Adalberto Mondesi | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .315 |
| Carlos Garcia | 2B | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Elier Hernandez | RF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | .222 |
| Nicholas Cuckovich | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .258 |
| Jin-Ho Shin | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .287 |
| Diego Goris | 3B | 5 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | .429 |
| Jared Schlehuber | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .327 |
| Ysmelin Alcantara | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .270 |
| Jerico Blanco | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .184 |
2B: Goris (2, Parrent).
HR: Goris (2, 7th inning off Toney, 3 on, 2 out).
TB: Schlehuber 2; Hernandez 2; Mondesi 3; Goris 8; Blanco, J 2.
RBI: Hernandez 3 (17), Blanco, J (6), Alcantara (9), Goris 4 (6), Mondesi (13).
2-out RBI: Goris 4.
Runners left in scoring position, 2 out: Garcia, C 2; Mondesi; Goris 2.
SAC: Garcia, C.
SF: Mondesi.
Team RISP: 5-for-18.
Team LOB: 10.BASERUNNING
SB: Garcia, C (7, 2nd base off Toney/Mosier).
FIELDING
E: Mondesi (10, throw).
DP: (Goris-Schlehuber).
| Great Falls Voyagers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Jirschele | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .309 |
| Bradley Salgado | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Micah Johnson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .299 |
| Kyle Robinson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .380 |
| Brent Tanner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .255 |
| Yoandy Barroso | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .302 |
| Patrick Palmeiro | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .206 |
| Bryce Mosier | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| Daurys Mercedes | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .215 |
2B: Mercedes, Dr (3, Cruz, F).
TB: Mercedes, Dr 2; Barroso; Jirschele; Mosier 2; Palmeiro; Salgado.
RBI: Mercedes, Dr (9), Jirschele (23).
Runners left in scoring position, 2 out: Tanner; Palmeiro; Robinson.
GIDP: Mercedes, Dr.
Team RISP: 2-for-7.
Team LOB: 6.FIELDING
E: Salgado 2 (10, fielding, throw), Jirschele (6, fielding).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Sam Selman (W, 4-0) | 6.0 | 3 | 0 | 0 | 1 | 9 | 0 | 1.67 | |||
| Fernando Cruz (S, 3) | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 5.29 | |||
| Great Falls Voyagers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brandon Parrent (L, 0-2) | 4.1 | 5 | 3 | 3 | 1 | 5 | 0 | 4.02 | |||
| Cory McGinnis | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 6.56 | |||
| Zachary Toney | 1.0 | 3 | 4 | 4 | 2 | 1 | 1 | 4.38 | |||
| Brandon Hardin | 2.0 | 5 | 3 | 2 | 0 | 3 | 0 | 2.76 | |||
Balk: Parrent, Toney.
AZL Royals 9 AZL Indians 4
| AZL Indians | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZL Royals | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | x | 9 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Sons (2-1, 5.91)Â L:Â Lugo (1-2, 5.75)
| AZL Indians | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| D’vone McClure | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
