Diamonds in the Rough 7.24
A 4-3 record by the Royals affiliates.  HR Roll Call Anthony Seratelli (16) Max Ramirez (12) Fred Ford (9)Â
Pine Tar Press Hitter of the Day Juan Graterol 3-4 2b, 2 R
Pine Tar Press Pitcher of the Day Jake Odorizzi 5.2 IP 4 H 3 R 2 ER 2 BB 6 K
Pine Tar Press Rookie League Player of the Day Bubba Starling 3-5 R, RBI, SB, AssistÂ
 Omaha Storm Chasers 5 New Orleans Zephyrs 4
The hometown boy lead the way to victory in New Orleans Tuesday. Â That hometown boy was Johnny Giavotella of course who came through with a two run single in the 3rd and added another run scoring single in the 8th that turned out to be the deciding run in the game. Â The hits extended Giavotella’s hitting streak to 19 games while also moving his average to .325 on the season. Â The Chasers tacked on a couple solo home runs off the bats of Anthony Seratelli and Max Ramirez to push enough runs across for pitchers Jake Odorizzi and crew. Â The win for Odorizzi moved his record to 7-1 despite another start that was somewhat inefficient as the righty tossed 108 pitches in just 5.2 innings while allowing four hits and a pair of walks allowing three runs (2 ER) to cross in that time.
| Omaha | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Orleans | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Odorizzi (7-1, 3.22)Â L:Â Villanueva (7-5, 3.89)
S:Â Colon (7)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .314 |
| Johnny Giavotella | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .325 |
| Wil Myers | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .291 |
| Clint Robinson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .296 |
| Anthony Seratelli | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .290 |
| David Lough | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .282 |
| Max Ramirez | C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .307 |
| Derrick Robinson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .277 |
| Mitch Maier | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .105 |
2B: Falu (12, Villanueva).
HR: Ramirez, M (12, 4th inning off Villanueva, 0 on, 2 out), Seratelli (16, 6th inning off Villanueva, 0 on, 2 out).
TB: Falu 3; Robinson, D; Seratelli 5; Giavotella 2; Maier; Ramirez, M 4.
RBI: Giavotella 3 (50), Ramirez, M (61), Seratelli (58).
2-out RBI: Ramirez, M; Seratelli.
Runners left in scoring position, 2 out: Seratelli; Falu.
Team RISP: 2-for-6.
Team LOB: 5.BASERUNNING
SB: Falu (13, 2nd base off Glover/Montz), Giavotella (6, 2nd base off Glover/Montz).
CS: Seratelli (2, 2nd base by Villanueva/Montz).
FIELDING
E: Seratelli (14, fielding), Robinson, C (10, missed catch).
DP: (Falu-Giavotella-Robinson, C).
| New Orleans Zephyrs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Kevin Mattison | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .246 |
| Gil Velazquez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .313 |
| Chris Coghlan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Mike Cervenak | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .351 |
| Gaby Sanchez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
| Donnie Murphy | 2B | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | .302 |
| Nick Green | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .345 |
| Luke Montz | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .240 |
| Chris Aguila | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .262 |
HR: Murphy, Do 2 (13, 2nd inning off Odorizzi, 0 on, 1 out; 9th inning off Colon, R, 0 on, 0 out).
TB: Cervenak; Murphy, Do 8; Coghlan; Sanchez, G.
RBI: Murphy, Do 2 (25), Green (38).
2-out RBI: Green.
Runners left in scoring position, 2 out: Mattison; Montz 2.
GIDP: Cervenak.
Team RISP: 0-for-2.
Team LOB: 6.FIELDING
DP: (Velazquez-Sanchez, G).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jake Odorizzi (W, 7-1) | 5.2 | 4 | 3 | 2 | 2 | 6 | 1 | 3.22 | |||
| Brandon Sisk (H, 5) | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.38 | |||
| Roman Colon (S, 7) | 3.0 | 1 | 1 | 1 | 1 | 3 | 1 | 2.79 | |||
| New Orleans Zephyrs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Elih Villanueva (L, 7-5) | 6.0 | 5 | 4 | 4 | 2 | 7 | 2 | 3.89 | |||
| Gary Glover | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.38 | |||
| Evan Reed | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.36 | |||
HBP: Giavotella (by Villanueva).
Tulsa Drillers 6 NW Arkansas Naturals 2
I wonder what the game plan is now? Â The game plan for Mike Montgomery is what I’m talking about of course after the lefty got knocked around once again at the AA level. Â This time it was nine hits in 5.1 innings giving up four doubles and a home run among those hits while giving up six runs to increase his ERA to 7.13 since being demoted. Â The bullpen shutdown the Drillers after Montgomery left but the damage had already been done and the offense could put up just six hits and a pair of runs to drop another game.
| Tulsa | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Arkansas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Chatwood (1-0, 1.89)Â L:Â Montgomery (1-2, 7.13)
| Tulsa Drillers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Michael Mitchell | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .231 |
| Angelys Nina | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 |
| Nolan Arenado | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .260 |
| Ben Paulsen | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .251 |
| Kent Matthes | RF | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | .219 |
| Tim Torres | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .223 |
| Lars Davis | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .290 |
| Mike Zuanich | DH | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .210 |
| Warren Schaeffer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .180 |
2B: Mitchell, M (10, Montgomery), Arenado (20, Montgomery), Davis (9, Montgomery), Zuanich (2, Montgomery), Matthes (18, Paukovits).
HR: Matthes (16, 4th inning off Montgomery, 1 on, 0 out).
TB: Arenado 2; Mitchell, M 2; Zuanich 4; Davis 3; Matthes 7.
RBI: Zuanich 2 (9), Matthes 2 (38), Arenado (40), Nina (41).
2-out RBI: Zuanich.
Runners left in scoring position, 2 out: Schaeffer; Matthes; Arenado 2; Zuanich.
SF: Nina.
GIDP: Mitchell, M.
Team RISP: 3-for-10.
Team LOB: 8.
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
| Rey Navarro | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .243 |
| Brian Fletcher | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .267 |
| Kevin Kouzmanoff | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .324 |
| Paulo Orlando | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
| Manny Pina | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Carlo Testa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .266 |
| Mario Lisson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .238 |
| Alex McClure | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .223 |
2B: Prades (16, Chatwood), Lisson (16, Simons).
TB: Kouzmanoff; Lisson 2; Prades 3; Navarro; Orlando.
RBI: Navarro (32), Kouzmanoff (2).
Runners left in scoring position, 2 out: Kouzmanoff; McClure; Prades; Pina.
Team RISP: 2-for-8.
Team LOB: 7.BASERUNNING
SB: Prades (11, 2nd base off Chatwood/Davis), Testa, C (7, 2nd base off Chatwood/Davis).
FIELDING
PB: Pina (2).
DP: (Kouzmanoff-Navarro-Lisson).
| Tulsa Drillers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Tyler Chatwood (W, 1-0) | 6.0 | 4 | 2 | 2 | 2 | 7 | 0 | 1.89 | |||
| Zach Simons | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.03 | |||
| Josh Sullivan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.27 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Mike Montgomery (L, 1-2) | 5.1 | 9 | 6 | 6 | 1 | 4 | 1 | 7.13 | |||
| Bryan Paukovits | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 5.01 | |||
| Buddy Baumann | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 3.78 | |||
| Brendan Lafferty | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.77 | |||
Wilmington Blue Rocks 4 Frederick Keys 2
Starter Jason Adam wasn’t as good as he has been his previous three games but unlike most of his starts this year the offense gave him some backing and he earned his third win of the season. Â Adam gave up four hits including another home run but managed to gut through six innings to give the team a fourth consecutive quality start. Â Adam’s battery mate, Juan Graterol helped pace the offense going 3 for 4 with a double and a couple runs scored as part of a four run effort that was enough for the Rocks to come away with a win and jump into a first place tie in the division.
| Frederick | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | x | 4 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Adam (3-10, 3.65)Â L:Â Loomis (1-1, 2.63)
S:Â Yambati (1)
| Frederick Keys | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Roderick Bernadina | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
| Trent Mummey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .251 |
| Tyler Townsend | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .185 |
| Jeremy Nowak | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .283 |
| Justin Dalles | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
| Steven Bumbry | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
| Â Â Â Â Michael Flacco | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Travis Adair | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .256 |
| Michael Mosby | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .209 |
| Garabez Rosa | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .246 |
HR: Nowak (4, 6th inning off Adam, 0 on, 1 out).
TB: Rosa 2; Adair 2; Dalles; Nowak 4; Mosby.
RBI: Rosa (31), Nowak (28).
Runners left in scoring position, 2 out: Bernadina, R 2.
Team RISP: 2-for-3.
Team LOB: 6.BASERUNNING
SB: Rosa (3, 2nd base off Adam/Graterol).
CS: Adair (2, 2nd base by Yambati/Graterol).
FIELDING
DP: (Rosa-Adair-Townsend).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
| Orlando Calixte | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .248 |
| Cheslor Cuthbert | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .225 |
| Matt Fields | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .304 |
| Lane Adams | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .240 |
| Brett Eibner | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .201 |
| Juan Graterol | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Geulin Beltre | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .217 |
| Luis Piterson | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
2B: Graterol (9, Loomis), Fields, M (6, Loomis).
TB: Beltre 2; Piterson 2; Graterol 4; Fields, M 3; Merrifield.
RBI: Calixte 2 (14), Beltre (22).
2-out RBI: Beltre.
Runners left in scoring position, 2 out: Graterol; Cuthbert; Merrifield; Adams.
GIDP: Cuthbert.
Team RISP: 1-for-8.
Team LOB: 8.BASERUNNING
SB: Adams (5, 2nd base off Bywater/Dalles).
FIELDING
Outfield assists: Beltre (Adair at home).
| Frederick Keys | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Matt Bywater | 4.1 | 4 | 2 | 2 | 2 | 4 | 0 | 5.93 | |||
| Andy Loomis (L, 1-1) | 2.2 | 5 | 2 | 2 | 0 | 1 | 0 | 2.63 | |||
| Eric Beaulac | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.56 | |||
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jason Adam (W, 3-10) | 6.0 | 4 | 2 | 2 | 3 | 3 | 1 | 3.65 | |||
| Robinson Yambati (S, 1) | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 2.57 | |||
HBP: Calixte (by Loomis).
Great Falls Voyagers 7 Idaho Falls Chukars 2
Starter Ali Williams has struggled in his two starts since winning pitcher of the week honors a couple weeks ago. Â The college right-hander struck out six in 4.2 innings but gave up six hits, a pair of walks and six runs to take his third loss of the season. Â The Chukars offense wasn’t nearly effective against Voyagers pitching putting together just five hits and two runs. Â Latin signee Elier Hernandez struggles continued going 0 for 4 with a pair of strikeouts to lower his average to .214 on the season.
| Idaho Falls | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Falls | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | x | 7 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Linza (3-0, 4.12)Â L:Â Williams (2-3, 5.10)
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .336 |
| Carlos Garcia | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .290 |
| Elier Hernandez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .214 |
| Nicholas Cuckovich | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
| Jin-Ho Shin | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .297 |
| Rainier Bello | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| Parker Morin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .290 |
| Nick DelGuidice | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Adrian Martinez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
2B: Shin (9, Linza).
TB: Garcia, C; Chapman; DelGuidice; Shin 2; Morin.
RBI: Morin (12).
Runners left in scoring position, 2 out: Cuckovich; Shin.
GIDP: Chapman.
Team RISP: 0-for-6.
Team LOB: 6.BASERUNNING
SB: Chapman (11, 2nd base off Linza/Tanner), Garcia, C (6, 2nd base off Linza/Tanner).
FIELDING
E: Garcia, C (2, throw).
DP: (Martinez, A-Garcia, C-Bello, R).
| Great Falls Voyagers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Michael Johnson | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 |
| Bradley Salgado | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .270 |
| Micah Johnson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .306 |
| Kyle Robinson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .394 |
| Brent Tanner | C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .262 |
| Abe Ruiz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Patrick Palmeiro | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .203 |
| Tyler Williams | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .169 |
| Justin Jirschele | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .312 |
2B: Palmeiro (5, Middendorf).
HR: Tanner (4, 2nd inning off Williams, A, 1 on, 0 out).
TB: Williams, T 2; Robinson; Tanner 4; Jirschele; Palmeiro 3; Salgado.
RBI: Tanner 2 (26), Jirschele (22), Salgado (6), Robinson 2 (27), Williams, T (5).
2-out RBI: Robinson 2.
Runners left in scoring position, 2 out: Tanner; Williams, T.
GIDP: Jirschele.
Team RISP: 4-for-8.
Team LOB: 4.FIELDING
E: Jirschele (5, fielding), Williams, T (7, throw), Tanner (5, throw), Salgado 2 (8, throw, throw).
DP: (Jirschele-Salgado-Ruiz).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Ali Williams (L, 2-3) | 4.2 | 6 | 6 | 6 | 2 | 6 | 1 | 5.10 | |||
| David Middendorf | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 4.15 | |||
| John Killen | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.45 | |||
| Great Falls Voyagers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Keegan Linza (W, 3-0) | 6.0 | 2 | 2 | 1 | 0 | 6 | 0 | 4.12 | |||
| Ryan Bollinger | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 3.00 | |||
| Brett Merkley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.12 | |||
Burlington Royals 4 Greenville Astros 3 F/10
If you are lucky enough to be in Burlington the last couple of nights you have seen the tools that made Bubba Starling the #5 overall pick in the loaded 2011 draft. Â A night after Bubba hit his 4th home run he used his legs, hitting ability and arm to help the Royals towards a 12th straight home win. Â Early it was a Fred Ford solo home run and a RBI triple by Chris Elder that gave the Royals a 2-0 lead. Â After the Astros got a run back Bubba singled in Humberto Arteaga after his second triple of the season pushing the lead back to two runs, Starling would steal second four his fourth steal of the season but get stranded there to leave the lead at two. Â Again the Astros would cut the lead to one but when they made an attempt to tie the game Bubba was there again tossing out the runner at the plate to keep the margin at a run. Â Eventually the Astros would tie the game but the threat of Bubba may have been to much for them in the 10th as their pitcher got wild following a Starling single, advancing him to 2nd on a wild pickoff throw and eventually pushing him across with a pair of wild pitches to give he and his teammates a walkoff win. Â The win was the eighth consecutive win by Burlington while pushing their lead in the division to five games.
| Greeneville | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 1 | |
| Burlington | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 2 | |
W:Â Stumpf (2-1, 1.72)Â L:Â Hauschild (1-2, 2.12)
| Greeneville Astros | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Jose Monzon | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .220 |
| Jean Batista | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .328 |
| Angel Ibanez | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .239 |
| Terrell Joyce | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .281 |
| Ariel Ovando | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .331 |
| Brian Blasik | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .336 |
| Marc Wik | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
| Michael Martinez | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .273 |
| Ricky Gingras | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .122 |
2B: Ibanez (4, Binford), Martinez, M (2, Martinez, Jo).
TB: Ovando; Gingras; Martinez, M 4; Monzon 2; Ibanez 2; Wik 2; Batista, Je 2.
RBI: Ibanez (8), Gingras (7).
Runners left in scoring position, 2 out: Gingras 2; Ovando; Blasik; Monzon.
SF: Ibanez.
Team RISP: 2-for-10.
Team LOB: 11.BASERUNNING
SB: Batista, Je (3, 2nd base off Binford/Marquez).
CS: Wik (6, 2nd base by Morales, J/Marquez).
PO: Wik (1st base by Marquez).
FIELDING
E: Hauschild (1, pickoff).
DP: 3 (Minor-Batista, Je-Martinez, M, Batista, Je-Martinez, M 2).
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Terrance Gore | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .299 |
| Humberto Arteaga | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .266 |
| Bubba Starling | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .287 |
| Patrick Leonard | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .215 |
| Kenneth Diekroeger | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .270 |
| Fred Ford | DH | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .271 |
| Mark Threlkeld | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .260 |
| Chris Elder | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .250 |
| Alexander Marquez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| Â Â Â 1-Â Jose Rodriguez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
| Â Â Â Â Beau Maggi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 |
2B: Threlkeld (8, Minor).
3B: Elder (2, Minor), Arteaga (2, Minor).
HR: Ford (9, 2nd inning off Minor, 0 on, 1 out).
TB: Arteaga 3; Diekroeger, K; Leonard; Ford 5; Starling 3; Elder 3; Threlkeld 3; Marquez.
RBI: Ford (19), Elder (7), Starling (16).
Runners left in scoring position, 2 out: Gore; Ford; Arteaga; Threlkeld.
GIDP: Diekroeger, K, Threlkeld, Arteaga.
Team RISP: 2-for-13.
Team LOB: 9.BASERUNNING
SB: Starling (4, 2nd base off Minor/Gingras).
FIELDING
E: Diekroeger, K (3, fielding), Leonard (7, fielding).
Outfield assists: Starling (Martinez, M at home).
DP: (Starling-Marquez).
Pickoffs: Marquez (Wik at 1st base).
| Greeneville Astros | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Daniel Minor | 6.0 | 9 | 3 | 3 | 0 | 4 | 1 | 3.45 | |||
| Mike Hauschild (L, 1-2) | 3.2 | 3 | 1 | 1 | 2 | 4 | 0 | 2.12 | |||
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
