Diamonds in the Rough 7.16
Royals minor league teams put up 3-5 record with the top three levels going winless Monday night.  HR Roll Call Brian Fletcher (3,4) Manny Pina (3) Tim Ferguson (3) Patrick Leonard (8) Fred Ford (6,7) Mark Donato (1) Ismael Batista (1)
Pine Tar Press Hitter of the Day Brian Fletcher 3-4 2 HR, 4 RBI
Pine Tar Press Pitcher of the Day None
Pine Tar Press Rookie League Player of the Day Fred Ford 2-4 2 HR, BB, 5 RBI
Oklahoma City RedHawks 16 Omaha Storm Chasers 6
UGLY describes Chris Dwyer’s first AAA start Monday as the lefty gave up four runs through 5 innings and another three more in the 6th as part of a ten run Redhawks inning. Â The defense committed two errors in the inning but that wasn’t the biggest problem with the Redhawks putting together nine hits off the combo of Dwyer and Roman Colon.
| Okla. City | 0 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 2 | 16 | 21 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Keuchel (6-4, 4.03)Â L:Â Dwyer (0-1, 12.60)
| Oklahoma City RedHawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Brandon Barnes | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | .333 |
| Jimmy Paredes | 2B | 6 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | .318 |
| Fernando Martinez | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .328 |
| Mike Hessman | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .260 |
| Brett Wallace | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Â Â Â 1-Â Jordan Kreke | PR-SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Matt Dominguez | 3B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .243 |
| Brad Snyder | RF | 5 | 3 | 3 | 1 | 0 | 2 | 5 | 1 | 0 | .308 |
| Landon Powell | C | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | .282 |
| J.B. Shuck | LF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .290 |
2B: Martinez, F (18, Dwyer), Barnes (12, Dwyer), Dominguez, M (16, Dwyer), Snyder (15, Colon, R).
HR: Snyder 2 (12, 2nd inning off Dwyer, 2 on, 1 out; 4th inning off Dwyer, 0 on, 0 out), Paredes (8, 6th inning off Colon, R, 2 on, 2 out).
TB: Shuck 3; Dominguez, M 3; Wallace 2; Martinez, F 2; Snyder 10; Barnes 4; Hessman 2; Paredes 6; Powell 2.
RBI: Snyder 5 (41), Paredes 4 (42), Martinez, F (50), Powell 3 (32), Barnes (26).
2-out RBI: Snyder; Powell 3; Barnes; Paredes 3.
Runners left in scoring position, 2 out: Dominguez, M 2; Hessman 2; Powell; Shuck 2; Barnes.
SF: Martinez, F.
GIDP: Paredes, Martinez, F.
Team RISP: 9-for-20.
Team LOB: 12.BASERUNNING
SB: Shuck (9, 2nd base off Dwyer/Moore).
FIELDING
E: Wallace (13, fielding), Perez, S (1, throw).
Outfield assists: Shuck (Moore at 3rd base).
DP: (Wallace-Hessman).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
| Johnny Giavotella | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .326 |
| Wil Myers | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .313 |
| Clint Robinson | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .300 |
| Tony Abreu | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .305 |
| Anthony Seratelli | DH-RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .281 |
| Derrick Robinson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .279 |
| Mitch Maier | RF-P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Adam Moore | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .206 |
2B: Abreu, T (26, Keuchel), Seratelli (8, Keuchel), Giavotella (14, Perez, S).
TB: Falu 2; Seratelli 3; Giavotella 2; Abreu, T 3.
RBI: Seratelli 2 (51), Myers (46), Abreu, T 2 (54).
2-out RBI: Abreu, T 2.
Runners left in scoring position, 2 out: Abreu, T; Giavotella; Robinson, D 3; Seratelli.
GIDP: Maier.
Team RISP: 2-for-12.
Team LOB: 9.BASERUNNING
CS: Seratelli (1, 3rd base by Keuchel/Powell).
FIELDING
E: Moore (3, throw), Falu 2 (6, fielding, throw).
DP: 2 (Abreu, T-Giavotella-Robinson, C, Giavotella-Robinson, C).
| Oklahoma City RedHawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Dallas Keuchel (W, 6-4) | 6.0 | 4 | 2 | 2 | 5 | 3 | 0 | 4.03 | |||
| Sergio Perez | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 4.42 | |||
| Adalberto Flores | 1.0 | 2 | 3 | 3 | 1 | 3 | 0 | 6.00 | |||
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Chris Dwyer (L, 0-1) | 5.0 | 11 | 7 | 7 | 3 | 5 | 2 | 12.60 | |||
| Roman Colon | 1.0 | 6 | 7 | 0 | 0 | 1 | 1 | 2.95 | |||
| Brandon Sisk | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 2.98 | |||
| Mitch Maier | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0.00 | |||
HBP: Wallace (by Dwyer), Giavotella (by Flores, A), Myers (by Flores, A).
Arkansas Travelers 11 NW Arkansas Naturals 6
Things aren’t progressing for left-hander Noel Arguelles who gave up seven hits, seven runs while walking six to drop his tenth game at AA this season. Â The Naturals connected on three long balls including a pair from Brian Fletcher but it wasn’t enough as Arguelles and the pen had dug too large of a hole to come back from.
| Arkansas | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 0 | 11 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Arkansas | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Arenas (3-7, 5.78)Â L:Â Arguelles (2-10, 7.60)
| Arkansas Travelers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Jean Segura | SS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .290 |
| Renny Osuna | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .262 |
| Roberto Lopez | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
| Brian Hernandez | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | .276 |
| Casey Haerther | DH | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | .277 |
| Ryan Mount | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | .225 |
| Jimmy Swift | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .221 |
| Alberto Rosario | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .228 |
| Angel Castillo | CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .178 |
2B: Lopez (26, Arguelles), Mount (9, Arguelles), Castillo, A (7, Arguelles), Hernandez, B (3, Arguelles), Osuna, R (20, Dennick).
HR: Haerther (8, 5th inning off Arguelles, 1 on, 2 out).
TB: Haerther 5; Hernandez, B 2; Swift; Osuna, R 3; Segura 3; Castillo, A 2; Mount 2; Lopez 2.
RBI: Mount 2 (23), Rosario, A (13), Castillo, A (20), Hernandez, B (8), Haerther 2 (39), Osuna, R 2 (29).
2-out RBI: Castillo, A; Hernandez, B; Haerther 2.
Runners left in scoring position, 2 out: Rosario, A 2; Haerther.
SAC: Segura.
Team RISP: 6-for-13.
Team LOB: 6.BASERUNNING
SB: Segura (32, 2nd base off Arguelles/Pina), Castillo, A (4, 2nd base off Hollingsworth/Pina).
CS: Hernandez, B (2, 2nd base by Arguelles/Pina), Osuna, R (5, 2nd base by Hollingsworth/Pina).
PO: Hernandez, B (1st base by Arguelles).
FIELDING
Pickoffs: Arenas (Fletcher at 2nd base).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Rey Navarro | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Brian Fletcher | LF | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | .278 |
| John Whittleman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .232 |
| Kevin Kouzmanoff | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Manny Pina | C | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .310 |
| Carlo Testa | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .270 |
| Alex McClure | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Michael Liberto | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
2B: Prades (13, Arenas).
HR: Pina (3, 2nd inning off Arenas, 0 on, 2 out), Fletcher 2 (4, 3rd inning off Arenas, 1 on, 2 out; 8th inning off Boshers, 0 on, 0 out).
TB: Fletcher 9; Kouzmanoff; Testa, C; Prades 3; Pina 4; Navarro; Whittleman.
RBI: Pina (6), Fletcher 4 (9), Whittleman (41).
2-out RBI: Pina; Fletcher 2.
Runners left in scoring position, 2 out: McClure 2.
Team RISP: 3-for-6.
Team LOB: 5.BASERUNNING
PO: Fletcher (2nd base by Arenas).
FIELDING
E: Dennick 2 (2, throw, throw).
PB: Pina (1).
Outfield assists: Testa, C (Segura at 3rd base), Prades (Castillo, A at 3rd base).
DP: (Testa, C-Liberto).
Pickoffs: Arguelles (Hernandez, B at 1st base).
| Arkansas Travelers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Orangel Arenas (W, 3-7) | 7.0 | 8 | 5 | 5 | 1 | 5 | 2 | 5.78 | |||
| Buddy Boshers | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 6.23 | |||
| Caleb Graham | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.48 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Noel Arguelles (L, 2-10) | 4.2 | 7 | 7 | 7 | 6 | 1 | 1 | 7.60 | |||
| Ethan Hollingsworth | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 4.94 | |||
| Ryan Dennick | 2.0 | 2 | 3 | 2 | 1 | 4 | 0 | 5.09 | |||
Myrtle Beach Pelicans 2 Wilmington Blue Rocks 0
The Rocks offense has been surging since the start of the 2nd half of the season but they couldn’t muster much on Monday night. Â Pelicans starter Randol Rojas worked around four Rocks singles thanks to six K’s in six innings earning his 8th win in nine decisions while lowering his ERA to a paltry 2.15 ERA on the season. Â The Rocks starter Matt Ridings gave his team a quality start with six innings of 2 run ball on his own but it wouldn’t me enough as the former Hilltopper dropped his first decision as a member of the Blue Rocks.
| Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myrtle Beach | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | x | 2 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Rojas (8-1, 2.15)Â L:Â Ridings (2-1, 2.75)
S:Â Rowen (8)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
| Orlando Calixte | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Cheslor Cuthbert | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .230 |
| Matt Fields | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .289 |
| Lane Adams | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
| Brett Eibner | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .202 |
| Jose Bonilla | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .283 |
| Roman Hernandez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
| Angel Franco | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Â Â Â Â Luis Piterson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
TB: Bonilla; Calixte; Adams; Fields, M 2.
Runners left in scoring position, 2 out: Adams; Bonilla.
SAC: Merrifield.
GIDP: Adams.
Team RISP: 0-for-2.
Team LOB: 5.BASERUNNING
SB: Adams (2, 2nd base off Rojas, R/Telis).
CS: Franco (3, 3rd base by Rojas, R/Telis).
| Myrtle Beach Pelicans | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Odubel Herrera | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Hanser Alberto | SS | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .267 |
| Brett Nicholas | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Christian Villanueva | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Tomas Telis | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
| Vincent DiFazio | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .196 |
| Jeremy Williams | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .157 |
| Edwin Garcia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| Teodoro Martinez | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .269 |
2B: Alberto (3, Ridings), Martinez, T (13, Boruff), Telis (17, Boruff).
HR: Alberto (2, 5th inning off Ridings, 0 on, 2 out).
TB: Williams, J; Nicholas 2; Alberto 6; Telis 3; Martinez, T 3.
RBI: Martinez, T (24), Alberto (9).
2-out RBI: Martinez, T; Alberto.
Runners left in scoring position, 2 out: Villanueva; Herrera 3; DiFazio 2.
Team RISP: 1-for-7.
Team LOB: 7.FIELDING
E: Herrera (33, fielding).
DP: (Rowen-Alberto-Nicholas).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Matt Ridings (L, 2-1) | 6.0 | 6 | 2 | 2 | 0 | 2 | 1 | 2.75 | |||
| Chase Boruff | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 5.98 | |||
| Myrtle Beach Pelicans | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Randol Rojas (W, 8-1) | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 2.15 | |||
| Ben Henry (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.29 | |||
| Ben Rowen (S, 8) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.49 | |||

Kane County Cougars 9 West Michigan Whitecaps 5
By the time the fourth inning ended in the rubber game of their series with West Michigan the Cougars had crossed the plate nine times and every hitter in the lineup had one hit in the game. Â The majority of that damage came in the 3rd inning when Kane County sent eleven guys to the plate while scoring six times on seven hits, a walk and a sac fly including two run double by Michael Antonio. Â The Cougars would cross the plate three more times in the 4th with five singles including one that drove in two runs off the bat of Daniel Mateo. Â Starter Aaron Brooks was the benefactor of the run support earning his third winning decision in a row while allowing three runs in six innings of work.
| West Michigan | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | x | 9 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Brooks (7-9, 5.18)Â L:Â Carreno (4-7, 3.87)
| West Michigan Whitecaps | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Chad Wright | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .248 |
| Brandon Loy | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .232 |
| Eugenio Suarez | SS | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .313 |
| Aaron Westlake | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
| Jeff McVaney | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .359 |
| Jason Krizan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .260 |
| Pat Leyland | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .239 |
| Gabriel Purroy | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .186 |
| Edgar Corcino | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .222 |
2B: Purroy (1, Brooks), Westlake (26, Brooks).
3B: Loy (4, Brooks).
TB: McVaney; Suarez, E 3; Purroy 2; Wright; Loy 3; Krizan 2; Westlake 2.
RBI: Suarez, E 2 (44), McVaney 2 (8), Krizan (25).
2-out RBI: McVaney.
Runners left in scoring position, 2 out: Westlake; Corcino 2; McVaney; Wright.
SF: McVaney.
GIDP: Wright.
Team RISP: 4-for-12.
Team LOB: 9.FIELDING
E: Wright (1, fielding).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Alex Llanos | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .274 |
| Jack Lopez | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Daniel Mateo | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .283 |
| Julio Aparicio | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .328 |
| Michael Antonio | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .230 |
| Dean Espy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .234 |
| Tim Ferguson | LF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .284 |
| Kenny Swab | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
| Yowill Espinal | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .342 |
2B: Swab (6, Carreno), Antonio (15, Carreno).
HR: Ferguson (3, 3rd inning off Carreno, 0 on, 0 out).
TB: Antonio 3; Mateo; Swab 2; Lopez; Espy; Ferguson 5; Aparicio 2; Espinal; Llanos.
RBI: Ferguson 2 (21), Llanos (12), Aparicio (13), Antonio 2 (50), Mateo (39).
2-out RBI: Aparicio; Antonio 2; Ferguson.
Runners left in scoring position, 2 out: Swab; Antonio; Llanos.
SF: Llanos.
Team RISP: 5-for-10.
Team LOB: 8.BASERUNNING
CS: Aparicio (1, 2nd base by Carreno/Purroy).
FIELDING
DP: (Espy-Lopez-Espy).
| West Michigan Whitecaps | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Marcelo Carreno (L, 4-7) | 2.2 | 5 | 6 | 6 | 2 | 2 | 1 | 3.87 | |||
| Melvin Mercedes | 2.1 | 6 | 3 | 2 | 0 | 1 | 0 | 3.54 | |||
| Ramon Lebron | 1.2 | 0 | 0 | 0 | 3 | 1 | 0 | 5.74 | |||
| Warwick Saupold | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.95 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Aaron Brooks (W, 7-9) | 6.0 | 6 | 3 | 3 | 2 | 3 | 0 | 5.18 | |||
| Cody Fassold | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 5.25 | |||
| Malcom Culver (H, 2) | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.28 | |||
| Michael Giovenco | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.06 | |||
HBP: Leyland (by Brooks), Swab (by Mercedes).
| Great Falls | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 7 | 10 | 1 | |
| Idaho Falls | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 2 | |
S:Â Merkley (4)
| Great Falls Voyagers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Jirschele | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .316 |
| Bradley Salgado | SS | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | .353 |
| Micah Johnson | DH | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .330 |
| Brent Tanner | C-1B | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .261 |
| Yoandy Barroso | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .306 |
| Abe Ruiz | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .232 |
| Â Â Â 1-Â Dustin Hayes | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Â Â Â Â Zachary Fisher | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Patrick Palmeiro | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .184 |
| Tyler Williams | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 |
| Daurys Mercedes | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .220 |
2B: Mercedes, Dr (2, Mills), Ruiz 2 (5, Middendorf, Lopez, J), Salgado (2, Lopez, J).
HR: Johnson (2, 11th inning off Lopez, J, 1 on, 2 out).
TB: Mercedes, Dr 3; Johnson 5; Jirschele 2; Ruiz 4; Salgado 3.
RBI: Tanner 3 (22), Ruiz (5), Mercedes, Dr (7), Salgado 2 (4).
2-out RBI: Salgado 2.
Runners left in scoring position, 2 out: Tanner; Ruiz; Barroso 2; Williams, T.
SAC: Jirschele; Barroso; Salgado.
SF: Tanner; Mercedes, Dr.
GIDP: Johnson.
Team RISP: 3-for-16.
Team LOB: 8.FIELDING
E: Salgado (3, throw).
DP: (Jirschele-Ruiz).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .343 |
| Adalberto Mondesi | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .323 |
| Elier Hernandez | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .247 |
| Nicholas Cuckovich | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .265 |
| Jin-Ho Shin | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
| Â Â Â Â Travis Lane | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .056 |
| Rainier Bello | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .295 |
| Parker Morin | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .338 |
| Diego Goris | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Ysmelin Alcantara | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .310 |
2B: Alcantara (3, McGinnis).
TB: Hernandez; Mondesi 2; Chapman 2; Shin; Bello, R; Morin; Alcantara 3; Goris.
RBI: Chapman (12), Bello, R 2 (18), Hernandez (14).
2-out RBI: Bello, R 2.
Runners left in scoring position, 2 out: Cuckovich; Morin; Bello, R 2.
GIDP: Goris.
Team RISP: 4-for-12.
Team LOB: 9.BASERUNNING
SB: Mondesi (6, 2nd base off Beck, C/Tanner).
CS: Alcantara (1, 2nd base by Beck, C/Tanner), Chapman (4, 2nd base by Hardin/Tanner).
FIELDING
E: Cuckovich 2 (6, throw, missed catch).
PB: Shin (3), Lane (1).
DP: (Goris-Mondesi-Bello, R).
| Great Falls Voyagers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Christopher Beck | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 5.73 | |||
| Brandon Brennan | 2.1 | 2 | 3 | 0 | 1 | 3 | 0 | 6.43 | |||
