Diamonds in the Rough 7.14
Royals affiliates went 3-2 Saturday evening.    HR Roll Call Wil Myers (28) Carlo Testa (11) Matt Fields (9) Jorge Bonifacio (8) Justin Trapp (7)
Pine Tar Press Hitter of the Day Matt Fields 2-3 HR, BB, 2 R, RBIÂ
Pine Tar Press Pitcher of the Day Elisaul Pimentel 7 IP 4 H 2 R 2 ER 1 BB 7 K
 Omaha Storm Chasers 7 Iowa Cubs 1Â
Jake Odorizzi was forced to battle through 6 innings giving up 7 hits and 4 walks but he navigated around plenty of threats giving up just a run and earning a win thanks to a big 2nd inning by the offense. Â That 2nd inning got started with a one out David Lough hit by pitch to start a run of eight consecutive Chasers reaching base including Wil Myers 15th AAA home run, a two run shot that ended the scoring at 7 runs in the inning. Â Those runs would be plenty for the Chasers to defeat the Cubs for the second consecutive day.
| Iowa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | x | 7 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Odorizzi (6-0, 2.68)Â L:Â Wells (3-3, 7.89)
| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Alfredo Amezaga | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .280 |
| Dave Sappelt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .252 |
| Adrian Cardenas | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .327 |
| Josh Vitters | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .302 |
| Brett Jackson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .259 |
| Blake DeWitt | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .156 |
| Welington Castillo | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| James Adduci | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
| Matt Tolbert | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .253 |
2B: Vitters (27, Odorizzi).
TB: Jackson, B; Tolbert; Sappelt; DeWitt; Adduci 2; Vitters 2; Amezaga.
RBI: Sappelt (30).
Runners left in scoring position, 2 out: Vitters; Amezaga 2; DeWitt; Sappelt; Jackson, B.
SF: Sappelt.
Team RISP: 2-for-9.
Team LOB: 13.FIELDING
E: Vitters (17, throw).
DP: (Cardenas-Tolbert-DeWitt).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .319 |
| Johnny Giavotella | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .324 |
| Wil Myers | CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .321 |
| Clint Robinson | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .306 |
| Tony Abreu | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .307 |
| David Lough | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
| Anthony Seratelli | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Derrick Robinson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .285 |
| Adam Moore | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .211 |
2B: Falu (7, Wells, R), Robinson, C (26, Wells, R).
HR: Myers (15, 2nd inning off Wells, R, 1 on, 1 out).
TB: Falu 3; Robinson, D; Seratelli; Robinson, C 3; Giavotella; Myers 4; Abreu, T.
RBI: Moore (12), Falu 2 (28), Giavotella 2 (41), Myers 2 (45).
Runners left in scoring position, 2 out: Seratelli.
GIDP: Lough.
Team RISP: 3-for-5.
Team LOB: 6.BASERUNNING
CS: Falu (2, 2nd base by Coleman, C/Castillo, W).
| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Randy Wells (L, 3-3) | 1.2 | 6 | 7 | 7 | 1 | 0 | 1 | 7.89 | |||
| Casey Coleman | 5.1 | 3 | 0 | 0 | 1 | 3 | 0 | 3.43 | |||
| Alberto Cabrera | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.31 | |||
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jake Odorizzi (W, 6-0) | 6.0 | 7 | 1 | 1 | 4 | 4 | 0 | 2.68 | |||
| Roman Colon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.02 | |||
| Blaine Hardy | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.41 | |||
| Ryan Verdugo | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.58 | |||
Springfield Cardinals 5 NW Arkansas Naturals 1
Mike Montgomery’s first AA start was similar to most of his AAA starts earning the Naturals another loss. Â The struggling pitcher gave up 6 hits, 4 of which from lefties including a 2 run home run by Chris Swauger in the 4th inning. Â The Cardinals tacked on 3 more in the 6th versus Montgomery earning him a loss with 5 runs allowing in just 6 innings of pitching. Â While Montgomery was his usual self Carlos Martinez, the Cardinals stud pitching prospect, was maneuvering through 6 innings with just a pair of walks and hits allowed to earn the win. Â Brian Fletcher had his 10 game hitting streak snapped in the loss going 0 for 4.
| NW Arkansas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | x | 5 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Martinez (2-2, 2.30)Â L:Â Montgomery (0-1, 7.50)
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Nick Van Stratten | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
| Rey Navarro | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .242 |
| Brian Fletcher | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| John Whittleman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .231 |
| Paulo Orlando | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Carlo Testa | DH | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .267 |
| Julio Rodriguez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Alex McClure | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Michael Liberto | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .320 |
HR: Testa, C (11, 2nd inning off Martinez, C, 0 on, 2 out).
TB: McClure; Testa, C 4; Orlando.
RBI: Testa, C (37).
2-out RBI: Testa, C.
Runners left in scoring position, 2 out: Liberto.
GIDP: Fletcher, Rodriguez, Jul.
Team RISP: 0-for-2.
Team LOB: 3.BASERUNNING
CS: McClure (3, 2nd base by Martinez, C/Tartamella).FIELDING
E: McClure (2, fielding).
DP: (McClure-Whittleman).
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Kolten Wong | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .303 |
| Jermaine Curtis | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .289 |
| Oscar Taveras | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Jamie Romak | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .261 |
| Chris Swauger | DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .313 |
| Xavier Scruggs | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .246 |
| Greg Garcia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .281 |
| Adam Melker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Travis Tartamella | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
2B: Romak (2, Montgomery).
HR: Swauger (11, 4th inning off Montgomery, 1 on, 2 out).
TB: Romak 2; Scruggs; Taveras 3; Swauger 4.
RBI: Swauger 2 (42), Romak (10), Scruggs 2 (49).
2-out RBI: Swauger 2; Scruggs 2.
Runners left in scoring position, 2 out: Romak 2.
GIDP: Melker.
Team RISP: 2-for-5.
Team LOB: 6.BASERUNNING
SB: Melker (4, 2nd base off Baumann/Rodriguez, Jul).FIELDING
E: Romak (2, fielding).
DP: 2 (Curtis-Wong-Scruggs 2).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Mike Montgomery (L, 0-1) | 6.0 | 6 | 5 | 5 | 2 | 6 | 1 | 7.50 | |||
| Buddy Baumann | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.06 | |||
| Bryan Paukovits | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.01 | |||
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Carlos Martinez (W, 2-2) | 6.0 | 2 | 1 | 1 | 2 | 3 | 1 | 2.30 | |||
| Justin Wright | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.50 | |||
| Jorge Rondon | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.04 | |||
Wilmington Blue Rocks 6 Potomac Nationals 3
The Rocks continued their winning ways Saturday finishing off a four game sweep of the Nationals while extending their winning streak to five games. Â First baseman Matt Fields continued his power surge since joining the team connecting on his 9th home run in just his 21st game with the club. Â Utility man Whit Merrifield also had a solid day at the plate connecting on a pair of doubles while scoring a run and driving in one to pace the Rocks to six runs. Â Those runs were enough for starter Elisaul Pimentel who allowed just 4 hits and just one run in his 7 innings, earning his first win with Wilmington.
| Potomac | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | x | 6 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Pimentel (1-1, 5.06)Â L:Â Swynenberg (4-5, 5.93)
| Potomac Nationals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Francisco Soriano | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .238 |
| Blake Kelso | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
| Xavier Nady | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Â Â Â a-Â Rick Hague | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Kevin Keyes | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .203 |
| Jason Martinson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Michael Taylor | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .221 |
| Stephen King | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .316 |
| J.P. Ramirez | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .313 |
| Erick Fernandez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
2B: Taylor (25, Pimentel, E).
TB: Kelso; Taylor 2; Martinson; Ramirez, J; Keyes; King.
RBI: Keyes 2 (47), King (6).
2-out RBI: King.
Runners left in scoring position, 2 out: Soriano; Ramirez, J 2.
Team RISP: 2-for-7.
Team LOB: 5.BASERUNNING
SB: Soriano (9, 3rd base off Pimentel, E/Graterol), Kelso (24, 2nd base off Pimentel, E/Graterol), Ramirez, J (3, 2nd base off Pimentel, E/Graterol).FIELDING
E: Fernandez, E (2, throw), Taylor (7, throw).
DP: (Martinson-Soriano-King).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .267 |
| Angel Franco | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
| Cheslor Cuthbert | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .233 |
| Matt Fields | 1B | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .278 |
| Lane Adams | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| Brett Eibner | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .204 |
| Juan Graterol | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .293 |
| Geulin Beltre | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| Luis Piterson | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .241 |
2B: Merrifield 2 (17, Swynenberg, Swynenberg).
HR: Fields, M (9, 1st inning off Swynenberg, 0 on, 2 out).
TB: Eibner; Merrifield 4; Beltre; Cuthbert; Adams 3; Graterol; Fields, M 5.
RBI: Cuthbert (43), Fields, M (15), Merrifield (30).
2-out RBI: Fields, M; Merrifield.
Runners left in scoring position, 2 out: Franco; Graterol 2; Eibner; Merrifield.
SAC: Franco.
GIDP: Piterson.
Team RISP: 2-for-11.
Team LOB: 7.BASERUNNING
SB: Piterson 3 (5, 2nd base off Swynenberg/Fernandez, E, 3rd base off Swynenberg/Fernandez, E, 2nd base off Wort/Fernandez, E).
| Potomac Nationals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Matt Swynenberg (L, 4-5) | 4.1 | 10 | 5 | 4 | 1 | 2 | 1 | 5.93 | |||
| Neil Holland | 2.2 | 1 | 1 | 0 | 1 | 2 | 0 | 1.55 | |||
| Rob Wort | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.52 | |||
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Elisaul Pimentel (W, 1-1) | 7.0 | 4 | 2 | 2 | 1 | 7 | 0 | 5.06 | |||
| Edwin Carl | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.23 | |||
| Robinson Yambati | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.00 | |||

Kane County Cougars 6 West Michigan Whitecaps 4
Bryan Brickhouse dominated early and hung on late to get through 6 and earn his 2nd win with Kane County. Â The Royals 2011 3rd round pick flew through the Whitecaps lineup the first trip putting 5 away via strikeout not allowing a hit or walk over 3 innings. Â From their West Michigan got comfortable with the right-hander getting 8 singles and 4 runs off Brickhouse in the next 3 innings. Â Those runs weren’t enough for the opponent though as the Cougars offense put up 6 runs in the first 6 innings including home runs from Jorge Bonifacio and Justin Trapp that accounted for 3 of the 6 runs.
| West Michigan | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 11 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | x | 6 | 11 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Brickhouse (2-1, 6.39)Â L:Â Ryan (5-5, 4.01)
S:Â Mitchell (2)
| West Michigan Whitecaps | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Chad Wright | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Edgar Corcino | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .242 |
| Eugenio Suarez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .309 |
| Aaron Westlake | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Jeff McVaney | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .371 |
| Jason Krizan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .256 |
| Jeff Holm | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .263 |
| Zach Maggard | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
| Brandon Loy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .236 |
2B: Maggard (2, Giovenco).
TB: Maggard 2; McVaney; Suarez, E; Wright; Holm; Loy; Krizan 2; Westlake 2; Corcino.
RBI: Holm 2 (11), Krizan 2 (23).
Runners left in scoring position, 2 out: Wright; Suarez, E 2; Holm.
GIDP: Holm, Wright.
Team RISP: 5-for-15.
Team LOB: 6.BASERUNNING
CS: Wright (10, 2nd base by Brickhouse/Swab).FIELDING
E: Krizan (4, fielding), Suarez, E (10, missed catch), Corcino (5, fielding).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | .250 |
| Jack Lopez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
| Jorge Bonifacio | DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .299 |
| Julio Aparicio | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .316 |
| Michael Antonio | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .226 |
| Alex Llanos | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
| Dean Espy | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .232 |
| Kenny Swab | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .228 |
| Tim Ferguson | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
2B: Ferguson (10, Ryan), Aparicio (2, Ryan).
HR: Bonifacio (8, 3rd inning off Ryan, 1 on, 1 out), Trapp, J (7, 5th inning off Ryan, 0 on, 0 out).
TB: Trapp, J 6; Lopez; Espy 2; Ferguson 3; Aparicio 2; Bonifacio 4; Llanos.
RBI: Bonifacio 2 (52), Trapp, J 2 (32).
Runners left in scoring position, 2 out: Swab; Llanos 2; Bonifacio; Trapp, J.
Team RISP: 3-for-12.
Team LOB: 7.BASERUNNING
SB: Lopez (6, 2nd base off Ryan/Maggard), Ferguson (12, 2nd base off Todd/Maggard).FIELDING
E: Lopez (6, fielding), Llanos (4, fielding), Antonio (22, throw).
DP: 2 (Lopez-Trapp, J-Espy, Trapp, J-Lopez-Espy).
| West Michigan Whitecaps | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Kyle Ryan (L, 5-5) | 5.0 | 8 | 5 | 4 | 0 | 6 | 2 | 4.01 | |||
| Slade Smith | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 4.50 | |||
| Jade Todd | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.86 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Bryan Brickhouse (W, 2-1) | 6.0 | 8 | 4 | 3 | 0 | 6 | 0 | 6.39 | |||
| Michael Giovenco (H, 3) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.20 | |||
| Jason Mitchell (S, 2) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.96 | |||
Balk: Ryan.
AZL Diamondbacks 4 AZL Royals 2
| AZL Royals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZL D-backs | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | x | 4 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 W: Platt (1-2, 3.33) L: Haynes (0-2, 10.38)
S:Â Locante (2)
| AZL Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Alfredo Escalera-Maldonado | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .291 |
| Ramon Torres | SS | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
| Diego Goris | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .423 |
| Mark Donato | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .294 |
| Alexis Rivera | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
| Mauricio Ramos | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Pedro Gonzalez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
| Luis Villegas | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| Ariel Estades | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .220 |
2B: Goris (6, Platt).
HR: Torres, Ra (1, 9th inning off Locante, 0 on, 0 out).
TB: Rivera, A 2; Torres, Ra 5; Goris 2.
RBI: Goris (19), Torres, Ra (11).
2-out RBI: Goris.
Runners left in scoring position, 2 out: Escalera-Maldonado; Villegas, Lu; Donato.
GIDP: Rivera, A.
Team RISP: 0-for-6.
Team LOB: 3.
BASERUNNING
PO: Rivera, A (1st base by Platt).
| AZL D-backs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Andrew Velazquez | 2B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .426 |
| Â Â Â Â William Castillo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Chuck Taylor | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .254 |
| Brian Billigen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .365 |
| Tyler Graham | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Jose Munoz | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .206 |
| Phildrick Llewellyn | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .281 |
| Jake Williams | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Alan Santiago | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .176 |
| Miles Walding | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .217 |
3B: Taylor (1, Haynes), Munoz (2, Sons).
HR: Velazquez (1, 4th inning off Haynes, 0 on, 0 out).
TB: Taylor 3; Williams, J; Munoz 3; Walding; Santiago, A; Velazquez 4; Llewellyn 2.
RBI: Velazquez (16), Billigen (9), Walding (3), Llewellyn (4).
Runners left in scoring position, 2 out: Castillo, W 2; Munoz; Billigen 2; Walding.
Team RISP: 3-for-12.
Team LOB: 8.
BASERUNNING
SB: Llewellyn (2, 2nd base off Haynes/Gonzalez, P), Walding (1, 2nd base off Haynes/Gonzalez, P), Graham, T (1, 2nd base off Sons/Gonzalez, P).
FIELDING
E: Castillo, W (3, fielding).
PB: Llewellyn (1).
DP: (Castillo, W-Munoz-Williams, J).
Pickoffs: Platt (Rivera, A at 1st base).
| AZL Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Leondy Perez | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | |||
| Hunter Haynes (L, 0-2) | 3.2 | 2 | 2 | 2 | 3 | 4 | 1 | 10.38 | |||
| Dylan Sons | 2.1 | 6 | 2 | 2 | 1 | 3 | 0 | 6.43 | |||
| AZL D-backs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Austin Platt (W, 1-2) | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 | 3.33 | |||
| Geordy Parra (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.75 | |||
| Will Locante (S, 2) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 7.71 | |||
About The Author
Related posts
Leave a Comment
You must be logged in to post a comment.





