Diamonds in the Rough 7.13
Royals got solid starting pitching to go 5-2 on the day.  HR Roll Call Paulo Orlando (3)Â
Pine Tar Press Pitcher of the Day Angel Baez 6 IP 2 H 1 R 0 ER 2 BB 10 K
Pine Tar Press Hitter of the Day Paulo Orlando 2-3 2b, HR, RBI, 2BB
Pine Tar Press Rookie League Player of the Day Sam Selman 5.1 IP 5 H 2 R 1 ER 1 BB 7 K
Omaha Storm Chasers 4 Iowa Cubs 3
Will Smith seems to be getting the hang of AAA winning his third straight decision. Â Since getting a start off in June Smith has given the Chasers four consecutive quality starts while improving his K numbers over that time improving his K rate from 6.5/9 prior to June 16th to 9.4/9 over his last four starts. Â The lefty put away 6 in his 7 innings on this night allowing 7 hits and just 1 run and leaving with a one run lead. Â The Chasers added to that lead with a two run double in the bottom of the 7th by Clint Robinson and eventually hung on to a one run victory as Vin Mazzaro left the tying runner just 90 feet away. Â The win snapped Omaha’s four game losing streak and pushed their divisional lead back to 16.5 games.
| Iowa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | x | 4 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Smith (4-4, 3.61)Â L:Â Raley (4-5, 3.57)
S:Â Mazzaro (1)
| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Alfredo Amezaga | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .280 |
| Dave Sappelt | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .252 |
| Adrian Cardenas | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .336 |
| Josh Vitters | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
| Brett Jackson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .259 |
| Blake DeWitt | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .149 |
| Welington Castillo | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Blake Lalli | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .223 |
| Diory Hernandez | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .197 |
2B: Cardenas (13, Smith, W).
3B: Cardenas (4, Smith, W).
TB: Lalli; Hernandez, Di; Cardenas 5; Castillo, W 3; Vitters; Amezaga.
RBI: Vitters (50), Amezaga 2 (28).
2-out RBI: Amezaga 2.
Runners left in scoring position, 2 out: Jackson, B; Vitters; Sappelt.
GIDP: Amezaga, Hernandez, Di.
Team RISP: 1-for-11.
Team LOB: 8.FIELDING
E: Hernandez, Di (4, fielding), Rowland-Smith (1, throw).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | SS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .316 |
| Johnny Giavotella | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .326 |
| Wil Myers | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .323 |
| Clint Robinson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .303 |
| Max Ramirez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .309 |
| David Lough | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .300 |
| Anthony Seratelli | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .278 |
| Derrick Robinson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .285 |
| Adam Moore | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .215 |
2B: Myers (10, Raley), Robinson, C (25, Rowland-Smith).
3B: Lough (10, Raley).
TB: Moore; Robinson, C 2; Giavotella; Myers 3; Lough 3; Seratelli 2.
RBI: Giavotella (39), Seratelli (49), Robinson, C 2 (50).
2-out RBI: Giavotella; Seratelli; Robinson, C 2.
Runners left in scoring position, 2 out: Robinson, C 2; Ramirez, M; Falu 2.
Team RISP: 3-for-9.
Team LOB: 9.BASERUNNING
SB: Falu 2 (12, 2nd base off Raley/Lalli, 2nd base off Rowland-Smith/Lalli), Seratelli 2 (12, 2nd base off Caridad/Lalli, 3rd base off Caridad/Lalli), Robinson, D (16, 2nd base off Caridad/Lalli).
FIELDING
E: Falu (4, fielding).
DP: 3 (Giavotella-Falu, Giavotella-Falu-Robinson, C, Seratelli-Giavotella-Robinson, C).
| Iowa Cubs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brooks Raley (L, 4-5) | 5.0 | 6 | 2 | 2 | 1 | 4 | 0 | 3.57 | |||
| Ryan Rowland-Smith | 2.0 | 1 | 2 | 0 | 2 | 0 | 0 | 3.31 | |||
| Esmailin Caridad | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 3.53 | |||
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Will Smith (W, 4-4) | 7.0 | 7 | 1 | 1 | 1 | 6 | 0 | 3.61 | |||
| Vin Mazzaro (S, 1) | 2.0 | 2 | 2 | 2 | 3 | 3 | 0 | 4.53 | |||
IBB: Myers (by Rowland-Smith).
Springfield Cardinals 2 NW Arkansas Naturals 1
An 0 for 11 night with runners in scoring position and a missed opportunity to hang onto a 1-0 lead in the bottom of the 9th lead to a loss Friday night. Â Neither team had much offense going in the 13 innings played as each teams starter lasted 7 innings without giving up a run but a Paulo Orlando home run in the top of the 9th set up NW Arkansas for the win. Â With a 1-0 lead and Ryan Dennick just an out away in the bottom of the 9th former Royal farmhand Jamie Romak tied the game up with his 4th home run for the Cardinals. Â The Naturals wouldn’t get much working in extras and a leadoff double by Springfield’s Xavier Scruggs put them in good position to walkoff with the win. Â The Naturals manager chose to walk the bases loaded once Scuggs reached third with one down but that move would end up blowing up in his face as Ethan Hollingsworth would walk in the winning run.
| NW Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | |
W:Â Thomas (3-0, 4.82)Â L:Â Hollingsworth (0-6, 5.00)
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Rey Navarro | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Brian Fletcher | DH | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Manny Pina | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
| Â Â Â Â Julio Rodriguez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Mario Lisson | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .242 |
| Paulo Orlando | RF | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | .260 |
| Carlo Testa | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Alex McClure | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .246 |
| Michael Liberto | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
2B: Orlando (9, Castillo, R).
HR: Orlando (3, 9th inning off Butler, 0 on, 1 out).
TB: Fletcher 2; Liberto 2; Testa, C 2; Orlando 6.
RBI: Orlando (24).
Runners left in scoring position, 2 out: Navarro; Prades 2; Lisson; Liberto; Fletcher.
SAC: McClure 2.
Team RISP: 0-for-11.
Team LOB: 9.BASERUNNING
CS: Orlando (3, 2nd base by Castillo, R/Perez, A).
FIELDING
DP: 4 (McClure-Navarro-Lisson, Mariot-McClure-Lisson, Navarro-McClure-Lisson, Lisson-McClure-Lisson).
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Kolten Wong | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .306 |
| Jermaine Curtis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .294 |
| Oscar Taveras | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .327 |
| Jamie Romak | 3B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .262 |
| Chris Swauger | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .314 |
| Jake Shaffer | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .262 |
| Xavier Scruggs | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .246 |
| Â Â Â 1-Â Adam Melker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Audry Perez | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Greg Garcia | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .283 |
2B: Scruggs (14, Hollingsworth).
HR: Romak (4, 9th inning off Dennick, 0 on, 2 out).
TB: Shaffer; Wong; Perez, A; Romak 5; Garcia, G; Scruggs 2; Swauger.
RBI: Romak (9), Curtis (13).
2-out RBI: Romak.
SAC: Wong.
GIDP: Scruggs, Perez, A, Taveras, Shaffer.
Team RISP: 0-for-2.
Team LOB: 8.BASERUNNING
CS: Wong (8, 2nd base by Mariot/Pina).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Michael Mariot | 7.2 | 4 | 0 | 0 | 4 | 3 | 0 | 3.25 | |||
| Ryan Dennick | 2.2 | 2 | 1 | 1 | 1 | 3 | 1 | 4.89 | |||
| Ethan Hollingsworth (L, 0-6) | 2.0 | 2 | 1 | 1 | 4 | 1 | 0 | 5.00 | |||
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Richard Castillo | 7.0 | 4 | 0 | 0 | 2 | 7 | 0 | 2.78 | |||
| Eric Fornataro | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.64 | |||
| Keith Butler | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.72 | |||
| Deryk Hooker | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.70 | |||
| Kevin Thomas (W, 3-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.82 | |||
IBB: Garcia, G (by Hollingsworth), Wong (by Hollingsworth).
HBP: McClure (by Castillo, R).
Wilmington Blue Rocks 3 Potomac Nationals 1
It took a couple weeks short of three months for Jason Adam to win his 2nd game but the local boy snapped his run of bad luck on Friday the 13th. Â Coming off the best start of his career Adam nearly matched that effort, working 7 innings while allowing just a solo home run and five other hits to put himself in a position for the win. Â Like always the Rocks offense didn’t give Adam much to work with scoring just 2 runs while he was on the hill but they tacked on another in the 8th as insurance and Sam Runion finished off the final 2 innings to get the win. Â Shortstop Orlando Calixte went 2 for 3, scoring a run and driving in another.
| Potomac | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 3 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Adam (2-9, 3.76)Â L:Â Grace (4-9, 5.91)
S:Â Runion (5)
| Potomac Nationals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Blake Kelso | 3B-2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| Rick Hague | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
| Xavier Nady | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| David Freitas | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| Jason Martinson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .216 |
| Michael Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .220 |
| Â Â Â Â Stephen King | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 |
| Kevin Keyes | RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .203 |
| Adrian Sanchez | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Â Â Â Â Francisco Soriano | 2B-CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| J.P. Ramirez | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .315 |
2B: Ramirez, J (4, Adam), Nady (1, Runion).
HR: Keyes (12, 3rd inning off Adam, 0 on, 0 out).
TB: Sanchez, A 2; Kelso; Soriano; Ramirez, J 2; Keyes 4; Nady 3.
RBI: Keyes (45).
Runners left in scoring position, 2 out: Martinson.
GIDP: Ramirez, J.
Team RISP: 1-for-4.
Team LOB: 4.BASERUNNING
CS: Sanchez, A (12, 2nd base by Adam/Bonilla).
FIELDING
E: Sanchez, A (8, throw), Soriano (9, fielding).
DP: 2 (Nady-Hague-Grace, Soriano-Hague-Nady).
Pickoffs: Grace (Adams at 1st base).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Angel Franco | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .288 |
| Orlando Calixte | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
| Cheslor Cuthbert | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .233 |
| Matt Fields | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .263 |
| Lane Adams | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .229 |
| Brett Eibner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| Jose Bonilla | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .281 |
| Roman Hernandez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .225 |
| Juan Graterol | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
2B: Fields, M (4, Grace).
3B: Franco (3, Barthmaier).
TB: Calixte 2; Cuthbert; Adams; Fields, M 2; Franco 4.
RBI: Cuthbert (42), Adams (10), Calixte (9).
2-out RBI: Adams.
Runners left in scoring position, 2 out: Bonilla.
GIDP: Fields, M, Adams.
Team RISP: 3-for-8.
Team LOB: 4.BASERUNNING
SB: Franco (8, 3rd base off Grace/Freitas), Fields, M (1, 3rd base off Grace/Freitas).
CS: Adams (1, 2nd base by Grace/Freitas).
PO: Adams (1st base by Grace).
FIELDING
Outfield assists: Adams (Ramirez, J at home).
DP: 2 (Calixte-Franco-Fields, M, Adams-Bonilla).
| Potomac Nationals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Matthew Grace (L, 4-9) | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 5.91 | |||
| Jimmy Barthmaier | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.32 | |||
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jason Adam (W, 2-9) | 7.0 | 6 | 1 | 1 | 0 | 6 | 1 | 3.76 | |||
| Sam Runion (S, 5) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.31 | |||

Kane County Cougars 2 South Bend Silver Hawks 1
The Cougars didn’t give their pitching staff much run support to work with in the rubber game of the series but it was just enough thanks to some outstanding pitching.  Starter Angel Baez continued to show he is a bit too much for the Midwest league tossing his third consecutive quality start while becoming the first Cougar to strikeout 10 in a game this season.  The right-hander put away the first five hitters he faced via K and gave up just 2 hits on the night one of which was a run scoring double in the 4th to give South Bend a 1-0 lead.  The Cougars offense quickly struck back in the bottom of the 4th getting a walk and a stolen base from Justin Trapp followed by an RBI single by Jack Lopez to tie it up.  The next two hitters would be retired but a ball in the dirt on a strikeout and a ground ball out from Jorge Bonifacio allowed Lopez to move to 3rd where he would score from on Michael Antonio’s run scoring single, giving Kane a 2-1 lead.  That would be the final run of the game for either team as Baez, Rudy Brown and Malcom Culver  would combine to work the final five innings scoreless with Culver working out of a bases loaded  one out jam in the bottom of the ninth with a double play to end the game.
| South Bend | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | x | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Baez (5-2, 2.08)Â L:Â Green (2-5, 3.73)
S:Â Culver (4)
| South Bend Silver Hawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Chris Ellison | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .237 |
| Ryan Court | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .260 |
| Tom Belza | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .277 |
| Matt Helm | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .259 |
| Kerry Jenkins | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .320 |
| Eric Groff | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .224 |
| Roidany Aguila | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| Zachary Jones | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Raul Navarro | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .220 |
2B: Groff (7, Baez).
TB: Groff 2; Belza; Court; Jenkins.
RBI: Groff (11).
2-out RBI: Groff.
Runners left in scoring position, 2 out: Court; Aguila.
GIDP: Aguila, Groff.
Team RISP: 1-for-6.
Team LOB: 5.BASERUNNING
SB: Helm (8, 2nd base off Baez/Escobar, E).
CS: Ellison (3, 2nd base by Baez/Escobar, E).
FIELDING
E: Court (14, fielding).
DP: (Navarro-Groff-Helm).
Pickoffs: Green (Lopez at 1st base).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .244 |
| Jack Lopez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
| Daniel Mateo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .284 |
| Jorge Bonifacio | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
| Michael Antonio | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .229 |
| Alex Llanos | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Julio Aparicio | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
| Dean Espy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Edul Escobar | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .180 |
2B: Bonifacio (17, Green).
TB: Antonio; Lopez; Bonifacio 2; Escobar, E.
RBI: Lopez (3), Antonio (47).
2-out RBI: Antonio.
Runners left in scoring position, 2 out: Antonio.
GIDP: Lopez.
Team RISP: 2-for-4.
Team LOB: 3.BASERUNNING
SB: Trapp, J (19, 2nd base off Green/Jones, Z).
PO: Lopez (1st base by Green).
FIELDING
E: Antonio 2 (21, fielding, throw).
DP: 2 (Antonio-Trapp, J-Espy, Lopez-Trapp, J-Espy).
| South Bend Silver Hawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Tyler Green (L, 2-5) | 7.0 | 4 | 2 | 1 | 2 | 6 | 0 | 3.73 | |||
| Jake Barrett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Angel Baez (W, 5-2) | 6.0 | 2 | 1 | 0 | 2 | 10 | 0 | 2.08 | |||
| Rudy Brown (H, 4) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3.18 | |||
| Malcom Culver (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.45 | |||
Brown, R pitched to 2 batters in the 9th.HBP: Jenkins (by Culver).
Idaho Falls Chukars 4 Helena Brewers 3
Starter Sam Selman continued the run of good starts for Royals affiliates giving the Chukars 5.1 innings of solid work. Â The lefty put away 7 via strikeout, earned 5 groundouts to just one flyout and allowed just 1 earned run (2 R) on 5 hits before turning things over to the bullpen. Â With the game tied at 3 in the 7th Idaho Falls would score with a single, a wild pitch, a strikeout that forced the catcher to throw down to first and a passed ball. Â The pen would finish things off earning Fernando Cruz his first save of the season with his 1.2 scoreless innings.
| Helena | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Falls | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | x | 4 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Middendorf (2-0, 4.30)Â L:Â Viramontes (1-2, 5.00)
S:Â Cruz (1)
| Helena Brewers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tyrone Taylor | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .294 |
| Alfredo Rodriguez | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .268 |
| Chris McFarland | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .313 |
| Adam Giacalone | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .264 |
| Michael Reed | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
| Raul Mondesi, Jr. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .211 |
| Michael Nemeth | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
| Paul Eshleman | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .162 |
| Â Â Â a-Â Emmanuel Quiles | PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
| Yonki Hernandez | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .293 |
TB: McFarland; Giacalone; Reed; Hernandez, Yo; Taylor 2; Eshleman; Rodriguez; Mondesi.
RBI: Rodriguez (8), Hernandez, Yo (4), Mondesi (12).
2-out RBI: Hernandez, Yo; Mondesi.
Runners left in scoring position, 2 out: Taylor; Reed; Nemeth; Quiles 2; McFarland.
SAC: Reed.
Team RISP: 4-for-13.
Team LOB: 9.BASERUNNING
SB: Taylor 2 (2, 2nd base off Selman, S/Lane, 2nd base off Cruz, F/Lane).
CS: McFarland (4, 2nd base by Middendorf/Lane).
PO: Rodriguez (1st base by Selman, S), McFarland (1st base by Middendorf).
FIELDING
E: Eshleman (2, throw), Suter (1, pickoff), Hernandez, Yo 2 (2, missed catch, throw).
PB: Eshleman (2).
DP: (Suter-Rodriguez-Giacalone).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .352 |
| Carlos Garcia | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .257 |
| Nicholas Cuckovich | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .264 |
| Jin-Ho Shin | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
| Jared Schlehuber | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Jerico Blanco | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .152 |
| Nick DelGuidice | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Travis Lane | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .063 |
| Adrian Martinez | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .220 |
2B: Shin (6, Suter).
TB: Garcia, C 2; Cuckovich; Chapman; Shin 2; Blanco, J; Schlehuber; Martinez, A 2.
RBI: Garcia, C (14), Cuckovich 2 (16).
2-out RBI: Cuckovich 2.
Runners left in scoring position, 2 out: Garcia, C; Blanco, J; Shin 2.
GIDP: Blanco, J.
Team RISP: 3-for-9.
Team LOB: 6.BASERUNNING
SB: Chapman (8, 2nd base off Wagner/Eshleman).
