Diamonds in the Rough 6.29
Very good day for Royals affiliates winning six of eight games.  HR Roll Call Wil Myers (26) Ysmelin Alcantara (1)Â
Pine Tar Press Hitter of the Day Wil Myers 2-4 HR, 3 RBI
Pine Tar Press Pitcher of the Day Edwin Carl 5 IP 1 H 0 R 0 BB 8 K
Omaha Storm Chasers 8 New Orleans Zephyrs 3
Three of the Royals pitching prospects struggled mightily in the three games with New Orleans as Mike Montgomery, Jake Odorizzi and tonights reliever Ryan Verdugo combined to give up 16 runs on 19 hits in just 5.1 innings of the three games. Â Fortunately for Omaha though they had a veteran starter in Doug Davis who didn’t have much problem and an a potent offense of their own. Â Lefty Davis was solid again for the Chasers giving Omaha 6 scoreless innings to start the game while working around a pair of hits and three walks. Â Those perfect innings allowed the Chasers to build a 5-0 lead with a four run 4th and another run in the 6th. Â That 4th included a Johnny Giavotella walk, four consecutive singles and a two out single by Kevin Kouzmanoff that capped the scoring in the inning. Â Lefty Ryan Verdugo struggled in his one inning cutting the Chasers lead to 5-3 but the offense responded with three runs on Wil Myers 26th home run of the season.
| New Orleans | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | x | 8 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Davis (4-1, 2.51)Â L:Â Sanabia (6-6, 4.01)
| New Orleans Zephyrs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Bryan Petersen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| Nick Green | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .342 |
| Chris Coghlan | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .287 |
| Mike Cervenak | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .372 |
| Luke Montz | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .240 |
| Chris Aguila | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
| Matt Dominguez | 3B | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | .234 |
| Chase Lambin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Steve Holm | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .135 |
2B: Coghlan (9, Davis, D).
HR: Dominguez, M (7, 7th inning off Verdugo, 2 on, 0 out).
TB: Dominguez, M 5; Montz; Coghlan 2; Lambin; Aguila.
RBI: Dominguez, M 3 (45).
Runners left in scoring position, 2 out: Montz.
GIDP: Holm.
Team RISP: 1-for-2.
Team LOB: 6.BASERUNNING
CS: Petersen (4, 2nd base by Davis, D/Ramirez, M).
PO: Petersen (1st base by Davis, D).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Derrick Robinson | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .307 |
| Johnny Giavotella | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .308 |
| Wil Myers | CF | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .306 |
| Clint Robinson | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .316 |
| Tony Abreu | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .310 |
| David Lough | RF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .292 |
| Anthony Seratelli | DH | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .284 |
| Max Ramirez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .311 |
| Kevin Kouzmanoff | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .266 |
3B: Lough (9, Ray, R).
HR: Myers (13, 7th inning off Delaney, 2 on, 0 out).
TB: Kouzmanoff; Seratelli; Robinson, D; Giavotella; Robinson, C; Lough 5; Myers 5; Abreu, T.
RBI: Robinson, C (46), Seratelli 3 (44), Kouzmanoff (26), Myers 3 (38).
2-out RBI: Kouzmanoff.
Runners left in scoring position, 2 out: Robinson, D; Abreu, T; Ramirez, M.
SF: Seratelli.
Team RISP: 5-for-12.
Team LOB: 6.BASERUNNING
SB: Giavotella (3, 2nd base off Sanabia/Holm).FIELDING
DP: (Abreu, T-Giavotella-Robinson, C).
Pickoffs: Davis, D (Petersen at 1st base).
| New Orleans Zephyrs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Alex Sanabia (L, 6-6) | 3.1 | 5 | 4 | 4 | 1 | 4 | 0 | 4.01 | |||
| Dan Jennings | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.82 | |||
| Robert Ray | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 5.40 | |||
| Rob Delaney | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 2.18 | |||
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Doug Davis (W, 4-1) | 6.0 | 2 | 0 | 0 | 3 | 5 | 0 | 2.51 | |||
| Ryan Verdugo | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 3.94 | |||
| Jeremy Jeffress | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.91 | |||
Corpus Christi Hooks 3 NW Arkansas Naturals 1
Lefty starter Chris Dwyer gave up 5 hits and 3 walks in his 5.2 innings working his way out of most of his trouble to allow only 2 runs on the night but his offense didn’t help him much causing him to take his seventh loss of the season. Â That offense went just 2 for 9 with runners in scoring position, scoring just one run on nine hits and a pair of walks.
| NW Arkansas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corpus Christi | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | x | 3 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Cisnero (5-6, 3.62)Â L:Â Dwyer (5-7, 5.09)
S:Â Stoffel (12)
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Rey Navarro | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Brian Fletcher | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .120 |
| John Whittleman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .247 |
| Paulo Orlando | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| Eric Duncan | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .282 |
| Nick Van Stratten | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .289 |
| Alex McClure | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .350 |
| Â Â Â a-Â Mario Lisson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Julio Rodriguez | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
| Â Â Â b-Â Carlo Testa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .274 |
2B: Fletcher (1, Cisnero), Duncan (5, Cisnero).
TB: Fletcher 2; Rodriguez, Jul; McClure; Duncan 2; Lisson; Prades 2; Navarro; Orlando.
RBI: Rodriguez, Jul (16).
2-out RBI: Rodriguez, Jul.
Runners left in scoring position, 2 out: Whittleman; Navarro 2; Van Stratten 2; Rodriguez, Jul 2.
Team RISP: 2-for-9.
Team LOB: 9.BASERUNNING
SB: Orlando (9, 2nd base off Cisnero/Fernandez), Van Stratten (1, 2nd base off Cisnero/Fernandez).
CS: Prades (2, 2nd base by Cisnero/Fernandez), Navarro (3, 2nd base by Cisnero/Fernandez).FIELDING
E: Whittleman (6, pickoff), Navarro (14, throw).
Outfield assists: Orlando (Singleton at 3rd base), Van Stratten (Hinze at home).
| Corpus Christi Hooks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Jonathan Villar | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .260 |
| Austin Wates | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Jose Martinez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
| Drew Locke | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .224 |
| Jonathan Singleton | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .265 |
| Kody Hinze | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .234 |
| Andrew Simunic | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .305 |
| Jair Fernandez | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .253 |
| Drew Muren | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2B: Singleton (14, Dwyer), Simunic (7, Dwyer), Hinze (5, Dwyer).
TB: Villar, J; Locke; Muren; Singleton 2; Fernandez; Hinze 3; Simunic 3.
RBI: Simunic 2 (18), Fernandez (10).
2-out RBI: Simunic; Fernandez.
Runners left in scoring position, 2 out: Locke; Fernandez; Muren 2; Martinez, J.
Team RISP: 4-for-11.
Team LOB: 8.BASERUNNING
SB: Villar, J (34, 2nd base off Dwyer/Rodriguez, Jul).
CS: Wates (7, 2nd base by Keck/Rodriguez, Jul).FIELDING
E: Martinez, J (5, fielding).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Chris Dwyer (L, 5-7) | 5.2 | 5 | 2 | 2 | 3 | 3 | 0 | 5.09 | |||
| Ethan Hollingsworth | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.83 | |||
| Jon Keck | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 3.00 | |||
| Corpus Christi Hooks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jose Cisnero (W, 5-6) | 6.0 | 8 | 1 | 1 | 2 | 5 | 0 | 3.62 | |||
| Henry Villar (H, 3) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.91 | |||
| Jason Stoffel (S, 12) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.67 | |||
Wilmington Blue Rocks 3 Lynchburg Hillcats 0
A bullpen start didn’t lead to poor results for the Blue Rocks Friday evening. Â Starter Chase Boruff was good giving the Rocks 4 innings of shutout ball allowing just two singles and a walk before turing things over to Edwin Carl. Â While Boruff was good, Carl was outstanding dominating the Hillcats hitter for the final 5 innings allowing just 1 hit while striking out 8. Â With great pitching the Rocks offense wasn’t required to do much to earn a win which was nice considering they didn’t have much going on collecting just 5 hits and 1 earned run.
| Lynchburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | x | 3 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Carl (1-0, 4.05)Â L:Â Delgado (5-3, 3.55)
| Lynchburg Hillcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Mycal Jones | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Nick Ahmed | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .262 |
| Chris Garcia | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .306 |
| Adam Milligan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .230 |
| Edward Salcedo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
| Matt Weaver | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .248 |
| Braeden Schlehuber | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
| David Rohm | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .219 |
| Emerson Landoni | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .203 |
2B: Rohm (13, Carl).
TB: Rohm 3; Garcia, C.
Runners left in scoring position, 2 out: Salcedo; Landoni.
GIDP: Schlehuber 2.
Team RISP: 0-for-3.
Team LOB: 3.BASERUNNING
CS: Jones, M (4, 2nd base by Boruff/Bonilla), Landoni (5, 2nd base by Boruff/Bonilla).FIELDING
E: Landoni (3, fielding), Salcedo (22, fielding).
DP: (Ahmed-Landoni-Weaver, M).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .271 |
| Angel Franco | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
| Cheslor Cuthbert | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .220 |
| Brett Eibner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .190 |
| Lane Adams | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Roman Hernandez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .225 |
| Jose Bonilla | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| Juan Graterol | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
| Luis Piterson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .243 |
3B: Merrifield (3, Delgado, D).
TB: Cuthbert; Bonilla; Piterson; Graterol; Merrifield 3.
RBI: Cuthbert (33), Piterson 2 (8).
2-out RBI: Piterson 2.
Runners left in scoring position, 2 out: Franco; Merrifield.
GIDP: Eibner.
Team RISP: 2-for-5.
Team LOB: 4.FIELDING
E: Piterson (4, fielding).
DP: 2 (Piterson-Franco-Graterol, Cuthbert-Franco-Graterol).
| Lynchburg Hillcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Dimasther Delgado (L, 5-3) | 6.2 | 5 | 3 | 1 | 0 | 4 | 0 | 3.55 | |||
| Ryne Harper | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.84 | |||
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Chase Boruff | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 5.24 | |||
| Edwin Carl (W, 1-0) | 5.0 | 1 | 0 | 0 | 0 | 8 | 0 | 4.05 | |||
HBP: Jones, M (by Boruff), Weaver, M (by Boruff), Merrifield (by Delgado, D).

Kane County Cougars 8 Burlington Bees 1
All nine Cougars hitters reached base in the second game of their three game series with Burlington giving them a win in the game and the series. Â Six of those nine hitters had at least two hits including shortstop Jack Lopez who was 2 for 5 scoring twice and driving in another run. Â It was a complete offensive effort with the Cougars going 7 for 15 with runners in scoring position and nine of the ten players that stepped to the plate getting hits with only Murray Watts going hitless. Â The hitters were on their game and the pitchers were as well with Kyle Smith and Andrew Triggs striking out 10 against just 9 hits and one unearned run. Â Smith went just 3 innings, due to pitch count according to his twitter feed, improving his line to 14 innings, 6 hits, 3 walks and 22 K’s. Â The Royals may be trying to get Triggs more innings as well if they are going to try to stretch him out which many teams do to college relievers to see if they can convert into starters. Â The reliever from USC pitched the final 6 innings, earning the win while striking out 5 against 6 singles and just one unearned run allowed. Â The Cougars go for the series sweep over Burlington Saturday.
| Burlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | x | 8 | 16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Triggs (1-0, 0.00)Â L:Â Granier (9-4, 3.62)
| Burlington Bees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Sean Jamieson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
| Michael Fabiaschi | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Eliezer Mesa | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .324 |
| Rashun Dixon | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .212 |
| Maxwell Muncy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .368 |
| Bobby Crocker | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .275 |
| Nick Rickles | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
| Wade Kirkland | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .233 |
| Aaron Shipman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .203 |
TB: Fabiaschi; Rickles 2; Kirkland; Jamieson; Dixon; Crocker 2; Muncy, M.
RBI: Crocker (34).
Runners left in scoring position, 2 out: Muncy, M; Shipman 2.
Team RISP: 1-for-7.
Team LOB: 8.BASERUNNING
CS: Fabiaschi (2, 2nd base by Smith, K/Swab).FIELDING
E: Crocker (2, fielding).
DP: 2 (Kirkland-Jamieson-Muncy, M, Jamieson-Kirkland-Muncy, M).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Jack Lopez | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .185 |
| Daniel Mateo | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Â Â Â Â Yowill Espinal | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .385 |
| Jorge Bonifacio | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .305 |
| Michael Antonio | DH | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .231 |
| Alex Llanos | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .269 |
| Murray Watts | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .215 |
| Kenny Swab | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .281 |
| Tim Ferguson | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
2B: Ferguson (7, Granier), Antonio (13, Granier).
TB: Antonio 3; Mateo; Swab 2; Trapp, J 2; Lopez 2; Ferguson 3; Espinal; Bonifacio 2; Llanos 2.
RBI: Lopez (2), Llanos (7), Swab (3), Antonio 3 (39).
2-out RBI: Llanos; Swab.
Runners left in scoring position, 2 out: Swab; Ferguson; Watts 3.
GIDP: Ferguson, Bonifacio.
Team RISP: 7-for-15.
Team LOB: 9.BASERUNNING
SB: Trapp, J (15, 2nd base off Granier/Rickles).FIELDING
E: Triggs (1, pickoff).
| Burlington Bees | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Drew Granier (L, 9-4) | 3.2 | 10 | 7 | 7 | 2 | 3 | 0 | 3.62 | |||
| Chas Mye | 3.1 | 5 | 1 | 1 | 0 | 2 | 0 | 3.40 | |||
| David Mota | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.55 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Kyle Smith | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0.00 | |||
| Andrew Triggs (W, 1-0) | 6.0 | 6 | 1 | 0 | 0 | 5 | 0 | 0.00 | |||
HBP: Bonifacio (by Granier).
Burlington Royals 6 Johnson City Cardinals 0
A complete team effort all the way around for the Royals as they combined solid hitting, good pitching and clean defense to shut out the Cardinals Friday evening. Â The Royals put a pair on the board in the 2nd and a pair on in the 3rd, Fred Ford one of two Royals hitters who didn’t get a hit on the night scored in both innings after drawing walks. Â Speedy Terrance Gore was also a big part of the offense driving in 2 runs and scoring another on the night with his three hits while also stealing his sixth bag of the season. Â Those six runs were plenty for Patrick Conroy, Mark Peterson and Andrew Stueve who went the nine innings while working around seven Cardinals hits including four doubles thanks to an 0 for 10 effort by Johnson City with runners in scoring position.
| Burlington | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Conroy (1-0, 3.86)Â L:Â Gallardo (0-1, 4.50)
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Humberto Arteaga | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| Kenneth Diekroeger | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
| Bubba Starling | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
| Patrick Leonard | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .268 |
| Fred Ford | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .194 |
| Cameron Gallagher | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
| Beau Maggi | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
| Mark Threlkeld | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Terrance Gore | LF | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | .361 |
3B: Threlkeld (1, Sabatino).
TB: Arteaga; Leonard; Diekroeger, K; Gore 3; Gallagher 2; Starling; Threlkeld 3.
RBI: Maggi (1), Gore 2 (4), Gallagher 2 (4), Diekroeger, K (7).
2-out RBI: Gore.
Runners left in scoring position, 2 out: Leonard 3; Diekroeger, K.
GIDP: Maggi.
Team RISP: 4-for-11.
Team LOB: 7.BASERUNNING
SB: Gore (6, 2nd base off Sabatino/Velazco).
| Johnson City Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| C.J. McElroy | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .349 |
| Ildemaro Vargas | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .410 |
| Lance Jeffries | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .296 |
| Jeremy Schaffer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .158 |
| Michael Knox | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Carson Kelly | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .086 |
| Gerwuins Velazco | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
| Dutch Deol | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .050 |
| Cesar Valera | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
2B: Vargas, I 2 (4, Conroy, Conroy), Velazco (2, Conroy), McElroy (3, Peterson).
TB: Valera 2; McElroy 2; Kelly; Vargas, I 4; Velazco 2.
Runners left in scoring position, 2 out: Schaffer 3; Deol; Knox.
Team RISP: 0-for-10.
Team LOB: 7.BASERUNNING
CS: McElroy (1, 2nd base by Conroy/Gallagher).FIELDING
E: Gallardo (1, pickoff), Aldrete (1, throw).
DP: (Vargas, I-Valera-Knox).
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Patrick Conroy (W, 1-0) | 6.0 | 5 | 0 | 0 | 1 | 2 | 0 | 3.86 | |||
| Mark Peterson | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
| Andrew Stueve | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.00 | |||
| Johnson City Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Steven Gallardo (L, 0-1) | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 4.50 | |||
| Michael Aldrete | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 6.00 | |||
