Diamonds in the Rough 6.26
Royals affiliates went 2-3 with losses in both rookie leagues.  HR Roll Call Cheslor Cuthbert (5)Â
Pine Tar Press Hitter of the Day Cheslor Cuthbert 2-4 HR, 2 R, 4 RBI
Pine Tar Press Pitcher of the Day Will Smith 7.2 IP 5 H 1 R 0 ER 0 BB 7 K 80/103 Strikes/P
Omaha Storm Chasers 5 Oklahoma City RedHawks 1
Ten days between starts is all lefty Will Smith needed to find his groove. Â The Royals left-hander was outstanding in his first start back matching his longest outing and highest K total of the year while allowing just 5 hits and one unearned run to gain his second AAA victory of the season. Â The Chasers offense gave him enough runs to gain that victory by coming up with a big 8th inning, scoring 3 runs on a three consecutive singles and a two run double by David Lough. Â The win pushed Omaha’s road record over .500 for the first time this season while also moving their lead in the division to 16 games over second place Iowa.
| Omaha | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Okla. City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Smith (2-4, 4.13)Â L:Â Galarraga (1-1, 2.16)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Anthony Seratelli | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .286 |
| Johnny Giavotella | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .302 |
| Wil Myers | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .313 |
| Clint Robinson | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .318 |
| Max Ramirez | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .321 |
| David Lough | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .285 |
| Derrick Robinson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .306 |
| Kevin Kouzmanoff | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .266 |
| Cody Clark | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .176 |
2B: Kouzmanoff (15, Galarraga), Lough (12, Valdez, J).
3B: Seratelli (2, Galarraga).
TB: Giavotella; Robinson, C; Myers; Lough 2; Kouzmanoff 3; Ramirez, M 2; Seratelli 3; Robinson, D.
RBI: Giavotella (28), Kouzmanoff (25), Robinson, C (44), Lough 2 (42).
Runners left in scoring position, 2 out: Giavotella; Lough; Kouzmanoff 2.
SAC: Clark, C.
SF: Giavotella.
Team RISP: 3-for-9.
Team LOB: 7.BASERUNNING
SB: Seratelli (9, 3rd base off Aristil/Corporan).
CS: Kouzmanoff (1, 2nd base by Galarraga/Corporan).
FIELDING
E: Giavotella (2, throw), Lough (5, fielding).
| Oklahoma City RedHawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Brandon Barnes | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .330 |
| Jimmy Paredes | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
| Scott Moore | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .318 |
| Mike Hessman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .277 |
| Fernando Martinez | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .340 |
| Brett Wallace | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| Brad Snyder | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .312 |
| Jordan Kreke | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Carlos Corporan | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .241 |
2B: Corporan (6, Smith, W), Wallace (12, Sisk).
TB: Wallace 4; Martinez, F 2; Snyder; Corporan 2.
Runners left in scoring position, 2 out: Kreke 3; Wallace.
Team RISP: 0-for-6.
Team LOB: 7.FIELDING
Outfield assists: Martinez, F (Ramirez, M at 2nd base).
DP: (Wallace-Moore, S).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Will Smith (W, 2-4) | 7.2 | 5 | 1 | 0 | 0 | 7 | 0 | 4.13 | |||
| Brandon Sisk | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 3.13 | |||
| Oklahoma City RedHawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Armando Galarraga (L, 1-1) | 6.0 | 5 | 2 | 2 | 3 | 3 | 0 | 2.16 | |||
| Sergio Perez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.78 | |||
| Jose Valdez | 0.1 | 5 | 3 | 3 | 0 | 0 | 0 | 5.40 | |||
| Mickey Storey | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.68 | |||
| Jonnathan Aristil | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.79 | |||
Wilmington Blue Rocks 11 Potomac Nationals 2
I don’t know what happened to the Blue Rocks offense but I like it. Â The Rocks were no hit for 7 innings yesterday but since have exploded for 19 runs including 11 runs during their Tuesday thumping of the Nationals. Â The Rocks put a pair on the board in the first thanks to a sac fly and a RBI double by Bret Eibner to take an early 2-0 lead. Â That lead would be cut in half with Brooks Pounders on the mound and stay steady there until the 5th inning when a Nationals error scored a Rocks run and extended the inning giving them the ability to tack on a couple more and push their lead to 5-1. Â The sixth would include another error by the Nationals and 3 more runs from the Rocks including a 2 run home run by Cheslor Cuthbert, his third and fourth RBI of the night. Â The Rocks would tack on three more in the 7th to give them their first double digit scoring effort of the year to coast home to an easy win.
| Wilmington | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 11 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potomac | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Pounders (1-2, 4.67)Â L:Â Ray (3-4, 5.26)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .262 |
| Orlando Calixte | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .391 |
| Cheslor Cuthbert | 3B | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | .227 |
| Brett Eibner | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .196 |
| Lane Adams | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .105 |
| Matt Fields | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .188 |
| Jose Bonilla | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .254 |
| Roman Hernandez | LF | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .220 |
| Luis Piterson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .239 |
2B: Eibner (14, Ray), Hernandez (7, Demmin).
HR: Cuthbert (5, 6th inning off Demmin, 1 on, 2 out).
TB: Piterson; Bonilla; Eibner 2; Merrifield; Hernandez 3; Calixte 2; Cuthbert 5.
RBI: Cuthbert 4 (32), Adams (5), Fields, M (3), Hernandez (10), Piterson (6), Merrifield (25).
2-out RBI: Cuthbert 3; Fields, M; Merrifield.
Runners left in scoring position, 2 out: Fields, M; Merrifield; Bonilla 2; Cuthbert.
SAC: Piterson.
SF: Cuthbert.
GIDP: Cuthbert, Calixte.
Team RISP: 5-for-13.
Team LOB: 8.BASERUNNING
SB: Merrifield (17, 2nd base off Ray/Freitas), Bonilla (1, 2nd base off Ray/Freitas).
FIELDING
Pickoffs: Bonilla (Taylor at 1st base).
| Potomac Nationals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Blake Kelso | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Adrian Sanchez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .264 |
| Rick Hague | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .219 |
| David Freitas | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .283 |
| Jason Martinson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
| Michael Taylor | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
| Stephen King | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .176 |
| Kevin Keyes | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| Â Â Â a-Â Sam Palace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| J.P. Ramirez | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
2B: Freitas (15, Pounders).
TB: Sanchez, A; Kelso; Taylor; Martinson; Ramirez, J; Hague 2; Freitas 2.
RBI: Freitas (27), Hague (19).
2-out RBI: Freitas.
Runners left in scoring position, 2 out: Ramirez, J 2; Martinson 3.
Team RISP: 3-for-10.
Team LOB: 7.BASERUNNING
SB: Taylor (11, 2nd base off Pounders/Bonilla), Hague (8, 2nd base off Pounders/Bonilla).
PO: Taylor (1st base by Bonilla).
FIELDING
E: Sanchez, A (4, throw), Hague (8, fielding).
DP: 2 (Kelso-Sanchez, A-King, Hague-Sanchez, A-King).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brooks Pounders (W, 1-2) | 5.1 | 7 | 2 | 2 | 1 | 7 | 0 | 4.67 | |||
| Cole White | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 4.46 | |||
| Nick Graffeo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.40 | |||
| Potomac Nationals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Robbie Ray (L, 3-4) | 4.2 | 4 | 5 | 5 | 6 | 3 | 0 | 5.26 | |||
| Ryan Demmin | 2.1 | 6 | 6 | 3 | 2 | 2 | 1 | 5.00 | |||
| Joe Testa | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.42 | |||
HBP: Fields, M (by Demmin).

Beloit Snappers 8 Kane County Cougars 0
Things didn’t go well in the box or on the hill Tuesday night for the Cougars. Â Starter Kellen Moen was knocked around in his 4.2 innings giving up a pair of home runs and 7 runs while on the mound. Â Those runs were more than enough to take down the Cougars who managed just 3 hits and a pair of walks off Snappers starter Matthew Summers who pitched a complete game shutout. Â Reliever Andrew Triggs made his first appearance for the Cougars striking out 2 in his one inning.
| Beloit | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Summers (7-4, 3.69)Â L:Â Moen (3-4, 5.58)
| Beloit Snappers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Nate Roberts | LF | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | .320 |
| Wang-Wei Lin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .243 |
| Miguel Sano | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .236 |
| Drew Leachman | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| Steven Liddle | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .258 |
| Jonathan Goncalves | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .273 |
| Adam Bryant | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 |
| Matthew Koch | C | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | .301 |
| Tyler Grimes | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .225 |
2B: Roberts, N (5, Moen), Leachman (6, Moen), Liddle (3, Triggs).
3B: Goncalves (3, Moen).
HR: Koch (6, 2nd inning off Moen, 0 on, 2 out), Roberts, N (3, 4th inning off Moen, 1 on, 2 out).
TB: Goncalves 4; Liddle 2; Grimes; Lin, W-W; Koch 6; Roberts, N 7; Leachman 2.
RBI: Koch 2 (26), Roberts, N 3 (13), Bryant (27), Goncalves (25).
2-out RBI: Koch; Roberts, N 3.
Runners left in scoring position, 2 out: Lin, W-W; Grimes 2; Roberts, N; Koch.
SF: Goncalves.
GIDP: Sano.
Team RISP: 2-for-13.
Team LOB: 9.BASERUNNING
SB: Grimes (6, 2nd base off Moen/Escobar, E).
FIELDING
E: Grimes (16, fielding).
DP: 2 (Sano-Bryant-Liddle 2).
Pickoffs: Summers (Ferguson at 1st base).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .240 |
| Jack Lopez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .158 |
| Daniel Mateo | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .305 |
| Jorge Bonifacio | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| Michael Antonio | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Alex Llanos | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .218 |
| Murray Watts | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .216 |
| Edul Escobar | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
| Tim Ferguson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
2B: Llanos (3, Summers).
TB: Trapp, J; Watts; Llanos 2.
Runners left in scoring position, 2 out: Bonifacio.
GIDP: Escobar, E 2.
Team RISP: 0-for-4.
Team LOB: 3.BASERUNNING
PO: Ferguson (1st base by Summers).
FIELDING
E: Antonio (17, throw), Mateo (22, throw).
DP: (Antonio-Mateo-Watts).
| Beloit Snappers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Matthew Summers (W, 7-4) | 9.0 | 3 | 0 | 0 | 2 | 5 | 0 | 3.69 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Kellen Moen (L, 3-4) | 4.2 | 8 | 7 | 6 | 1 | 4 | 2 | 5.58 | |||
| Robinson Yambati | 3.1 | 3 | 1 | 1 | 2 | 3 | 0 | 3.72 | |||
| Andrew Triggs | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
HBP: Lin, W-W (by Moen), Koch (by Moen).
Bluefield Blue Jays 3 Burlington Royals 0
The Royals had just four singles which wasn’t enough as each member of their pen gave up a run to take a shutout defeat. Â Speedy Terrance Gore stole his fifth base of the young season and starter Colin Rodgers pitched three scoreless innings despite not striking out a hitter in that time. Â We should see Bubba Starling in the lineup on Wednesday.
| Bluefield | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Comer (1-1, 2.25)Â L:Â Stueve (0-1, 7.88)
S:Â Broussard (1)
| Bluefield Blue Jays | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Jason Leblebijian | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Christian Lopes | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
| Dwight Smith, Jr. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Art Charles | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .318 |
| Seth Conner | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Dickie Thon | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .231 |
| Eric Arce | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .077 |
| Matthew Dean | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .273 |
| Carlos Ramirez | RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .348 |
2B: Dean (2, Rodgers), Lopes (1, Martinez, Jo).
3B: Thon, D (1, Martinez, Jo).
HR: Ramirez, C (1, 5th inning off Stueve, 0 on, 2 out).
TB: Dean 3; Smith, D; Lopes 3; Ramirez, C 4; Thon, D 3; Conner.
RBI: Ramirez, C (6), Arce (1), Dean (6).
2-out RBI: Ramirez, C.
Runners left in scoring position, 2 out: Lopes; Conner.
SF: Arce.
GIDP: Conner.
Team RISP: 1-for-9.
Team LOB: 7.FIELDING
E: Leblebijian (1, throw).
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Terrance Gore | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
| Humberto Arteaga | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
| Kenneth Diekroeger | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .105 |
| Chris Elder | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .400 |
| Fred Ford | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .192 |
| Beau Maggi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
| Â Â Â Â Alexander Marquez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Threlkeld | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Adrian Morales | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
| Jose Rodriguez | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
TB: Diekroeger, K; Gore; Elder; Rodriguez, Js.
Runners left in scoring position, 2 out: Elder; Arteaga; Maggi; Ford.
Team RISP: 0-for-7.
Team LOB: 5.BASERUNNING
SB: Gore (5, 2nd base off Robson/Conner), Elder (1, 2nd base off Robson/Conner).
FIELDING
E: Peterson (1, pickoff).
DP: (Arteaga-Diekroeger, K-Threlkeld).
| Bluefield Blue Jays | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Tom Robson | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 3.38 | |||
| Kevin Comer (W, 1-1) | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 2.25 | |||
| Colby Broussard (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 6.75 | |||
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Colin Rodgers | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Andrew Stueve (L, 0-1) | 2.1 | 3 | 1 | 1 | 0 | 2 | 1 | 7.88 | |||
| Jossiel Martinez | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 1.42 | |||
| Mark Peterson | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.93 | |||
HBP: Thon, D (by Peterson).
Ogden Raptors 6 Idaho Falls Chukars 3
Five errors is hard to overcome and that was definitely the case for the Chukars in the second game of their three gamer with first place Ogden. Â It was a tough night for sixteen year old shortstop Adalberto Mondesi who committed two errors in the first inning, three overall while also going 0 for 4 at the plate with 2 strikeouts. Â The shortstops errors cost starter Sam Selmon a run and a few extra pitches forcing the left-hander that the Royals are going very slow with to make it through just 2.2 innings, allowing 4 hits and 2 runs (1 ER) during his start. Â The infield had a brutal night as a whole with third baseman Nick DelGuidice making an error, catcher Jin-Ho Shin committing a throwing error as well as allowing a passed ball. Â Those five errors and the passed ball helped the Raptors to four unearned runs taking the win and pushing their lead in the division back to two games over the Chukars and Rockies.
| Idaho Falls | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogden | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | x | 6 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Stem (1-0, 0.00)Â L:Â Hentges (0-1, 11.25)
S:Â Gonzalez (2)
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .382 |
| Adalberto Mondesi | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Elier Hernandez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .306 |
| Nicholas Cuckovich | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
| Jin-Ho Shin | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .259 |
| Rainier Bello | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .361 |
| Parker Morin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Carlos Garcia | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
| Nick DelGuidice | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
2B: Bello, R (4, De Aza), Garcia, C (1, De Aza), Shin (2, De Aza).
TB: Garcia, C 2; Cuckovich; Chapman 2; DelGuidice; Shin 2; Bello, R 3.
RBI: Bello, R (9), Shin (4).
2-out RBI: Shin.
Runners left in scoring position, 2 out: Hernandez; Bello, R; Mondesi 2.
Team RISP: 1-for-8.
Team LOB: 6.BASERUNNING
SB: Chapman 2 (3, 2nd base off De Aza/Capellan, J, 2nd base off Stem/Capellan, J).
FIELDING
E: Mondesi 3 (6, fielding, missed catch, fielding), DelGuidice (1, throw), Shin (1, throw).
PB: Shin (1).
Outfield assists: Chapman (Sweeney, D at 2nd base).
DP: (Bello, R-Mondesi).
| Ogden Raptors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Darnell Sweeney | SS | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .371 |
| Devin Shines | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Eric Smith | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .448 |
| Jesus Valdez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .484 |
| Justin Boudreaux | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
| Tae-Hyeok Nam | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .269 |
| Alex Santana | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .294 |
| Jose Capellan | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
| Devon Ethier | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
TB: Capellan, J; Sweeney, D 3; Smith, E; Santana, A; Shines 2.
RBI: Sweeney, D 2 (10), Boudreaux (6).
2-out RBI: Sweeney, D.
Runners left in scoring position, 2 out: Boudreaux; Valdez, J; Santana, A.
SF: Sweeney, D.
GIDP: Valdez, J.
Team RISP: 2-for-13.
Team LOB: 4.BASERUNNING
SB: Sweeney, D 2 (4, 2nd base off Selman, S/Shin, 2nd base off Selman, S/Shin), Valdez, J (1, 2nd base off Selman, S/Shin), Boudreaux (2, 2nd base off Hall/Shin).
CS: Santana, A (1, 2nd base by Selman, S/Shin).
FIELDING
E: Sweeney, D (4, fielding), Ethier (2, fielding).
DP: 2 (Sweeney, D-Nam, Sweeney, D).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Sam Selman | 2.2 | 4 | 2 | 1 | 0 | 3 | 0 | 1.69 | |||
| Fernando Cruz | 3.1 | 2 | 1 | 0 | 0 | 5 | 0 | 9.00 | |||
| Chase Hentges (L, 0-1) | 1.0 | 2 | 3 | 1 | 3 | 2 | 0 | 11.25 | |||
| Cory Hall | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
| Ogden Raptors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Carlos De Aza | 5.2 | 6 | 3 | 2 | 1 | 2 | 0 | 7.20 | |||
| Craig Stem (W, 1-0) | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
| Scott Griggs (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | |||
| Sawil Gonzalez (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
About The Author
Related posts
Leave a Comment
You must be logged in to post a comment.







