Diamonds in the Rough 6.23
Royals affiliates had a tough day at the office going 1-8.  HR Roll Call Max Ramirez (9) David Lough (6) Brett Eibner (9) Lane Adams 2(6,7) Cheslor Cuthbert (4) Jin-Ho Shin (2) Rainier Bello (1) Carlos Garcia (1)Â
Pine Tar Press Hitter of the Day Jack Lopez 2-3 2b, 2 BB, 3 R, RBI
Pine Tar Press Pitcher of the Day None
Oklahoma City RedHawks 4 Omaha Storm Chasers 3
Left-handed starter Mike Montgomery found the strikezone a bit more in his start Saturday versus Oklahoma City but his usual difficulty to get same sided hitters remained and resulted in similar results. Â Lefthanders coming into the game held a .181 point advantage in OPS versus Montgomery and that problem remained as four of the six hits allowed were to left-handers including a home run by lefty Scott Moore and three hits from Fernando Martinez that lead to three of the four runs allowed by Montgomery. Â One of the bright spots was the seven K’s by the Chasers starter that equaled his season high while also tying a season low with one walk allowed and tossing 72 strikes out of his 103 pitches thrown. Â Behind with the runs allowed by Montgomery the offense would miss out on multiple opportunities to tie the game going just 1 for 7 with runners in scoring position costing them a chance to even the game.
| Omaha | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Okla. City | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | x | 4 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Norris (1-0, 3.60)Â L:Â Montgomery (3-4, 4.76)
S:Â Abreu (4)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Anthony Seratelli | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 |
| Johnny Giavotella | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .303 |
| Wil Myers | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .313 |
| Clint Robinson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
| Tony Abreu | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
| David Lough | RF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .283 |
| Max Ramirez | DH | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .312 |
| Derrick Robinson | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .303 |
| Cody Clark | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| Â Â Â a-Â Jason Bourgeois | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
2B: Robinson, C (20, Del Rosario).
3B: Robinson, D (2, Norris), Myers (3, Valdez, J).
HR: Lough (6, 4th inning off Norris, 0 on, 2 out), Ramirez, M (9, 4th inning off Norris, 0 on, 2 out).
TB: Robinson, D 4; Robinson, C 2; Myers 3; Lough 5; Ramirez, M 5.
RBI: Lough (37), Ramirez, M 2 (44).
2-out RBI: Lough; Ramirez, M 2.
Runners left in scoring position, 2 out: Myers 2; Clark, C 2; Robinson, C.
GIDP: Ramirez, M.
Team RISP: 1-for-7.
Team LOB: 7.FIELDING
E: Seratelli (11, throw), Lough (4, throw).
DP: (Seratelli-Giavotella-Robinson, C).
| Oklahoma City RedHawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Brandon Barnes | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
| Jimmy Paredes | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .322 |
| Brett Wallace | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .265 |
| Mike Hessman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .279 |
| Scott Moore | DH | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .323 |
| Fernando Martinez | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Â Â Â Â J.B. Shuck | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Brad Snyder | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .319 |
| Angel Sanchez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Carlos Corporan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .239 |
2B: Paredes (14, Montgomery).
HR: Moore, S (9, 2nd inning off Montgomery, 0 on, 0 out).
TB: Moore, S 4; Martinez, F 3; Sanchez, Ag; Barnes; Paredes 2.
RBI: Paredes (33), Moore, S (53), Snyder (35).
Runners left in scoring position, 2 out: Barnes.
SF: Snyder.
GIDP: Barnes.
Team RISP: 0-for-3.
Team LOB: 3.BASERUNNING
CS: Paredes (5, 3rd base by Montgomery/Clark, C).
FIELDING
DP: (Sanchez, Ag-Paredes-Hessman).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Mike Montgomery (L, 3-4) | 6.0 | 6 | 4 | 3 | 1 | 7 | 1 | 4.76 | |||
| Jeremy Jeffress | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.45 | |||
| Tommy Hottovy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.14 | |||
| Oklahoma City RedHawks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Bud Norris (W, 1-0) | 5.0 | 3 | 2 | 2 | 3 | 7 | 2 | 3.60 | |||
| Enerio Del Rosario (H, 7) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.58 | |||
| Jose Valdez (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | |||
| Adalberto Flores (H, 5) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.59 | |||
| Juan Abreu (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.31 | |||
Arkansas Travelers 4 NW Arkansas Naturals 0
The Naturals ran into a starting pitcher who seems to be finding his groove in Ariel Pena. Â The right-handed Angels starter has put up a 2.05 ERA in his last 10 starts and was even more spectacular Saturday evening, limiting the Naturals to just one hit and two walks while striking out seven in his six innings. Â The Naturals didn’t have much luck against the bullpen either going hitless over the final three innings to get shutout for the third time this season. Â NW Arkansas starter Noel Arguelles took the loss giving up 4 hits, 2 walks and 3 runs in his 6 innings to drop his 7th decision this season.
| Arkansas | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Pena (5-4, 2.94)Â L:Â Arguelles (2-7, 6.12)
| Arkansas Travelers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Travis Witherspoon | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .267 |
| Jean Segura | SS | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .289 |
| Renny Osuna | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .251 |
| Roberto Lopez | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Ryan Mount | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
| Casey Haerther | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .266 |
| Â Â Â 1-Â Jimmy Swift | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
| Carlos Ramirez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Angel Castillo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .178 |
| Darwin Perez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .184 |
2B: Haerther (10, Lafferty).
3B: Witherspoon (1, Arguelles).
HR: Segura (6, 8th inning off Baumann, 0 on, 1 out).
TB: Haerther 4; Segura 4; Witherspoon 3; Lopez.
RBI: Mount (16), Segura 2 (33).
Runners left in scoring position, 2 out: Lopez; Castillo, A 2.
SF: Segura.
Team RISP: 0-for-5.
Team LOB: 5.BASERUNNING
PO: Swift (2nd base by Rodriguez, Jul).
FIELDING
E: Segura (17, fielding).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Rey Navarro | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
| Brian Fletcher | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .063 |
| Eric Duncan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
| Mario Lisson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .244 |
| Carlo Testa | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .279 |
| Nick Van Stratten | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
| Alex McClure | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Julio Rodriguez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
TB: Van Stratten.
Runners left in scoring position, 2 out: Duncan; Rodriguez, Jul 2.
SAC: Navarro.
Team RISP: 0-for-3.
Team LOB: 4.BASERUNNING
CS: Lisson (3, 2nd base by Pena/Ramirez, C).
FIELDING
Pickoffs: Rodriguez, Jul (Swift at 2nd base).
| Arkansas Travelers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Ariel Pena (W, 5-4) | 6.0 | 1 | 0 | 0 | 2 | 7 | 0 | 2.94 | |||
| Caleb Graham (H, 6) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.12 | |||
| Kevin Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Noel Arguelles (L, 2-7) | 6.0 | 4 | 3 | 3 | 2 | 2 | 0 | 6.12 | |||
| Buddy Baumann | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 3.35 | |||
| Brendan Lafferty | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.61 | |||
HBP: Lopez (by Baumann), Ramirez, C (by Lafferty), Lisson (by Graham).
Carolina Mudcats 9 Wilmington Blue Rocks 8
One of those rare offensive outburst in the Carolina league outside of Winston-Salem took place Saturday as the two teams took advantage of some poor defense to put 17 runs up in just 7 innings of the first game of a doubleheader. Â The left side of the infield put up a bit of offense for the Rocks as Cheslor Cuthbert and Orlando Calixte combined for 4 hits, 2 runs and an RBI to help the offense towards 8 runs but they also committed 3 errors to help Carolina with 7 unearned runs. Â A fielding error on a bases loaded grounder by Cheslor Cuthbert allowed the Mudcats walkoff with a win as a pair of runs came home to close out the game.
| Wilmington | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 14 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carolina | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 9 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Flores (1-2, 2.17)Â L:Â Rogers (1-2, 2.02)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 |
| Orlando Calixte | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .625 |
| Cheslor Cuthbert | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .228 |
| Brett Eibner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .192 |
| Lane Adams | LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .250 |
| Matt Fields | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Â Â Â 1-Â Michael Liberto | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Â Â Â Â Juan Graterol | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Roman Hernandez | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .219 |
| Jose Bonilla | DH | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .255 |
| Kevin David | C | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .242 |
2B: Cuthbert (10, Rayl), Hernandez (6, Rayl), Calixte (1, Rayl).
HR: Adams (1, 1st inning off Rayl, 1 on, 2 out).
TB: Bonilla 3; Hernandez 3; Calixte 4; Cuthbert 2; David 3; Adams 4; Fields, M.
RBI: Cuthbert (26), Adams 2 (2), Bonilla 3 (6), David (18).
2-out RBI: Adams 2; Bonilla 3; David.
Runners left in scoring position, 2 out: Merrifield; Adams; Cuthbert 2.
GIDP: David.
Team RISP: 5-for-12.
Team LOB: 8.FIELDING
E: Calixte (1, fielding), Cuthbert 2 (15, throw, fielding).
DP: 2 (Merrifield-Fields, M, Calixte-Merrifield-Fields, M).
| Carolina Mudcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tyler Holt | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
| Tony Wolters | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .228 |
| Giovanny Urshela | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Jesus Aguilar | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .304 |
| Â Â Â Â Justin Toole | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Carlos Moncrief | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .248 |
| Ronny Rodriguez | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .275 |
| Bo Greenwell | DH | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .400 |
| Jake Lowery | C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .234 |
| Anthony Gallas | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
2B: Moncrief (14, Adam).
3B: Greenwell (1, Adam).
TB: Urshela 2; Moncrief 3; Holt; Gallas; Aguilar; Toole; Greenwell 4.
RBI: Rodriguez, Rn (33), Greenwell 2 (4), Lowery 2 (24), Moncrief (35).
2-out RBI: Moncrief; Lowery.
Runners left in scoring position, 2 out: Rodriguez, Rn 2; Wolters.
SAC: Lowery.
SF: Lowery.
GIDP: Holt.
Team RISP: 3-for-10.
Team LOB: 5.FIELDING
E: Urshela (7, fielding), Holt (2, throw).
DP: (Wolters-Rodriguez, Rn-Aguilar).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jason Adam | 5.1 | 8 | 6 | 1 | 1 | 4 | 0 | 3.71 | |||
| Nick Rogers (L, 1-2) | 1.1 | 2 | 3 | 1 | 3 | 1 | 0 | 2.02 | |||
| Carolina Mudcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Mike Rayl | 5.2 | 10 | 5 | 5 | 2 | 6 | 1 | 4.84 | |||
| Jose Flores (BS, 2)(W, 1-2) | 1.1 | 4 | 3 | 0 | 0 | 0 | 0 | 2.17 | |||
Carolina Mudcats 6 Wilmington Blue Rocks 5
A big second inning opened the door to a victory for Carolina in the second game handing Tyler Sample his 8th loss of the season. Â Wilmington punched out 5 runs in the first 3 innings thanks to home runs by Cheslor Cuthbert, Lane Adams and Brett Eibner but would not be able to match that output the rest of the game dropping to 0-3 in the second half. Â Wilmington has dropped six games in a row between the end of the first half and beginning of the second half.
| Wilmington | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carolina | 0 | 5 | 1 | 0 | 0 | 0 | x | 6 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Reichenbach (3-1, 4.38)Â L:Â Sample (1-8, 5.86)
S:Â Sides (1)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Angel Franco | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Orlando Calixte | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
| Cheslor Cuthbert | 3B | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .229 |
| Brett Eibner | CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .193 |
| Lane Adams | LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .286 |
| Matt Fields | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Geulin Beltre | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| Juan Graterol | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
| Jose Bonilla | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 |
HR: Cuthbert (4, 1st inning off Cook, Co, 1 on, 1 out), Adams (2, 1st inning off Cook, Co, 0 on, 2 out), Eibner (9, 3rd inning off Cook, Co, 1 on, 0 out).
TB: Calixte; Cuthbert 4; Beltre; Graterol 2; Adams 4; Fields, M; Eibner 4; Franco.
RBI: Cuthbert 2 (28), Adams (3), Eibner 2 (30).
2-out RBI: Adams.
Runners left in scoring position, 2 out: Calixte.
GIDP: Graterol.
Team RISP: 0-for-3.
Team LOB: 5.FIELDING
E: Eibner (5, missed catch), Bonilla (4, throw).
DP: (Eibner-Graffeo-Cuthbert).
| Carolina Mudcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tyler Holt | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .266 |
| Tony Wolters | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .225 |
| Giovanny Urshela | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .266 |
| Carlos Moncrief | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .249 |
| Anthony Gallas | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Ronny Rodriguez | 2B | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | .280 |
| Tyler Cannon | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Justin Toole | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Delvi Cid | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .279 |
2B: Moncrief (15, Sample), Cid (6, Sample), Urshela (12, Sample).
HR: Rodriguez, Rn (6, 2nd inning off Sample, 1 on, 1 out).
TB: Cid 2; Urshela 2; Moncrief 2; Holt; Rodriguez, Rn 5; Toole.
RBI: Rodriguez, Rn 2 (35), Cid (13), Holt (20).
2-out RBI: Cid; Holt.
Runners left in scoring position, 2 out: Toole 2.
Team RISP: 2-for-7.
Team LOB: 4.BASERUNNING
SB: Holt (15, 2nd base off Sample/Bonilla).
FIELDING
DP: (Reichenbach-Wolters-Toole).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Tyler Sample (L, 1-8) | 5.1 | 7 | 6 | 5 | 1 | 3 | 1 | 5.86 | |||
| Nick Graffeo | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.14 | |||
| Carolina Mudcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Cole Cook | 2.1 | 6 | 5 | 5 | 2 | 2 | 3 | 19.29 | |||
| J.D. Reichenbach (W, 3-1) | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 | 4.38 | |||
| Grant Sides (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
HBP: Cannon (by Sample), Toole (by Sample).

Kane County Cougars 6 Clinton LumberKings 5 F/10
The Cougars new young shortstop Jack Lopez helped spur a comeback that they took advantage of in extra innings to defeat Clinton in the second game of their three gamer. Â Kane County was down 4-3 in the 8th when Lopez lead off the inning with a single eventually coming around to score on Michael Antonio’s sac fly to even up the game. Â The LumberKings would take the lead back in the bottom of the 8th and getting within just one out away from ending the game in the 9th but a double by Lopez would score Tim Ferguson to send the game to extra innings. Â In the 10th Alex Llanos reached on a Clinton error moving around to third and eventually coming home with the winning run on a Dean Espy single. Â Bryan Brickhouse 2nd start went a bit better striking out 5 against 2 walks and 6 hits in his 4 innings, only 2 of the hits allowed left the infield for the Royals 2011 draft pick.
| Kane County | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | 12 | 1 | |
| Clinton | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 1 | |
W:Â Brown (1-0, 3.68)Â L:Â Taylor (1-4, 4.68)
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .242 |
| Jack Lopez | SS | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .286 |
| Daniel Mateo | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .311 |
| Jorge Bonifacio | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .309 |
| Michael Antonio | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .230 |
| Alex Llanos | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .229 |
| Julio Aparicio | LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .600 |
| Murray Watts | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .212 |
| Â Â Â 1-Â Tim Ferguson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Â Â Â Â Dean Espy | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .236 |
| Kenny Swab | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
2B: Lopez (1, Shackleford).
TB: Antonio; Mateo 3; Swab; Lopez 3; Espy; Aparicio 3; Llanos.
RBI: Llanos 2 (5), Bonifacio (44), Antonio (35), Lopez (1), Espy (10).
2-out RBI: Llanos; Lopez; Espy.
Runners left in scoring position, 2 out: Llanos; Bonifacio 2.
SAC: Bonifacio.
SF: Antonio.
Team RISP: 3-for-9.
Team LOB: 9.BASERUNNING
CS: Llanos (1, 2nd base by Hidalgo, A/Baron).
PO: Aparicio (1st base by Taylor, J).
FIELDING
E: Swab (3, throw).
DP: (Mateo-Lopez-Watts).
| Clinton LumberKings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Jamal Austin | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .289 |
| Nathan Melendres | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
| Steven Baron | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .258 |
| Ramon Morla | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .290 |
| Ji-Man Choi | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Daniel Paolini | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .265 |
| Guillermo Pimentel | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Jabari Blash | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .217 |
| Â Â Â Â Mario Yepez | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| Anthony Phillips | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .211 |
2B: Paolini (12, Brickhouse).
TB: Blash; Paolini 2; Austin 2; Choi; Pimentel, G; Phillips, A 2.
RBI: Baron (25), Phillips, A (12), Austin (16).
Runners left in scoring position, 2 out: Austin.
SAC: Melendres; Baron.
GIDP: Baron.
Team RISP: 3-for-9.
Team LOB: 4.BASERUNNING
SB: Blash (7, 2nd base off Culver/Swab), Melendres (3, 3rd base off Brown, R/Swab).
CS: Phillips, A (5, 2nd base by Brickhouse/Swab), Blash (4, 2nd base by Brown, R/Swab).
FIELDING
E: Phillips, A (9, fielding).
Outfield assists: Blash (Antonio at 3rd base).
Pickoffs: Taylor, J (Aparicio at 1st base).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
