Diamonds in the Rough 6.21
A rough day for the Royals affiliates going just 1-5 with only a DSL win.  HR Roll Call John Whittleman (13) Kevin David (3) Patrick Leonard (2)Â
Pine Tar Press Hitter of the Day Kevin David 3-4 HR 2 RBI
Pine Tar Press Co-Pitchers of the Day Everett Teaford 6 IP 2 H 0 R 1 BB 5 K
Daniel Hernandez 5 Ip 0 H 0 R 0 BB 5 K
Memphis Redbirds 6 Omaha Storm Chasers 4
Everett Teaford was solid in his 6 innings giving up just 2 hits and a walk in 6 innings while the lefty retired the final 13 hitters in a row. Â Teaford would leave with the lead turning things over to Nate Adcock who would quickly have things turn south on him in the 7th inning. Â The inning would start with an error on a wild throw from Wil Myers who was playing his first game at third base for Omaha. Â Myers made a diving grab on a ground ball between short and third getting up quickly and airmailing throw into the stands. Â Things would continue south for Adcock and the Chasers as the right-hander would give up back to back doubles to tie the game following a walk allowed and eventually giving up another single to give the Redbirds the lead. Â The Chasers would tie the game in the 8th but a Redbirds rally without a hit loaded the bases in the 11th eventually scoring a pair of runs in the inning on Zach Cox single. Â The Chasers would go down in order in the 11th losing their second game in three tries.
| Memphis | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 10 | 2 | |
| Omaha | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | |
W:Â Cleto (2-1, 4.03)Â L:Â Coleman (0-2, 3.38)
| Memphis Redbirds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Cedric Hunter | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
| Ryan Jackson | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| Steven Hill | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .256 |
| Mark Hamilton | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .207 |
| Â Â Â 1-Â Eugenio Velez | PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Jamie Romak | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .247 |
| Pete Kozma | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .237 |
| Zack Cox | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | .226 |
| Lou Montanez | RF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | .262 |
| Bryan Anderson | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .185 |
2B: Kozma (11, Adcock), Cox, Z (18, Adcock).
TB: Hamilton; Hunter, C; Cox, Z 3; Jackson; Hill; Montanez 2; Kozma 3.
RBI: Kozma (33), Cox, Z 2 (16), Montanez 3 (6).
2-out RBI: Montanez 2.
Runners left in scoring position, 2 out: Montanez; Anderson.
SAC: Romak.
GIDP: Hill.
Team RISP: 4-for-9.
Team LOB: 6.BASERUNNING
CS: Montanez (3, 2nd base by Adcock/Ramirez, M).
FIELDING
E: Romak (2, throw), Browning (2, pickoff).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Jason Bourgeois | RF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
| Johnny Giavotella | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| Wil Myers | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .315 |
| Clint Robinson | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Tony Abreu | SS | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .315 |
| David Lough | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .279 |
| Max Ramirez | C | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .305 |
| Â Â Â 1-Â Cody Clark | PR-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .190 |
| Kurt Mertins | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
| Â Â Â a-Â Anthony Seratelli | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .289 |
| Derrick Robinson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .299 |
1-Ran for Ramirez, M in the 8th.
2B: Abreu, T 2 (19, Lyons, Lyons).
TB: Robinson, D; Bourgeois; Lough 2; Abreu, T 4; Ramirez, M 2.
RBI: Mertins (6), Ramirez, M (39), Robinson, D (18), Seratelli (36).
2-out RBI: Robinson, D.
Runners left in scoring position, 2 out: Robinson, C; Bourgeois 2; Robinson, D.
SAC: Lough 2.
SF: Mertins; Seratelli.
Team RISP: 2-for-8.
Team LOB: 9.FIELDING
E: Myers (2, throw).
PB: Ramirez, M (1).
DP: (Myers-Giavotella-Robinson, C).
| Memphis Redbirds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Tyler Lyons | 5.2 | 7 | 3 | 3 | 2 | 3 | 0 | 5.68 | |||
| Adam Reifer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.58 | |||
| Barret Browning (H, 7) | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.29 | |||
| Jess Todd (BS, 2) | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.72 | |||
| Maikel Cleto (W, 2-1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.03 | |||
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Everett Teaford | 6.0 | 2 | 0 | 0 | 1 | 5 | 0 | 1.09 | |||
| Nathan Adcock (BS, 1) | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 3.03 | |||
| Brandon Sisk | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 3.44 | |||
| Louis Coleman (L, 0-2) | 2.0 | 1 | 2 | 2 | 2 | 2 | 0 | 3.38 | |||
IBB: Cox, Z (by Coleman, L).
HBP: Robinson, D (by Lyons).
Tulsa Drillers 5 NW Arkansas Naturals 4
The Drillers who lost three games in a row after leading early turned the tables on the Naturals in the series finale. Â Naturals starter Justin Marks has cruised through 5 innings ran into problems in the 6th giving up back to back walks prior to allowing a 3 run home run to put himself behind 3-2. Â The Drillers weren’t done with Marks quickening striking back with a single and another home run pushing the Naturals deficit to 5-2. Â Rey Navarro would score a run in the 6th and drive one in with a double in the 8th inning as part of his perfect day at the plate but the Naturals would fall short 5-4 stranding him at third as the final three hitters of that inning would all strikeout, missing out on a chance to tie the game eventually costing them an opportunity to tie the game.
| Tulsa | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Arkansas | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Cabrera (8-4, 2.94)Â L:Â Marks (3-4, 3.86)
S:Â Woods (13)
| Tulsa Drillers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Josh Rutledge | SS | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .297 |
| Angelys Nina | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Nolan Arenado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .289 |
| Kiel Roling | 1B | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .260 |
| Kent Matthes | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .193 |
| Tim Torres | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .228 |
| Michael Mitchell | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Jose Gonzalez | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
| Warren Schaeffer | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .191 |
2B: Roling (12, Marks).
HR: Rutledge (10, 6th inning off Marks, 2 on, 0 out), Roling (8, 6th inning off Marks, 0 on, 1 out).
TB: Nina 2; Schaeffer; Mitchell, M; Torres, T; Roling 7; Rutledge 4.
RBI: Rutledge 3 (29), Roling (30).
Runners left in scoring position, 2 out: Mitchell, M.
GIDP: Arenado, Gonzalez, J.
Team RISP: 1-for-6.
Team LOB: 3.BASERUNNING
SB: Nina (3, 2nd base off Marks/Jenkins).
CS: Roling (1, 2nd base by Marks/Jenkins).
FIELDING
E: Gonzalez, J (1, pickoff), Schaeffer (1, fielding).
PB: Gonzalez, J (3).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Lorenzo Cain | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .190 |
| Rey Navarro | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .251 |
| Brian Fletcher | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
| John Whittleman | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .254 |
| Paulo Orlando | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .282 |
| Yem Prades | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .264 |
| Mario Lisson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .246 |
| Alex McClure | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
| Â Â Â a-Â Eric Duncan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| Ryan Jenkins | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
2B: Navarro (7, Sullivan).
HR: Whittleman (13, 1st inning off Cabrera, 1 on, 2 out).
TB: Fletcher; McClure; Navarro 4; Whittleman 4.
RBI: Whittleman 2 (37), Navarro (26).
2-out RBI: Whittleman 2.
Runners left in scoring position, 2 out: Prades; Orlando.
Team RISP: 1-for-7.
Team LOB: 4.FIELDING
E: Whittleman (5, throw).
DP: 3 (Lisson-Navarro-Whittleman, Jenkins-Navarro, McClure-Whittleman).
| Tulsa Drillers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Edwar Cabrera (W, 8-4) | 7.0 | 5 | 3 | 2 | 1 | 9 | 1 | 2.94 | |||
| Josh Sullivan (H, 4) | 1.0 | 1 | 1 | 0 | 0 | 3 | 0 | 2.87 | |||
| Coty Woods (S, 13) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.57 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Justin Marks (L, 3-4) | 5.1 | 6 | 5 | 5 | 2 | 4 | 2 | 3.86 | |||
| Elisaul Pimentel | 3.2 | 3 | 0 | 0 | 0 | 1 | 0 | 6.17 | |||
Carolina Mudcats 7 Wilmington Blue Rocks 3
The second half opener was a little different than the first half as the Blue Rocks had plenty of hits (12) and base runners but much like the first half of the season they just didn’t score enough runs to take home a victory. Â The Rocks went 0 for 6 with runners in scoring position while their 4 and 5 hitters Brett Eibner and Geulin Beltre went 0 for 8 with 6 K’s. Â Starter Brooks Pounders gave up 4 runs on 9 hits and walk, five of the nine hits went for doubles while the Mudcats collected 18 hits total off the three different Rocks pitchers. Â Newly called up shortstop Orlando Calixte went 2 for 4 in his first game of the year for Wilmington while catcher Kevin David went 3 for 4 with his third home run of the season.
| Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carolina | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | x | 7 | 18 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Cooper (2-3, 4.19)Â L:Â Pounders (0-2, 5.25)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .270 |
| Angel Franco | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .278 |
| Cheslor Cuthbert | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .228 |
| Brett Eibner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .196 |
| Geulin Beltre | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .201 |
| Orlando Calixte | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Â Â Â 1-Â Michael Liberto | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Roman Hernandez | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Juan Graterol | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
| Kevin David | C | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .230 |
2B: Merrifield (13, Salazar).
HR: David (3, 9th inning off Petter, 1 on, 2 out).
TB: Merrifield 3; Hernandez 2; Calixte 2; Cuthbert; David 6; Graterol; Franco.
RBI: David 2 (17).
2-out RBI: David 2.
Runners left in scoring position, 2 out: Eibner 2; Franco; Beltre 2.
GIDP: Hernandez.
Team RISP: 0-for-6.
Team LOB: 8.BASERUNNING
CS: Hernandez (6, 2nd base by Cooper, J/Cannon).
PO: Hernandez (1st base by Cooper, J).
FIELDING
Outfield assists: Merrifield (Wolters at home), Beltre (Urshela at home).
| Carolina Mudcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tyler Holt | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Tony Wolters | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .232 |
| Giovanny Urshela | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .260 |
| Jeremie Tice | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .282 |
| Jesus Aguilar | 1B | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | .303 |
| Ronny Rodriguez | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Carlos Moncrief | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .242 |
| Bo Greenwell | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .364 |
| Tyler Cannon | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
2B: Urshela (11, Pounders), Wolters 2 (15, Pounders, Pounders), Cannon (12, Pounders), Moncrief (13, Pounders), Tice (18, Carl).
HR: Aguilar (7, 7th inning off Carl, 1 on, 0 out).
TB: Urshela 3; Moncrief 2; Holt 2; Aguilar 6; Cannon 3; Wolters 4; Rodriguez, Rn 2; Greenwell 2; Tice 3.
RBI: Urshela 2 (22), Aguilar 3 (33), Greenwell (2).
2-out RBI: Aguilar.
Runners left in scoring position, 2 out: Rodriguez, Rn; Holt; Aguilar; Urshela; Moncrief 2.
SAC: Urshela.
Team RISP: 8-for-18.
Team LOB: 12.FIELDING
Outfield assists: Holt (Merrifield at 3rd base).
DP: 2 (Cooper, J-Aguilar-Rodriguez, Rn-Cannon, Wolters-Rodriguez, Rn-Aguilar).
Pickoffs: Cannon (Hernandez at 1st base), Cooper, J (Hernandez at 1st base).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brooks Pounders (L, 0-2) | 5.0 | 9 | 4 | 4 | 1 | 2 | 0 | 5.25 | |||
| Edwin Carl | 2.0 | 4 | 2 | 2 | 0 | 2 | 1 | 5.19 | |||
| Cole White | 1.0 | 5 | 1 | 1 | 1 | 0 | 0 | 4.83 | |||
| Carolina Mudcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Danny Salazar | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.33 | |||
| Jordan Cooper (W, 2-3) | 4.0 | 5 | 0 | 0 | 0 | 5 | 0 | 4.19 | |||
| Dale Dickerson | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.40 | |||
| Kyle Petter | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 5.59 | |||
HBP: Merrifield (by Petter), Wolters (by Pounders).

Pulaski Mariners 4 Burlington Royals 3
The Royals got an outstanding start from Daniel Hernandez to try to complete the three game sweep of the Mariners. Â Hernandez gave the Royals 5 perfect innings striking out 5 Pulaski hitters and earning six groundouts and 3 fly outs. Â The Royals put Hernandez in a good spot to win the game scoring two runs in the 1st on an RBI double from Humberto Arteaga and a run scoring triple by Chris Elder. Â A Patrick Leonard home run in the sixth stretched the Royals lead to 3-0 but Parker Bangs entrance in the bottom half of the sixth would turn things negative for Burlington. Â The right-hander from South Carolina has been a bit of a project since getting drafted in 2010 and he remains just that after hitting a pair of batters, a single and a home run that gave the Mariners a 4-3 lead. Â The Royals would get the tying runner int scoring position in the 8th and get the tying runner on in the ninth but double play balls would stomp out both rallies to give them their first defeat of the season.
| Burlington | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulaski | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | x | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Garcia (1-0, 3.00)Â L:Â Bangs (0-1, 18.00)
S:Â Huijer (1)
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Terrance Gore | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Humberto Arteaga | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .364 |
| Chris Elder | LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .333 |
| Fred Ford | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Patrick Leonard | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .273 |
| Cameron Gallagher | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Beau Maggi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Â Â Â a-Â Mark Threlkeld | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Henry Moreno | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Adrian Morales | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
2B: Arteaga (1, Garcia, R), Elder (2, Garcia, R).
3B: Elder (1, Garcia, R).
HR: Leonard (2, 6th inning off Garcia, R, 0 on, 2 out).
TB: Arteaga 3; Leonard 5; Gore 2; Elder 5.
RBI: Arteaga (4), Elder (3), Leonard (2).
2-out RBI: Leonard.
Runners left in scoring position, 2 out: Ford 2.
GIDP: Gallagher, Morales, A, Elder, Threlkeld.
Team RISP: 2-for-7.
Team LOB: 4.FIELDING
E: Ford (1, fielding).
DP: (Leonard-Morales, A-Moreno).
| Pulaski Mariners | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Brock Hebert | SS | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .333 |
| Bryan Brito | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| James Zamarripa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Jordy Lara | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .083 |
| Martin Peguero | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Phillips Castillo | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Jabari Henry | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Toby Demello | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Franklin Diaz | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
HR: Hebert (1, 6th inning off Bangs, 2 on, 0 out).
TB: Demello; Hebert 4.
RBI: Hebert 3 (4).
GIDP: Henry, J.
Team RISP: 2-for-2.BASERUNNING
SB: Henry, J (1, 2nd base off Bangs/Maggi).
FIELDING
E: Peguero, M (3, fielding), Garcia, R (1, pickoff).
DP: 4 (Peguero, M-Hebert-Lara, J 2, Brito-Peguero, M-Lara, J, Hebert-Peguero, M-Lara, J).
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Daniel Hernandez | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | |||
| Parker Bangs (BS, 1)(L, 0-1) | 2.0 | 2 | 4 | 4 | 0 | 0 | 1 | 18.00 | |||
| John Walter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
| Pulaski Mariners | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Rigoberto Garcia (W, 1-0) | 6.0 | 5 | 3 | 2 | 1 | 7 | 1 | 3.00 | |||
| Nick Valenza (H, 1) | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
| Lars Huijer (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.13 | |||
Grand Junction Rockies 4 Idaho Falls Chukars 3
A 2 for 17 performance with runners in scoring position damaged the chances of Idaho Falls improving to 4-0. Â The Chukars got a solid start from Ali Williams, a college reliever, getting 5 innings of 1 run ball from the power throwing Williams who struck out 7. Â The Chukars were down 1-0 heading into the bottom of the 5th when Elier Hernandez tied up the game with a single to drive in Travis Lane who had tripled to lead off the inning. Â Grand Junction scored a pair off reliever Alex Mills in the 6th on a two run double and then added another in the 8th to take a 4-1 lead. Â Doubles and runs scored by Adalberto Mondesi and Elier Hernandez would shrink the lead to 4-3 but the rally would be cut short there.
| Grand Junction | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Falls | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 11 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Warner (1-0, 4.50)Â L:Â Mills (0-1, 6.00)
S:Â Meaux (1)
| Grand Junction Rockies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Cesar Galvez | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| David Dahl | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Julian Yan | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Ben Waldrip | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .105 |
| Jason Stolz | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .353 |
| Chris Cowell | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Drew Beuerlein | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
| Jeffrey Popick | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .286 |
| Matt Wessinger | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
2B: Wessinger (1, Williams, A), Stolz (3, Mills).
TB: Yan, J 2; Wessinger 3; Stolz 3; Galvez, Ce; Popick.
RBI: Dahl (1), Stolz 2 (3).
Runners left in scoring position, 2 out: Stolz 2; Beuerlein 2; Waldrip 2.
Team RISP: 1-for-13.
Team LOB: 9.BASERUNNING
CS: Stolz (1, 2nd base by Williams, A/Lane).
FIELDING
E: Waldrip 2 (3, fielding, missed catch).
PB: Cowell (1).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Adalberto Mondesi | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .389 |
| Carlos Garcia | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .313 |
| Elier Hernandez | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
| Nicholas Cuckovich | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
| Rainier Bello | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .538 |
| Parker Morin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .286 |
| Ysmelin Alcantara | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Jerico Blanco | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Travis Lane | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
2B: Bello, R (2, Roliard), Mondesi (1, Meaux), Hernandez (3, Meaux).
3B: Lane (1, Warner).
