Diamonds in the Rough 4.11
The Storm Chasers 2 run comeback salvaged the day for the Royals organization after the big club blew a lead in extras and the Rocks and Cougars couldn’t muster any runs. Â HR Roll Call N/A
Pine Tar Press Hitter of the Day Kevin Kouzmanoff 3-5 2b, 3 RBI
Pine Tar Press Pitcher of the Day No one stood outÂ
Omaha Storm Chasers 6 Round Rock Express 5
You definitely can’t say the Storm Chasers aren’t exciting after their second walkoff win in as many days Wednesday. Â Irving Falu who scored the game winning run yesterday did the honors with the game winning hit to mark a three run bottom of the ninth to climb out of a two run deficit. Â The Chasers started the night well collecting three hits in the first inning including a run scoring double from Kevin Kouzmanoff to take an early 2-0 lead. Â After that first inning Martin Perez settled down grabbing control of the game working quick and accurately for the next four innings. Â While Perez was handling things for his squad Vin Mazzaro had some tough luck in the third when the Express put together some soft hit singles and a pair of sacrifice files to take over the lead at 3-2. Â The Chasers would continue to trail giving up a run in the 6th, scoring themselves to pull back within a run and then giving up a run in the 8th to trail 5-3 heading into the ninth. Â In that ninth Jarrod Dyson would get things started with a one out infield single and quickly moving to third with a steal of second and advancing to third on a wild throw to second, Derrick Robinson would follow with a walk putting the tying run on base. Â Hot hitting Tony Abreu would pop out bring Clint Robinson up with two down. Â CRob would get plunked on a 2-2 pitch loading the bases for Kevin Kouzmanoff, all Kouz would do is single back up the middle scoring the speedy Dyson and DRob while moving David Lough to third after he came in to pinch run for Clint. Â With the game knotted at 5 and still two out Irving Falu would complete the 2 out 2 run rally, save the teams from getting a chance to play extras once again while also delivering the Chasers their fifth win in a row to improve to 6-1 on the young season.
| Round Rock | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Sisk (1-0, 8.31)Â L:Â Scheppers (0-1, 6.75)
| Round Rock Express | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Julio Borbon | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .240 |
| Yangervis Solarte | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .179 |
| Leonys Martin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .375 |
| Brad Nelson | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .240 |
| Michael Bianucci | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .355 |
| Tommy Mendonca | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Luis Martinez | C | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
| Luis Hernandez | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .174 |
| Greg Miclat | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
2B: Bianucci 2 (2, Mazzaro, Colon, R).
TB: Martinez, L 4; Nelson, B; Bianucci 4; Solarte; Miclat; Borbon.
RBI: Borbon (3), Solarte (5), Nelson, B (3), Bianucci (10), Martinez, L (2).
Runners left in scoring position, 2 out: Bianucci 2; Miclat; Nelson, B.
SF: Solarte; Nelson, B.
GIDP: Mendonca, Hernandez, L.
Team RISP: 4-for-10.
Team LOB: 8.FIELDING
E: Martinez, L (1, throw).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Jarrod Dyson | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
| Derrick Robinson | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .406 |
| Tony Abreu | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .438 |
| Clint Robinson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .370 |
| Â Â Â 1-Â David Lough | PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Kevin Kouzmanoff | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | .385 |
| Irving Falu | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
| Jamie Romak | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
| Anthony Seratelli | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
| Cody Clark | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .176 |
2B: Kouzmanoff (5, Perez, M), Romak (1, Heilman).
TB: Dyson; Falu; Kouzmanoff 4; Robinson, D 2; Seratelli 2; Romak 2; Robinson, C; Abreu, T.
RBI: Abreu, T (8), Kouzmanoff 3 (9), Romak (2), Falu (4).
2-out RBI: Kouzmanoff 3; Romak; Falu.
Runners left in scoring position, 2 out: Falu; Romak; Robinson, D; Clark, C 2; Kouzmanoff.
SAC: Clark, C; Dyson.
Team RISP: 7-for-16.
Team LOB: 10.BASERUNNING
SB: Dyson 2 (6, 2nd base off Perez, M/Martinez, L, 2nd base off Scheppers/Martinez, L), Robinson, D 2 (3, 2nd base off Heilman/Martinez, L, 2nd base off Scheppers/Martinez, L).
CS: Robinson, D (3, 3rd base by Perez, M/Martinez, L).FIELDING
DP: 2 (Romak-Abreu, T-Romak, Abreu, T-Seratelli-Romak).
| Round Rock Express | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Martin Perez | 5.2 | 6 | 3 | 3 | 2 | 5 | 0 | 3.09 | |||
| Aaron Heilman (H, 2) | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 | 6.00 | |||
| Tanner Scheppers (BS, 1)(L, 0-1) | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 6.75 | |||
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Vin Mazzaro | 6.0 | 7 | 4 | 4 | 2 | 4 | 0 | 3.00 | |||
| Roman Colon | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 4.50 | |||
| Brandon Sisk (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.31 | |||
IBB: Mendonca (by Colon, R).
HBP: Robinson, C (by Scheppers).
Carolina Mudcats 5 Wilmington Blue Rocks 3
Another night and another tough night for the Wilmington offense with the Rocks able to only put 3 hits on the board against the Cleveland Indians farm club. Â Angel Franco collected for two of the Rocks three hits driving in two runs during a three run 6th inning that tied the game after Carolina put up a three spot on Tyler Sample in the 1st. Â With the game knotted at 3 and the Rocks offense on hiatus the Mudcats pushed two across against a struggling Chase Boruff for his second loss of the season.
| Wilmington | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carolina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 5 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Jimenez (1-0, 0.00)Â L:Â Boruff (0-2, 10.12)
S:Â Flores (1)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 |
| Angel Franco | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .150 |
| Kevin David | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .083 |
| Brian Fletcher | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .182 |
| Roman Hernandez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .053 |
| Geulin Beltre | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .158 |
| Jake Kuebler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
| Kenny Swab | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Luis Piterson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
TB: Piterson; Franco 2.
RBI: Franco 2 (2), David (1).
Runners left in scoring position, 2 out: Kuebler 3; Piterson.
SAC: Merrifield; Piterson.
SF: David.
Team RISP: 2-for-8.
Team LOB: 6.FIELDING
E: Franco (2, throw).
Outfield assists: Beltre (Aguilar at 3rd base), Merrifield (Lowery at home).
Pickoffs: Sample (Cid at 2nd base).
| Carolina Mudcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tyler Holt | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .375 |
| Tony Wolters | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .120 |
| Giovanny Urshela | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Â Â Â 1-Â Justin Toole | PR-3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
| Jesus Aguilar | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .417 |
| Jeremie Tice | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .211 |
| Jake Lowery | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .364 |
| Carlos Moncrief | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .313 |
| Ronny Rodriguez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 |
| Delvi Cid | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
2B: Lowery (2, Sample), Moncrief (2, Boruff).
TB: Urshela; Moncrief 2; Lowery 3; Aguilar 2; Wolters; Tice.
RBI: Tice 2 (6), Lowery 2 (6), Moncrief (2).
2-out RBI: Lowery 2; Moncrief.
Runners left in scoring position, 2 out: Moncrief; Urshela.
Team RISP: 4-for-7.
Team LOB: 5.BASERUNNING
SB: Cid (2, 2nd base off Sample/David).
PO: Cid (2nd base by Sample).FIELDING
E: Rodriguez, Rn (2, throw), Wolters (1, fielding), Tice (1, throw).
Outfield assists: Cid (Swab at home).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Tyler Sample | 5.0 | 6 | 3 | 3 | 2 | 5 | 0 | 5.59 | |||
| Thomas Melgarejo | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.36 | |||
| Chase Boruff (L, 0-2) | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 10.13 | |||
| Carolina Mudcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Clayton Cook | 5.2 | 2 | 3 | 1 | 1 | 6 | 0 | 1.69 | |||
| Dale Dickerson | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 3.00 | |||
| Francisco Jimenez (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
| Jose Flores (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | |||
HBP: Urshela (by Boruff).

Beloit Snappers 3 Kane County Cougars 2
The Cougars went looking for their second consecutive series win Wednesday but ran into a big righthander in Madison Boer who was more than capable of quieting their hot bats. Boer, a 2011 2nd round pick from the University of Oregon showed his advanced pitching ability limiting the Cougars to just 3 hits and 1 walk during his five innings while putting 9 down via strikeout. Kane County’s two hottest hitters Justin Trapp and Jorge Bonifacio remained hot collecting two hits apiece but the rest of the lineup could only put together 3 more. One of those three was an RBI double from Orlando Calixte that went over the first base bag in the 4th inning that resulted in the ejection of Beloit manager Nelson Prada who disagreed with the call. With their manager ejected the Snappers players responded with two double and a single in the top of the fifth to take a 3-1 lead which would end up being enough for them to take the game and the series.
| Beloit | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane County | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W: Boer (1-1, 4.00) L: Mitchell (0-1, 8.10)
S: Dempster (1)
| Beloit Snappers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| JaDamion Williams | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .133 |
| Wang-Wei Lin | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| Eddie Rosario | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Â Â Â Jonathan Goncalves | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .190 |
| Miguel Sano | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
| Daniel Ortiz | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Tyler Grimes | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
| Rory Rhodes | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Matthew Koch | C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .429 |
| Adam Bryant | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .286 |
2B: Koch 2 (3, Mitchell, Mitchell), Grimes (3, Mitchell), Lin, W-W (1, Alexander).
TB: Ortiz, D 2; Grimes 2; Koch 4; Bryant 2; Lin, W-W 2.
RBI: Bryant 2 (2), Koch (1).
Runners left in scoring position, 2 out: Ortiz, D 2; Williams, J.
Team RISP: 2-for-7.
Team LOB: 7.BASERUNNING
SB: Ortiz, D (1, 2nd base off Alexander/Shin).
CS: Bryant (1, 2nd base by Mitchell/Shin).
PO: Ortiz, D (2nd base by Shin).FIELDING
E: Lin, W-W (1, fielding).
DP: (Bryant-Rhodes).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Alex Llanos | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .250 |
| Daniel Mateo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
| Michael Antonio | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .217 |
| Jorge Bonifacio | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .476 |
| Lane Adams | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .304 |
| Orlando Calixte | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .182 |
| Justin Trapp | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .435 |
| Murray Watts | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .444 |
| Â Â Â a- Henry Moreno | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jin-Ho Shin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .188 |
2B: Calixte (1, Boer), Bonifacio (2, O’Rourke).
TB: Trapp, J 2; Calixte 2; Bonifacio 3; Adams; Llanos.
RBI: Calixte 2 (3).
2-out RBI: Calixte.
Runners left in scoring position, 2 out: Bonifacio; Trapp, J 2.
GIDP: Moreno.
Team RISP: 2-for-8.
Team LOB: 6.BASERUNNING
SB: Llanos (1, 2nd base off Boer/Koch).
CS: Calixte (1, 3rd base by O’Rourke/Koch).FIELDING
E: Antonio (3, fielding).
Pickoffs: Shin (Ortiz, D at 2nd base).
| Beloit Snappers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Madison Boer (W, 1-1) | 5.0 | 3 | 1 | 1 | 2 | 9 | 0 | 4.00 | |||
| Ryan O’Rourke (H, 1) | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 2.25 | |||
| Clint Dempster (S, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Jason Mitchell (L, 0-1) | 5.0 | 5 | 3 | 3 | 0 | 3 | 0 | 8.10 | |||
| Scott Alexander | 4.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0.00 | |||
IBB: Sano (by Alexander).
Boxscores and video via milb.com
Omaha Storm Chasers photos via mindahaas.netÂ
About The Author
Related posts
Leave a Comment
You must be logged in to post a comment.






