Diamonds in the Rough 8.17
HR Roll Call Mitch Maier (4) Justin Trapp (10)Â
Pine Tar Press Hitter of the Day Justin Trapp 3-5 HR, 2-2b
Pine Tar Press Pitcher of the Day Matt Ridings 7 IP 3 H 1 R 0 ER 1 BB 7 K
Pine Tar Press Rookie League Player of the Day Rainier Bello 3-5 2b, 3b, R, 5 RBIÂ
Las Vegas 51s 5 Omaha Storm Chasers 1
Former Royal Sean O’Sullivan sliced through the Chasers lineup for seven innings allowing just one run on four hits and three walks to defeat his old pals. Â O’Sullivan’s former Kansas City teammate Mitch Maier took him deep for the only run allowed in earning his 14th AAA win of the season, ninth for the 51s. Â Omaha starter Doug Davis got the loss despite a quality start, allowing three runs in 7 innings despite eight strikeouts. Â Newly acquired reliever Donnie Joseph gave up two runs in his inning of work giving up two hits, walking one and tossing two wild pitches.
| Omaha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Las Vegas | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | x | 5 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â O’Sullivan (14-5, 4.15)Â L:Â Davis (7-3, 3.84)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
| Mitch Maier | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .261 |
| Anthony Seratelli | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .302 |
| Wil Myers | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .293 |
| Clint Robinson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .296 |
| David Lough | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .279 |
| Adam Moore | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .247 |
| Kurt Mertins | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Derrick Robinson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
2B: Seratelli 2 (16, O’Sullivan, O’Sullivan).
HR: Maier (4, 4th inning off O’Sullivan, 0 on, 0 out).
TB: Robinson, C; Falu; Maier 4; Seratelli 4.
RBI: Maier (12).
Runners left in scoring position, 2 out: Mertins 2.
GIDP: Myers.
Team RISP: 1-for-6.
Team LOB: 4.BASERUNNING
CS: Seratelli (4, 3rd base by O’Sullivan/Gosewisch), Falu (5, 2nd base by Hoey/Gosewisch).
| Las Vegas 51s | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Jonathan Diaz | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .251 |
| Brian Bocock | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .375 |
| Jack Cust | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Ricardo Nanita | DH | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .309 |
| Chris Woodward | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .284 |
| Luke Hughes | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .269 |
| Danny Perales | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .295 |
| Tuffy Gosewisch | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .318 |
| Kevin Howard | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .275 |
2B: Hughes, L (10, Joseph, D), Gosewisch (5, Joseph, D).
HR: Nanita (8, 3rd inning off Davis, D, 0 on, 1 out), Howard, K (1, 7th inning off Davis, D, 0 on, 0 out).
TB: Nanita 5; Howard, K 4; Hughes, L 3; Gosewisch 2; Cust 2; Perales.
RBI: Nanita 2 (47), Howard, K (7), Hughes, L (22).
Runners left in scoring position, 2 out: Perales 2; Gosewisch; Nanita; Diaz, J.
Team RISP: 1-for-8.
Team LOB: 8.BASERUNNING
SB: Cust (3, 2nd base off Davis, D/Moore).FIELDING
DP: (Woodward-Howard, K).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Doug Davis (L, 7-3) | 7.0 | 7 | 3 | 3 | 2 | 8 | 2 | 3.84 | |||
| Donnie Joseph | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 4.50 | |||
| Las Vegas 51s | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Sean O’Sullivan (W, 14-5) | 7.0 | 4 | 1 | 1 | 3 | 6 | 1 | 4.15 | |||
| Jim Hoey (H, 7) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.14 | |||
| Jerry Gil | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.84 | |||
HBP: Woodward (by Davis, D).
Wilmington Blue Rocks 11 Lynchburg Hillcats 1
Nothing like a ten run 2nd inning for an easy Wilmington win. Â Seven hits were featured in the explosion including a pair of singles by Cheslor Cuthbert who with the two hit night is hitting .350 over his last ten games. Â Starter Matt Ridings felt comfortable with his big lead working seven strong innings allowing just three hits and one run (0 ER) while striking out seven to lower his ERA to 2.25 since getting promoted to High A.
| Lynchburg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | x | 11 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Ridings (6-1, 2.25)Â L:Â Northcraft (8-11, 4.17)
| Lynchburg Hillcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Mycal Jones | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .262 |
| Dan Brewer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .293 |
| Chris Garcia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .299 |
| Â Â Â Â Michael Spina | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 |
| Adam Milligan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .248 |
| Edward Salcedo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .251 |
| Braeden Schlehuber | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
| David Rohm | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Emerson Landoni | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Matt Weaver | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .223 |
2B: Jones, M (22, Ridings).
TB: Jones, M 2; Landoni; Rohm.
GIDP: Jones, M, Brewer, D.
Team RISP: 0-for-1.
Team LOB: 4.FIELDING
E: Northcraft (6, throw), Salcedo (36, fielding), Jones, M (3, fielding).
PB: Schlehuber (7).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Orlando Calixte | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .276 |
| Brett Eibner | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .202 |
| Lane Adams | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .238 |
| Matt Fields | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .289 |
| Cheslor Cuthbert | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .236 |
| Nick Van Stratten | LF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .538 |
| Geulin Beltre | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .237 |
| Jose Bonilla | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .228 |
| Angel Franco | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .273 |
2B: Van Stratten (2, Sims), Bonilla (3, Sims), Fields, M (9, Sims).
TB: Cuthbert 2; Bonilla 3; Van Stratten 2; Adams; Fields, M 3; Eibner 2; Franco 2.
RBI: Bonilla (17), Franco 2 (34), Eibner (48), Cuthbert (53), Van Stratten 2 (5), Beltre (32), Fields, M (32).
2-out RBI: Franco.
Runners left in scoring position, 2 out: Calixte 2; Van Stratten; Beltre 2.
SAC: Beltre.
SF: Beltre.
Team RISP: 7-for-17.
Team LOB: 9.FIELDING
E: Calixte (14, fielding).
DP: 2 (Calixte-Franco-Fields, M 2).
| Lynchburg Hillcats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Aaron Northcraft (L, 8-11) | 1.1 | 5 | 9 | 7 | 2 | 4 | 0 | 4.17 | |||
| Blaine Sims | 3.2 | 7 | 2 | 1 | 2 | 3 | 0 | 3.78 | |||
| Matt Chaffee | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 4.09 | |||
| Andrew Wilson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.48 | |||
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Matt Ridings (W, 6-1) | 7.0 | 3 | 1 | 0 | 1 | 7 | 0 | 2.25 | |||
| Edwin Carl | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.80 | |||
Clinton Lumber Kings 2 Kane County Cougars 1 F/10
Tim Melville had a solid rehab start for the Kane County Cougars in his first game back to full season ball but it wasn’t enough for the Cougars to earn a win. Â Melville combined reliever Andrew Triggs to work 8 innings of one hit ball, striking out eight along the way. Â Unfortunately for the two the Clinton pitching staff was up to the challenge not allowing in the first 9 innings to send the game to extras. Â In the 10th Clinton scored a pair of runs on a walk and three consecutive two out singles off reliever Kellen Moen, leaving Justin Trapp’s solo home run a tad short for the Cougars.
| Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | |
| Kane County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | |
W:Â Brazis (1-0, 1.42)Â L:Â Moen (3-10, 5.32)
| Clinton LumberKings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Patrick Brady | 2B-3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .246 |
| Jamal Austin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .291 |
| Daniel Paolini | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
| Ramon Morla | 3B-1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .275 |
| Kevin Rivers | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .314 |
| Jabari Blash | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .228 |
| Michael Dowd | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .292 |
| Jharmidy De Jesus | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .198 |
| Â Â Â a-Â Guillermo Pimentel | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .248 |
| Â Â Â Â Dillon Hazlett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Anthony Phillips | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .217 |
TB: Dowd; Pimentel, G; Phillips, A; Brady.
RBI: Pimentel, G (48), Phillips, A (24).
2-out RBI: Pimentel, G; Phillips, A.
Runners left in scoring position, 2 out: Morla; Brady.
Team RISP: 3-for-5.
Team LOB: 5.BASERUNNING
SB: Blash (13, 2nd base off Moen/Swab).FIELDING
E: Morla (32, fielding).
Outfield assists: Austin (Aparicio at 3rd base).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 5 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | .261 |
| Jack Lopez | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| Daniel Mateo | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
| Julio Aparicio | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| Michael Antonio | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .221 |
| Dean Espy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
| Chris Elder | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Tim Ferguson | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .281 |
| Kenny Swab | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
2B: Trapp, J 2 (14, Guaipe, Guaipe).
HR: Trapp, J (10, 10th inning off Brazis, 0 on, 1 out).
TB: Swab; Trapp, J 8; Lopez; Espy; Ferguson 2; Aparicio.
RBI: Trapp, J (40).
Runners left in scoring position, 2 out: Mateo 2; Swab 2; Lopez.
SAC: Swab.
Team RISP: 0-for-7.
Team LOB: 8.BASERUNNING
CS: Ferguson (8, 2nd base by Guaipe/Dowd), Lopez (3, 2nd base by Guaipe/Dowd).
| Clinton LumberKings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Mayckol Guaipe | 6.1 | 8 | 0 | 0 | 2 | 2 | 0 | 3.38 | |||
| Matt Brazis (W, 1-0) | 3.2 | 1 | 1 | 1 | 0 | 7 | 1 | 1.42 | |||
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Tim Melville | 4.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0.00 | |||
| Andrew Triggs | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.10 | |||
| Kellen Moen (L, 3-10) | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 | 5.32 | |||
Idaho Falls Chukars 11 Missoula Osprey 9
The Chukars offense put up eleven runs on twelve hits to hang on for a win Friday. Â Eight of the nine Chukars in the lineup reached base with Rainier Bello’s three hits and 5 RBI pacing the Chukars offense.
| Idaho Falls | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 11 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missoula | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S:Â Allen (5)
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | .328 |
| Adalberto Mondesi | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
| Nicholas Cuckovich | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .249 |
| Rainier Bello | 1B | 5 | 1 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | .266 |
| Parker Morin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .282 |
| Diego Goris | DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .272 |
| Nick DelGuidice | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
| Jerico Blanco | RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Ysmelin Alcantara | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .230 |
2B: Bello, R (15, Thomas).
3B: Chapman (7, Pack), Bello, R (2, Blake).
TB: Cuckovich; Mondesi; Chapman 4; Bello, R 6; Blanco, J 3; Alcantara; Goris.
RBI: Bello, R 5 (30), Goris (23), Chapman 3 (22), Alcantara (11).
2-out RBI: Chapman 2.
Runners left in scoring position, 2 out: DelGuidice; Mondesi; Goris.
SAC: Goris.
Team RISP: 5-for-12.
Team LOB: 4.BASERUNNING
SB: Chapman (19, 2nd base off Blake/Perez, M).
CS: Blanco, J (1, 2nd base by Smith, P/Perez, M), Chapman (7, 2nd base by Smith, P/Perez, M).FIELDING
E: Cuckovich (12, fielding).
PB: Morin (6).
DP: (Middendorf-Mondesi-Bello, R).
| Missoula Osprey | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Pedro Ruiz | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .309 |
| Evan Marzilli | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .338 |
| Â Â Â Â Breland Almadova | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .309 |
| Jake Lamb | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .311 |
| Michael Perez | C | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .302 |
| Socrates Brito | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .309 |
| Daniel Pulfer | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .308 |
| Rudy Flores | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .292 |
| Tyler Bream | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | .279 |
| Alex Glenn | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
2B: Pulfer (8, Sneed), Bream 2 (9, Sneed, Cruz, F), Perez, M (12, Middendorf).
3B: Brito, So (4, Middendorf).
TB: Lamb 2; Perez, M 3; Pulfer 2; Ruiz, P; Almadova; Brito, So 4; Bream 4.
RBI: Pulfer 2 (22), Bream (18), Brito, So (25), Perez, M 2 (49).
Runners left in scoring position, 2 out: Marzilli; Glenn; Pulfer 3; Ruiz, P.
SF: Pulfer.
GIDP: Perez, M.
Team RISP: 2-for-15.
Team LOB: 9.FIELDING
E: Pulfer (5, fielding), Brito, So (4, throw), Perez, M (7, throw), Glenn (1, fielding).
DP: (Lamb-Pulfer).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Zeb Sneed | 3.0 | 5 | 5 | 4 | 4 | 2 | 0 | 6.80 | |||
| Fernando Cruz (W, 3-3) | 2.0 | 3 | 3 | 3 | 2 | 3 | 0 | 7.06 | |||
| David Middendorf | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 4.13 | |||
| Kevin Allen (S, 5) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.70 | |||
| Missoula Osprey | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Chris Thomas | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 4.97 | |||
| Chris Pack | 3.0 | 2 | 2 | 2 | 0 | 5 | 0 | 5.28 | |||
| Michael Blake (BS, 1)(L, 0-1) | 0.1 | 4 | 6 | 5 | 1 | 0 | 0 | 5.63 | |||
| Patrick Smith | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 4.24 | |||
| Justin Thompson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.76 | |||
HBP: Blanco, J (by Pack), Mondesi (by Blake), Perez, M (by Cruz, F).
Greenville Astros 5 Burlington Royals 1
The Royals made a couple errors in the 2nd inning that cost Christian Binford three run and a decision Friday night. Â The 6’7 right-hander who has shown excellent control fell victim to a error by Adrian Morales on a potential double play ball allowing the Astros to load the bases. Â Another error by first baseman Mark Threlkeld scored the Astros first run while pushing two runners into scoring position. Â Both would come in on a single to give a 3-0 lead to Greenville before Binford would induce a couple play ball to end the inning. Â Those would be the last runs allowed by Binford who stretched his streak without allowing a walk to 28.1 innings. Â The Royals could muster just one run on seven hits to drop the game. Â Astros #1 overall pick Carlos Correa hit his first Appy League home run in the 8th inning off reliever Joe Karlik.
| Burlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greeneville | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | x | 5 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Terrance Gore | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .272 |
| Humberto Arteaga | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
| Bubba Starling | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .293 |
| Patrick Leonard | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
| Fred Ford | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .246 |
| Mark Threlkeld | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
| Alex Hudak | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .423 |
| Adrian Morales | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .157 |
| Beau Maggi | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
TB: Arteaga 2; Gore; Starling; Maggi; Hudak 2.
RBI: Arteaga (28).
2-out RBI: Arteaga.
Runners left in scoring position, 2 out: Starling 2.
GIDP: Maggi.
Team RISP: 1-for-4.
Team LOB: 5.
BASERUNNING
PO: Arteaga (1st base by Minor).
FIELDING
E: Morales, A (2, fielding), Threlkeld (3, fielding).
DP: 3 (Arteaga-Morales, A-Threlkeld 3).
| Greeneville Astros | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| D’Andre Toney | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| Angel Ibanez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Carlos Correa | SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .429 |
| Michael Martinez | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Rio Ruiz | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Terrell Joyce | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .251 |
| Ricky Gingras | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .191 |
| James Howick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .199 |
| Jose Monzon | RF | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .242 |
2B: Joyce (12, Karlik).
HR: Correa (1, 8th inning off Karlik, 0 on, 1 out).
TB: Joyce 3; Monzon 2; Ruiz, R 2; Martinez, M; Correa 5; Howick.
RBI: Gingras (17), Monzon 2 (11), Correa (3), Joyce (21).
2-out RBI: Joyce.
Runners left in scoring position, 2 out: Correa 2; Gingras.
SAC: Toney.
GIDP: Toney, Martinez, M, Gingras.
Team RISP: 1-for-8.
Team LOB: 5.
FIELDING
DP: (Correa-Howick-Martinez, M).
Pickoffs: Minor (Arteaga at 1st base).
| Burlington Royals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Christian Binford (L, 2-2) | 6.0 | 8 | 3 | 1 | 0 | 4 | 0 | 2.12 | |||
| Joe Karlik | 2.0 | 2 | 2 | 2 | 0 | 1 | 1 | 4.50 | |||
| Greeneville Astros | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Daniel Minor (W, 2-2) | 6.0 | 5 | 0 | 0 | 0 | 6 | 0 | 2.94 | |||
| Andrew Walter (H, 1) | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 3.24 | |||
| Mike Hauschild (H, 2) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | |||
| Jordan Jankowski | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.57 | |||
| AZL D-backs | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 12 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZL Royals | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZL D-backs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Andrew Velazquez | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .330 |
| Chuck Taylor | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | .252 |
| Justin Bianco | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .271 |
| Stryker Trahan | C | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .290 |
| Jose Munoz | SS | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .252 |
| Damion Smith | LF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .216 |
