Diamonds in the Rough 8.11
Another good day by the Royals affiliates going 6-1 on Saturday.  HR Roll Call Christian Colon (6) Justin Trapp (9) Bubba Starling (8)Â
Pine Tar Press Hitter of the Day Christian Colon 2-3 2b, HR, BB, 2 R, 2 RBI

Pine Tar Press Pitcher of the Day Andy Ferguson 7 IP 5 H 1 R 1 ER 1 BB 6 K
Pine Tar Press Rookie League Player of the Day Christian Binford 7 IP 3 H 1 R 1 ER 0 BB 7 K
Omaha Storm Chasers 7 Tucson Padres 2
Lefthand starter Chris Dwyer saved the pen on this night giving the Chasers 9 innings for a win. Â Coming into the game Dwyer was averaging just a little over 5 innings per AAA start carrying a 7.53 ERA in his five starts but he was a tad better in this one. Â It didn’t appear early that he’d be able to make it 9 innings after walking four hitters in the first five innings while allowing runs in the 4th and 5th but he found a groove allowing just two hits in the final four innings to give the pen a rest. Â The Chasers offense rewarded Dwyer with some insurance runs in the 7th and 8th scoring four runs to expand on a 3-2 lead that had been built with a two run home run by Christian Colon in the 2nd and a Mitch Maier RBI groundout. Â The win pushed the Chasers magic number to nine.
| Omaha | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tucson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Dwyer (3-3, 6.21)Â L:Â Stauffer (0-1, 3.38)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .322 |
| Anthony Seratelli | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .296 |
| Johnny Giavotella | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .326 |
| Wil Myers | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .292 |
| Clint Robinson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| David Lough | LF | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .280 |
| Christian Colon | SS | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | .300 |
| Mitch Maier | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .255 |
| Adam Moore | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .252 |
2B: Seratelli (12, Stauffer), Colon, C (1, Wells, K).
3B: Maier (1, Wells, K).
HR: Colon, C (1, 2nd inning off Stauffer, 1 on, 2 out).
TB: Moore; Giavotella; Lough 2; Colon, C 6; Seratelli 2; Maier 3.
RBI: Colon, C 2 (3), Maier 2 (8), Moore (20), Lough 2 (58).
2-out RBI: Colon, C 2; Lough 2.
Runners left in scoring position, 2 out: Falu; Colon, C.
SF: Moore.
GIDP: Robinson, C 2.
Team RISP: 2-for-7.
Team LOB: 3.BASERUNNING
SB: Seratelli (14, 3rd base off Wells, K/Rodriguez, E), Giavotella (7, 2nd base off Wells, K/Rodriguez, E).
CS: Seratelli (3, home by Stauffer/Rodriguez, E).FIELDING
Outfield assists: Lough (Robertson at home).
DP: (Falu-Giavotella-Seratelli).
| Tucson Padres | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Daniel Robertson | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .303 |
| Beamer Weems | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .249 |
| Andy Parrino | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .340 |
| Vince Belnome | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .261 |
| Jesus Merchan | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .408 |
| Anthony Contreras | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .274 |
| Eddy Rodriguez | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Sawyer Carroll | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
| Blake Tekotte | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
2B: Parrino (16, Dwyer).
TB: Merchan 2; Tekotte; Robertson 3; Parrino 3.
RBI: Rodriguez, E (1), Parrino (23).
Runners left in scoring position, 2 out: Contreras 2; Carroll; Merchan.
SAC: Contreras; Weems.
GIDP: Parrino.
Team RISP: 2-for-8.
Team LOB: 8.FIELDING
E: Rodriguez, E (1, pickoff).
Outfield assists: Carroll (Moore at home).
DP: 2 (Weems-Belnome, Weems-Parrino-Belnome).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Chris Dwyer (W, 3-3) | 9.0 | 8 | 2 | 2 | 4 | 4 | 0 | 6.21 | |||
| Tucson Padres | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Tim Stauffer (L, 0-1) | 3.0 | 4 | 2 | 2 | 1 | 1 | 1 | 3.38 | |||
| Kip Wells | 4.2 | 4 | 5 | 4 | 5 | 3 | 0 | 5.27 | |||
| Jason Ray | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.79 | |||
Frisco Rough Riders 10 NW Arkansas Naturals 3
The Rough Riders made things extremely rough on Naturals pitching to take game one of the two teams series. Â Frisco got after Naturals starter Sugar Ray Marimon for ten hits, two walks and four runs in just 5 innings to give him his 4th AA loss. Â They didn’t stop with Sugar Ray though as they put six more runs on the board off Ryan Dennick and Buddy Baumann as part of seven consecutive innings with at least one run. Â The Naturals knocked out quite a few hits of their own with 11 but couldn’t do as much damage crossing the plate with just 3 runs in defeat.
| Frisco | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 10 | 16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW Arkansas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Tepesch (5-2, 3.93)Â L:Â Marimon (3-4, 3.73)
| Frisco RoughRiders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Engel Beltre | CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .263 |
| Jurickson Profar | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
| Jared Hoying | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .280 |
| Chris McGuiness | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .249 |
| Zach Zaneski | C | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .288 |
| Tommy Mendonca | 3B | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | .257 |
| Alex Buchholz | 2B | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | .255 |
| Val Majewski | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Jared Prince | RF | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .219 |
2B: Mendonca (1, Marimon), Buchholz (9, Marimon).
HR: Mendonca (2, 5th inning off Marimon, 1 on, 2 out), Prince (10, 6th inning off Dennick, 0 on, 0 out), Buchholz (6, 7th inning off Dennick, 0 on, 1 out).
TB: Majewski, V; Prince 5; McGuiness; Mendonca 6; Zaneski 2; Beltre, E 3; Buchholz 7; Profar; Hoying.
RBI: Buchholz 2 (32), Mendonca 2 (6), Prince (36), McGuiness (63), Zaneski 2 (30), Beltre, E (46).
2-out RBI: Mendonca 2; McGuiness.
Runners left in scoring position, 2 out: Zaneski 3; Profar 2; Majewski, V; Buchholz.
GIDP: Hoying.
Team RISP: 4-for-16.
Team LOB: 13.BASERUNNING
SB: Profar (15, 2nd base off Dennick/Pina).
CS: Beltre, E (7, 2nd base by Marimon/Pina).FIELDING
E: Tepesch (1, throw).
DP: (Mendonca-Buchholz-McGuiness).
Pickoffs: Tepesch (Prades at 1st base).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .257 |
| Whit Merrifield | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .353 |
| Brian Fletcher | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .254 |
| Kevin Kouzmanoff | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .287 |
| Manny Pina | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Â Â Â a-Â Julio Rodriguez | PH-C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Mario Lisson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Carlo Testa | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .256 |
| Rey Navarro | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .256 |
| Alex McClure | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .233 |
2B: Kouzmanoff (8, Tepesch).
TB: Rodriguez, Jul; McClure; Kouzmanoff 2; Lisson; Merrifield; Testa, C; Pina; Prades 2; Navarro 2.
RBI: Merrifield (3), Navarro 2 (38).
2-out RBI: Merrifield; Navarro.
Runners left in scoring position, 2 out: Kouzmanoff 2; Fletcher 2; McClure 3.
SAC: McClure.
GIDP: Lisson.
Team RISP: 5-for-17.
Team LOB: 10.BASERUNNING
SB: Testa, C (9, 2nd base off Tepesch/Zaneski), Lisson (16, 2nd base off Tepesch/Zaneski).
PO: Prades (1st base by Tepesch).FIELDING
DP: (Merrifield-McClure-Lisson).
| Frisco RoughRiders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Nicholas Tepesch (W, 5-2) | 6.0 | 9 | 2 | 2 | 2 | 4 | 0 | 3.93 | |||
| Richard Bleier | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 4.88 | |||
| Ryan Rodebaugh | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.11 | |||
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Sugar Ray Marimon (L, 3-4) | 5.0 | 10 | 4 | 4 | 2 | 2 | 1 | 3.73 | |||
| Ryan Dennick | 2.1 | 3 | 5 | 5 | 2 | 3 | 2 | 4.77 | |||
| Buddy Baumann | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 4.12 | |||
Balk: Tepesch.
Wilmington Blue Rocks 2 Salem Red Sox 1Â
Another good start from Andy Ferguson paced the way to a Rocks victory Saturday. Â Ferguson, selected in the 18th round last year, has been steady at all three levels he’s stopped at this season. Â The right-hander limited the Red Sox to just five hits in seven innings allowing just a solo home run while striking out six against one walk, earning his second win for the Blue Rocks. Â Wilmington didn’t put up much offense themselves scoring just a run in the 3rd on a Cheslor Cuthbert single and another in the 5th on a single by Lane Adams that drove in Brett Eibner who scored both runs. Â Those two runs were all Wilmington needed thanks to Ferguson’s effort and that of Robinson Yambati who worked the final two inning scoreless while striking out three.
| Salem | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilmington | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | 2 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Ferguson (2-2, 3.49)Â L:Â Couch (8-9, 3.75)
S:Â Yambati (2)
| Salem Red Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Felix Sanchez | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Heiker Meneses | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .299 |
| Michael Almanzar | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| Â Â Â Â Drew Hedman | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .204 |
| Brandon Jacobs | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .259 |
| Shannon Wilkerson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .277 |
| Sean Coyle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .242 |
| Lucas LeBlanc | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .226 |
| Carson Blair | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .203 |
| Zach Gentile | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
2B: LeBlanc (7, Ferguson).
HR: Blair (2, 3rd inning off Ferguson, 0 on, 0 out).
TB: Almanzar; LeBlanc 2; Sanchez, F 2; Blair 4; Meneses.
RBI: Blair (16).
Runners left in scoring position, 2 out: Jacobs 2; Blair; Hedman.
SAC: Meneses.
GIDP: LeBlanc.
Team RISP: 0-for-7.
Team LOB: 6.BASERUNNING
SB: Sanchez, F (24, 2nd base off Ferguson/Graterol), Wilkerson (26, 2nd base off Ferguson/Graterol), Meneses (17, 2nd base off Yambati/Graterol).
CS: Wilkerson (5, 3rd base by Ferguson/Graterol).FIELDING
E: Coyle (14, fielding).
DP: (Coyle-Meneses-Almanzar).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Orlando Calixte | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| Brett Eibner | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .203 |
| Lane Adams | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .233 |
| Matt Fields | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .295 |
| Cheslor Cuthbert | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .225 |
| Geulin Beltre | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Murray Watts | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .194 |
| Juan Graterol | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| Angel Franco | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
2B: Adams (7, Couch), Cuthbert (14, Latimer).
TB: Cuthbert 4; Beltre 2; Adams 3; Eibner.
RBI: Cuthbert (51), Adams (17).
Runners left in scoring position, 2 out: Franco; Cuthbert; Graterol 2.
GIDP: Beltre.
Team RISP: 3-for-11.
Team LOB: 9.BASERUNNING
SB: Adams (7, 2nd base off Couch/Blair), Beltre (14, 2nd base off Latimer/Blair).FIELDING
E: Graterol (2, throw), Fields, M (2, fielding), Eibner (6, fielding).
DP: (Franco-Calixte-Fields, M).
| Salem Red Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Keith Couch (L, 8-9) | 5.0 | 6 | 2 | 2 | 2 | 4 | 0 | 3.75 | |||
| Will Latimer | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 3.38 | |||
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Andy Ferguson (W, 2-2) | 7.0 | 5 | 1 | 1 | 1 | 6 | 1 | 3.49 | |||
| Robinson Yambati (S, 2) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 2.25 | |||
HBP: Eibner (by Couch).

Kane County Cougars 4 Cedar Rapids Kernals 3
Groundballs were the name of the game for starter Bryan Brickhouse helping the Cougars take the first game of their series with Cedar Rapids. Â Brickhouse had one hiccup in his 7 innings, a three run that featured a wild pitch to score one run and a fielding error by Justin Trapp to score another, giving the Kernals a 3-1 lead. Â Brickhouse would get back into a groove retiring 10 of the last 11 hitters he would face five of which came via groundouts to give him fifteen ground outs in his seven innings. Â The Cougars rewarded his work with a three run 6th giving him the lead with a RBI singles from Jack Lopez and Dean Espy in front of a sac fly by Alex Llanos that gave them the lead. Â Second baseman Justin Trapp made up for his error with a solo home run in the 4th and a triple that got the 6th inning rally started. Â Reliever Andrew Triggs pitched the final two inning scoreless with a pair of strikeouts to earn his first save of the year while upping his strikeout total with the Cougars to 34 in 28.2 innings.
Scott Sharp Director of Minor League Operations via KCCougars.com
| Kane County | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Rapids | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Brickhouse (3-3, 5.61)Â L:Â Johnson (4-6, 5.27)
S:Â Triggs (1)
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .262 |
| Jack Lopez | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .207 |
| Daniel Mateo | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
| Dean Espy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .257 |
| Michael Antonio | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .224 |
| Alex Llanos | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 |
| Julio Aparicio | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .256 |
| Tim Ferguson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Kenny Swab | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .237 |
3B: Trapp, J (9, Johnson, M).
HR: Trapp, J (9, 4th inning off De Jiulio, 0 on, 0 out).
TB: Antonio; Mateo 2; Swab; Trapp, J 8; Lopez; Espy; Ferguson.
RBI: Trapp, J (38), Lopez (10), Espy (20), Llanos (18).
Runners left in scoring position, 2 out: Llanos; Mateo; Lopez.
SF: Llanos.
Team RISP: 3-for-8.
Team LOB: 7.FIELDING
E: Trapp, J (16, fielding), Lopez (12, throw).
PB: Swab (11).
DP: (Lopez-Espy).
| Cedar Rapids Kernels | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Drew Martinez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 |
| Trevor Hairgrove | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .228 |
| Eric Stamets | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .297 |
| Andy Workman | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .274 |
| Frazier Hall | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .256 |
| Zachary Borenstein | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 |
| Gary Mitchell | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .253 |
| Abel Baker | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .242 |
| Jarrod Parks | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
2B: Workman (14, Brickhouse), Parks (1, Brickhouse).
TB: Baker, A 2; Workman 2; Parks 2.
RBI: Borenstein (34), Baker, A (32).
2-out RBI: Baker, A.
Runners left in scoring position, 2 out: Hairgrove; Parks; Martinez, D; Borenstein.
GIDP: Workman.
Team RISP: 1-for-8.
Team LOB: 7.BASERUNNING
SB: Mitchell (7, 2nd base off Brickhouse/Swab).FIELDING
Outfield assists: Workman (Mateo at 3rd base).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Bryan Brickhouse (W, 3-3) | 7.0 | 3 | 3 | 1 | 4 | 2 | 0 | 5.61 | |||
| Andrew Triggs (S, 1) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.26 | |||
| Cedar Rapids Kernels | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Frank De Jiulio | 5.0 | 2 | 1 | 1 | 1 | 3 | 1 | 5.91 | |||
| Michael Johnson (BS, 2)(L, 4-6) | 3.0 | 6 | 3 | 3 | 1 | 2 | 0 | 5.27 | |||
| Stephen Tromblee | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 4.17 | |||
Idaho Falls Chukars 6 Orem Owlz 4
The bottom of the Chukars order did much of the heavy lifting Saturday in leading them to a win over Orem. Â Those final three hitters Parker Morin, Nick Delguidice and Diego Goris combined for seven of the teams ten hits while scoring all six of the teams runs and connecting for four of the teams five extra base hits. Â Delguidice and Goris each drove in a run in the 4th inning to reclaim a lead that the defense had given away in the top half of the inning. Â Idaho Falls would tack on another run in the 6th to push their lead to 6-3 which would be enough for the win. Â Starter Alec Mills earned his first win spreading out eight hits over six innings while giving up three unearned runs and striking out five.
| Orem | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Falls | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | x | 6 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Mills (1-3, 3.06)Â L:Â Diaz (4-4, 5.33)
S:Â Allen (4)
| Orem Owlz | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Joel Capote | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .392 |
| Sherman Johnson | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .229 |
| Wade Hinkle | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .319 |
| Michael Snyder | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .324 |
| Michael Bolaski | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
| Chevy Clarke | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .297 |
| Wendell Soto | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .312 |
| Andrew Ray | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .307 |
| Adrian Gutierrez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .290 |
| Â Â Â a-Â Jonathan Walsh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 |
| Â Â Â Â Anthony Bemboom | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .187 |
| Â Â Â b-Â Caleb Bushyhead | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
2B: Ray (14, Mills).
TB: Johnson, S 2; Capote; Bolaski; Snyder 2; Ray 3; Hinkle; Clarke, C.
RBI: Ray 2 (30), Johnson, S (12).
2-out RBI: Ray 2.
Runners left in scoring position, 2 out: Ray; Gutierrez; Snyder 2.
GIDP: Hinkle, Snyder.
Team RISP: 2-for-10.
Team LOB: 8.FIELDING
E: Soto, W (12, fielding).
PB: Gutierrez (2).
Outfield assists: Capote (Chapman at home).
DP: (Snyder-Johnson, S-Hinkle).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .325 |
| Adalberto Mondesi | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .307 |
| Elier Hernandez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .218 |
| Nicholas Cuckovich | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
| Jin-Ho Shin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .282 |
| Rainier Bello | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
| Parker Morin | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .298 |
| Nick DelGuidice | 3B | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .308 |
| Diego Goris | 2B | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | .276 |
2B: Goris 2 (5, Diaz, Ja, O’Grady), DelGuidice (10, Diaz, Ja), Mondesi (5, Diaz, Ja), Morin (7, Morin, M).
TB: Hernandez; Mondesi 3; DelGuidice 3; Morin 3; Goris 5.
RBI: Goris 3 (18), Mondesi 2 (21), DelGuidice (13).
2-out RBI: DelGuidice; Goris 2; Mondesi.
Runners left in scoring position, 2 out: Cuckovich; Chapman; DelGuidice.
GIDP: Cuckovich.
Team RISP: 4-for-10.
Team LOB: 5.FIELDING
E: Mondesi (15, fielding).
PB: Morin (5).
DP: 2 (Bello, R-Mondesi-Bello, R, Mondesi-Goris-Bello, R).
| Orem Owlz | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
