Diamonds in the Rough 7.22
Good day for the Royals lower level affiliates leading to a 4-2 record.  HR Roll Call Carlo Testa (12) Matt Fields (10) Whit Merrifield (8) Jorge Bonifacio (9,10) Daniel Mateo (8) Patrick Leonard (9)Â
Pine Tar Press Pitcher of the Day Aaron Brooks 7 IP 6 H 2 R 2 ER 0 BB 6 KÂ
Pine Tar Press Hitter of the Day Jorge Bonifacio 3-5 2 HR, 4 RBI
Pine Tar Press Rookie League Player of the Day Humberto Arteaga 3-4 2b, 3b, R, 3 RBI
Round Rock Express 8 Omaha Storm Chasers 7Â
What should have been an easy win turned into an extra innings affair thanks to some poor bullpen work by Jeremy Jeffress and Francisley Bueno. Â The Chasers built that lead with a six run outburst in the 4th and 5th inning that included eight hits with Tony Abreu taking part in both innings with a single and run scored in the 4th and a two run triple in the 5th. Â Starter Doug Davis and relief pitcher Tommy Hottovy gave Omaha eight quality innings allowing just two runs in that time but it wasn’t enough for Jeffress and Bueno. Â That pair gave up a five run lead in the 9th with a pair of hits and walks allowed by Jeffress turning things over to Bueno who gave up a 2 run home run by Brad Nelson to tie it up. Â The game would remained tied until a Ryan Spillborghs hit eluded David Lough into the right field corner for a walkoff Express win.
| Omaha | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | |
| Round Rock | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 8 | 9 | 4 | |
W:Â Hankins (4-6, 5.19)Â L:Â Sisk (3-2, 3.40)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .313 |
| Johnny Giavotella | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .322 |
| Wil Myers | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .291 |
| Clint Robinson | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .302 |
| Tony Abreu | DH | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | .322 |
| David Lough | RF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .288 |
| Anthony Seratelli | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | .287 |
| Derrick Robinson | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .277 |
| Adam Moore | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .232 |
2B: Seratelli (10, Reynolds, G), Robinson, C (27, Reynolds, G), Lough (14, Reynolds, G).
3B: Abreu, T (4, Reynolds, G).
TB: Moore; Seratelli 3; Robinson, D 2; Robinson, C 2; Giavotella; Lough 3; Abreu, T 5.
RBI: Seratelli 2 (57), Robinson, D (21), Abreu, T 2 (60), Lough (51), Moore (17).
2-out RBI: Seratelli; Moore.
Runners left in scoring position, 2 out: Robinson, C 2; Falu 3; Moore; Lough 2.
Team RISP: 6-for-20.
Team LOB: 11.
BASERUNNING
SB: Abreu, T (7, 2nd base off Reynolds, G/Martinez, L), Lough (20, 3rd base off Reynolds, G/Martinez, L), Robinson, D 2 (18, 2nd base off Reynolds, G/Martinez, L, 2nd base off Heilman/Martinez, L), Myers (2, 2nd base off Hankins/Martinez, L).
FIELDING
E: Myers (3, fielding), Giavotella (4, throw), Lough (6, fielding).
DP: (Giavotella-Falu-Robinson, C).
| Round Rock Express | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Greg Miclat | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 |
| Luis Hernandez | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .230 |
| Ryan Spilborghs | RF | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .310 |
| Brad Nelson | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | .278 |
| Joey Butler | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .294 |
| Yangervis Solarte | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
| Luis Martinez | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .260 |
| Guilder Rodriguez | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .212 |
| Tommy Mendonca | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .208 |
2B: Martinez, L (11, Jeffress).
HR: Nelson, B (16, 9th inning off Bueno, F, 1 on, 2 out).
TB: Martinez, L 2; Nelson, B 4; Solarte; Rodriguez, G; Spilborghs 3; Butler, Jy 2.
RBI: Spilborghs 3 (33), Nelson, B 2 (58).
2-out RBI: Spilborghs 2; Nelson, B 2.
Runners left in scoring position, 2 out: Solarte; Rodriguez, G.
GIDP: Butler, Jy.
Team RISP: 3-for-10.
Team LOB: 9.
BASERUNNING
SB: Hernandez, L (4, 2nd base off Sisk/Moore).
FIELDING
E: Miclat (5, throw), Martinez, L (5, throw), Butler, Jy (1, fielding), Cotts (1, throw).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Doug Davis | 6.0 | 4 | 2 | 1 | 3 | 5 | 0 | 3.70 | |||
| Tommy Hottovy | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.95 | |||
| Jeremy Jeffress | 0.2 | 2 | 4 | 4 | 2 | 2 | 0 | 5.26 | |||
| Francisley Bueno (BS, 4) | 1.1 | 2 | 1 | 1 | 0 | 3 | 1 | 2.98 | |||
| Brandon Sisk (L, 3-2) | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 3.40 | |||
| Round Rock Express | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Greg Reynolds | 4.2 | 10 | 7 | 6 | 3 | 2 | 0 | 5.34 | |||
| Neal Cotts | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 5.09 | |||
| Johan Yan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.52 | |||
| Aaron Heilman | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 3.80 | |||
| Derek Hankins (W, 4-6) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.19 | |||
HBP: Miclat (by Davis, D).
Springfield Cardinals 8 NW Arkansas Naturals 3
A pair of four run innings by Springfield were more than enough to defeat the Naturals Sunday. Â Starter Sugar Ray Marimon got off to a bad start allowing two home runs in the first inning to allow Springfield to grab a 4-0 lead. Â From there Sugar Ray was okay giving up just one other hit and walk in his five innings but the 1st handed him his third AA loss. Â New reliever Juan Gutierrez gave up a four run inning himself in the 8th to put the game well out of reach.
| NW Arkansas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | x | 8 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â McGregor (3-1, 5.76)Â L:Â Marimon (1-3, 4.41)
S:Â Hooker (1)
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Paulo Orlando | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .258 |
| Alex McClure | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
| Brian Fletcher | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| John Whittleman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .223 |
| Kevin Kouzmanoff | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Jason Kendall | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Â Â Â Â Julio Rodriguez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .225 |
| Carlo Testa | RF | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | .269 |
| Mario Lisson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .237 |
| Michael Liberto | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .237 |
HR: Testa, C (12, 3rd inning off McGregor, 0 on, 0 out).
TB: Fletcher 2; Kouzmanoff; Testa, C 4; Orlando 2.
RBI: Testa, C 2 (40), Orlando (25).
2-out RBI: Orlando.
Runners left in scoring position, 2 out: McClure.
GIDP: Kouzmanoff, Lisson.
Team RISP: 1-for-4.
Team LOB: 5.
FIELDING
E: Kendall (1, throw).
PB: Rodriguez, Jul (12).
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Kolten Wong | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Jermaine Curtis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .298 |
| Chris Swauger | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .299 |
| Jamie Romak | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .257 |
| Xavier Scruggs | 1B | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | .248 |
| Greg Garcia | SS | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | .294 |
| Audry Perez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Adam Melker | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .239 |
| Vance Albitz | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
HR: Scruggs (16, 1st inning off Marimon, 2 on, 2 out), Garcia, G 2 (8, 1st inning off Marimon, 0 on, 2 out; 8th inning off Gutierrez, J, 2 on, 0 out).
TB: Wong; Albitz; Perez, A; Romak; Garcia, G 9; Scruggs 5; Swauger.
RBI: Scruggs 4 (56), Garcia, G 4 (33).
2-out RBI: Scruggs 3; Garcia, G.
Runners left in scoring position, 2 out: Scruggs; Romak; Curtis.
Team RISP: 3-for-7.
Team LOB: 6.
BASERUNNING
SB: Wong (16, 2nd base off Marimon/Kendall), Romak (1, 2nd base off Marimon/Kendall).
FIELDING
E: Scruggs (10, fielding).
Outfield assists: Swauger (McClure at 1st base).
DP: 3 (Swauger-Wong-Scruggs, Garcia, G-Wong-Scruggs 2).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Sugar Ray Marimon (L, 1-3) | 5.0 | 4 | 4 | 4 | 2 | 4 | 2 | 4.41 | |||
| Nick Rogers | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.40 | |||
| Juan Gutierrez | 1.0 | 5 | 4 | 4 | 1 | 0 | 1 | 18.00 | |||
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Scott McGregor (W, 3-1) | 7.0 | 3 | 1 | 1 | 0 | 4 | 1 | 5.76 | |||
| Michael Blazek (H, 5) | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 4.65 | |||
| Justin Wright | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 4.91 | |||
| Deryk Hooker (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | |||
HBP: Rodriguez, Jul (by Wright, J), Swauger (by Marimon).
Wilmington Blue Rocks 4 Salem Red Sox 3
The Rocks finished off a three game sweep of the Red Sox Sunday hanging onto a one run victory. Â The game was tied at one in the 4th inning when a Cheslor Cuthbert double scored Orlando Calixte after his leadoff single giving the Rocks a 2-1 lead. Â The lead would quickly expand to three runs when Matt Fields followed Cuthbert with his tenth home run of the year putting Wilmingon up 4-1. Â Starter Brooks Pounders would allow just one more run to cross before giving way to the bullpen who finished off the final 3.1 innings with just another run allowed. Â The win put Wilmington into a three way tie with Lynchburg and Potomac for first place in the Northern division.
| Wilmington | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salem | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Pounders (3-3, 6.02)Â L:Â Celestino (6-6, 4.33)
S:Â Boruff (4)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .266 |
| Orlando Calixte | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Cheslor Cuthbert | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .226 |
| Matt Fields | 1B | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | .292 |
| Lane Adams | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Brett Eibner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .203 |
| Jose Bonilla | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .257 |
| Geulin Beltre | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .213 |
| Luis Piterson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .247 |
2B: Cuthbert (11, Celestino).
HR: Merrifield (8, 1st inning off Celestino, 0 on, 0 out), Fields, M (10, 4th inning off Celestino, 1 on, 0 out).
TB: Merrifield 4; Calixte 2; Cuthbert 2; Adams; Fields, M 5.
RBI: Merrifield (34), Cuthbert (46), Fields, M 2 (17).
Team RISP: 1-for-1.
Team LOB: 2.
BASERUNNING
CS: Eibner (2, 2nd base by Celestino/Vazquez), Adams (2, 2nd base by Jones, A/Vazquez).
FIELDING
DP: 2 (Calixte-Piterson-Fields, M 2).
| Salem Red Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Felix Sanchez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .234 |
| Shannon Wilkerson | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .284 |
| Travis Shaw | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .317 |
| Brandon Jacobs | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .279 |
| Xander Bogaerts | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .284 |
| Michael Almanzar | 1B | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .296 |
| Christian Vazquez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .263 |
| Sean Coyle | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .243 |
| Adalberto Ibarra | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .253 |
2B: Bogaerts, X (20, Pounders), Almanzar (27, Pounders).
3B: Wilkerson (5, Pounders).
TB: Almanzar 3; Sanchez, F; Wilkerson 3; Bogaerts, X 3; Coyle.
RBI: Sanchez, F (8), Almanzar (39), Coyle (45).
2-out RBI: Coyle.
Runners left in scoring position, 2 out: Shaw 2; Coyle; Ibarra 2.
SAC: Wilkerson.
GIDP: Vazquez, Jacobs.
Team RISP: 2-for-9.
Team LOB: 9.
BASERUNNING
SB: Coyle (12, 2nd base off Pounders/Bonilla).
CS: Sanchez, F (2, 2nd base by Pounders/Bonilla).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brooks Pounders (W, 3-3) | 5.2 | 4 | 2 | 2 | 4 | 3 | 0 | 6.02 | |||
| Nick Graffeo (H, 1) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 3.92 | |||
| Chase Boruff (S, 4) | 2.0 | 2 | 1 | 1 | 3 | 3 | 0 | 5.91 | |||
| Salem Red Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Miguel Celestino (L, 6-6) | 6.0 | 5 | 4 | 4 | 1 | 7 | 2 | 4.33 | |||
| Michael Olmsted | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 2.29 | |||
| Andrew Jones | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.44 | |||
 Kane County Cougars 6 Dayton Dragons 2
The Cougars middle of the order powered up to lead them to a series clinching win over the Cincinnati Reds Single A affiliate. Â The long ball accounted for most of the damage as #3 hitter Daniel Mateo and #4 hitter Jorge Bonifacio accounted for five of the Cougars six runs as three of their five hits left the yard. Â For Bonifacio it was his second multi-home run game of the season while it was Mateo’s third home run in as many days. Â Starter Aaron Brooks was the beneficiary of the run support spreading out six hits over 7 innings to win his 8th game of the season. Â It was Brooks fourth consecutive win with the right-hander going 7 innings in three of those starts while putting up a 2.33 ERA in that time.
| Kane County | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Brooks (8-9, 5.02)Â L:Â Jensen (4-9, 5.82)
S:Â Mitchell (3)
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Justin Trapp | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .252 |
| Jack Lopez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .204 |
| Daniel Mateo | DH | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .281 |
| Jorge Bonifacio | RF | 5 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 2 | .299 |
| Michael Antonio | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .226 |
| Julio Aparicio | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .296 |
| Dean Espy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| Kevin David | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Tim Ferguson | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .285 |
2B: Trapp, J (12, Jensen).
3B: Ferguson (3, Jensen).
HR: Bonifacio 2 (10, 1st inning off Jensen, 2 on, 0 out; 5th inning off Jensen, 0 on, 0 out), Mateo (8, 9th inning off Contreras, 0 on, 0 out).
TB: Antonio; Mateo 5; Trapp, J 3; Bonifacio 9; David; Lopez; Ferguson 3; Aparicio.
RBI: Mateo 2 (46), Bonifacio 4 (56).
Runners left in scoring position, 2 out: Mateo; David 2; Ferguson; Antonio.
GIDP: David.
Team RISP: 2-for-11.
Team LOB: 9.
FIELDING
DP: (Lopez-Trapp, J-Espy).
| Dayton Dragons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Juan Silva | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .259 |
| Juan Perez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .252 |
| Yorman Rodriguez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
| Ryan Wright | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
| Kyle Waldrop | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .272 |
| Sean Buckley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
| Yovan Gonzalez | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Junior Arias | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .205 |
| Jefry Sierra | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
2B: Arias (7, Brooks).
3B: Waldrop (5, Brooks).
TB: Arias 3; Gonzalez, Y; Waldrop 4; Sierra; Rodriguez, Y.
RBI: Buckley (40), Silva (27).
Runners left in scoring position, 2 out: Wright; Sierra; Rodriguez, Y.
SF: Buckley; Silva.
GIDP: Buckley.
Team RISP: 1-for-5.
Team LOB: 4.
BASERUNNING
SB: Rodriguez, Y (5, 2nd base off Brooks/David).
FIELDING
E: Waldrop (5, throw), Arias (25, throw).
DP: (Arias-Wright-Buckley).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Aaron Brooks (W, 8-9) | 7.0 | 6 | 2 | 2 | 0 | 6 | 0 | 5.02 | |||
| Jason Mitchell (S, 3) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.00 | |||
| Dayton Dragons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Dan Jensen (L, 4-9) | 4.2 | 9 | 5 | 5 | 1 | 3 | 2 | 5.82 | |||
| Lucas O’Rear | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 5.03 | |||
| Cole Green | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.41 | |||
| Carlos Contreras | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 3.14 | |||
HBP: Aparicio (by Jensen).
Idaho Falls Chukars 8 Helena Brewers 7
The Chukars offense dug starter Zeb Sneed out of hole giving he and the team comeback win. Sneed, gave up four in the first two innings putting the Chukars down 4-1 but settled from there working the final three innings scoreless.  A big 6th inning gave Idaho Falls the lead when the offense put up  four runs on five hits and a walk including a two run double by Travis Lane.  The bullpen’s Josh Killen gave up a three run home run to Raul Mondesi Jr. but  Cory Hall finished off the final two innings to secure the Idaho Falls win.
| Idaho Falls | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helena | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Sneed (1-0, 6.31)Â L:Â Viramontes (1-3, 7.82)
S:Â Hall (3)
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .331 |
| Adalberto Mondesi | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .289 |
| Elier Hernandez | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
| Jin-Ho Shin | DH | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | .291 |
| Diego Goris | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .348 |
| Jared Schlehuber | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .313 |
| Carlos Garcia | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .292 |
| Ysmelin Alcantara | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .292 |
| Travis Lane | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .120 |
2B: Schlehuber (4, Wall), Shin (7, Schaub), Lane (1, Viramontes).
3B: Chapman (5, Viramontes).
TB: Hernandez 2; Chapman 4; Shin 4; Schlehuber 3; Alcantara; Goris; Lane 2.
RBI: Schlehuber (6), Shin 2 (14), Goris (2), Lane 2 (3), Chapman (14).
Runners left in scoring position, 2 out: Lane 2; Schlehuber.
SAC: Goris.
Team RISP: 7-for-14.
Team LOB: 7.
BASERUNNING
SB: Garcia, C (5, 2nd base off Viramontes/Eshleman).
PO: Mondesi (1st base by Wall).
FIELDING
PB: Lane (2).
| Helena Brewers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Michael Reed | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .276 |
| Yonki Hernandez | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .288 |
| Chris McFarland | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .323 |
| Alfredo Rodriguez | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .299 |
| Raul Mondesi, Jr. | RF | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | .220 |
| Paul Eshleman | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .170 |
| Michael Nemeth | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .234 |
| Ruben Ozuna | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .193 |
| Kevin Berard | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .036 |
2B: McFarland (5, Sneed).
3B: Ozuna, R (1, Sneed).
HR: Mondesi (3, 7th inning off Killen, 2 on, 1 out).
TB: McFarland 4; Reed 2; Rodriguez 2; Ozuna, R 3; Mondesi 4.
RBI: McFarland 2 (23), Rodriguez (13), Reed (13), Mondesi 3 (18).
2-out RBI: McFarland.
Runners left in scoring position, 2 out: Nemeth; Rodriguez; McFarland 2; Hernandez, Yo; Eshleman.
Team RISP: 5-for-16.
Team LOB: 8.
BASERUNNING
