Diamonds in the Rough 7.21
Good day for the Royals minor league squads going 5-2.  HR Roll Call Lane Adams (11) Daniel Mateo (6,7) Tim Ferguson (4) Jin-Ho Shin (5)
Pine Tar Press Hitter of the Day Daniel Mateo 2-5 2 HR, 4 RBI
Pine Tar Press Pitcher of the Day Kyle Smith 5.2 IP 3 H 1 ER 2 BB 9 K
Pine Tar Press Rookie League Player of the Day Kyle Zimmer 5 Ip 2 H 0 ER 0 BB 5 KÂ
Omaha Storm Chasers 4 Round Rock Express 2
Lefty Chris Dwyer earned his first AAA win by not allowing any damage outside the pair of solo home runs he allowed in 6 innings. Â Dwyer was far from perfect giving up six hits and three walks while on the mound but he was able to navigate around things well enough to keep the lead the offense had created for him. Â The Chasers offense put together three runs between the 3rd and 4th to capture the lead getting Tony Abreu’s 30th double of the season in the 4th and a run scoring hit from Max Ramirez. Â Hot hitting Johnny Giavotella extended his hitting streak to sixteen games in the 7th inning while also pushing a run across to give Omaha the eventual winning margin.
| Omaha | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round Rock | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Dwyer (1-1, 7.36)Â L:Â Jackson (3-12, 4.98)
S:Â Colon (6)
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Irving Falu | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .322 |
| Johnny Giavotella | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .325 |
| Wil Myers | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .298 |
| Clint Robinson | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| Tony Abreu | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .319 |
| David Lough | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
| Max Ramirez | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
| Jason Bourgeois | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .209 |
| Adam Moore | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
2B: Abreu, T (30, Jackson, Z), Moore (6, Eyre).
TB: Moore 4; Robinson, C 2; Giavotella; Myers; Falu; Abreu, T 4; Ramirez, M 2.
RBI: Myers (47), Ramirez, M (60), Giavotella (47).
2-out RBI: Myers.
Runners left in scoring position, 2 out: Ramirez, M; Robinson, C.
SAC: Lough 2.
GIDP: Ramirez, M, Giavotella.
Team RISP: 5-for-9.
Team LOB: 8.BASERUNNING
CS: Abreu, T (2, 3rd base by Tateyama/Sarmiento).
PO: Ramirez, M (1st base by Sarmiento).FIELDING
DP: (Abreu, T-Giavotella-Robinson, C).
| Round Rock Express | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Julio Borbon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Greg Miclat | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .258 |
| Ryan Spilborghs | LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .305 |
| Brad Nelson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .277 |
| Joey Butler | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .292 |
| Matt Kata | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Yangervis Solarte | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
| Luis Hernandez | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .233 |
| Elio Sarmiento | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .129 |
HR: Hernandez, L (6, 3rd inning off Dwyer, 0 on, 0 out), Spilborghs (5, 5th inning off Dwyer, 0 on, 2 out).
TB: Hernandez, L 4; Solarte; Miclat; Spilborghs 4; Butler, Jy 2.
RBI: Hernandez, L (44), Spilborghs (30).
2-out RBI: Spilborghs.
Runners left in scoring position, 2 out: Spilborghs; Sarmiento 2.
GIDP: Kata.
Team RISP: 1-for-5.
Team LOB: 5.BASERUNNING
SB: Miclat (6, 2nd base off Dwyer/Moore).
CS: Miclat (1, 2nd base by Dwyer/Moore).FIELDING
DP: 2 (Hernandez, L-Miclat-Nelson, B, Miclat-Hernandez, L-Nelson, B).
Pickoffs: Sarmiento (Ramirez, M at 1st base).
| Omaha Storm Chasers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Chris Dwyer (W, 1-1) | 6.0 | 6 | 2 | 2 | 3 | 3 | 2 | 7.36 | |||
| Roman Colon (S, 6) | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 2.77 | |||
| Round Rock Express | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Zach Jackson (L, 3-12) | 5.2 | 7 | 3 | 3 | 3 | 1 | 0 | 4.98 | |||
| Willie Eyre | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 3.94 | |||
| Joe Ortiz | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.51 | |||
| Yoshinori Tateyama | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.36 | |||
Springfield Cardinals 4 NW Arkansas Naturals 1
The Naturals poor second half continued Saturday with another loss to Springfield. Â NW Arkansas scored just a single tally in the 3rd inning while getting just six singles in the game and giving their spot starter Ryan Dennick his fourth defeat of the season after giving up 3 runs in just 4 innings of work.
| NW Arkansas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | x | 4 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Maness (8-1, 2.10)Â L:Â Dennick (5-4, 5.05)
S:Â Rondo
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Yem Prades | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Rey Navarro | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .239 |
| Brian Fletcher | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .266 |
| John Whittleman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .226 |
| Kevin Kouzmanoff | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .320 |
| Manny Pina | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
| Carlo Testa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Paulo Orlando | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Alex McClure | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
TB: McClure; Kouzmanoff; Prades; Pina; Navarro; Orlando.
RBI: Navarro (31).
2-out RBI: Navarro.
Runners left in scoring position, 2 out: Navarro; Pina.
GIDP: Testa, C.
Team RISP: 1-for-3.
Team LOB: 5.FIELDING
E: Navarro (18, throw), McClure (3, fielding).
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Kolten Wong | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .295 |
| Jermaine Curtis | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| Oscar Taveras | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .325 |
| Jamie Romak | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| Xavier Scruggs | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Audry Perez | C | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .280 |
| Greg Garcia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .287 |
| Jose Garcia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .247 |
| Adam Melker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
2B: Wong (13, Dennick).
HR: Perez, A (3, 4th inning off Dennick, 1 on, 1 out).
TB: Wong 2; Perez, A 5; Curtis 2; Romak; Scruggs 2.
RBI: Taveras (71), Perez, A 3 (31).
Runners left in scoring position, 2 out: Scruggs; Melker 2; Romak; Garcia, Jo; Wong 2.
SAC: Curtis.
Team RISP: 1-for-10.
Team LOB: 9.BASERUNNING
SB: Garcia, G (7, 2nd base off Dennick/Pina).FIELDING
DP: (Maness-Garcia, G-Scruggs).
| Northwest Arkansas Naturals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Ryan Dennick (L, 5-4) | 4.0 | 4 | 3 | 3 | 1 | 1 | 1 | 5.05 | |||
| Bryan Paukovits | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 5.10 | |||
| Brendan Lafferty | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 5.92 | |||
| Springfield Cardinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Seth Maness (W, 8-1) | 7.0 | 6 | 1 | 1 | 0 | 6 | 0 | 2.10 | |||
| Eric Fornataro (H, 14) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.90 | |||
| Jorge Rondon (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.73 | |||
HBP: Fletcher (by Rondon).
Wilmington Blue Rocks 7 Salem Red Sox 4
The Blue Rocks offense took a few innings to get going against the Red Sox but better late than never as the saying goes for Wilmington to earn the win. Â The Rocks had just a single run entering the 7th when a two out rally of four singles by Juan Graterol, Geulin Beltre, Whit Merrified and Orlando Calixte ran home three runs and gave them a 4-2 lead. Â A Graterol double in the 8th would help the Rocks end the inning with a 5-4 lead and Calixte’s double later followed by a Lane Adams home run would cap Wilmington’s run outburst to give them a 7-4 win.
| Wilmington | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 7 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salem | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Carl (2-2, 4.93)Â L:Â Workman (7-6, 3.40)
S:Â Runion (6)
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Whit Merrifield | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .267 |
| Orlando Calixte | SS | 5 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | .238 |
| Cheslor Cuthbert | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Matt Fields | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .282 |
| Lane Adams | RF | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .236 |
| Brett Eibner | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| Murray Watts | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Juan Graterol | C | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .320 |
| Geulin Beltre | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
2B: Merrifield (18, Workman), Calixte 2 (6, Workman, Gleason), Graterol (8, Gleason).
HR: Adams (6, 9th inning off Gleason, 1 on, 2 out).
TB: Eibner; Merrifield 3; Calixte 5; Cuthbert; Beltre; Graterol 5; Adams 5; Fields, M 2.
RBI: Calixte 3 (12), Merrifield (33), Graterol (9), Adams 2 (12).
2-out RBI: Merrifield; Calixte 2; Graterol; Adams 2.
Runners left in scoring position, 2 out: Adams 2; Merrifield 2; Watts.
GIDP: Beltre.
Team RISP: 5-for-15.
Team LOB: 9.BASERUNNING
SB: Cuthbert (5, 2nd base off Workman/Blair), Eibner (4, 2nd base off Gleason/Blair).FIELDING
Outfield assists: Beltre (Coyle at home), Adams (Shaw at home).
| Salem Red Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Heiker Meneses | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .290 |
| Shannon Wilkerson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .285 |
| Travis Shaw | 1B | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | .320 |
| Brandon Jacobs | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .282 |
| Xander Bogaerts | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .281 |
| Michael Almanzar | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .291 |
| Sean Coyle | DH | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .241 |
| Carson Blair | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Felix Sanchez | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .233 |
2B: Shaw (30, Ridings), Bogaerts, X (19, Ridings), Coyle (25, Ridings), Jacobs (22, Cruz, A).
HR: Shaw (16, 3rd inning off Ridings, 0 on, 2 out).
TB: Blair; Almanzar; Shaw 7; Bogaerts, X 2; Jacobs 2; Sanchez, F; Coyle 4.
RBI: Coyle 2 (44), Shaw (72), Bogaerts, X (52).
2-out RBI: Shaw; Coyle.
Runners left in scoring position, 2 out: Jacobs; Coyle 2.
SF: Bogaerts, X.
Team RISP: 4-for-9.
Team LOB: 8.FIELDING
E: Almanzar (13, fielding).
Outfield assists: Jacobs 2 (Fields, M at 2nd base, Fields, M at 3rd base).
DP: (Bogaerts, X-Shaw).
| Wilmington Blue Rocks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Matt Ridings | 4.0 | 6 | 2 | 2 | 0 | 2 | 1 | 3.04 | |||
| Edwin Carl (W, 2-2) | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 4.93 | |||
| Antonio Cruz | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 3.52 | |||
| Sam Runion (S, 6) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 2.22 | |||
| Salem Red Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brandon Workman (L, 7-6) | 6.2 | 10 | 4 | 4 | 0 | 3 | 0 | 3.40 | |||
| Michael Gleason | 2.1 | 6 | 3 | 3 | 0 | 1 | 1 | 4.85 | |||

Kane County Cougars 9 Dayton Dragons 1
Starter Kyle Smith was missing plenty of bats Saturday putting away 9 Dragon hitters in just 5.2 innings to earn his first Midwest league win. Â The smallish right-hander allowed just 3 singles and a pair of walks to get through 5.2 innings with just a run allowed. Â By the time Smith had left the Cougars offense had powered their way to a comfortable 9-0 lead thanks to three home runs and plenty of doubles. Â In all the Cougars offense contributed thirteen hits, eight of which went for extra bases.
| Kane County | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Smith (1-1, 3.77)Â L:Â Mugarian (0-2, 8.10)
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Alex Llanos | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
| Tim Ferguson | LF | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .286 |
| Daniel Mateo | 2B | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | .279 |
| Jorge Bonifacio | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .295 |
| Â Â Â 1-Â Julio Aparicio | PR-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| Michael Antonio | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
| Dean Espy | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .235 |
| Henry Moreno | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .207 |
| Kenny Swab | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .232 |
| Yowill Espinal | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .292 |
2B: Antonio (16, Mugarian), Espy (8, Mugarian), Moreno 2 (9, Mugarian, Kemp), Llanos (8, Kemp).
HR: Ferguson (4, 3rd inning off Mugarian, 0 on, 1 out), Mateo 2 (7, 3rd inning off Mugarian, 0 on, 1 out; 4th inning off Mugarian, 2 on, 2 out).
TB: Antonio 2; Mateo 8; Moreno 4; Swab; Espy 4; Ferguson 4; Espinal; Llanos 3.
RBI: Espy (16), Ferguson 2 (25), Mateo 4 (44), Swab (7).
2-out RBI: Mateo 3.
Runners left in scoring position, 2 out: Espinal; Antonio; Llanos.
SF: Swab.
Team RISP: 3-for-10.
Team LOB: 8.FIELDING
E: Mateo (26, fielding).
| Dayton Dragons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Juan Silva | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .262 |
| Juan Perez | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
| Yorman Rodriguez | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .295 |
| Ryan Wright | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .300 |
| Kyle Waldrop | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .269 |
| Sean Buckley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .253 |
| Joe Terry | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Junior Arias | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .199 |
| Nick O’Shea | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .181 |
TB: Arias; Terry; Silva; Waldrop 3; Wright.
RBI: Waldrop (39).
2-out RBI: Waldrop.
Runners left in scoring position, 2 out: Terry; Perez, J 2; Buckley 2.
Team RISP: 1-for-7.
Team LOB: 10.BASERUNNING
SB: Silva (20, 2nd base off Smith, K/Swab).FIELDING
E: Perez, J (25, throw), Wright (11, fielding).
| Kane County Cougars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Kyle Smith (W, 1-1) | 5.2 | 3 | 1 | 1 | 2 | 9 | 0 | 3.77 | |||
| Michael Giovenco | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 3.78 | |||
| Andrew Triggs | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.15 | |||
| Dayton Dragons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Wes Mugarian (L, 0-2) | 4.0 | 8 | 8 | 8 | 2 | 3 | 3 | 8.10 | |||
| Ryan Kemp | 2.2 | 5 | 1 | 1 | 0 | 4 | 0 | 3.99 | |||
| El’Hajj Muhammad | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.06 | |||
| Michael Dennhardt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.21 | |||
Idaho Falls Chukars 6 Helena Brewers 3
The Chukars offense and bullpen keyed a win over the Brewers. Â Starter Clayton Schulz allowed 3 runs in 5 innings despite striking out 7 in that time but earned a win thanks to some middle inning offense. Â Tied at 3 a couple doubles by Carlos Garcia and Ethan Chapman sandwiched around a Travis Lane walk gave the Chukars a 5-3 lead. Â Catcher Jin-Ho Shin homered in the 7th to stretch the lead to 3 runs and then combined with Chukars relief pitchers David Middendorf and Fernando Cruz to help shutdown the Brewers for the final five innings.
| daho Falls | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helena | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W:Â Schulz (2-4, 8.13)Â L:Â West (0-3, 7.36)
S:Â Cruz (2)
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Ethan Chapman | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .328 |
| Adalberto Mondesi | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .300 |
| Elier Hernandez | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .214 |
| Nicholas Cuckovich | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .268 |
| Jin-Ho Shin | DH | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .273 |
| Diego Goris | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
| Â Â Â Â Jerico Blanco | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
| Jared Schlehuber | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| Carlos Garcia | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .298 |
| Travis Lane | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .095 |
2B: Garcia, C 2 (3, West, West), Chapman (4, Ruiz, M), Hernandez (8, Gainey).
HR: Shin (4, 7th inning off Gainey, 0 on, 1 out).
TB: Garcia, C 5; Hernandez 2; Mondesi; Chapman 2; Shin 5; Schlehuber; Goris; Lane.
RBI: Shin 2 (12), Lane (1), Chapman (13), Mondesi (11).
2-out RBI: Shin.
Runners left in scoring position, 2 out: Goris 2; Schlehuber; Mondesi; Hernandez; Shin.
GIDP: Mondesi.
Team RISP: 4-for-16.
Team LOB: 8.BASERUNNING
SB: Cuckovich (3, 2nd base off West/Quiles).FIELDING
DP: 2 (Lane-Mondesi, Cuckovich-Garcia, C-Schlehuber).
| Helena Brewers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tyrone Taylor | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| Â Â Â Â Ruben Ozuna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .189 |
| Michael Reed | RF-CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .267 |
| Chris McFarland | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .312 |
| Adam Giacalone | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .286 |
| Emmanuel Quiles | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .247 |
| Alfredo Rodriguez | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .291 |
| Michael Nemeth | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .247 |
| Yonki Hernandez | LF-RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .304 |
| Andres Martinez | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .278 |
2B: Quiles (6, Schulz), Martinez, An (4, Middendorf).
TB: McFarland; Quiles 2; Giacalone; Reed; Taylor; Rodriguez 2; Martinez, An 2.
RBI: McFarland (21), Quiles (15), Rodriguez (12).
Runners left in scoring position, 2 out: Rodriguez 2; Giacalone; McFarland; Reed.
GIDP: Martinez, An.
Team RISP: 2-for-11.
Team LOB: 6.BASERUNNING
SB: Reed 2 (6, 3rd base off Schulz/Lane, 2nd base off Schulz/Lane).
CS: Rodriguez (3, 2nd base by Schulz/Lane).FIELDING
E: McFarland (8, throw), Giacalone (5, throw).
DP: (Martinez, An-McFarland-Giacalone).
| Idaho Falls Chukars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Clayton Schulz (W, 2-4) | 5.0 | 5 | 3 | 3 | 2 | 7 | 0 | 8.13 | |||
| David Middendorf (H, 1) | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 4.19 | |||
| Fernando Cruz (S, 2) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 5.14 | |||
| Helena Brewers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Will West (L, 0-3) | 5.1 | 8 | 5 | 4 | 4 | 3 | 0 | 7.36 | |||
| Manuel Ruiz | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.84 | |||
| Preston Gainey | 3.0 | 2 | 1 | 1 | 0 | 5 | 1 | 2.45 | |||
Balk: Schulz, Cruz, F.
AZL Royals 5 AZL Padres 0
